# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Rodrigo Cerone | RPM Fiat 147 07 |
01:31.547 Tyre: MTR |
01:34.016 | 14 laps / 8 cuts |
|
19 - 25 |
2 | Lautaro Dominguez | RPM Fiat 147 07 |
01:31.802 Tyre: MTR |
01:39.338 | 19 laps / 5 cuts |
Ballast:
40 kg
|
7 - 69 |
3 | Cristian Mut | RPM Fiat 147 07 |
01:32.711 Tyre: MTR |
01:33.250 | 15 laps / 27 cuts |
|
13 - 25 |
4 | S CERVATTE | RPM Fiat 147 07 |
01:32.713 Tyre: MTR |
01:41.537 | 13 laps / 3 cuts |
|
31 - 56 |
5 | Nicolas Cividini | RPM Fiat 147 07 |
01:33.030 Tyre: MTR |
01:33.917 | 7 laps / 1 cuts |
|
10 - 63 |
6 | Gaston Cantero | RPM Fiat 147 07 |
01:40.678 Tyre: MTR |
01:53.765 | 9 laps / 7 cuts |
|
23 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:43.060 | ? | 0 | MTR |
2 | 01:34.029 | ? | 0 | MTR |
3 | 02:26.722 | ? | 1 | MTR |
4 | 01:39.285 | ? | 0 | MTR |
5 | 01:31.957 | ? | 0 | MTR |
6 | 01:39.618 | ? | 0 | MTR |
7 | 02:10.247 | ? | 1 | MTR |
8 | 07:16.227 | ? | 5 | MTR |
9 | 01:32.385 | ? | 0 | MTR |
10 |
01:31.547
L
L
|
? | 0 | MTR |
11 | 01:33.067 | ? | 0 | MTR |
12 | 02:14.470 | ? | 1 | MTR |
13 | 01:32.656 | ? | 0 | MTR |
14 | 01:31.603 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:18.416 | 00:00.007 | 0 | MTR |
2 | 01:32.675 | 00:00.007 | 0 | MTR |
3 |
01:38.534
C
|
00:00.007 | 1 | MTR |
4 | 01:32.396 | 00:00.007 | 0 | MTR |
5 | 01:36.555 | 00:00.007 | 0 | MTR |
6 | 01:32.254 | 00:00.007 | 0 | MTR |
7 | 01:33.128 | 00:00.007 | 0 | MTR |
8 |
01:31.802
L
|
00:00.007 | 0 | MTR |
9 | 02:04.841 | 00:00.007 | 1 | MTR |
10 | 02:24.210 | 00:00.007 | 0 | MTR |
11 | 01:33.393 | 00:00.007 | 0 | MTR |
12 | 02:22.627 | 00:00.007 | 1 | MTR |
13 |
01:36.917
C
|
00:00.007 | 1 | MTR |
14 | 01:32.752 | 00:00.007 | 0 | MTR |
15 | 01:32.192 | 00:00.007 | 0 | MTR |
16 | 02:05.363 | 00:00.007 | 0 | MTR |
17 | 01:32.509 | 00:00.007 | 0 | MTR |
18 | 01:40.166 | 00:00.007 | 1 | MTR |
19 | 01:32.172 | 00:00.007 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:17.705 | ? | 2 | MTR |
2 | 01:33.940 | ? | 0 | MTR |
3 | 02:59.006 | ? | 1 | MTR |
4 | 01:33.710 | ? | 0 | MTR |
5 | 01:33.368 | ? | 0 | MTR |
6 | 01:33.071 | ? | 0 | MTR |
7 |
01:32.711
L
|
? | 0 | MTR |
8 | 06:25.765 | ? | 4 | MTR |
9 | 02:17.274 | ? | 5 | MTR |
10 | 02:25.903 | ? | 4 | MTR |
11 | 02:23.753 | ? | 5 | MTR |
12 | 02:55.593 | ? | 4 | MTR |
13 | 05:05.739 | ? | 2 | MTR |
14 | 01:32.983 | ? | 0 | MTR |
15 | 01:32.967 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.563 | 00:00.686 | 0 | MTR |
2 | 01:35.234 | 00:00.686 | 0 | MTR |
3 | 01:42.337 | 00:00.686 | 1 | MTR |
4 | 01:35.014 | 00:00.686 | 0 | MTR |
5 | 01:37.476 | 00:00.686 | 0 | MTR |
6 |
01:39.099
C
|
00:00.686 | 1 | MTR |
7 | 01:33.617 | 00:00.686 | 0 | MTR |
8 |
01:36.914
C
|
00:00.686 | 1 | MTR |
9 | 02:09.593 | 00:00.686 | 0 | MTR |
10 | 02:01.924 | ? | 0 | MTR |
11 | 01:35.027 | ? | 0 | MTR |
12 | 01:33.243 | ? | 0 | MTR |
13 |
01:32.713
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:32.645 | ? | 0 | MTR |
2 | 01:34.489 | ? | 1 | MTR |
3 |
01:33.030
L
|
? | 0 | MTR |
4 | 01:34.315 | ? | 0 | MTR |
5 |
01:33.030
L
|
? | 0 | MTR |
6 | 01:35.296 | ? | 0 | MTR |
7 | 03:17.745 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:15.054 | ? | 0 | MTR |
2 |
01:51.964
C
|
? | 1 | MTR |
3 | 02:17.580 | ? | 3 | MTR |
4 | 02:24.365 | 00:00.548 | 0 | MTR |
5 | 01:49.074 | 00:00.548 | 0 | MTR |
6 |
01:40.678
L
|
00:00.548 | 0 | MTR |
7 | 01:40.945 | 00:00.548 | 0 | MTR |
8 |
01:43.659
C
|
00:00.548 | 2 | MTR |
9 |
01:41.313
C
|
00:00.548 | 1 | MTR |