# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Depierre | AA Renault Fuego |
01:36.580 Tyre: SM |
01:38.343 | 15 laps / 11 cuts | 16 - 24 |
2 | Leo Rodriguez | AA Renault Fuego |
01:41.738 Tyre: SM |
01:42.339 | 12 laps / 11 cuts | 7 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.118 | 01:28.858 | 00:27.918 | 00:45.342 | 1 | SM |
2 | 01:40.950 | 00:32.144 | 00:28.211 | 00:40.595 | 1 | SM |
3 | 01:38.999 | 00:30.937 | 00:27.279 | 00:40.783 | 0 | SM |
4 | 01:45.037 | 00:36.245 | 00:28.112 | 00:40.680 | 2 | SM |
5 | 01:37.723 | 00:29.886 | 00:26.743 | 00:41.094 | 0 | SM |
6 | 01:38.533 | 00:30.475 | 00:26.879 | 00:41.179 | 0 | SM |
7 | 02:42.464 | 01:33.749 | 00:27.082 | 00:41.633 | 1 | SM |
8 | 01:37.220 | 00:30.260 | 00:26.699 |
00:40.261
S
S
|
0 | SM |
9 | 01:36.888 | 00:29.919 | 00:26.613 | 00:40.356 | 0 | SM |
10 | 01:37.402 | 00:29.789 | 00:26.825 | 00:40.788 | 0 | SM |
11 | 04:15.003 | 03:02.724 | 00:26.766 | 00:45.513 | 3 | SM |
12 | 01:51.190 | 00:31.418 | 00:28.017 | 00:51.755 | 1 | SM |
13 | 01:43.402 | 00:31.159 | 00:28.035 | 00:44.208 | 0 | SM |
14 |
01:36.580
L
L
|
00:29.755
S
S
|
00:26.406
S
S
|
00:40.419 | 0 | SM |
15 | 02:00.155 | 00:44.659 | 00:31.541 | 00:43.955 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.457 | 01:21.793 | 00:29.273 | 00:45.391 | 1 | SM |
2 | 01:42.763 | 00:31.595 |
00:27.878
S
|
00:43.290 | 0 | SM |
3 | 01:57.190 | 00:47.247 | 00:27.346 | 00:42.597 | 1 | SM |
4 | 01:46.485 | 00:30.471 | 00:27.747 | 00:48.267 | 3 | SM |
5 | 01:44.489 | 00:31.644 | 00:27.819 | 00:45.026 | 1 | SM |
6 | 01:42.517 |
00:30.701
S
|
00:28.130 | 00:43.686 | 0 | SM |
7 | 07:54.013 | 06:42.368 | 00:28.468 | 00:43.177 | 1 | SM |
8 | 01:54.076 | 00:42.949 | 00:27.216 | 00:43.911 | 1 | SM |
9 | 01:51.587 | 00:31.352 | 00:28.152 | 00:52.083 | 1 | SM |
10 |
01:41.738
L
|
00:30.945 | 00:28.124 |
00:42.669
S
|
0 | SM |
11 | 01:43.259 | 00:32.420 | 00:27.280 | 00:43.559 | 1 | SM |
12 | 01:54.379 | 00:39.625 | 00:31.261 | 00:43.493 | 1 | SM |