# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Osvaldo Martinez | AA Zonal 40 |
01:10.692 Tyre: D |
01:15.025 | 31 laps / 27 cuts | 15 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.673 | 00:52.354 | 00:25.456 | 01:00.863 | 1 | D |
2 | 01:43.672 | 00:50.410 | 00:24.755 | 00:28.507 | 1 | D |
3 | 04:38.699 | 03:23.262 | 00:46.421 | 00:29.016 | 2 | D |
4 | 01:12.462 | 00:21.234 | 00:23.751 | 00:27.477 | 0 | D |
5 | 03:45.251 | 02:51.121 | 00:25.960 | 00:28.170 | 3 | D |
6 | 01:48.002 | 00:30.054 | 00:29.933 | 00:48.015 | 3 | D |
7 | 03:02.869 | 01:37.882 | 00:26.456 | 00:58.531 | 3 | D |
8 | 01:41.390 | 00:20.827 | 00:36.211 | 00:44.352 | 3 | D |
9 | 01:15.755 | 00:21.746 | 00:25.318 | 00:28.691 | 0 | D |
10 | 02:52.375 | 00:21.976 | 00:28.368 | 02:02.031 | 1 | D |
11 | 01:44.981 | 00:40.704 | 00:30.302 | 00:33.975 | 0 | D |
12 | 01:15.053 | 00:22.763 | 00:24.242 | 00:28.048 | 0 | D |
13 | 01:14.046 | 00:20.558 | 00:23.999 | 00:29.489 | 0 | D |
14 | 01:12.765 | 00:20.961 | 00:24.021 | 00:27.783 | 0 | D |
15 | 01:25.139 | 00:20.898 | 00:34.213 | 00:30.028 | 1 | D |
16 | 01:19.239 | 00:21.040 | 00:23.900 | 00:34.299 | 0 | D |
17 | 05:45.221 | 03:10.818 | 02:03.943 | 00:30.460 | 3 | D |
18 | 01:13.388 | 00:21.378 | 00:23.800 | 00:28.210 | 0 | D |
19 | 01:13.042 | 00:20.595 | 00:24.165 | 00:28.282 | 0 | D |
20 | 01:23.557 | 00:21.156 | 00:24.417 | 00:37.984 | 2 | D |
21 | 01:11.736 | 00:20.701 | 00:23.629 | 00:27.406 | 0 | D |
22 | 01:39.203 | 00:48.178 | 00:23.724 | 00:27.301 | 1 | D |
23 | 01:21.092 | 00:20.235 | 00:32.179 | 00:28.678 | 1 | D |
24 | 01:11.769 | 00:20.352 | 00:23.723 | 00:27.694 | 0 | D |
25 | 01:11.405 | 00:20.182 | 00:23.778 | 00:27.445 | 0 | D |
26 | 01:11.741 | 00:20.360 | 00:23.851 | 00:27.530 | 0 | D |
27 | 01:11.076 | 00:20.190 | 00:23.508 |
00:27.378
S
S
|
0 | D |
28 | 01:11.252 | 00:20.087 | 00:23.693 | 00:27.472 | 0 | D |
29 | 02:03.141 | 00:20.419 | 00:50.976 | 00:51.746 | 1 | D |
30 |
01:12.292
C
|
00:20.749 | 00:24.133 | 00:27.410 | 1 | D |
31 |
01:10.692
L
L
|
00:20.035
S
S
|
00:23.265
S
S
|
00:27.392 | 0 | D |