# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Braian Abeijon | RPM Fiat 147 07 | 00:15:17.978 | 9 laps / 0 cuts |
01:40.727 Tyre: MTR |
01:41.062 |
|
0 | 14 - 70 |
2 | Juan Depierre | RPM Fiat 147 07 | 00:15:24.894 | 9 laps / 0 cuts |
01:41.295 Tyre: MTR |
01:41.657 |
Ballast:
10 kg
|
0 | 17 - 34 |
3 | Nicolas Di Santo | RPM Fiat 147 07 | 00:15:25.783 | 9 laps / 0 cuts |
01:41.112 Tyre: MTR |
01:41.975 |
|
2 (+1 after session) | 26 - 158 |
4 | Leo Rodriguez | RPM Fiat 147 07 | 00:15:35.513 | 9 laps / 0 cuts |
01:41.331 Tyre: MTR |
01:43.160 |
|
3 | 7 - 37 |
5 | Gonza Soneira Time Penalty: 10s | RPM Fiat 147 07 | 00:15:36.495 | 9 laps / 0 cuts |
01:41.171 Tyre: MTR |
01:41.766 |
Ballast:
40 kg
|
6 (+1 after session) | 17 - 24 |
6 | Damian Aguiar | RPM Fiat 147 07 | 00:15:36.910 | 9 laps / 0 cuts |
01:41.922 Tyre: MTR |
01:42.900 |
|
2 | 21 - 29 |
7 | Martin Castellan | RPM Fiat 147 07 | 00:15:38.886 | 9 laps / 0 cuts |
01:41.912 Tyre: MTR |
01:42.957 |
|
1 | 15 - 26 |
8 | Lautaro Dominguez Time Penalty: 4s | RPM Fiat 147 07 | 00:15:40.157 | 9 laps / 0 cuts |
01:41.512 Tyre: MTR |
01:43.028 |
Ballast:
50 kg
|
9 | 7 - 238 |
9 | Nicolas Cividini | RPM Fiat 147 07 | 00:15:40.523 | 9 laps / 0 cuts |
01:41.812 Tyre: MTR |
01:43.460 |
|
4 (+1 after session) | 14 - 68 |
10 | Cristian Mut | RPM Fiat 147 07 | 00:15:45.601 | 9 laps / 0 cuts |
01:42.234 Tyre: MTR |
01:43.731 |
|
2 (+1 after session) | 13 - 22 |
11 | Fabian Lombardo | RPM Fiat 147 07 | 00:15:48.530 | 9 laps / 0 cuts |
01:42.188 Tyre: MTR |
01:44.535 |
|
13 | 14 - 29 |
12 | Juanjo Donoso | RPM Fiat 147 07 | 00:16:24.146 | 9 laps / 0 cuts |
01:41.341 Tyre: MTR |
01:41.920 |
|
3 | 46 - 56 |
13 | lucas martinez Time Penalty: 1m3s | RPM Fiat 147 07 | 00:16:25.126 | 9 laps / 0 cuts |
01:40.539 Tyre: MTR |
01:41.439 |
|
3 | 14 - 25 |
14 | adrian casasco | RPM Fiat 147 07 | 00:12:53.163 | 7 laps / 0 cuts |
01:45.029 Tyre: MTR |
01:49.074 |
|
0 | 14 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.505 | 00:35.661 | 00:45.328 | 00:28.516 | 0 | MTR |
2 | 1 | 01:40.960 | 00:27.853 | 00:44.865 | 00:28.242 | 0 | MTR |
3 | 1 | 01:40.778 | 00:27.897 | 00:44.793 |
00:28.088
S
S
|
0 | MTR |
4 | 1 | 01:41.072 | 00:27.943 | 00:44.951 | 00:28.178 | 0 | MTR |
5 | 1 | 01:40.978 | 00:27.907 | 00:44.838 | 00:28.233 | 0 | MTR |
6 | 1 | 01:41.544 | 00:27.951 | 00:45.161 | 00:28.432 | 0 | MTR |
7 | 1 |
01:40.727
L
|
00:27.850
S
|
00:44.712
S
|
00:28.165 | 0 | MTR |
8 | 1 | 01:40.946 | 00:27.925 | 00:44.735 | 00:28.286 | 0 | MTR |
9 | 1 | 01:41.495 | 00:27.920 | 00:44.874 | 00:28.701 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.656 | 00:36.282 | 00:46.493 | 00:28.881 | 0 | MTR |
2 | 4 | 01:42.062 | 00:28.015 | 00:45.176 | 00:28.871 | 0 | MTR |
3 | 4 | 01:41.639 | 00:27.997 | 00:45.203 | 00:28.439 | 0 | MTR |
4 | 4 | 01:41.514 | 00:27.957 | 00:45.229 | 00:28.328 | 0 | MTR |
5 | 4 |
01:41.295
L
|
00:28.035 |
00:44.986
S
|
00:28.274
S
|
0 | MTR |
6 | 4 | 01:41.398 |
00:27.954
S
|
00:45.108 | 00:28.336 | 0 | MTR |
7 | 3 | 01:41.814 | 00:28.436 | 00:45.036 | 00:28.342 | 0 | MTR |
8 | 3 | 01:41.956 | 00:28.268 | 00:45.293 | 00:28.395 | 0 | MTR |
9 | 3 | 01:41.580 | 00:28.112 | 00:45.050 | 00:28.418 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.004 | 00:35.457 | 00:45.882 | 00:28.665 | 0 | MTR |
2 | 2 | 01:41.429 | 00:27.931 | 00:45.005 | 00:28.493 | 0 | MTR |
3 | 2 | 01:41.257 | 00:27.826 | 00:45.095 |
00:28.336
S
|
0 | MTR |
4 | 2 |
01:41.112
L
|
00:27.757
S
|
00:44.869 | 00:28.486 | 0 | MTR |
5 | 2 | 01:41.330 | 00:28.124 |
00:44.766
S
|
00:28.440 | 0 | MTR |
6 | 3 | 01:44.340 | 00:28.109 | 00:47.511 | 00:28.720 | 0 | MTR |
7 | 4 | 01:43.184 | 00:28.921 | 00:45.824 | 00:28.439 | 0 | MTR |
8 | 4 | 01:41.680 | 00:28.065 | 00:45.180 | 00:28.435 | 0 | MTR |
9 | 4 | 01:41.471 | 00:28.041 | 00:44.874 | 00:28.556 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.265 | 00:35.974 | 00:45.788 | 00:28.503 | 0 | MTR |
2 | 6 | 01:42.532 | 00:28.250 | 00:45.266 | 00:29.016 | 0 | MTR |
3 | 12 | 01:51.061 | 00:28.085 | 00:54.329 | 00:28.647 | 0 | MTR |
4 | 10 | 01:41.858 | 00:28.351 | 00:45.094 | 00:28.413 | 0 | MTR |
5 | 9 | 01:43.142 |
00:27.781
S
|
00:46.971 |
00:28.390
S
|
0 | MTR |
6 | 8 | 01:41.743 | 00:28.082 | 00:45.199 | 00:28.462 | 0 | MTR |
7 | 8 | 01:41.575 | 00:28.013 | 00:45.028 | 00:28.534 | 0 | MTR |
8 | 6 | 01:42.039 | 00:28.347 | 00:45.297 | 00:28.395 | 0 | MTR |
9 | 6 |
01:41.331
L
|
00:27.931 |
00:44.933
S
|
00:28.467 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:52.363 | 00:37.488 | 00:45.521 | 00:29.354 | 0 | MTR |
2 | 8 | 01:41.701 | 00:28.157 | 00:44.920 | 00:28.624 | 0 | MTR |
3 | 5 | 01:42.200 |
00:28.049
S
|
00:45.374 | 00:28.777 | 0 | MTR |
4 | 5 |
01:41.171
L
|
00:28.065 | 00:44.765 |
00:28.341
S
|
0 | MTR |
5 | 5 | 01:41.464 | 00:28.096 | 00:44.833 | 00:28.535 | 0 | MTR |
6 | 5 | 01:41.615 | 00:28.166 | 00:45.027 | 00:28.422 | 0 | MTR |
7 | 5 | 01:42.688 | 00:28.317 | 00:45.962 | 00:28.409 | 0 | MTR |
8 | 5 | 01:41.552 | 00:28.302 |
00:44.657
S
|
00:28.593 | 0 | MTR |
9 | 5 | 01:41.743 | 00:28.231 | 00:45.067 | 00:28.445 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:53.741 | 00:38.209 | 00:46.760 | 00:28.772 | 0 | MTR |
2 | 9 | 01:43.489 | 00:28.514 | 00:46.072 | 00:28.903 | 0 | MTR |
3 | 8 | 01:42.565 | 00:28.220 | 00:45.725 | 00:28.620 | 0 | MTR |
4 | 7 | 01:42.228 | 00:28.599 |
00:45.139
S
|
00:28.490 | 0 | MTR |
5 | 7 | 01:44.427 | 00:28.462 | 00:47.227 | 00:28.738 | 0 | MTR |
6 | 7 | 01:42.433 | 00:28.331 | 00:45.612 | 00:28.490 | 0 | MTR |
7 | 6 | 01:42.700 | 00:28.166 | 00:45.671 | 00:28.863 | 0 | MTR |
8 | 8 | 01:43.438 | 00:29.067 | 00:45.989 |
00:28.382
S
|
0 | MTR |
9 | 8 |
01:41.922
L
|
00:28.009
S
|
00:45.166 | 00:28.747 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:55.243 | 00:38.801 | 00:47.183 | 00:29.259 | 0 | MTR |
2 | 10 | 01:43.442 | 00:28.189 | 00:46.089 | 00:29.164 | 0 | MTR |
3 | 9 | 01:43.358 | 00:28.559 | 00:45.865 | 00:28.934 | 0 | MTR |
4 | 8 | 01:42.850 | 00:28.438 | 00:45.626 | 00:28.786 | 0 | MTR |
5 | 8 | 01:44.604 | 00:28.554 | 00:47.519 | 00:28.531 | 0 | MTR |
6 | 10 | 01:42.334 | 00:28.160 | 00:45.414 | 00:28.760 | 0 | MTR |
7 | 9 |
01:41.912
L
|
00:28.130 |
00:45.325
S
|
00:28.457
S
|
0 | MTR |
8 | 9 | 01:42.819 | 00:28.406 | 00:45.594 | 00:28.819 | 0 | MTR |
9 | 9 | 01:42.343 |
00:28.026
S
|
00:45.765 | 00:28.552 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.931 | 00:36.439 | 00:41.917 | 00:33.575 | 0 | MTR |
2 | 5 | 01:41.845 |
00:27.982
S
|
00:40.869 | 00:32.994 | 0 | MTR |
3 | 6 | 01:43.019 | 00:28.230 | 00:40.995 | 00:33.794 | 0 | MTR |
4 | 6 | 01:44.880 | 00:28.582 | 00:41.711 | 00:34.587 | 0 | MTR |
5 | 6 | 01:43.095 | 00:29.151 | 00:40.725 | 00:33.219 | 0 | MTR |
6 | 6 | 01:41.961 | 00:28.034 | 00:40.910 | 00:33.017 | 0 | MTR |
7 | 7 | 01:44.953 | 00:28.602 | 00:43.132 | 00:33.219 | 0 | MTR |
8 | 7 | 01:42.961 | 00:28.877 | 00:41.293 |
00:32.791
S
|
0 | MTR |
9 | 7 |
01:41.512
L
|
00:28.167 |
00:40.527
S
S
|
00:32.818 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.834 | 00:37.855 | 00:46.179 | 00:28.800 | 0 | MTR |
2 | 11 | 01:45.270 | 00:28.810 | 00:47.381 | 00:29.079 | 0 | MTR |
3 | 10 | 01:44.336 | 00:28.745 | 00:46.540 | 00:29.051 | 0 | MTR |
4 | 9 | 01:42.607 | 00:28.582 | 00:45.500 | 00:28.525 | 0 | MTR |
5 | 10 | 01:45.801 | 00:28.373 | 00:48.272 | 00:29.156 | 0 | MTR |
6 | 9 |
01:41.812
L
|
00:28.012 | 00:45.297 | 00:28.503 | 0 | MTR |
7 | 10 | 01:42.772 |
00:27.942
S
|
00:46.354 | 00:28.476 | 0 | MTR |
8 | 10 | 01:42.939 | 00:28.383 | 00:45.630 | 00:28.926 | 0 | MTR |
9 | 10 | 01:42.150 | 00:28.494 |
00:45.184
S
|
00:28.472
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.746 | 00:38.314 | 00:47.349 | 00:30.083 | 0 | MTR |
2 | 12 | 01:44.179 | 00:28.889 | 00:46.193 | 00:29.097 | 0 | MTR |
3 | 11 | 01:43.371 | 00:28.382 | 00:46.054 | 00:28.935 | 0 | MTR |
4 | 12 | 01:43.680 | 00:28.620 | 00:46.399 |
00:28.661
S
|
0 | MTR |
5 | 12 | 01:44.544 | 00:28.062 | 00:46.917 | 00:29.565 | 0 | MTR |
6 | 11 | 01:42.807 | 00:28.313 |
00:45.666
S
|
00:28.828 | 0 | MTR |
7 | 11 | 01:44.939 | 00:28.372 | 00:46.557 | 00:30.010 | 0 | MTR |
8 | 11 |
01:42.234
L
|
00:27.876
S
|
00:45.670 | 00:28.688 | 0 | MTR |
9 | 11 | 01:44.098 | 00:28.268 | 00:46.701 | 00:29.129 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.277 | 00:37.200 | 00:45.670 | 00:29.407 | 0 | MTR |
2 | 7 | 01:42.512 | 00:28.281 | 00:45.251 | 00:28.980 | 0 | MTR |
3 | 7 |
01:42.188
L
|
00:28.254 |
00:45.117
S
|
00:28.817 | 0 | MTR |
4 | 11 | 01:49.753 | 00:28.524 | 00:46.088 | 00:35.141 | 0 | MTR |
5 | 11 | 01:44.397 | 00:29.922 | 00:45.251 | 00:29.224 | 0 | MTR |
6 | 12 | 01:47.091 |
00:28.071
S
|
00:45.913 | 00:33.107 | 0 | MTR |
7 | 12 | 01:44.543 | 00:28.332 | 00:47.591 | 00:28.620 | 0 | MTR |
8 | 12 | 01:43.426 | 00:28.920 | 00:45.603 | 00:28.903 | 0 | MTR |
9 | 12 | 01:42.371 | 00:28.284 | 00:45.558 |
00:28.529
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:48.811 | 01:34.534 | 00:45.720 | 00:28.557 | 0 | MTR |
2 | 14 | 01:42.030 | 00:27.946 | 00:45.500 | 00:28.584 | 0 | MTR |
3 | 14 | 01:41.641 | 00:27.873 | 00:45.072 | 00:28.696 | 0 | MTR |
4 | 14 | 01:42.295 | 00:28.049 | 00:45.397 | 00:28.849 | 0 | MTR |
5 | 14 |
01:41.341
L
|
00:27.924 |
00:44.684
S
|
00:28.733 | 0 | MTR |
6 | 14 | 01:41.661 |
00:27.815
S
|
00:45.378 |
00:28.468
S
|
0 | MTR |
7 | 14 | 01:42.465 | 00:28.116 | 00:44.766 | 00:29.583 | 0 | MTR |
8 | 13 | 01:42.167 | 00:28.502 | 00:45.005 | 00:28.660 | 0 | MTR |
9 | 13 | 01:41.766 | 00:28.164 | 00:44.941 | 00:28.661 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.607 | 00:36.172 | 00:45.882 | 00:28.553 | 0 | MTR |
2 | 3 | 01:41.835 | 00:27.935 | 00:45.432 | 00:28.468 | 0 | MTR |
3 | 3 | 01:40.827 | 00:27.999 | 00:44.595 | 00:28.233 | 0 | MTR |
4 | 3 | 01:40.624 | 00:27.841 | 00:44.545 | 00:28.238 | 0 | MTR |
5 | 3 | 01:41.534 | 00:28.391 | 00:44.915 |
00:28.228
S
|
0 | MTR |
6 | 2 | 01:41.388 |
00:27.646
S
S
|
00:45.328 | 00:28.414 | 0 | MTR |
7 | 2 |
01:40.539
L
L
|
00:27.800 |
00:44.510
S
|
00:28.229 | 0 | MTR |
8 | 2 | 01:43.756 | 00:28.039 | 00:47.327 | 00:28.390 | 0 | MTR |
9 | 2 | 01:41.013 | 00:27.662 | 00:44.955 | 00:28.396 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:58.740 | 00:38.955 | 00:49.068 | 00:30.717 | 0 | MTR |
2 | 13 |
01:45.029
L
|
00:29.151 |
00:45.701
S
|
00:30.177 | 0 | MTR |
3 | 13 | 01:47.102 | 00:29.190 | 00:47.911 |
00:30.001
S
|
0 | MTR |
4 | 13 | 01:49.879 | 00:33.014 | 00:46.490 | 00:30.375 | 0 | MTR |
5 | 13 | 01:54.377 | 00:33.067 | 00:50.045 | 00:31.265 | 0 | MTR |
6 | 13 | 01:50.532 | 00:29.523 | 00:50.372 | 00:30.637 | 0 | MTR |
7 | 13 | 01:47.527 |
00:28.543
S
|
00:48.735 | 00:30.249 | 0 | MTR |