# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Leo Rodriguez | RPM Fiat 147 07 | 00:15:26.720 | 9 laps / 0 cuts |
01:41.004 Tyre: MTR |
01:41.599 |
|
1 (+1 after session) | 7 - 37 |
2 | lucas martinez | RPM Fiat 147 07 | 00:15:27.583 | 9 laps / 0 cuts |
01:41.500 Tyre: MTR |
01:42.439 |
|
5 (+2 after session) | 14 - 25 |
3 | Braian Abeijon | RPM Fiat 147 07 | 00:15:28.492 | 9 laps / 0 cuts |
01:40.763 Tyre: MTR |
01:42.222 |
|
5 | 14 - 169 |
4 | Gonza Soneira | RPM Fiat 147 07 | 00:15:33.204 | 9 laps / 0 cuts |
01:40.705 Tyre: MTR |
01:42.861 |
Ballast:
40 kg
|
5 (+1 after session) | 16 - 24 |
5 | Nicolas Di Santo | RPM Fiat 147 07 | 00:15:33.826 | 9 laps / 0 cuts |
01:41.596 Tyre: MTR |
01:42.822 |
|
0 | 25 - 158 |
6 | Juanjo Donoso | RPM Fiat 147 07 | 00:15:39.675 | 9 laps / 0 cuts |
01:41.376 Tyre: MTR |
01:42.204 |
|
5 (+4 after session) | 45 - 56 |
7 | Juan Depierre | RPM Fiat 147 07 | 00:15:44.175 | 9 laps / 0 cuts |
01:41.523 Tyre: MTR |
01:44.111 |
Ballast:
10 kg
|
2 (+1 after session) | 16 - 34 |
8 | Martin Castellan | RPM Fiat 147 07 | 00:15:48.585 | 9 laps / 0 cuts |
01:42.229 Tyre: MTR |
01:44.058 |
|
2 (+6 after session) | 15 - 26 |
9 | Nicolas Cividini | RPM Fiat 147 07 | 00:15:50.893 | 9 laps / 0 cuts |
01:42.055 Tyre: MTR |
01:44.609 |
|
2 | 14 - 297 |
10 | Cristian Mut | RPM Fiat 147 07 | 00:16:02.139 | 9 laps / 0 cuts |
01:42.352 Tyre: MTR |
01:43.217 |
|
3 | 13 - 22 |
11 | adrian casasco | RPM Fiat 147 07 | 00:14:46.816 | 8 laps / 0 cuts |
01:46.164 Tyre: MTR |
01:49.371 |
|
4 | 13 - 24 |
12 | Fabian Lombardo | RPM Fiat 147 07 | 00:09:27.984 | 4 laps / 0 cuts |
01:42.178 Tyre: MTR |
01:46.099 |
|
5 | 14 - 29 |
13 | Lautaro Dominguez | RPM Fiat 147 07 | 00:05:25.727 | 3 laps / 0 cuts |
01:41.861 Tyre: MTR |
01:42.206 |
Ballast:
50 kg
|
4 | 7 - 238 |
14 | Damian Aguiar Time Penalty: 15m0s | RPM Fiat 147 07 | 00:17:08.503 | 1 laps / 0 cuts |
01:42.638 Tyre: MTR |
01:43.974 |
|
3 | 21 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.960 | 00:38.477 | 00:47.071 | 00:28.412 | 0 | MTR |
2 | 6 | 01:41.608 | 00:27.965 | 00:45.154 | 00:28.489 | 0 | MTR |
3 | 6 |
01:41.004
L
|
00:27.932 | 00:44.830 |
00:28.242
S
|
0 | MTR |
4 | 6 | 01:41.394 | 00:28.075 | 00:44.946 | 00:28.373 | 0 | MTR |
5 | 6 | 01:41.493 | 00:27.935 |
00:44.717
S
|
00:28.841 | 0 | MTR |
6 | 5 | 01:41.506 |
00:27.854
S
|
00:45.181 | 00:28.471 | 0 | MTR |
7 | 4 | 01:42.079 | 00:27.977 | 00:45.446 | 00:28.656 | 0 | MTR |
8 | 2 | 01:42.304 | 00:28.477 | 00:45.401 | 00:28.426 | 0 | MTR |
9 | 1 | 01:41.408 | 00:27.937 | 00:44.879 | 00:28.592 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.078 | 00:35.250 |
00:44.559
S
|
00:28.269
S
|
0 | MTR |
2 | 1 | 01:41.767 | 00:28.021 | 00:44.852 | 00:28.894 | 0 | MTR |
3 | 4 | 01:43.330 | 00:28.283 | 00:45.959 | 00:29.088 | 0 | MTR |
4 | 2 | 01:41.935 |
00:27.572
S
S
|
00:45.936 | 00:28.427 | 0 | MTR |
5 | 3 | 01:42.803 | 00:27.923 | 00:46.157 | 00:28.723 | 0 | MTR |
6 | 1 |
01:41.500
L
|
00:27.876 | 00:45.090 | 00:28.534 | 0 | MTR |
7 | 2 | 01:42.808 | 00:28.266 | 00:45.913 | 00:28.629 | 0 | MTR |
8 | 3 | 01:43.843 | 00:30.196 | 00:45.351 | 00:28.296 | 0 | MTR |
9 | 2 | 01:41.526 | 00:28.427 | 00:44.681 | 00:28.418 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.737 | 00:36.824 | 00:45.459 | 00:28.454 | 0 | MTR |
2 | 2 | 01:41.125 | 00:27.977 | 00:44.879 | 00:28.269 | 0 | MTR |
3 | 3 | 01:41.593 |
00:27.752
S
|
00:44.721 | 00:29.120 | 0 | MTR |
4 | 3 | 01:42.398 | 00:28.184 | 00:45.370 | 00:28.844 | 0 | MTR |
5 | 2 | 01:42.022 | 00:28.002 | 00:45.324 | 00:28.696 | 0 | MTR |
6 | 3 | 01:41.823 | 00:28.068 | 00:45.585 | 00:28.170 | 0 | MTR |
7 | 6 | 01:46.924 | 00:27.801 | 00:50.962 |
00:28.161
S
S
|
0 | MTR |
8 | 4 | 01:41.130 | 00:27.887 | 00:44.897 | 00:28.346 | 0 | MTR |
9 | 3 |
01:40.763
L
|
00:27.891 |
00:44.667
S
|
00:28.205 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.307 | 00:36.155 | 00:45.486 | 00:28.666 | 0 | MTR |
2 | 3 |
01:40.705
L
L
|
00:27.837 |
00:44.622
S
|
00:28.246
S
|
0 | MTR |
3 | 1 | 01:41.773 | 00:27.978 | 00:44.905 | 00:28.890 | 0 | MTR |
4 | 4 | 01:42.534 |
00:27.834
S
|
00:45.728 | 00:28.972 | 0 | MTR |
5 | 1 | 01:42.384 | 00:27.927 | 00:45.742 | 00:28.715 | 0 | MTR |
6 | 2 | 01:41.848 | 00:28.061 | 00:45.365 | 00:28.422 | 0 | MTR |
7 | 1 | 01:42.587 | 00:28.121 | 00:45.743 | 00:28.723 | 0 | MTR |
8 | 1 | 01:41.748 | 00:28.402 | 00:45.027 | 00:28.319 | 0 | MTR |
9 | 4 | 01:49.309 | 00:28.025 | 00:51.868 | 00:29.416 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.270 | 00:36.317 | 00:46.333 | 00:28.620 | 0 | MTR |
2 | 5 | 01:42.095 | 00:27.936 | 00:45.445 | 00:28.714 | 0 | MTR |
3 | 5 | 01:41.892 | 00:28.028 | 00:45.325 | 00:28.539 | 0 | MTR |
4 | 5 |
01:41.596
L
|
00:27.818
S
|
00:45.297 |
00:28.481
S
|
0 | MTR |
5 | 4 | 01:41.930 | 00:28.050 |
00:45.179
S
|
00:28.701 | 0 | MTR |
6 | 6 | 01:42.652 | 00:28.042 | 00:46.053 | 00:28.557 | 0 | MTR |
7 | 5 | 01:41.949 | 00:28.050 | 00:45.359 | 00:28.540 | 0 | MTR |
8 | 5 | 01:48.193 | 00:28.377 | 00:51.151 | 00:28.665 | 0 | MTR |
9 | 5 | 01:42.273 | 00:28.054 | 00:45.513 | 00:28.706 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:02.080 | 00:48.014 | 00:45.545 | 00:28.521 | 0 | MTR |
2 | 12 | 01:45.805 | 00:29.021 | 00:47.718 | 00:29.066 | 0 | MTR |
3 | 11 | 01:41.539 | 00:28.301 |
00:44.875
S
|
00:28.363
S
|
0 | MTR |
4 | 9 | 01:41.651 | 00:28.031 | 00:44.929 | 00:28.691 | 0 | MTR |
5 | 8 | 01:41.432 |
00:27.777
S
|
00:45.269 | 00:28.386 | 0 | MTR |
6 | 8 | 01:41.990 | 00:28.204 | 00:45.387 | 00:28.399 | 0 | MTR |
7 | 7 | 01:42.009 | 00:27.903 | 00:45.445 | 00:28.661 | 0 | MTR |
8 | 6 |
01:41.376
L
|
00:27.895 | 00:44.933 | 00:28.548 | 0 | MTR |
9 | 6 | 01:41.830 | 00:27.827 | 00:45.423 | 00:28.580 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.399 | 00:36.028 | 00:45.509 | 00:28.862 | 0 | MTR |
2 | 4 | 01:41.585 |
00:28.033
S
|
00:45.378 |
00:28.174
S
|
0 | MTR |
3 | 2 |
01:41.523
L
|
00:28.217 |
00:44.938
S
|
00:28.368 | 0 | MTR |
4 | 1 | 01:42.177 | 00:28.336 | 00:45.365 | 00:28.476 | 0 | MTR |
5 | 5 | 01:42.383 | 00:28.457 | 00:45.225 | 00:28.701 | 0 | MTR |
6 | 4 | 01:42.207 | 00:28.303 | 00:45.428 | 00:28.476 | 0 | MTR |
7 | 3 | 01:42.374 | 00:28.098 | 00:45.459 | 00:28.817 | 0 | MTR |
8 | 8 | 01:59.045 | 00:30.981 | 00:58.778 | 00:29.286 | 0 | MTR |
9 | 7 | 01:41.595 | 00:28.074 | 00:45.107 | 00:28.414 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:56.144 | 00:39.699 | 00:47.762 | 00:28.683 | 0 | MTR |
2 | 8 | 01:42.387 |
00:28.204
S
|
00:45.526 | 00:28.657 | 0 | MTR |
3 | 8 | 01:42.419 | 00:28.313 |
00:45.315
S
|
00:28.791 | 0 | MTR |
4 | 7 | 01:46.365 | 00:28.289 | 00:49.366 | 00:28.710 | 0 | MTR |
5 | 7 | 01:43.257 | 00:28.251 | 00:45.495 | 00:29.511 | 0 | MTR |
6 | 7 | 01:42.780 | 00:28.449 | 00:45.692 | 00:28.639 | 0 | MTR |
7 | 8 | 01:43.967 | 00:28.206 | 00:47.367 |
00:28.394
S
|
0 | MTR |
8 | 7 |
01:42.229
L
|
00:28.362 | 00:45.413 | 00:28.454 | 0 | MTR |
9 | 8 | 01:49.063 | 00:28.432 | 00:50.729 | 00:29.902 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.081 | 00:37.504 | 00:45.891 | 00:30.686 | 0 | MTR |
2 | 7 | 01:42.824 | 00:28.548 |
00:45.296
S
|
00:28.980 | 0 | MTR |
3 | 7 | 01:43.016 | 00:28.110 | 00:46.332 |
00:28.574
S
|
0 | MTR |
4 | 8 | 01:49.789 | 00:28.892 | 00:51.827 | 00:29.070 | 0 | MTR |
5 | 9 | 01:43.708 |
00:27.919
S
|
00:47.205 | 00:28.584 | 0 | MTR |
6 | 9 | 01:44.959 | 00:27.942 | 00:48.240 | 00:28.777 | 0 | MTR |
7 | 9 | 01:42.237 | 00:28.157 | 00:45.405 | 00:28.675 | 0 | MTR |
8 | 9 |
01:42.055
L
|
00:27.981 | 00:45.359 | 00:28.715 | 0 | MTR |
9 | 9 | 01:48.284 | 00:28.112 | 00:50.612 | 00:29.560 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:16.413 | 00:37.795 | 01:09.107 | 00:29.511 | 0 | MTR |
2 | 14 | 01:43.720 | 00:28.354 | 00:46.265 | 00:29.101 | 0 | MTR |
3 | 14 | 01:45.143 |
00:27.825
S
|
00:48.744 |
00:28.574
S
|
0 | MTR |
4 | 11 | 01:42.854 | 00:28.307 |
00:45.423
S
|
00:29.124 | 0 | MTR |
5 | 11 | 01:43.363 | 00:28.038 | 00:46.547 | 00:28.778 | 0 | MTR |
6 | 11 | 01:42.966 | 00:28.013 | 00:46.324 | 00:28.629 | 0 | MTR |
7 | 11 |
01:42.352
L
|
00:28.187 | 00:45.504 | 00:28.661 | 0 | MTR |
8 | 11 | 01:42.610 | 00:28.081 | 00:45.639 | 00:28.890 | 0 | MTR |
9 | 11 | 01:42.731 | 00:28.392 | 00:45.558 | 00:28.781 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:01.238 | 00:39.293 | 00:52.097 | 00:29.848 | 0 | MTR |
2 | 11 | 01:46.581 | 00:29.162 | 00:47.534 | 00:29.885 | 0 | MTR |
3 | 13 | 01:55.663 | 00:29.884 | 00:54.850 | 00:30.929 | 0 | MTR |
4 | 12 | 01:50.769 |
00:28.900
S
|
00:51.179 | 00:30.690 | 0 | MTR |
5 | 12 |
01:46.164
L
|
00:29.024 | 00:47.458 | 00:29.682 | 0 | MTR |
6 | 12 | 01:51.564 | 00:28.980 |
00:47.187
S
|
00:35.397 | 0 | MTR |
7 | 12 | 01:48.467 | 00:29.177 | 00:49.167 | 00:30.123 | 0 | MTR |
8 | 12 | 01:46.392 | 00:29.302 | 00:47.444 |
00:29.646
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.121 | 00:37.705 | 00:45.972 | 00:29.444 | 0 | MTR |
2 | 10 | 01:50.020 |
00:28.048
S
|
00:52.322 | 00:29.650 | 0 | MTR |
3 | 9 |
01:42.178
L
|
00:28.293 |
00:45.112
S
|
00:28.773
S
|
0 | MTR |
4 | 13 | 04:02.677 | 02:48.364 | 00:45.392 | 00:28.921 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:01.318 | 00:37.883 | 00:50.387 | 00:33.048 | 0 | MTR |
2 | 9 | 01:42.552 |
00:28.275
S
|
00:41.003 | 00:33.274 | 0 | MTR |
3 | 10 |
01:41.861
L
|
00:28.327 |
00:40.518
S
S
|
00:33.016
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:02.178 | 00:38.104 | 00:54.212 | 00:29.862 | 0 | MTR |
2 | 13 | 01:51.537 | 00:28.363 | 00:53.950 | 00:29.224 | 0 | MTR |
3 | 12 | 01:43.364 | 00:28.309 | 00:45.783 | 00:29.272 | 0 | MTR |
4 | 10 | 01:42.657 |
00:28.218
S
|
00:45.800 |
00:28.639
S
|
0 | MTR |
5 | 10 | 01:42.734 | 00:28.259 | 00:45.770 | 00:28.705 | 0 | MTR |
6 | 10 |
01:42.638
L
|
00:28.348 | 00:45.590 | 00:28.700 | 0 | MTR |
7 | 10 | 01:43.043 | 00:28.334 | 00:46.013 | 00:28.696 | 0 | MTR |
8 | 10 | 01:42.647 | 00:28.339 |
00:45.346
S
|
00:28.962 | 0 | MTR |
9 | 10 | 01:43.179 | 00:28.384 | 00:45.716 | 00:29.079 | 0 | MTR |