# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maximo Evans Weiss | RPM Fiat UNO TPC1 |
01:43.565 Tyre: H |
01:50.859 | 10 laps / 10 cuts | 21 - 87 |
2 | Francisco Suarez | RPM Fiat UNO TPC1 |
01:45.227 Tyre: H |
01:49.539 | 8 laps / 3 cuts | 9 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.828 | 02:37.893 | 00:50.967 | 00:21.968 | 1 | H |
2 |
01:43.565
L
L
|
00:36.844
S
|
00:45.329
S
S
|
00:21.392
S
S
|
0 | H |
3 | 16:05.140 | 14:56.839 | 00:46.314 | 00:21.987 | 1 | H |
4 | 01:53.464 | 00:36.604 | 00:55.224 | 00:21.636 | 1 | H |
5 | 02:04.219 | 00:36.078 | 01:03.692 | 00:24.449 | 2 | H |
6 |
01:47.947
C
|
00:39.084 | 00:46.543 | 00:22.320 | 1 | H |
7 | 01:52.622 | 00:36.878 | 00:45.810 | 00:29.934 | 1 | H |
8 | 01:45.154 | 00:37.010 | 00:46.503 | 00:21.641 | 0 | H |
9 | 02:03.859 | 00:55.382 | 00:46.544 | 00:21.933 | 0 | H |
10 | 01:52.690 | 00:37.491 | 00:51.246 | 00:23.953 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.811 | 00:45.761 |
00:46.044
S
|
00:22.006 | 0 | H |
2 | 01:53.953 |
00:36.612
S
S
|
00:55.696 |
00:21.645
S
|
0 | H |
3 | 02:04.098 | 00:35.933 | 01:03.635 | 00:24.530 | 1 | H |
4 | 01:47.194 | 00:38.835 | 00:46.309 | 00:22.050 | 0 | H |
5 | 01:53.163 | 00:37.409 | 00:45.707 | 00:30.047 | 1 | H |
6 |
01:45.227
L
|
00:36.796 | 00:46.782 | 00:21.649 | 0 | H |
7 | 02:03.960 | 00:55.371 | 00:46.601 | 00:21.988 | 1 | H |
8 | 01:51.784 | 00:37.692 | 00:50.534 | 00:23.558 | 0 | H |