# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Depierre | REG Citroen3cv |
00:58.184 Tyre: MTR |
01:07.128 | 56 laps / 28 cuts | 15 - 26 |
2 | ALAN ROMERO | REG Citroen3cv |
00:58.994 Tyre: MTR |
01:05.467 | 40 laps / 18 cuts | 30 - 51 |
3 | Nicolas Di Santo | REG Citroen3cv |
00:59.027 Tyre: MTR |
01:06.984 | 39 laps / 25 cuts | 25 - 39 |
4 | Leo Rodriguez | REG Citroen3cv |
00:59.301 Tyre: MTR |
01:03.006 | 31 laps / 11 cuts | 6 - 10 |
5 | daniel Seery | REG Citroen3cv |
00:59.379 Tyre: MTR |
01:00.780 | 10 laps / 8 cuts | 15 - 20 |
6 | Juanjo Donoso | REG Citroen3cv |
01:00.215 Tyre: MTR |
01:00.825 | 8 laps / 2 cuts | 45 - 48 |
7 | rodrigo huido | REG Citroen3cv |
01:01.896 Tyre: MTR |
01:14.206 | 8 laps / 3 cuts | 7 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.840 | 01:22.963 | 00:41.877 | 2 | MTR |
2 | 01:09.526 | 00:28.436 | 00:41.090 | 2 | MTR |
3 | 01:30.086 | 00:54.964 | 00:35.122 | 0 | MTR |
4 |
01:04.002
C
|
00:25.320 | 00:38.682 | 2 | MTR |
5 | 01:09.925 | 00:25.046 | 00:44.879 | 0 | MTR |
6 | 01:02.106 | 00:25.368 | 00:36.738 | 0 | MTR |
7 | 00:59.256 | 00:24.930 | 00:34.326 | 0 | MTR |
8 |
01:03.814
C
|
00:24.961 | 00:38.853 | 1 | MTR |
9 | 01:05.985 | 00:28.324 | 00:37.661 | 0 | MTR |
10 | 01:01.415 | 00:25.065 | 00:36.350 | 0 | MTR |
11 | 01:11.845 | 00:31.588 | 00:40.257 | 2 | MTR |
12 |
01:05.930
C
|
00:25.836 | 00:40.094 | 1 | MTR |
13 |
01:05.874
C
|
00:26.049 | 00:39.825 | 1 | MTR |
14 | 02:41.846 | 02:07.107 | 00:34.739 | 0 | MTR |
15 | 04:06.450 | 00:25.036 | 03:41.414 | 4 | MTR |
16 | 01:59.881 | 01:22.045 | 00:37.836 | 1 | MTR |
17 | 00:59.833 | 00:25.070 | 00:34.763 | 0 | MTR |
18 |
01:05.057
C
|
00:30.646 | 00:34.411 | 1 | MTR |
19 |
01:01.333
C
|
00:25.130 | 00:36.203 | 2 | MTR |
20 | 00:59.316 | 00:24.985 | 00:34.331 | 0 | MTR |
21 | 00:58.932 | 00:24.786 | 00:34.146 | 0 | MTR |
22 | 00:59.399 | 00:24.831 | 00:34.568 | 0 | MTR |
23 | 03:04.849 | 02:30.753 | 00:34.096 | 0 | MTR |
24 | 00:58.726 | 00:24.985 | 00:33.741 | 0 | MTR |
25 | 00:58.596 | 00:24.819 | 00:33.777 | 0 | MTR |
26 | 00:58.958 | 00:24.956 | 00:34.002 | 0 | MTR |
27 | 03:26.184 | 02:51.736 | 00:34.448 | 0 | MTR |
28 | 01:24.420 | 00:48.627 | 00:35.793 | 1 | MTR |
29 | 00:59.035 | 00:24.731 | 00:34.304 | 0 | MTR |
30 | 00:59.352 | 00:25.260 | 00:34.092 | 0 | MTR |
31 | 00:59.422 | 00:25.222 | 00:34.200 | 0 | MTR |
32 | 00:58.479 | 00:24.679 | 00:33.800 | 0 | MTR |
33 | 00:58.787 | 00:24.664 | 00:34.123 | 0 | MTR |
34 | 02:11.171 | 01:35.982 | 00:35.189 | 2 | MTR |
35 | 00:59.475 | 00:25.027 | 00:34.448 | 0 | MTR |
36 | 00:59.746 | 00:24.983 | 00:34.763 | 0 | MTR |
37 | 00:59.473 | 00:24.720 | 00:34.753 | 0 | MTR |
38 |
01:01.997
C
|
00:27.397 | 00:34.600 | 1 | MTR |
39 |
00:59.488
C
|
00:25.022 | 00:34.466 | 1 | MTR |
40 | 00:59.207 | 00:24.747 | 00:34.460 | 0 | MTR |
41 |
00:58.948
C
|
00:25.027 | 00:33.921 | 1 | MTR |
42 | 00:58.879 | 00:24.724 | 00:34.155 | 0 | MTR |
43 | 00:59.149 | 00:24.931 | 00:34.218 | 0 | MTR |
44 | 00:58.956 | 00:24.764 | 00:34.192 | 0 | MTR |
45 | 02:11.899 | 01:35.535 | 00:36.364 | 0 | MTR |
46 | 00:58.987 | 00:24.701 | 00:34.286 | 0 | MTR |
47 |
00:59.306
C
|
00:25.359 | 00:33.947 | 1 | MTR |
48 | 00:58.601 | 00:24.609 | 00:33.992 | 0 | MTR |
49 |
00:58.899
C
|
00:24.797 | 00:34.102 | 1 | MTR |
50 | 00:58.504 | 00:24.515 | 00:33.989 | 0 | MTR |
51 |
00:59.230
C
|
00:25.053 | 00:34.177 | 1 | MTR |
52 | 00:58.425 | 00:24.562 | 00:33.863 | 0 | MTR |
53 | 00:58.346 | 00:24.732 |
00:33.614
S
S
|
0 | MTR |
54 | 00:58.539 | 00:24.717 | 00:33.822 | 0 | MTR |
55 |
00:58.184
L
L
|
00:24.462
S
S
|
00:33.722 | 0 | MTR |
56 | 01:53.673 | 01:19.738 | 00:33.935 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.502 | 01:23.440 | 00:42.062 | 1 | MTR |
2 | 01:09.200 | 00:28.053 | 00:41.147 | 1 | MTR |
3 | 03:25.864 | 02:50.291 | 00:35.573 | 1 | MTR |
4 | 01:04.198 | 00:25.134 | 00:39.064 | 0 | MTR |
5 | 01:09.895 | 00:26.236 | 00:43.659 | 1 | MTR |
6 | 01:04.171 | 00:25.214 | 00:38.957 | 0 | MTR |
7 | 02:01.020 | 01:24.029 | 00:36.991 | 1 | MTR |
8 | 01:05.781 | 00:27.657 | 00:38.124 | 0 | MTR |
9 | 01:01.307 | 00:25.280 | 00:36.027 | 0 | MTR |
10 | 01:11.832 | 00:30.679 | 00:41.153 | 1 | MTR |
11 | 01:05.933 | 00:25.915 | 00:40.018 | 1 | MTR |
12 |
01:05.307
C
|
00:26.674 | 00:38.633 | 1 | MTR |
13 |
00:58.994
L
|
00:24.561
S
|
00:34.433 | 0 | MTR |
14 | 01:31.414 | 00:56.903 | 00:34.511 | 0 | MTR |
15 | 01:00.454 | 00:24.769 | 00:35.685 | 0 | MTR |
16 | 01:11.150 | 00:25.215 | 00:45.935 | 1 | MTR |
17 | 01:09.325 | 00:25.045 | 00:44.280 | 1 | MTR |
18 | 01:04.248 | 00:25.313 | 00:38.935 | 0 | MTR |
19 | 02:16.124 | 01:40.547 | 00:35.577 | 1 | MTR |
20 | 01:01.841 | 00:25.126 | 00:36.715 | 0 | MTR |
21 | 01:08.519 | 00:30.909 | 00:37.610 | 0 | MTR |
22 |
01:03.588
C
|
00:26.292 | 00:37.296 | 1 | MTR |
23 | 01:02.136 | 00:26.059 | 00:36.077 | 0 | MTR |
24 | 01:30.067 | 00:55.080 | 00:34.987 | 0 | MTR |
25 | 01:05.530 | 00:27.289 | 00:38.241 | 2 | MTR |
26 | 01:03.176 | 00:26.056 | 00:37.120 | 0 | MTR |
27 | 04:16.847 | 03:41.082 | 00:35.765 | 1 | MTR |
28 | 01:06.944 | 00:30.737 | 00:36.207 | 0 | MTR |
29 | 01:05.936 | 00:31.322 | 00:34.614 | 1 | MTR |
30 | 01:00.869 | 00:25.265 | 00:35.604 | 0 | MTR |
31 | 01:04.064 | 00:25.450 | 00:38.614 | 0 | MTR |
32 | 01:00.559 | 00:25.319 | 00:35.240 | 0 | MTR |
33 | 01:01.169 | 00:26.825 |
00:34.344
S
|
0 | MTR |
34 | 01:23.342 | 00:38.950 | 00:44.392 | 1 | MTR |
35 | 01:03.390 | 00:26.975 | 00:36.415 | 0 | MTR |
36 | 01:13.143 | 00:37.206 | 00:35.937 | 1 | MTR |
37 | 01:01.263 | 00:26.599 | 00:34.664 | 0 | MTR |
38 | 01:01.685 | 00:25.132 | 00:36.553 | 0 | MTR |
39 | 01:08.128 | 00:32.079 | 00:36.049 | 0 | MTR |
40 | 01:01.381 | 00:25.300 | 00:36.081 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.125 | 01:24.759 | 00:48.366 | 4 | MTR |
2 | 01:06.491 | 00:28.323 | 00:38.168 | 0 | MTR |
3 | 01:08.708 | 00:26.309 | 00:42.399 | 1 | MTR |
4 | 01:10.986 | 00:26.040 | 00:44.946 | 1 | MTR |
5 |
01:05.276
C
|
00:26.104 | 00:39.172 | 1 | MTR |
6 | 02:11.079 | 01:34.430 | 00:36.649 | 0 | MTR |
7 | 01:07.275 | 00:28.498 | 00:38.777 | 2 | MTR |
8 | 01:08.395 | 00:30.289 | 00:38.106 | 1 | MTR |
9 | 01:03.006 | 00:26.241 | 00:36.765 | 0 | MTR |
10 | 01:02.648 | 00:25.325 | 00:37.323 | 0 | MTR |
11 | 01:29.400 | 00:54.020 | 00:35.380 | 4 | MTR |
12 |
01:05.817
C
|
00:26.937 | 00:38.880 | 2 | MTR |
13 | 01:03.134 | 00:25.560 | 00:37.574 | 0 | MTR |
14 | 02:31.682 | 01:12.050 | 01:19.632 | 2 | MTR |
15 | 01:02.607 | 00:26.543 | 00:36.064 | 0 | MTR |
16 | 01:01.312 | 00:25.726 | 00:35.586 | 0 | MTR |
17 |
01:02.538
C
|
00:25.142 | 00:37.396 | 1 | MTR |
18 |
01:03.823
C
|
00:28.494 | 00:35.329 | 1 | MTR |
19 | 01:00.243 | 00:25.291 | 00:34.952 | 0 | MTR |
20 | 01:00.615 | 00:25.028 | 00:35.587 | 0 | MTR |
21 |
01:02.644
C
|
00:27.463 | 00:35.181 | 1 | MTR |
22 | 01:00.040 | 00:25.106 | 00:34.934 | 0 | MTR |
23 | 01:00.211 | 00:24.917 | 00:35.294 | 0 | MTR |
24 |
01:00.490
C
|
00:25.296 | 00:35.194 | 1 | MTR |
25 | 01:57.334 | 01:21.586 | 00:35.748 | 0 | MTR |
26 | 01:00.814 | 00:25.305 | 00:35.509 | 0 | MTR |
27 | 01:00.751 | 00:25.205 | 00:35.546 | 0 | MTR |
28 | 01:01.791 | 00:25.331 | 00:36.460 | 0 | MTR |
29 | 03:29.970 | 02:49.474 | 00:40.496 | 0 | MTR |
30 | 01:01.870 | 00:25.339 | 00:36.531 | 0 | MTR |
31 | 01:00.882 | 00:25.719 | 00:35.163 | 0 | MTR |
32 | 00:59.908 | 00:25.177 | 00:34.731 | 0 | MTR |
33 | 01:20.052 | 00:44.879 | 00:35.173 | 1 | MTR |
34 |
01:02.338
C
|
00:27.891 | 00:34.447 | 1 | MTR |
35 | 00:59.973 | 00:24.994 | 00:34.979 | 0 | MTR |
36 | 00:59.877 | 00:24.957 | 00:34.920 | 0 | MTR |
37 |
01:00.862
C
|
00:25.087 | 00:35.775 | 1 | MTR |
38 |
00:59.027
L
|
00:24.908
S
|
00:34.119
S
|
0 | MTR |
39 | 01:00.042 | 00:25.108 | 00:34.934 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.709 | 01:05.238 | 00:37.471 | 1 | MTR |
2 | 01:07.532 | 00:31.155 | 00:36.377 | 2 | MTR |
3 | 01:05.181 | 00:29.824 | 00:35.357 | 1 | MTR |
4 | 01:01.893 | 00:25.119 | 00:36.774 | 0 | MTR |
5 | 01:03.454 |
00:24.903
S
|
00:38.551 | 0 | MTR |
6 | 01:01.313 | 00:25.629 | 00:35.684 | 0 | MTR |
7 | 01:00.824 | 00:25.684 | 00:35.140 | 0 | MTR |
8 | 01:22.771 | 00:38.676 | 00:44.095 | 1 | MTR |
9 | 01:04.859 | 00:27.275 | 00:37.584 | 0 | MTR |
10 | 01:12.322 | 00:36.264 | 00:36.058 | 0 | MTR |
11 | 01:00.936 | 00:25.620 | 00:35.316 | 0 | MTR |
12 | 01:02.194 | 00:25.623 | 00:36.571 | 0 | MTR |
13 | 01:33.902 | 00:57.997 | 00:35.905 | 0 | MTR |
14 | 01:00.482 | 00:25.468 | 00:35.014 | 0 | MTR |
15 | 01:06.864 | 00:31.030 | 00:35.834 | 2 | MTR |
16 | 01:01.285 | 00:25.726 | 00:35.559 | 0 | MTR |
17 | 01:00.071 | 00:25.300 | 00:34.771 | 0 | MTR |
18 | 01:00.644 | 00:25.207 | 00:35.437 | 0 | MTR |
19 | 01:00.617 | 00:25.189 | 00:35.428 | 0 | MTR |
20 | 01:00.838 | 00:25.347 | 00:35.491 | 0 | MTR |
21 | 01:00.603 | 00:25.133 | 00:35.470 | 0 | MTR |
22 | 01:00.120 | 00:25.546 | 00:34.574 | 0 | MTR |
23 | 02:27.487 | 01:50.042 | 00:37.445 | 1 | MTR |
24 | 01:03.735 | 00:27.559 | 00:36.176 | 1 | MTR |
25 | 01:04.124 | 00:28.183 | 00:35.941 | 1 | MTR |
26 | 01:03.569 | 00:27.781 | 00:35.788 | 1 | MTR |
27 | 01:01.031 | 00:25.477 | 00:35.554 | 0 | MTR |
28 | 00:59.650 | 00:25.131 | 00:34.519 | 0 | MTR |
29 | 01:00.062 | 00:24.990 | 00:35.072 | 0 | MTR |
30 | 00:59.745 | 00:25.068 | 00:34.677 | 0 | MTR |
31 |
00:59.301
L
|
00:24.956 |
00:34.345
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.546 | 00:56.962 | 00:37.584 | 3 | MTR |
2 | 01:06.759 | 00:31.879 | 00:34.880 | 1 | MTR |
3 | 01:05.411 | 00:29.691 | 00:35.720 | 1 | MTR |
4 | 01:01.648 |
00:24.955
S
|
00:36.693 | 0 | MTR |
5 | 01:01.647 | 00:25.619 | 00:36.028 | 0 | MTR |
6 | 01:00.448 | 00:25.182 | 00:35.266 | 0 | MTR |
7 |
00:59.379
L
|
00:25.224 |
00:34.155
S
|
0 | MTR |
8 | 01:05.389 | 00:29.655 | 00:35.734 | 1 | MTR |
9 |
01:00.274
C
|
00:25.349 | 00:34.925 | 1 | MTR |
10 | 01:01.548 | 00:27.082 | 00:34.466 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.196 | 01:40.400 | 00:37.796 | 1 | MTR |
2 | 01:04.693 | 00:28.058 | 00:36.635 | 1 | MTR |
3 | 01:00.670 | 00:25.287 | 00:35.383 | 0 | MTR |
4 | 01:00.773 | 00:25.215 | 00:35.558 | 0 | MTR |
5 | 01:01.238 | 00:25.697 | 00:35.541 | 0 | MTR |
6 | 01:01.698 | 00:26.121 | 00:35.577 | 0 | MTR |
7 | 01:00.358 |
00:25.037
S
|
00:35.321 | 0 | MTR |
8 |
01:00.215
L
|
00:25.124 |
00:35.091
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.961 | 01:32.561 | 00:50.400 | 2 | MTR |
2 | 01:07.206 | 00:27.633 | 00:39.573 | 0 | MTR |
3 | 07:16.184 | 06:38.380 | 00:37.804 | 0 | MTR |
4 | 01:03.232 | 00:25.949 | 00:37.283 | 0 | MTR |
5 | 01:02.384 | 00:26.042 | 00:36.342 | 0 | MTR |
6 | 01:56.312 | 01:15.066 | 00:41.246 | 0 | MTR |
7 |
01:08.006
C
|
00:31.867 | 00:36.139 | 1 | MTR |
8 |
01:01.896
L
|
00:25.774
S
|
00:36.122
S
|
0 | MTR |