# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Federico Spigolon | RPM Fiat UNO TPC1 |
01:45.446 Tyre: H |
02:10.002 | 31 laps / 7 cuts | 32 - 156 |
2 | Jose Corpucci | RPM Fiat UNO TPC1 |
01:45.788 Tyre: H |
01:52.839 | 9 laps / 13 cuts | 30 - 38 |
3 | Javier Blois | RPM Fiat UNO TPC1 |
01:45.928 Tyre: H |
01:53.496 | 28 laps / 7 cuts | 16 - 58 |
4 | Agustin Galetto | RPM Fiat UNO TPC1 |
01:46.025 Tyre: H |
02:29.439 | 16 laps / 1 cuts | 21 - 24 |
5 | Agustin Gutierrez | RPM Fiat UNO TPC1 |
01:46.865 Tyre: H |
01:48.747 | 40 laps / 17 cuts | 16 - 32 |
6 | Lucas Salustro | RPM Fiat UNO TPC1 |
01:50.185 Tyre: H |
01:51.606 | 4 laps / 2 cuts | 22 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.848 | 04:15.511 | 00:17.680 | 00:32.657 | 0 | H |
2 | 01:46.115 | 00:56.404 | 00:17.258 | 00:32.453 | 0 | H |
3 | 03:45.840 | 02:56.461 | 00:17.091 | 00:32.288 | 1 | H |
4 | 01:46.438 | 00:56.646 | 00:17.428 | 00:32.364 | 0 | H |
5 | 01:46.530 | 00:56.728 | 00:17.141 | 00:32.661 | 0 | H |
6 | 06:11.799 | 05:21.853 | 00:17.330 | 00:32.616 | 1 | H |
7 | 01:45.754 | 00:56.366 | 00:17.182 | 00:32.206 | 0 | H |
8 | 01:45.900 | 00:56.570 | 00:16.857 | 00:32.473 | 0 | H |
9 | 11:57.380 | 11:07.998 | 00:17.050 | 00:32.332 | 0 | H |
10 | 01:46.135 | 00:56.504 | 00:17.325 | 00:32.306 | 0 | H |
11 | 01:45.620 | 00:56.346 | 00:17.014 | 00:32.260 | 0 | H |
12 | 05:11.160 | 04:20.930 | 00:17.514 | 00:32.716 | 0 | H |
13 | 01:46.353 | 00:56.681 | 00:17.141 | 00:32.531 | 0 | H |
14 | 05:09.906 | 04:20.388 | 00:17.032 | 00:32.486 | 0 | H |
15 | 01:46.537 | 00:56.380 | 00:17.248 | 00:32.909 | 0 | H |
16 | 01:45.891 | 00:56.593 | 00:17.105 | 00:32.193 | 0 | H |
17 | 04:17.103 | 03:27.261 | 00:17.207 | 00:32.635 | 1 | H |
18 | 01:46.173 | 00:56.672 | 00:17.244 | 00:32.257 | 0 | H |
19 | 04:02.558 | 03:12.482 | 00:17.335 | 00:32.741 | 1 | H |
20 | 01:45.771 | 00:56.226 | 00:17.189 | 00:32.356 | 0 | H |
21 | 01:46.020 | 00:56.340 | 00:17.154 | 00:32.526 | 0 | H |
22 | 01:46.483 |
00:56.218
S
|
00:17.356 | 00:32.909 | 0 | H |
23 | 03:22.676 | 02:32.681 | 00:17.285 | 00:32.710 | 0 | H |
24 |
01:45.446
L
L
|
00:56.491 |
00:16.835
S
|
00:32.120
S
S
|
0 | H |
25 | 01:46.130 | 00:56.392 | 00:17.204 | 00:32.534 | 0 | H |
26 | 01:46.184 | 00:56.356 | 00:17.172 | 00:32.656 | 0 | H |
27 | 24:59.132 | 24:09.363 | 00:17.131 | 00:32.638 | 1 | H |
28 | 02:02.403 | 00:56.347 | 00:17.685 | 00:48.371 | 0 | H |
29 | 02:13.825 | 00:58.184 | 00:28.310 | 00:47.331 | 0 | H |
30 | 02:59.430 | 02:09.043 | 00:17.420 | 00:32.967 | 2 | H |
31 | 01:46.613 | 00:56.817 | 00:17.082 | 00:32.714 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.605 | 02:23.726 | 00:17.105 | 00:32.774 | 0 | H |
2 | 01:45.916 | 00:56.578 | 00:16.852 |
00:32.486
S
|
0 | H |
3 | 01:45.989 |
00:56.265
S
|
00:17.019 | 00:32.705 | 0 | H |
4 | 04:49.280 | 03:59.358 | 00:17.225 | 00:32.697 | 1 | H |
5 |
01:45.788
L
|
00:56.455 |
00:16.834
S
S
|
00:32.499 | 0 | H |
6 | 05:55.579 | 04:49.132 | 00:18.535 | 00:47.912 | 4 | H |
7 | 02:13.665 | 00:57.903 | 00:28.867 | 00:46.895 | 0 | H |
8 | 02:57.785 | 02:07.880 | 00:16.898 | 00:33.007 | 1 | H |
9 |
01:51.125
C
|
01:01.662 | 00:17.482 | 00:31.981 | 7 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.107 | 02:24.608 | 00:17.622 | 00:33.877 | 0 | H |
2 | 01:47.847 | 00:56.700 | 00:17.460 | 00:33.687 | 0 | H |
3 | 01:47.014 | 00:56.348 | 00:17.200 | 00:33.466 | 0 | H |
4 | 01:46.962 | 00:56.629 | 00:17.374 | 00:32.959 | 0 | H |
5 | 01:47.243 | 00:56.474 | 00:17.398 | 00:33.371 | 0 | H |
6 | 02:38.470 | 01:46.274 | 00:18.415 | 00:33.781 | 0 | H |
7 | 01:47.443 | 00:56.589 | 00:17.640 | 00:33.214 | 0 | H |
8 | 01:46.817 | 00:56.611 | 00:17.167 | 00:33.039 | 0 | H |
9 | 02:09.522 | 00:56.797 | 00:34.416 | 00:38.309 | 0 | H |
10 | 01:46.879 | 00:56.277 | 00:17.244 | 00:33.358 | 0 | H |
11 | 01:46.854 | 00:56.458 | 00:17.051 | 00:33.345 | 0 | H |
12 | 03:49.315 | 02:58.092 | 00:17.531 | 00:33.692 | 1 | H |
13 | 01:46.894 | 00:56.422 | 00:17.222 | 00:33.250 | 0 | H |
14 | 01:46.750 | 00:56.480 | 00:17.168 | 00:33.102 | 0 | H |
15 | 07:52.222 | 07:02.186 | 00:17.060 | 00:32.976 | 1 | H |
16 | 01:47.150 | 00:56.651 | 00:17.208 | 00:33.291 | 0 | H |
17 |
01:45.928
L
|
00:56.266
S
|
00:16.924 |
00:32.738
S
|
0 | H |
18 | 07:06.533 | 06:15.603 | 00:17.280 | 00:33.650 | 0 | H |
19 | 01:47.125 | 00:56.617 | 00:17.311 | 00:33.197 | 0 | H |
20 | 01:47.754 | 00:56.593 | 00:17.478 | 00:33.683 | 0 | H |
21 | 04:44.823 | 03:54.098 |
00:16.920
S
|
00:33.805 | 0 | H |
22 | 02:03.407 | 01:03.085 | 00:17.329 | 00:42.993 | 2 | H |
23 | 01:46.662 | 00:56.468 | 00:17.101 | 00:33.093 | 0 | H |
24 | 01:46.825 | 00:56.465 | 00:17.181 | 00:33.179 | 0 | H |
25 | 02:04.858 | 00:56.984 | 00:19.971 | 00:47.903 | 3 | H |
26 | 02:48.791 | 01:57.896 | 00:17.555 | 00:33.340 | 0 | H |
27 | 01:47.336 | 00:57.004 | 00:17.185 | 00:33.147 | 0 | H |
28 | 01:47.152 | 00:56.531 | 00:17.496 | 00:33.125 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.753 | 02:50.295 | 00:17.343 | 00:33.115 | 0 | H |
2 | 09:51.494 | 09:00.285 | 00:17.257 | 00:33.952 | 0 | H |
3 | 01:47.134 | 00:56.523 | 00:17.855 | 00:32.756 | 0 | H |
4 | 01:47.164 | 00:56.444 | 00:17.672 | 00:33.048 | 0 | H |
5 | 01:46.642 | 00:56.413 | 00:17.523 | 00:32.706 | 0 | H |
6 |
01:47.083
C
|
00:56.629 | 00:17.415 | 00:33.039 | 1 | H |
7 | 01:47.425 | 00:57.164 |
00:17.172
S
|
00:33.089 | 0 | H |
8 | 01:47.168 | 00:56.935 | 00:17.509 | 00:32.724 | 0 | H |
9 | 01:46.922 | 00:56.230 | 00:17.658 | 00:33.034 | 0 | H |
10 | 01:47.265 | 00:56.446 | 00:18.090 | 00:32.729 | 0 | H |
11 | 02:52.133 | 02:00.788 | 00:18.221 | 00:33.124 | 0 | H |
12 | 01:46.414 | 00:56.563 | 00:17.267 |
00:32.584
S
|
0 | H |
13 | 04:59.350 | 04:08.059 | 00:17.690 | 00:33.601 | 0 | H |
14 | 01:46.543 | 00:56.301 | 00:17.212 | 00:33.030 | 0 | H |
15 | 01:50.386 | 00:58.038 | 00:18.796 | 00:33.552 | 0 | H |
16 |
01:46.025
L
|
00:56.008
S
S
|
00:17.266 | 00:32.751 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.873 | 01:37.804 | 00:17.658 | 00:34.411 | 0 | H |
2 | 01:49.960 | 00:58.314 | 00:17.558 | 00:34.088 | 0 | H |
3 | 01:48.095 | 00:56.750 | 00:17.613 | 00:33.732 | 0 | H |
4 | 01:48.313 | 00:57.243 | 00:17.216 | 00:33.854 | 0 | H |
5 | 01:47.933 | 00:57.444 | 00:17.306 | 00:33.183 | 0 | H |
6 | 01:58.402 | 00:57.144 | 00:17.419 | 00:43.839 | 2 | H |
7 | 01:47.839 | 00:57.101 | 00:17.258 | 00:33.480 | 0 | H |
8 | 01:47.133 | 00:56.552 | 00:17.415 | 00:33.166 | 0 | H |
9 | 01:47.585 | 00:56.961 | 00:17.271 | 00:33.353 | 0 | H |
10 | 01:47.089 | 00:56.509 | 00:17.797 |
00:32.783
S
|
0 | H |
11 | 01:47.623 | 00:56.634 | 00:17.505 | 00:33.484 | 0 | H |
12 | 01:47.591 | 00:56.480 |
00:16.979
S
|
00:34.132 | 0 | H |
13 | 03:06.685 | 02:03.329 | 00:19.657 | 00:43.699 | 3 | H |
14 | 01:51.632 | 00:57.102 | 00:17.846 | 00:36.684 | 0 | H |
15 | 02:54.360 | 01:55.369 | 00:18.139 | 00:40.852 | 2 | H |
16 | 01:48.080 | 00:57.051 | 00:17.406 | 00:33.623 | 0 | H |
17 | 01:48.588 | 00:57.355 | 00:17.527 | 00:33.706 | 0 | H |
18 | 03:46.907 | 00:57.168 | 01:53.985 | 00:55.754 | 2 | H |
19 | 01:50.828 | 00:59.195 | 00:17.785 | 00:33.848 | 1 | H |
20 | 04:08.610 | 03:17.822 | 00:17.429 | 00:33.359 | 0 | H |
21 | 01:47.536 | 00:56.718 | 00:17.387 | 00:33.431 | 0 | H |
22 | 01:48.064 | 00:57.164 | 00:17.375 | 00:33.525 | 0 | H |
23 | 03:45.037 | 00:57.151 | 00:17.383 | 02:30.503 | 1 | H |
24 | 03:15.450 | 02:10.478 | 00:29.395 | 00:35.577 | 2 | H |
25 | 01:49.318 | 00:57.231 | 00:18.180 | 00:33.907 | 0 | H |
26 | 02:06.600 | 01:14.786 | 00:17.776 | 00:34.038 | 0 | H |
27 | 01:49.431 | 00:57.226 | 00:17.680 | 00:34.525 | 0 | H |
28 |
01:46.865
L
|
00:56.897 | 00:17.087 | 00:32.881 | 0 | H |
29 | 01:47.440 | 00:56.523 | 00:17.860 | 00:33.057 | 0 | H |
30 | 01:48.771 | 00:56.661 | 00:17.351 | 00:34.759 | 0 | H |
31 | 01:46.937 | 00:56.736 | 00:17.387 | 00:32.814 | 0 | H |
32 | 06:49.539 | 05:55.993 | 00:18.603 | 00:34.943 | 1 | H |
33 | 02:00.572 | 00:58.288 | 00:17.834 | 00:44.450 | 2 | H |
34 | 01:47.769 | 00:56.810 | 00:17.173 | 00:33.786 | 0 | H |
35 | 01:57.256 | 00:56.794 | 00:26.973 | 00:33.489 | 1 | H |
36 | 01:47.276 | 00:56.615 | 00:17.303 | 00:33.358 | 0 | H |
37 | 01:49.074 | 00:56.896 | 00:18.239 | 00:33.939 | 0 | H |
38 | 01:47.190 |
00:56.475
S
|
00:17.595 | 00:33.120 | 0 | H |
39 | 01:47.405 | 00:56.708 | 00:17.461 | 00:33.236 | 0 | H |
40 | 01:47.796 | 00:56.914 | 00:17.033 | 00:33.849 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.571 | 03:57.340 | 00:17.982 | 00:34.249 | 1 | H |
2 |
01:50.185
L
|
00:58.772
S
|
00:17.861
S
|
00:33.552
S
|
0 | H |
3 | 01:53.028 | 01:00.746 | 00:18.099 | 00:34.183 | 0 | H |
4 |
01:49.957
C
|
00:57.573 | 00:17.991 | 00:34.393 | 1 | H |