# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Di Santo | REG Citroen3cv |
01:40.228 Tyre: MTR |
01:45.196 | 22 laps / 7 cuts | 29 - 97 |
2 | Nicolas Cerda | REG Citroen3cv |
01:42.811 Tyre: MTR |
01:43.520 | 5 laps / 2 cuts | 33 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.146 | 03:24.571 | 00:31.873 | 00:27.702 | 1 | MTR |
2 | 01:40.438 |
00:41.155
S
S
|
00:31.640 | 00:27.643 | 0 | MTR |
3 | 01:41.040 | 00:41.469 | 00:31.932 | 00:27.639 | 0 | MTR |
4 |
01:41.852
C
|
00:41.688 | 00:32.512 | 00:27.652 | 1 | MTR |
5 | 01:40.649 | 00:41.209 | 00:31.630 | 00:27.810 | 0 | MTR |
6 |
01:40.784
C
|
00:41.222 | 00:32.072 | 00:27.490 | 1 | MTR |
7 | 01:41.338 | 00:41.564 | 00:32.009 | 00:27.765 | 0 | MTR |
8 | 01:41.120 | 00:41.572 | 00:32.045 | 00:27.503 | 0 | MTR |
9 | 02:32.904 | 01:30.169 | 00:35.159 | 00:27.576 | 2 | MTR |
10 |
01:43.490
C
|
00:41.138 | 00:34.686 | 00:27.666 | 2 | MTR |
11 | 01:41.351 | 00:41.294 | 00:32.356 | 00:27.701 | 0 | MTR |
12 | 02:16.821 | 01:17.042 | 00:31.901 | 00:27.878 | 0 | MTR |
13 | 01:41.438 | 00:41.661 | 00:31.769 | 00:28.008 | 0 | MTR |
14 | 01:40.717 | 00:41.488 | 00:31.581 | 00:27.648 | 0 | MTR |
15 | 02:19.884 | 01:20.483 | 00:31.905 | 00:27.496 | 0 | MTR |
16 | 01:40.840 | 00:41.377 | 00:31.703 | 00:27.760 | 0 | MTR |
17 | 01:40.333 | 00:41.280 | 00:31.626 |
00:27.427
S
S
|
0 | MTR |
18 | 01:40.819 | 00:41.405 | 00:31.833 | 00:27.581 | 0 | MTR |
19 | 01:40.329 | 00:41.334 | 00:31.554 | 00:27.441 | 0 | MTR |
20 | 01:40.629 | 00:41.472 | 00:31.499 | 00:27.658 | 0 | MTR |
21 |
01:40.228
L
L
|
00:41.246 |
00:31.406
S
S
|
00:27.576 | 0 | MTR |
22 | 01:40.373 | 00:41.198 | 00:31.667 | 00:27.508 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.474 | 04:52.344 | 00:33.065 | 00:30.065 | 2 | MTR |
2 | 01:44.766 | 00:42.117 | 00:33.569 | 00:29.080 | 0 | MTR |
3 |
01:42.811
L
|
00:41.597
S
|
00:32.104
S
|
00:29.110 | 0 | MTR |
4 | 01:43.010 | 00:41.801 | 00:32.675 |
00:28.534
S
|
0 | MTR |
5 | 01:43.494 | 00:41.668 | 00:32.368 | 00:29.458 | 0 | MTR |