# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Lobo | REG Citroen3cv |
01:39.992 Tyre: MTR |
01:43.247 | 29 laps / 6 cuts | 10 - 39 |
2 | Nicolas Cerda | REG Citroen3cv |
01:41.973 Tyre: MTR |
01:42.883 | 15 laps / 18 cuts | 32 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.842 | 00:52.649 | 00:31.545 | 00:46.648 | 0 | MTR |
2 | 01:40.336 | 00:41.111 | 00:31.172 | 00:28.053 | 0 | MTR |
3 | 01:40.432 | 00:41.140 | 00:31.415 | 00:27.877 | 0 | MTR |
4 | 01:40.329 | 00:41.162 | 00:31.325 | 00:27.842 | 0 | MTR |
5 | 01:39.998 | 00:41.229 | 00:31.184 | 00:27.585 | 0 | MTR |
6 | 01:40.695 |
00:40.925
S
S
|
00:31.159
S
S
|
00:28.611 | 0 | MTR |
7 | 01:40.291 | 00:41.102 | 00:31.622 | 00:27.567 | 0 | MTR |
8 | 01:40.567 | 00:41.298 | 00:31.351 | 00:27.918 | 0 | MTR |
9 | 03:49.758 | 02:18.700 | 01:02.735 | 00:28.323 | 3 | MTR |
10 | 01:55.960 | 00:41.210 | 00:31.397 | 00:43.353 | 0 | MTR |
11 | 01:40.167 | 00:41.059 | 00:31.288 | 00:27.820 | 0 | MTR |
12 | 01:41.231 | 00:41.174 | 00:31.347 | 00:28.710 | 0 | MTR |
13 | 01:40.253 | 00:41.231 | 00:31.456 | 00:27.566 | 0 | MTR |
14 | 01:40.762 | 00:41.227 | 00:31.604 | 00:27.931 | 0 | MTR |
15 | 01:47.978 | 00:41.176 | 00:31.513 | 00:35.289 | 1 | MTR |
16 |
01:39.992
L
L
|
00:40.971 | 00:31.423 | 00:27.598 | 0 | MTR |
17 | 01:40.317 | 00:41.200 | 00:31.338 | 00:27.779 | 0 | MTR |
18 | 01:40.899 | 00:41.139 | 00:31.666 | 00:28.094 | 0 | MTR |
19 | 02:24.770 | 01:24.596 | 00:31.352 | 00:28.822 | 1 | MTR |
20 | 01:41.635 | 00:41.321 | 00:31.915 | 00:28.399 | 0 | MTR |
21 | 01:40.247 | 00:41.145 | 00:31.580 |
00:27.522
S
S
|
0 | MTR |
22 | 01:56.368 | 00:41.322 | 00:47.042 | 00:28.004 | 0 | MTR |
23 | 01:42.448 | 00:41.217 | 00:31.796 | 00:29.435 | 0 | MTR |
24 | 01:40.909 | 00:41.153 | 00:31.509 | 00:28.247 | 0 | MTR |
25 | 01:44.383 | 00:41.104 | 00:33.088 | 00:30.191 | 0 | MTR |
26 | 01:40.765 | 00:41.244 | 00:31.486 | 00:28.035 | 0 | MTR |
27 | 02:05.038 | 00:41.275 | 00:31.685 | 00:52.078 | 0 | MTR |
28 | 01:43.928 | 00:41.451 | 00:31.841 | 00:30.636 | 0 | MTR |
29 | 02:13.846 | 00:41.510 | 00:37.440 | 00:54.896 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.451 | 01:05.274 | 00:35.027 | 00:39.150 | 5 | MTR |
2 | 01:44.637 | 00:43.369 | 00:32.535 | 00:28.733 | 0 | MTR |
3 | 01:42.240 | 00:41.714 | 00:32.590 | 00:27.936 | 0 | MTR |
4 | 01:42.005 |
00:41.512
S
|
00:32.134 | 00:28.359 | 0 | MTR |
5 | 01:44.371 | 00:41.798 | 00:33.337 | 00:29.236 | 1 | MTR |
6 |
01:42.803
C
|
00:42.026 | 00:32.153 | 00:28.624 | 1 | MTR |
7 | 01:52.151 | 00:41.592 | 00:41.661 | 00:28.898 | 2 | MTR |
8 | 01:58.803 | 00:42.095 | 00:39.349 | 00:37.359 | 2 | MTR |
9 | 01:42.384 | 00:41.953 | 00:31.999 | 00:28.432 | 0 | MTR |
10 | 03:46.052 | 02:29.980 | 00:46.962 | 00:29.110 | 5 | MTR |
11 |
01:41.973
L
|
00:41.879 | 00:32.176 |
00:27.918
S
|
0 | MTR |
12 | 01:42.775 | 00:41.795 | 00:32.212 | 00:28.768 | 0 | MTR |
13 | 01:42.435 | 00:42.031 |
00:31.905
S
|
00:28.499 | 0 | MTR |
14 | 01:44.616 | 00:41.935 | 00:33.917 | 00:28.764 | 0 | MTR |
15 | 02:15.094 | 00:41.881 | 00:42.107 | 00:51.106 | 2 | MTR |