# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Aguss Lobo | REG Citroen3cv | 00:21:35.266 | 11 laps / 0 cuts |
01:56.041 Tyre: MTR |
01:56.994 |
Ballast:
5 kg
|
0 | 10 - 27 |
2 | Lean Nieva | REG Citroen3cv | 00:21:37.259 | 11 laps / 0 cuts |
01:56.413 Tyre: MTR |
01:57.006 |
|
0 | 22 - 2955 |
3 | Nicolas Di Santo | REG Citroen3cv | 00:21:42.957 | 11 laps / 0 cuts |
01:56.440 Tyre: MTR |
01:57.559 |
Ballast:
5 kg
|
1 | 28 - 57 |
4 | Cristian Elizalde | REG Citroen3cv | 00:21:47.382 | 11 laps / 0 cuts |
01:57.081 Tyre: MTR |
01:57.878 |
|
1 | 6 - 15 |
5 | Juan Depierre | REG Citroen3cv | 00:21:48.001 | 11 laps / 0 cuts |
01:56.352 Tyre: MTR |
01:58.100 |
|
3 | 15 - 31 |
6 | Braian Abeijon | REG Citroen3cv | 00:21:49.085 | 11 laps / 0 cuts |
01:55.678 Tyre: MTR |
01:58.435 |
Ballast:
10 kg
|
3 (+1 after session) | 14 - 104 |
7 | Federico Spigolon | REG Citroen3cv | 00:21:57.116 | 11 laps / 0 cuts |
01:57.570 Tyre: MTR |
01:58.853 |
|
0 | 29 - 45 |
8 | Mario Alvarez | REG Citroen3cv | 00:21:59.872 | 11 laps / 0 cuts |
01:57.138 Tyre: MTR |
01:58.138 |
|
3 | 77 - 130 |
9 | Leo Rodriguez | REG Citroen3cv | 00:22:01.103 | 11 laps / 0 cuts |
01:56.476 Tyre: MTR |
01:57.974 |
|
5 | 6 - 77 |
10 | Juanjo Donoso | REG Citroen3cv | 00:22:09.348 | 11 laps / 0 cuts |
01:56.870 Tyre: MTR |
02:00.217 |
|
6 (+2 after session) | 39 - 54 |
11 | Nicolas Cerda | REG Citroen3cv | 00:22:09.639 | 11 laps / 0 cuts |
01:57.744 Tyre: MTR |
01:59.601 |
|
7 (+2 after session) | 32 - 56 |
12 | Matias Giovanini | REG Citroen3cv | 00:22:35.959 | 11 laps / 0 cuts |
01:58.047 Tyre: MTR |
02:01.994 |
|
8 | 14 - 309 |
13 | rodrigo huido | REG Citroen3cv | 00:20:26.325 | 10 laps / 0 cuts |
01:58.058 Tyre: MTR |
02:01.074 |
|
10 | 13 - 65 |
14 | Fernando Brito | REG Citroen3cv | 00:16:19.842 | 8 laps / 0 cuts |
01:57.560 Tyre: MTR |
01:59.774 |
|
3 | 28 - 69 |
15 | Ale Campoy | REG Citroen3cv | 00:21:54.791 | 7 laps / 0 cuts |
01:58.108 Tyre: MTR |
02:12.853 |
|
9 (+2 after session) | 8 - 73 |
16 | josegarmendia_98 | REG Citroen3cv | 00:12:31.431 | 6 laps / 0 cuts |
01:59.046 Tyre: MTR |
02:02.740 |
|
11 | 14 - 25 |
17 | toto meseguer | REG Citroen3cv | 00:08:23.694 | 4 laps / 0 cuts |
01:58.954 Tyre: MTR |
02:03.090 |
|
4 | 19 - 1019 |
18 | Martin Castellan | REG Citroen3cv | 00:02:13.434 | 1 laps / 0 cuts |
02:13.437 Tyre: MTR |
00:00.000 |
|
2 | 15 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.360 | 00:38.484 | 00:44.302 | 00:42.574 | 0 | MTR |
2 | 2 | 01:56.454 | 00:30.062 | 00:44.011 | 00:42.381 | 0 | MTR |
3 | 2 | 01:56.356 | 00:30.073 | 00:43.960 | 00:42.323 | 0 | MTR |
4 | 3 | 02:00.084 | 00:30.111 | 00:44.482 | 00:45.491 | 0 | MTR |
5 | 3 | 01:56.811 | 00:30.086 | 00:44.254 | 00:42.471 | 0 | MTR |
6 | 3 |
01:56.041
L
|
00:30.086 |
00:43.893
S
|
00:42.062
S
|
0 | MTR |
7 | 3 | 01:56.087 | 00:30.056 | 00:43.907 | 00:42.124 | 0 | MTR |
8 | 2 | 01:57.147 | 00:30.125 | 00:44.523 | 00:42.499 | 0 | MTR |
9 | 2 | 01:56.734 |
00:30.033
S
|
00:44.253 | 00:42.448 | 0 | MTR |
10 | 2 | 01:56.781 | 00:30.174 | 00:44.023 | 00:42.584 | 0 | MTR |
11 | 1 | 01:57.450 | 00:30.150 | 00:44.433 | 00:42.867 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.231 | 00:38.635 | 00:45.909 | 00:42.687 | 0 | MTR |
2 | 3 | 01:56.897 |
00:29.867
S
S
|
00:44.604 | 00:42.426 | 0 | MTR |
3 | 3 | 01:56.525 | 00:29.896 | 00:44.275 | 00:42.354 | 0 | MTR |
4 | 2 | 01:56.679 | 00:29.887 | 00:44.230 | 00:42.562 | 0 | MTR |
5 | 2 | 01:56.621 | 00:30.105 | 00:44.198 |
00:42.318
S
|
0 | MTR |
6 | 2 |
01:56.413
L
|
00:29.927 |
00:44.123
S
|
00:42.363 | 0 | MTR |
7 | 2 | 01:56.628 | 00:29.948 | 00:44.316 | 00:42.364 | 0 | MTR |
8 | 3 | 01:58.129 | 00:30.370 | 00:45.112 | 00:42.647 | 0 | MTR |
9 | 3 | 01:56.857 | 00:29.931 | 00:44.518 | 00:42.408 | 0 | MTR |
10 | 3 | 01:57.055 | 00:30.016 | 00:44.712 | 00:42.327 | 0 | MTR |
11 | 2 | 01:58.257 | 00:30.205 | 00:44.941 | 00:43.111 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:07.393 | 00:39.422 | 00:45.383 | 00:42.588 | 0 | MTR |
2 | 5 | 01:58.364 | 00:30.929 | 00:44.771 | 00:42.664 | 0 | MTR |
3 | 5 | 01:57.597 | 00:30.107 | 00:44.685 | 00:42.805 | 0 | MTR |
4 | 5 | 01:56.955 | 00:30.213 | 00:44.307 | 00:42.435 | 0 | MTR |
5 | 5 | 01:56.950 | 00:30.172 | 00:44.312 | 00:42.466 | 0 | MTR |
6 | 5 | 01:56.609 |
00:29.967
S
|
00:44.248 | 00:42.394 | 0 | MTR |
7 | 5 |
01:56.440
L
|
00:30.261 |
00:44.100
S
|
00:42.079
S
|
0 | MTR |
8 | 5 | 01:56.609 | 00:29.971 | 00:44.302 | 00:42.336 | 0 | MTR |
9 | 5 | 01:56.552 | 00:29.995 | 00:44.370 | 00:42.187 | 0 | MTR |
10 | 5 | 01:56.733 | 00:29.991 | 00:44.108 | 00:42.634 | 0 | MTR |
11 | 3 | 02:02.786 | 00:30.492 | 00:47.097 | 00:45.197 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:08.562 | 00:39.835 | 00:45.284 | 00:43.443 | 0 | MTR |
2 | 6 | 01:58.741 | 00:30.505 | 00:45.117 | 00:43.119 | 0 | MTR |
3 | 6 | 01:57.303 | 00:30.259 |
00:44.438
S
|
00:42.606 | 0 | MTR |
4 | 6 | 01:57.724 | 00:30.231 | 00:45.018 | 00:42.475 | 0 | MTR |
5 | 6 | 01:57.906 | 00:30.363 | 00:44.829 | 00:42.714 | 0 | MTR |
6 | 6 |
01:57.081
L
|
00:30.050
S
|
00:44.708 |
00:42.323
S
|
0 | MTR |
7 | 6 | 01:57.872 | 00:30.087 | 00:45.053 | 00:42.732 | 0 | MTR |
8 | 6 | 01:57.416 | 00:30.162 | 00:44.536 | 00:42.718 | 0 | MTR |
9 | 6 | 01:58.334 | 00:30.252 | 00:45.211 | 00:42.871 | 0 | MTR |
10 | 6 | 01:57.115 | 00:30.188 | 00:44.456 | 00:42.471 | 0 | MTR |
11 | 4 | 01:59.291 | 00:30.192 | 00:46.323 | 00:42.776 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.030 | 00:38.713 | 00:45.554 | 00:42.763 | 0 | MTR |
2 | 4 | 01:57.860 | 00:30.605 | 00:44.694 | 00:42.561 | 0 | MTR |
3 | 4 | 01:57.183 | 00:30.049 | 00:44.590 | 00:42.544 | 0 | MTR |
4 | 4 | 01:57.535 | 00:30.024 | 00:44.414 | 00:43.097 | 0 | MTR |
5 | 4 | 01:56.668 | 00:30.056 | 00:44.285 | 00:42.327 | 0 | MTR |
6 | 4 | 01:56.429 |
00:29.948
S
|
00:44.249 | 00:42.232 | 0 | MTR |
7 | 4 | 01:56.615 | 00:30.121 | 00:44.428 |
00:42.066
S
|
0 | MTR |
8 | 4 | 01:56.651 | 00:29.955 | 00:44.270 | 00:42.426 | 0 | MTR |
9 | 4 | 01:56.958 | 00:30.040 | 00:44.554 | 00:42.364 | 0 | MTR |
10 | 4 |
01:56.352
L
|
00:30.050 |
00:44.200
S
|
00:42.102 | 0 | MTR |
11 | 5 | 02:08.753 | 00:29.992 | 00:54.598 | 00:44.163 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.766 | 00:38.088 | 00:44.307 | 00:42.371 | 0 | MTR |
2 | 1 | 01:56.476 | 00:30.036 | 00:43.937 | 00:42.503 | 0 | MTR |
3 | 1 | 01:56.087 | 00:30.029 | 00:43.866 | 00:42.192 | 0 | MTR |
4 | 1 | 01:56.354 | 00:30.085 | 00:43.907 | 00:42.362 | 0 | MTR |
5 | 1 | 01:56.237 | 00:29.986 | 00:44.060 | 00:42.191 | 0 | MTR |
6 | 1 | 01:56.192 | 00:30.121 | 00:43.924 | 00:42.147 | 0 | MTR |
7 | 1 | 01:55.778 | 00:29.923 | 00:43.861 | 00:41.994 | 0 | MTR |
8 | 1 | 01:59.878 | 00:29.982 | 00:43.965 | 00:45.931 | 0 | MTR |
9 | 1 | 01:55.813 | 00:29.944 |
00:43.704
S
S
|
00:42.165 | 0 | MTR |
10 | 1 |
01:55.678
L
L
|
00:29.903
S
|
00:43.858 |
00:41.917
S
S
|
0 | MTR |
11 | 6 | 02:15.860 | 00:29.912 | 00:57.965 | 00:47.983 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:08.561 | 00:40.092 | 00:46.134 | 00:42.335 | 0 | MTR |
2 | 7 | 01:59.235 | 00:30.450 | 00:45.864 | 00:42.921 | 0 | MTR |
3 | 7 | 01:58.026 | 00:30.253 | 00:45.284 | 00:42.489 | 0 | MTR |
4 | 7 | 02:02.922 |
00:29.992
S
|
00:46.962 | 00:45.968 | 0 | MTR |
5 | 7 | 01:58.079 | 00:30.303 | 00:45.391 | 00:42.385 | 0 | MTR |
6 | 7 |
01:57.570
L
|
00:30.125 |
00:45.176
S
|
00:42.269
S
|
0 | MTR |
7 | 7 | 01:58.232 | 00:30.194 | 00:45.378 | 00:42.660 | 0 | MTR |
8 | 7 | 01:57.916 | 00:30.062 | 00:45.252 | 00:42.602 | 0 | MTR |
9 | 7 | 01:58.387 | 00:30.470 | 00:45.230 | 00:42.687 | 0 | MTR |
10 | 7 | 01:59.652 | 00:30.169 | 00:45.455 | 00:44.028 | 0 | MTR |
11 | 7 | 01:58.520 | 00:30.050 | 00:45.887 | 00:42.583 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:18.571 | 00:39.494 | 00:56.471 | 00:42.606 | 0 | MTR |
2 | 11 | 01:58.189 |
00:30.106
S
|
00:45.031 | 00:43.052 | 0 | MTR |
3 | 8 | 01:57.707 | 00:30.430 | 00:44.645 | 00:42.632 | 0 | MTR |
4 | 8 | 01:58.650 | 00:30.130 | 00:45.050 | 00:43.470 | 0 | MTR |
5 | 8 | 01:57.935 | 00:30.329 | 00:45.383 |
00:42.223
S
|
0 | MTR |
6 | 8 | 01:58.317 | 00:30.526 | 00:45.229 | 00:42.562 | 0 | MTR |
7 | 8 | 01:57.539 | 00:30.312 | 00:44.694 | 00:42.533 | 0 | MTR |
8 | 8 |
01:57.138
L
|
00:30.180 | 00:44.586 | 00:42.372 | 0 | MTR |
9 | 8 | 02:00.627 | 00:30.671 | 00:45.235 | 00:44.721 | 0 | MTR |
10 | 8 | 01:57.287 | 00:30.410 |
00:44.501
S
|
00:42.376 | 0 | MTR |
11 | 8 | 01:57.993 | 00:30.341 | 00:45.099 | 00:42.553 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:21.412 | 00:40.216 | 00:55.346 | 00:45.850 | 0 | MTR |
2 | 13 | 01:57.482 | 00:30.331 | 00:44.654 | 00:42.497 | 0 | MTR |
3 | 11 | 01:59.018 | 00:29.963 | 00:44.991 | 00:44.064 | 0 | MTR |
4 | 9 |
01:56.476
L
|
00:29.991 |
00:44.288
S
|
00:42.197 | 0 | MTR |
5 | 9 | 01:56.618 | 00:29.984 | 00:44.308 | 00:42.326 | 0 | MTR |
6 | 9 | 02:05.404 |
00:29.959
S
|
00:50.755 | 00:44.690 | 0 | MTR |
7 | 9 | 01:57.258 | 00:30.466 | 00:44.523 | 00:42.269 | 0 | MTR |
8 | 9 | 01:56.874 | 00:30.073 | 00:44.312 | 00:42.489 | 0 | MTR |
9 | 9 | 01:56.586 | 00:30.028 | 00:44.307 | 00:42.251 | 0 | MTR |
10 | 9 | 01:57.332 | 00:30.159 | 00:44.842 | 00:42.331 | 0 | MTR |
11 | 9 | 01:56.692 | 00:29.981 | 00:44.654 |
00:42.057
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.221 | 00:39.124 | 00:45.553 | 00:42.544 | 0 | MTR |
2 | 16 | 02:20.071 | 00:30.338 | 00:45.176 | 01:04.557 | 0 | MTR |
3 | 16 | 02:03.130 | 00:35.618 | 00:45.032 | 00:42.480 | 0 | MTR |
4 | 14 | 01:57.334 | 00:30.318 | 00:44.576 | 00:42.440 | 0 | MTR |
5 | 12 | 01:57.217 | 00:30.025 | 00:44.771 | 00:42.421 | 0 | MTR |
6 | 12 |
01:56.870
L
|
00:30.016
S
|
00:44.581 |
00:42.273
S
|
0 | MTR |
7 | 11 | 01:58.010 | 00:30.026 | 00:45.239 | 00:42.745 | 0 | MTR |
8 | 11 | 01:57.300 | 00:30.220 | 00:44.573 | 00:42.507 | 0 | MTR |
9 | 11 | 01:57.373 | 00:30.168 | 00:44.856 | 00:42.349 | 0 | MTR |
10 | 11 | 01:57.500 | 00:30.120 | 00:44.676 | 00:42.704 | 0 | MTR |
11 | 10 | 01:57.367 | 00:30.058 |
00:44.491
S
|
00:42.818 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:13.417 | 00:42.989 | 00:45.730 | 00:44.698 | 0 | MTR |
2 | 10 | 02:02.649 | 00:30.871 | 00:48.830 | 00:42.948 | 0 | MTR |
3 | 12 | 02:02.670 | 00:30.631 | 00:47.925 | 00:44.114 | 0 | MTR |
4 | 10 | 01:58.971 | 00:30.545 | 00:45.783 |
00:42.643
S
|
0 | MTR |
5 | 10 | 01:58.421 | 00:30.505 | 00:45.059 | 00:42.857 | 0 | MTR |
6 | 10 | 02:00.238 | 00:30.477 | 00:45.787 | 00:43.974 | 0 | MTR |
7 | 10 | 01:59.093 | 00:30.984 | 00:45.337 | 00:42.772 | 0 | MTR |
8 | 10 | 01:58.339 | 00:30.382 | 00:45.049 | 00:42.908 | 0 | MTR |
9 | 10 |
01:57.744
L
|
00:30.214
S
|
00:44.762
S
|
00:42.768 | 0 | MTR |
10 | 10 | 01:58.687 | 00:30.329 | 00:45.302 | 00:43.056 | 0 | MTR |
11 | 11 | 01:59.201 | 00:30.601 | 00:45.369 | 00:43.231 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:16.016 | 00:42.601 | 00:48.190 | 00:45.225 | 0 | MTR |
2 | 14 | 02:03.811 | 00:30.233 | 00:49.627 | 00:43.951 | 0 | MTR |
3 | 13 | 02:02.883 | 00:30.552 | 00:45.724 | 00:46.607 | 0 | MTR |
4 | 11 | 01:58.633 | 00:30.239 | 00:44.901 | 00:43.493 | 0 | MTR |
5 | 13 | 02:10.208 | 00:30.232 | 00:45.873 | 00:54.103 | 0 | MTR |
6 | 13 |
01:58.047
L
|
00:30.450 | 00:45.062 | 00:42.535 | 0 | MTR |
7 | 14 | 02:05.383 | 00:30.240 | 00:47.952 | 00:47.191 | 0 | MTR |
8 | 14 | 01:58.265 | 00:30.678 | 00:45.234 |
00:42.353
S
|
0 | MTR |
9 | 13 | 01:59.064 | 00:30.251 |
00:44.888
S
|
00:43.925 | 0 | MTR |
10 | 13 | 01:58.322 |
00:30.167
S
|
00:45.221 | 00:42.934 | 0 | MTR |
11 | 12 | 02:05.332 | 00:30.585 | 00:46.088 | 00:48.659 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:16.664 | 00:40.774 | 00:46.400 | 00:49.490 | 0 | MTR |
2 | 9 | 01:59.329 | 00:30.391 | 00:45.702 | 00:43.236 | 0 | MTR |
3 | 9 | 02:00.619 | 00:30.624 | 00:46.539 | 00:43.456 | 0 | MTR |
4 | 16 | 02:19.015 | 00:44.537 | 00:47.295 | 00:47.183 | 0 | MTR |
5 | 15 | 01:58.774 | 00:30.291 |
00:44.509
S
|
00:43.974 | 0 | MTR |
6 | 15 | 01:58.162 | 00:30.264 | 00:45.121 |
00:42.777
S
|
0 | MTR |
7 | 13 | 01:58.887 | 00:30.552 | 00:45.530 | 00:42.805 | 0 | MTR |
8 | 13 | 01:58.584 | 00:30.366 | 00:44.986 | 00:43.232 | 0 | MTR |
9 | 12 | 01:58.246 | 00:30.352 | 00:44.753 | 00:43.141 | 0 | MTR |
10 | 12 |
01:58.058
L
|
00:30.219
S
|
00:44.721 | 00:43.118 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:21.450 | 00:40.537 | 00:58.086 | 00:42.827 | 0 | MTR |
2 | 15 | 01:58.403 | 00:30.384 | 00:45.436 |
00:42.583
S
|
0 | MTR |
3 | 15 | 02:06.552 | 00:30.548 | 00:49.582 | 00:46.422 | 0 | MTR |
4 | 13 | 01:57.746 |
00:29.907
S
|
00:44.941 | 00:42.898 | 0 | MTR |
5 | 11 | 01:58.496 | 00:30.314 | 00:44.816 | 00:43.366 | 0 | MTR |
6 | 11 |
01:57.560
L
|
00:30.040 |
00:44.725
S
|
00:42.795 | 0 | MTR |
7 | 12 | 01:59.666 | 00:31.233 | 00:45.423 | 00:43.010 | 0 | MTR |
8 | 12 | 02:00.000 | 00:32.002 | 00:45.301 | 00:42.697 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:31.838 | 02:01.771 | 00:46.044 | 00:44.023 | 0 | MTR |
2 | 17 | 01:58.123 | 00:30.211 | 00:45.410 |
00:42.502
S
|
0 | MTR |
3 | 17 |
01:58.108
L
|
00:30.151
S
|
00:44.852
S
|
00:43.105 | 0 | MTR |
4 | 17 | 02:03.558 | 00:35.389 | 00:45.077 | 00:43.092 | 0 | MTR |
5 | 16 | 01:58.210 | 00:30.330 | 00:45.009 | 00:42.871 | 0 | MTR |
6 | 16 | 02:46.609 | 00:41.680 | 01:16.631 | 00:48.298 | 0 | MTR |
7 | 15 | 02:32.515 | 00:31.708 | 01:00.368 | 01:00.439 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:17.730 | 00:41.475 | 00:45.553 | 00:50.702 | 0 | MTR |
2 | 12 | 01:59.924 | 00:30.226 | 00:45.842 | 00:43.856 | 0 | MTR |
3 | 10 |
01:59.046
L
|
00:29.950
S
|
00:46.111 |
00:42.985
S
|
0 | MTR |
4 | 15 | 02:16.170 | 00:39.708 | 00:52.658 | 00:43.804 | 0 | MTR |
5 | 14 | 01:59.137 | 00:30.451 |
00:45.144
S
|
00:43.542 | 0 | MTR |
6 | 14 | 01:59.427 | 00:30.327 | 00:45.738 | 00:43.362 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:14.408 | 00:45.925 | 00:45.630 |
00:42.853
S
|
0 | MTR |
2 | 8 | 02:00.553 |
00:30.512
S
|
00:46.566 | 00:43.475 | 0 | MTR |
3 | 14 | 02:09.763 | 00:30.763 | 00:46.085 | 00:52.915 | 0 | MTR |
4 | 12 |
01:58.954
L
|
00:30.714 |
00:45.071
S
|
00:43.169 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
02:13.437
L
|
00:41.600
S
|
00:45.963
S
|
00:45.874
S
|
0 | MTR |