# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Gonza Soneira | RPM Fiat UNO TPC1 |
01:41.266 Tyre: H |
01:54.813 | 39 laps / 21 cuts |
Ballast:
10 kg
|
13 - 37 |
2 | Agustin Galetto | RPM Fiat UNO TPC1 |
01:41.500 Tyre: H |
01:53.556 | 12 laps / 0 cuts |
|
18 - 32 |
3 | Ignacio Lopez | RPM Fiat UNO TPC1 |
01:41.523 Tyre: H |
02:01.891 | 36 laps / 8 cuts |
|
15 - 23 |
4 | Santiago Vaello | RPM Fiat UNO TPC1 |
01:41.534 Tyre: H |
01:55.526 | 36 laps / 10 cuts |
|
8 - 103 |
5 | lucas martinez | RPM Fiat UNO TPC1 |
01:41.544 Tyre: H |
01:56.814 | 13 laps / 1 cuts |
Ballast:
20 kg
|
12 - 21 |
6 | maurorisoli | RPM Fiat UNO TPC1 |
01:41.833 Tyre: H |
01:53.109 | 17 laps / 3 cuts |
|
6 - 13 |
7 | Lautaro Berot | RPM Fiat UNO TPC1 |
01:42.219 Tyre: H |
01:43.242 | 12 laps / 6 cuts |
|
61 - 95 |
8 | Agustin Gutierrez | RPM Fiat UNO TPC1 |
01:42.672 Tyre: H |
01:49.677 | 75 laps / 25 cuts |
|
16 - 30 |
9 | Mario Alvarez | RPM Fiat UNO TPC1 |
01:42.940 Tyre: H |
01:44.189 | 5 laps / 1 cuts |
|
78 - 109 |
10 | Agustin Weck | RPM Fiat UNO TPC1 |
01:43.367 Tyre: H |
01:46.901 | 21 laps / 9 cuts |
Ballast:
20 kg
|
12 - 21 |
11 | Tobias Biondi | RPM Fiat UNO TPC1 |
01:44.163 Tyre: H |
02:33.854 | 11 laps / 4 cuts |
|
9 - 21 |
12 | Jail Oliver | RPM Fiat UNO TPC1 |
01:44.185 Tyre: H |
01:44.559 | 7 laps / 3 cuts |
|
9 - 68 |
13 | Lucas Salustro | RPM Fiat UNO TPC1 |
01:45.568 Tyre: H |
04:09.105 | 5 laps / 3 cuts |
|
22 - 59 |
14 | Ale Campoy | RPM Fiat UNO TPC1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts |
|
8 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.344 | 01:26.387 | 00:17.730 | 00:48.227 | 0 | H |
2 | 02:04.853 | 00:53.411 | 00:20.808 | 00:50.634 | 0 | H |
3 | 02:08.820 | 00:54.061 | 00:17.330 | 00:57.429 | 2 | H |
4 | 01:47.999 | 00:42.682 | 00:17.365 | 00:47.952 | 0 | H |
5 | 02:58.027 | 01:34.259 | 00:22.824 | 01:00.944 | 3 | H |
6 | 02:14.857 | 00:52.701 | 00:27.557 | 00:54.599 | 2 | H |
7 | 02:05.241 | 00:51.760 | 00:21.105 | 00:52.376 | 1 | H |
8 | 02:25.791 | 01:00.524 | 00:21.195 | 01:04.072 | 3 | H |
9 | 02:53.889 | 00:59.778 | 00:18.301 | 01:35.810 | 1 | H |
10 | 01:46.542 | 00:41.850 | 00:17.185 | 00:47.507 | 0 | H |
11 | 02:26.803 | 00:41.237 | 00:16.803 | 01:28.763 | 2 | H |
12 | 02:36.799 | 01:31.828 | 00:17.460 | 00:47.511 | 0 | H |
13 | 01:44.860 | 00:41.509 | 00:16.736 | 00:46.615 | 0 | H |
14 | 01:43.375 | 00:40.046 | 00:16.502 | 00:46.827 | 0 | H |
15 |
01:43.425
C
|
00:39.529 | 00:17.528 | 00:46.368 | 1 | H |
16 | 01:42.006 | 00:39.789 | 00:16.262 | 00:45.955 | 0 | H |
17 | 01:42.006 | 00:39.752 | 00:16.268 | 00:45.986 | 0 | H |
18 |
01:43.391
C
|
00:39.635 | 00:17.168 | 00:46.588 | 1 | H |
19 | 01:42.477 | 00:40.053 | 00:16.348 | 00:46.076 | 0 | H |
20 | 03:07.514 | 02:05.190 | 00:16.456 | 00:45.868 | 0 | H |
21 | 01:41.491 | 00:39.566 | 00:16.259 | 00:45.666 | 0 | H |
22 | 01:42.484 | 00:39.605 | 00:16.403 | 00:46.476 | 0 | H |
23 | 01:41.458 | 00:39.588 | 00:16.398 | 00:45.472 | 0 | H |
24 | 04:02.425 | 03:00.546 |
00:16.146
S
S
|
00:45.733 | 0 | H |
25 | 01:41.719 | 00:39.475 | 00:16.610 | 00:45.634 | 0 | H |
26 | 01:41.395 | 00:39.489 | 00:16.325 | 00:45.581 | 0 | H |
27 | 02:27.475 | 01:21.572 | 00:16.687 | 00:49.216 | 1 | H |
28 | 01:54.962 | 00:48.160 | 00:18.778 | 00:48.024 | 2 | H |
29 | 01:44.232 | 00:40.615 | 00:17.046 | 00:46.571 | 0 | H |
30 | 02:36.129 | 01:34.465 | 00:16.245 | 00:45.419 | 0 | H |
31 | 01:42.311 |
00:39.411
S
|
00:16.600 | 00:46.300 | 0 | H |
32 | 01:41.379 | 00:39.621 | 00:16.182 | 00:45.576 | 0 | H |
33 | 01:42.897 | 00:39.802 | 00:16.961 | 00:46.134 | 0 | H |
34 |
01:48.373
C
|
00:39.618 | 00:16.847 | 00:51.908 | 1 | H |
35 | 01:59.287 | 00:39.727 | 00:16.560 | 01:03.000 | 1 | H |
36 | 02:56.428 | 01:54.814 | 00:16.272 |
00:45.342
S
S
|
0 | H |
37 | 01:41.701 | 00:39.615 | 00:16.344 | 00:45.742 | 0 | H |
38 | 01:42.209 | 00:39.822 | 00:16.325 | 00:46.062 | 0 | H |
39 |
01:41.266
L
L
|
00:39.530 | 00:16.281 | 00:45.455 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:36.262 | 17:32.987 | 00:16.956 | 00:46.319 | 0 | H |
2 | 01:42.155 | 00:39.912 | 00:16.469 | 00:45.774 | 0 | H |
3 | 01:43.160 | 00:40.408 | 00:16.492 | 00:46.260 | 0 | H |
4 | 01:43.511 | 00:40.349 | 00:16.776 | 00:46.386 | 0 | H |
5 | 03:43.556 | 02:40.093 | 00:16.897 | 00:46.566 | 0 | H |
6 | 01:42.134 | 00:39.643 |
00:16.366
S
|
00:46.125 | 0 | H |
7 | 01:41.720 | 00:39.621 | 00:16.443 |
00:45.656
S
|
0 | H |
8 | 01:41.905 | 00:39.598 | 00:16.402 | 00:45.905 | 0 | H |
9 | 01:42.822 | 00:39.682 | 00:16.659 | 00:46.481 | 0 | H |
10 | 01:41.920 | 00:39.748 | 00:16.376 | 00:45.796 | 0 | H |
11 | 01:44.738 | 00:39.714 | 00:18.810 | 00:46.214 | 0 | H |
12 |
01:41.500
L
|
00:39.409
S
S
|
00:16.403 | 00:45.688 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.758 | 03:16.682 | 00:16.731 | 00:47.345 | 0 | H |
2 |
01:47.286
C
|
00:42.783 | 00:16.794 | 00:47.709 | 1 | H |
3 | 01:44.292 | 00:40.464 | 00:17.104 | 00:46.724 | 0 | H |
4 | 04:50.367 | 03:46.453 | 00:16.389 | 00:47.525 | 0 | H |
5 | 01:45.538 | 00:40.626 | 00:18.067 | 00:46.845 | 0 | H |
6 | 01:46.880 | 00:40.771 | 00:17.374 | 00:48.735 | 0 | H |
7 | 03:21.777 | 02:14.330 | 00:20.026 | 00:47.421 | 0 | H |
8 | 02:10.460 | 01:07.713 | 00:16.488 | 00:46.259 | 0 | H |
9 | 01:42.472 | 00:39.899 | 00:16.601 | 00:45.972 | 0 | H |
10 | 02:58.467 | 01:55.971 | 00:16.703 | 00:45.793 | 0 | H |
11 | 01:57.828 | 00:39.649 | 00:17.136 | 01:01.043 | 0 | H |
12 | 01:41.654 | 00:39.694 | 00:16.474 | 00:45.486 | 0 | H |
13 |
01:41.523
L
|
00:39.454
S
|
00:16.425 | 00:45.644 | 0 | H |
14 | 01:49.206 | 00:39.478 | 00:16.573 | 00:53.155 | 0 | H |
15 | 01:42.176 | 00:39.640 | 00:16.569 | 00:45.967 | 0 | H |
16 | 01:41.563 | 00:39.458 | 00:16.588 | 00:45.517 | 0 | H |
17 | 02:18.943 | 01:15.709 | 00:16.969 | 00:46.265 | 0 | H |
18 | 01:42.192 | 00:40.015 | 00:16.348 | 00:45.829 | 0 | H |
19 | 01:42.492 | 00:39.473 | 00:16.457 | 00:46.562 | 0 | H |
20 | 01:42.042 | 00:39.658 | 00:16.488 | 00:45.896 | 0 | H |
21 | 01:41.826 | 00:39.699 | 00:16.659 |
00:45.468
S
|
0 | H |
22 | 06:55.090 | 05:46.154 | 00:20.687 | 00:48.249 | 1 | H |
23 | 01:56.160 | 00:41.185 | 00:25.924 | 00:49.051 | 0 | H |
24 | 02:02.561 | 00:44.239 | 00:29.273 | 00:49.049 | 0 | H |
25 | 01:45.613 | 00:40.215 | 00:17.172 | 00:48.226 | 0 | H |
26 | 02:01.659 | 00:41.027 | 00:16.853 | 01:03.779 | 0 | H |
27 |
01:44.841
C
|
00:41.093 | 00:17.163 | 00:46.585 | 1 | H |
28 | 01:41.996 | 00:39.883 | 00:16.465 | 00:45.648 | 0 | H |
29 | 01:42.062 | 00:39.585 |
00:16.303
S
|
00:46.174 | 0 | H |
30 | 04:28.567 | 03:10.366 | 00:29.128 | 00:49.073 | 1 | H |
31 | 01:44.621 | 00:40.582 | 00:16.817 | 00:47.222 | 0 | H |
32 | 02:52.006 | 01:33.175 | 00:16.780 | 01:02.051 | 1 | H |
33 |
01:56.164
C
|
00:47.256 | 00:17.451 | 00:51.457 | 2 | H |
34 | 01:53.684 | 00:44.717 | 00:22.501 | 00:46.466 | 0 | H |
35 |
01:47.318
C
|
00:39.562 | 00:19.562 | 00:48.194 | 1 | H |
36 | 02:02.897 | 00:40.336 | 00:22.117 | 01:00.444 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.628 | 01:09.170 | 00:17.029 | 00:47.429 | 0 | H |
2 | 01:45.856 | 00:41.128 | 00:17.159 | 00:47.569 | 0 | H |
3 | 04:30.807 | 03:26.745 | 00:16.411 | 00:47.651 | 0 | H |
4 | 01:45.885 | 00:40.895 | 00:17.308 | 00:47.682 | 0 | H |
5 | 01:46.353 | 00:41.166 | 00:16.865 | 00:48.322 | 0 | H |
6 | 02:22.709 | 01:18.252 | 00:17.432 | 00:47.025 | 1 | H |
7 | 03:49.836 | 02:46.989 | 00:16.681 | 00:46.166 | 0 | H |
8 | 01:43.167 | 00:40.216 | 00:16.861 | 00:46.090 | 0 | H |
9 | 02:56.962 | 01:54.921 | 00:16.389 | 00:45.652 | 0 | H |
10 | 01:59.741 | 00:40.020 | 00:17.226 | 01:02.495 | 0 | H |
11 | 01:44.438 | 00:41.812 | 00:16.492 | 00:46.134 | 0 | H |
12 | 01:42.405 | 00:40.102 | 00:16.519 | 00:45.784 | 0 | H |
13 |
01:42.190
C
|
00:39.914 | 00:16.520 | 00:45.756 | 1 | H |
14 | 01:42.678 | 00:40.227 | 00:16.636 | 00:45.815 | 0 | H |
15 | 01:42.550 | 00:40.185 | 00:16.717 | 00:45.648 | 0 | H |
16 | 02:18.398 | 01:15.101 | 00:16.799 | 00:46.498 | 0 | H |
17 | 01:42.117 | 00:39.832 | 00:16.582 | 00:45.703 | 0 | H |
18 | 01:41.852 |
00:39.631
S
|
00:16.627 | 00:45.594 | 0 | H |
19 | 01:42.166 | 00:39.814 | 00:16.376 | 00:45.976 | 0 | H |
20 |
01:41.534
L
|
00:39.767 | 00:16.380 |
00:45.387
S
|
0 | H |
21 | 03:15.289 | 02:12.374 | 00:16.606 | 00:46.309 | 0 | H |
22 | 06:39.916 | 05:27.250 | 00:23.427 | 00:49.239 | 2 | H |
23 | 01:55.061 | 00:40.407 | 00:21.541 | 00:53.113 | 0 | H |
24 | 02:03.694 | 00:51.267 | 00:22.922 | 00:49.505 | 1 | H |
25 | 01:44.100 | 00:39.934 | 00:16.933 | 00:47.233 | 0 | H |
26 | 02:02.012 | 00:40.918 | 00:16.961 | 01:04.133 | 0 | H |
27 | 01:43.907 | 00:40.777 | 00:16.726 | 00:46.404 | 0 | H |
28 | 01:42.305 | 00:40.066 | 00:16.537 | 00:45.702 | 0 | H |
29 | 01:41.801 | 00:39.724 |
00:16.326
S
|
00:45.751 | 0 | H |
30 | 04:29.458 | 03:11.468 | 00:27.694 | 00:50.296 | 0 | H |
31 | 01:44.783 | 00:40.496 | 00:16.417 | 00:47.870 | 0 | H |
32 | 02:51.957 | 01:33.400 | 00:17.248 | 01:01.309 | 1 | H |
33 | 01:56.176 | 00:46.570 | 00:17.573 | 00:52.033 | 0 | H |
34 |
01:53.495
C
|
00:47.705 | 00:19.594 | 00:46.196 | 2 | H |
35 | 01:52.075 | 00:39.972 | 00:17.694 | 00:54.409 | 0 | H |
36 | 01:58.833 | 00:40.811 | 00:17.609 | 01:00.413 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.678 | 01:19.215 | 00:16.721 | 00:46.742 | 0 | H |
2 | 01:43.488 | 00:40.245 | 00:16.870 | 00:46.373 | 0 | H |
3 | 01:44.030 | 00:40.644 | 00:16.609 | 00:46.777 | 0 | H |
4 | 03:58.178 | 02:55.602 |
00:16.191
S
|
00:46.385 | 0 | H |
5 | 01:42.062 |
00:39.630
S
|
00:16.487 | 00:45.945 | 0 | H |
6 | 01:41.743 | 00:39.742 | 00:16.286 | 00:45.715 | 0 | H |
7 | 02:50.249 | 01:45.882 | 00:17.226 | 00:47.141 | 0 | H |
8 | 02:00.251 | 00:57.090 | 00:16.515 | 00:46.646 | 1 | H |
9 | 02:39.577 | 01:37.211 | 00:16.493 | 00:45.873 | 0 | H |
10 | 01:42.430 | 00:39.848 | 00:16.758 | 00:45.824 | 0 | H |
11 | 01:46.210 | 00:39.750 | 00:20.371 | 00:46.089 | 0 | H |
12 |
01:41.544
L
|
00:39.637 | 00:16.209 | 00:45.698 | 0 | H |
13 | 11:35.119 | 10:33.194 | 00:16.371 |
00:45.554
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.937 | 01:20.412 | 00:16.555 | 00:47.970 | 0 | H |
2 | 01:42.934 | 00:40.146 | 00:16.375 | 00:46.413 | 0 | H |
3 | 01:42.650 | 00:40.046 | 00:16.560 | 00:46.044 | 0 | H |
4 | 01:43.394 | 00:40.593 | 00:16.645 | 00:46.156 | 0 | H |
5 | 01:42.539 | 00:40.035 | 00:16.443 | 00:46.061 | 0 | H |
6 | 05:58.994 | 04:53.753 | 00:16.556 | 00:48.685 | 1 | H |
7 |
01:47.224
C
|
00:39.908 | 00:16.345 | 00:50.971 | 1 | H |
8 | 01:42.097 | 00:39.709 | 00:16.609 |
00:45.779
S
|
0 | H |
9 | 01:42.119 |
00:39.570
S
|
00:16.487 | 00:46.062 | 0 | H |
10 | 01:42.531 | 00:39.908 | 00:16.430 | 00:46.193 | 0 | H |
11 | 02:43.975 | 01:41.470 |
00:16.272
S
|
00:46.233 | 0 | H |
12 | 02:39.386 | 01:35.662 | 00:16.362 | 00:47.362 | 1 | H |
13 |
01:41.833
L
|
00:39.576 | 00:16.343 | 00:45.914 | 0 | H |
14 | 01:42.628 | 00:40.051 | 00:16.529 | 00:46.048 | 0 | H |
15 | 01:42.286 | 00:40.060 | 00:16.393 | 00:45.833 | 0 | H |
16 | 02:54.327 | 01:51.754 | 00:16.290 | 00:46.283 | 0 | H |
17 | 01:47.108 | 00:39.757 | 00:16.488 | 00:50.863 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.769 | 01:09.665 | 00:16.930 | 01:00.174 | 1 | H |
2 | 01:44.426 | 00:39.604 | 00:18.167 | 00:46.655 | 0 | H |
3 | 01:51.490 | 00:40.655 | 00:17.091 | 00:53.744 | 2 | H |
4 | 01:44.387 | 00:40.298 | 00:17.019 | 00:47.070 | 0 | H |
5 | 01:43.520 | 00:39.891 | 00:17.176 | 00:46.453 | 0 | H |
6 | 06:43.662 | 05:41.228 | 00:16.349 | 00:46.085 | 1 | H |
7 | 01:42.307 | 00:39.662 | 00:16.750 |
00:45.895
S
|
0 | H |
8 |
01:42.219
L
|
00:39.642 |
00:16.564
S
|
00:46.013 | 0 | H |
9 | 01:43.265 | 00:39.676 | 00:17.681 | 00:45.908 | 0 | H |
10 | 02:30.730 | 01:22.946 | 00:16.668 | 00:51.116 | 1 | H |
11 | 01:44.550 | 00:39.777 | 00:18.121 | 00:46.652 | 1 | H |
12 | 01:42.572 |
00:39.469
S
|
00:16.803 | 00:46.300 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.832 | 01:35.100 | 00:17.437 | 00:47.295 | 0 | H |
2 | 02:01.892 | 00:40.843 | 00:16.839 | 01:04.210 | 1 | H |
3 | 01:45.474 | 00:40.520 | 00:17.627 | 00:47.327 | 0 | H |
4 | 01:44.804 | 00:41.134 | 00:17.100 | 00:46.570 | 0 | H |
5 | 02:30.937 | 01:22.217 | 00:20.844 | 00:47.876 | 0 | H |
6 | 02:21.508 | 01:16.582 | 00:17.563 | 00:47.363 | 0 | H |
7 | 01:45.333 | 00:41.387 | 00:16.700 | 00:47.246 | 0 | H |
8 |
01:46.461
C
|
00:41.292 | 00:17.459 | 00:47.710 | 1 | H |
9 | 01:54.524 | 00:40.806 | 00:16.708 | 00:57.010 | 1 | H |
10 | 01:44.880 | 00:41.371 | 00:16.686 | 00:46.823 | 0 | H |
11 | 01:43.850 | 00:40.508 | 00:16.785 | 00:46.557 | 0 | H |
12 | 01:44.664 | 00:40.178 | 00:17.236 | 00:47.250 | 0 | H |
13 | 04:39.585 | 03:35.396 | 00:17.100 | 00:47.089 | 0 | H |
14 | 01:44.220 | 00:40.522 | 00:16.808 | 00:46.890 | 0 | H |
15 |
01:46.735
C
|
00:41.022 | 00:18.216 | 00:47.497 | 2 | H |
16 | 01:44.082 | 00:40.411 | 00:16.726 | 00:46.945 | 0 | H |
17 | 01:46.312 | 00:41.440 | 00:17.375 | 00:47.497 | 0 | H |
18 | 02:32.195 | 01:27.810 | 00:17.001 | 00:47.384 | 0 | H |
19 | 01:44.042 | 00:40.503 | 00:16.901 | 00:46.638 | 0 | H |
20 | 01:44.398 | 00:40.390 | 00:17.158 | 00:46.850 | 0 | H |
21 | 01:44.824 | 00:41.046 | 00:16.776 | 00:47.002 | 0 | H |
22 | 02:01.829 | 00:44.879 | 00:17.667 | 00:59.283 | 2 | H |
23 | 02:05.107 | 00:41.457 | 00:17.900 | 01:05.750 | 2 | H |
24 | 01:43.785 | 00:40.344 | 00:17.163 | 00:46.278 | 0 | H |
25 | 01:57.611 | 00:40.801 | 00:28.741 | 00:48.069 | 0 | H |
26 | 03:57.342 | 01:57.848 | 00:33.588 | 01:25.906 | 0 | H |
27 |
01:48.841
C
|
00:41.669 | 00:17.803 | 00:49.369 | 2 | H |
28 |
01:46.552
C
|
00:40.344 | 00:17.509 | 00:48.699 | 1 | H |
29 | 01:44.252 | 00:40.308 | 00:17.054 | 00:46.890 | 0 | H |
30 | 01:44.502 | 00:40.053 | 00:16.560 | 00:47.889 | 0 | H |
31 | 01:44.193 | 00:40.562 | 00:16.920 | 00:46.711 | 0 | H |
32 | 01:43.689 | 00:40.239 | 00:16.776 | 00:46.674 | 0 | H |
33 | 01:43.041 | 00:39.861 | 00:16.672 | 00:46.508 | 0 | H |
34 | 01:43.302 | 00:40.207 | 00:16.587 | 00:46.508 | 0 | H |
35 | 03:42.646 | 02:39.327 | 00:16.532 | 00:46.787 | 0 | H |
36 | 01:43.811 | 00:40.249 | 00:16.664 | 00:46.898 | 0 | H |
37 | 01:43.898 | 00:40.278 | 00:17.000 | 00:46.620 | 0 | H |
38 |
01:45.698
C
|
00:39.953 | 00:16.975 | 00:48.770 | 1 | H |
39 |
01:45.384
C
|
00:40.521 | 00:16.978 | 00:47.885 | 1 | H |
40 | 01:44.341 | 00:40.895 | 00:16.821 | 00:46.625 | 0 | H |
41 | 01:45.355 | 00:40.884 | 00:17.504 | 00:46.967 | 0 | H |
42 | 01:43.308 | 00:40.416 | 00:16.514 | 00:46.378 | 0 | H |
43 | 04:13.963 | 03:09.447 | 00:17.243 | 00:47.273 | 0 | H |
44 | 20:19.379 | 19:15.011 | 00:17.033 | 00:47.335 | 0 | H |
45 | 02:53.734 | 00:40.273 | 00:16.799 | 01:56.662 | 1 | H |
46 | 02:08.012 | 00:41.248 | 00:17.213 | 01:09.551 | 0 | H |
47 | 02:14.886 | 00:40.809 | 00:16.965 | 01:17.112 | 1 | H |
48 |
01:45.038
C
|
00:40.540 | 00:16.974 | 00:47.524 | 1 | H |
49 | 01:51.913 | 00:40.430 | 00:16.799 | 00:54.684 | 1 | H |
50 | 02:21.098 | 01:06.525 | 00:17.338 | 00:57.235 | 2 | H |
51 | 01:44.164 | 00:40.431 | 00:16.974 | 00:46.759 | 0 | H |
52 |
01:44.594
C
|
00:40.429 | 00:16.780 | 00:47.385 | 1 | H |
53 | 01:44.771 | 00:40.156 | 00:17.105 | 00:47.510 | 0 | H |
54 | 01:43.584 | 00:40.305 |
00:16.505
S
|
00:46.774 | 0 | H |
55 | 01:44.885 | 00:40.747 | 00:17.199 | 00:46.939 | 0 | H |
56 | 01:44.313 | 00:40.363 | 00:16.911 | 00:47.039 | 0 | H |
57 | 01:57.832 | 00:40.648 | 00:17.258 | 00:59.926 | 1 | H |
58 | 01:43.825 | 00:40.281 | 00:17.118 | 00:46.426 | 0 | H |
59 |
01:43.443
C
|
00:40.096 | 00:16.699 | 00:46.648 | 1 | H |
60 | 01:43.783 | 00:40.630 | 00:16.645 | 00:46.508 | 0 | H |
61 | 01:43.605 | 00:40.218 | 00:16.595 | 00:46.792 | 0 | H |
62 |
01:44.332
C
|
00:40.103 | 00:16.637 | 00:47.592 | 1 | H |
63 | 01:43.591 | 00:40.533 | 00:16.676 | 00:46.382 | 0 | H |
64 |
01:44.064
C
|
00:40.398 | 00:16.595 | 00:47.071 | 1 | H |
65 |
01:42.672
L
|
00:39.793
S
|
00:16.722 | 00:46.157 | 0 | H |
66 | 02:16.988 | 00:40.144 | 00:17.005 | 01:19.839 | 0 | H |
67 | 01:47.530 | 00:44.129 | 00:16.745 | 00:46.656 | 0 | H |
68 | 01:43.289 | 00:40.190 | 00:17.038 |
00:46.061
S
|
0 | H |
69 | 01:43.952 | 00:40.651 | 00:16.866 | 00:46.435 | 0 | H |
70 | 01:44.281 | 00:40.548 | 00:16.848 | 00:46.885 | 0 | H |
71 | 02:48.017 | 01:43.524 | 00:17.279 | 00:47.214 | 0 | H |
72 | 01:43.084 | 00:40.070 | 00:16.732 | 00:46.282 | 0 | H |
73 | 01:44.604 | 00:40.559 | 00:16.948 | 00:47.097 | 0 | H |
74 | 01:42.852 | 00:40.140 | 00:16.523 | 00:46.189 | 0 | H |
75 | 01:45.763 | 00:41.796 | 00:17.590 | 00:46.377 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.514 | 01:09.873 | 00:17.612 | 00:48.029 | 1 | H |
2 | 01:46.179 | 00:41.441 | 00:16.965 | 00:47.773 | 0 | H |
3 | 01:44.427 | 00:40.540 | 00:16.754 | 00:47.133 | 0 | H |
4 | 01:43.211 | 00:40.221 |
00:16.668
S
|
00:46.322
S
|
0 | H |
5 |
01:42.940
L
|
00:39.908
S
|
00:16.704 | 00:46.328 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.266 | 03:59.073 | 00:17.149 | 00:50.044 | 1 | H |
2 | 01:50.356 | 00:46.281 | 00:17.009 | 00:47.066 | 1 | H |
3 | 01:45.261 | 00:41.212 | 00:17.033 | 00:47.016 | 0 | H |
4 | 01:44.075 | 00:40.855 | 00:16.826 | 00:46.394 | 0 | H |
5 |
01:43.367
L
|
00:40.242
S
|
00:16.658
S
|
00:46.467 | 0 | H |
6 | 09:34.616 | 08:17.383 | 00:28.220 | 00:49.013 | 0 | H |
7 | 01:56.912 | 00:41.281 | 00:21.794 | 00:53.837 | 1 | H |
8 | 02:01.242 | 00:42.307 | 00:29.821 | 00:49.114 | 0 | H |
9 | 01:44.903 | 00:40.558 | 00:17.150 | 00:47.195 | 0 | H |
10 | 02:02.713 | 00:41.609 | 00:18.297 | 01:02.807 | 1 | H |
11 | 01:43.919 | 00:40.704 | 00:16.839 |
00:46.376
S
|
0 | H |
12 | 01:44.132 | 00:40.718 | 00:16.957 | 00:46.457 | 0 | H |
13 |
01:44.335
C
|
00:40.602 | 00:17.185 | 00:46.548 | 1 | H |
14 | 01:43.595 | 00:40.325 | 00:16.885 | 00:46.385 | 0 | H |
15 | 02:41.166 | 01:22.821 | 00:29.510 | 00:48.835 | 1 | H |
16 | 01:44.809 | 00:40.599 | 00:16.843 | 00:47.367 | 0 | H |
17 | 02:52.184 | 01:33.124 | 00:16.996 | 01:02.064 | 1 | H |
18 | 01:55.805 | 00:46.884 | 00:17.806 | 00:51.115 | 1 | H |
19 | 01:54.060 | 00:44.795 | 00:22.798 | 00:46.467 | 0 | H |
20 | 01:46.551 | 00:40.481 | 00:16.939 | 00:49.131 | 0 | H |
21 | 02:03.471 | 00:40.626 | 00:22.211 | 01:00.634 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.357 | 02:02.226 | 00:17.730 | 00:48.401 | 1 | H |
2 | 07:11.402 | 06:06.602 | 00:16.952 | 00:47.848 | 0 | H |
3 | 01:46.887 | 00:42.222 | 00:17.077 | 00:47.588 | 0 | H |
4 | 01:46.605 | 00:41.958 | 00:16.681 | 00:47.966 | 0 | H |
5 | 01:45.740 | 00:41.724 |
00:16.524
S
|
00:47.492 | 0 | H |
6 |
01:46.922
C
|
00:41.083 | 00:18.414 | 00:47.425 | 1 | H |
7 | 04:51.597 | 03:39.646 | 00:23.305 | 00:48.646 | 2 | H |
8 | 01:56.185 | 00:41.777 | 00:20.777 | 00:53.631 | 0 | H |
9 | 05:48.990 | 04:28.696 | 00:17.739 | 01:02.555 | 0 | H |
10 | 01:45.997 | 00:42.227 | 00:16.560 | 00:47.210 | 0 | H |
11 |
01:44.163
L
|
00:40.425
S
|
00:16.987 |
00:46.751
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.020 | 02:00.421 |
00:16.330
S
|
00:47.269 | 0 | H |
2 | 01:44.386 | 00:40.454 | 00:17.267 |
00:46.665
S
|
0 | H |
3 | 01:44.954 | 00:40.510 | 00:17.177 | 00:47.267 | 1 | H |
4 | 01:44.641 |
00:40.331
S
|
00:17.136 | 00:47.174 | 0 | H |
5 |
01:44.185
L
|
00:40.537 | 00:16.762 | 00:46.886 | 0 | H |
6 | 01:44.900 | 00:40.506 | 00:17.064 | 00:47.330 | 2 | H |
7 | 01:45.024 | 00:40.448 | 00:16.709 | 00:47.867 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
