# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Galetto | RPM Fiat UNO TPC1 |
01:40.317 Tyre: H |
01:43.036 | 41 laps / 13 cuts |
|
12 - 25 |
2 | Gonza Soneira | RPM Fiat UNO TPC1 |
01:40.744 Tyre: H |
01:43.765 | 17 laps / 6 cuts |
Ballast:
10 kg
|
14 - 34 |
3 | Mario Alvarez | RPM Fiat UNO TPC1 |
01:41.247 Tyre: H |
01:42.711 | 11 laps / 1 cuts |
|
77 - 86 |
4 | Federico Spigolon | RPM Fiat UNO TPC1 |
01:41.744 Tyre: H |
01:44.810 | 14 laps / 3 cuts |
|
28 - 41 |
5 | ERIK PILPUD | RPM Fiat UNO TPC1 |
01:42.840 Tyre: H |
01:43.973 | 27 laps / 19 cuts |
|
205 - 225 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.404 | 02:24.478 | 00:38.768 | 00:21.158 | 0 | H |
2 |
01:40.317
L
L
|
00:47.162 |
00:32.112
S
S
|
00:21.043 | 0 | H |
3 | 03:19.599 | 02:17.629 | 00:38.677 | 00:23.293 | 2 | H |
4 | 01:40.831 | 00:47.200 | 00:32.504 | 00:21.127 | 0 | H |
5 | 01:40.725 | 00:47.215 | 00:32.476 | 00:21.034 | 0 | H |
6 | 04:09.584 | 03:15.175 | 00:32.675 | 00:21.734 | 1 | H |
7 | 01:40.973 | 00:47.374 | 00:32.436 | 00:21.163 | 0 | H |
8 | 01:40.708 | 00:47.482 | 00:32.301 | 00:20.925 | 0 | H |
9 | 01:40.787 |
00:47.157
S
S
|
00:32.530 | 00:21.100 | 0 | H |
10 | 01:40.632 | 00:47.352 | 00:32.400 |
00:20.880
S
S
|
0 | H |
11 | 01:40.449 | 00:47.249 | 00:32.275 | 00:20.925 | 0 | H |
12 | 08:13.416 | 07:14.420 | 00:36.239 | 00:22.757 | 1 | H |
13 | 01:40.827 | 00:47.173 | 00:32.490 | 00:21.164 | 0 | H |
14 |
01:41.668
C
|
00:47.142 | 00:33.399 | 00:21.127 | 2 | H |
15 | 01:40.670 | 00:47.377 | 00:32.314 | 00:20.979 | 0 | H |
16 | 01:40.708 | 00:47.306 | 00:32.459 | 00:20.943 | 0 | H |
17 | 01:43.965 | 00:47.872 | 00:34.209 | 00:21.884 | 2 | H |
18 | 01:40.836 | 00:47.430 | 00:32.273 | 00:21.133 | 0 | H |
19 | 01:40.781 | 00:47.402 | 00:32.355 | 00:21.024 | 0 | H |
20 | 01:40.888 | 00:47.342 | 00:32.410 | 00:21.136 | 0 | H |
21 | 03:46.743 | 02:30.072 | 00:55.183 | 00:21.488 | 1 | H |
22 | 01:42.419 | 00:47.628 | 00:33.650 | 00:21.141 | 0 | H |
23 | 01:43.124 | 00:47.824 | 00:33.993 | 00:21.307 | 1 | H |
24 | 01:43.134 | 00:49.449 | 00:32.534 | 00:21.151 | 0 | H |
25 | 01:44.620 | 00:51.038 | 00:32.517 | 00:21.065 | 0 | H |
26 | 04:42.947 | 03:43.053 | 00:32.719 | 00:27.175 | 1 | H |
27 | 01:41.406 | 00:48.049 | 00:32.134 | 00:21.223 | 0 | H |
28 | 01:41.214 | 00:47.619 | 00:32.552 | 00:21.043 | 0 | H |
29 | 01:40.556 | 00:47.389 | 00:32.198 | 00:20.969 | 0 | H |
30 | 01:41.090 | 00:47.315 | 00:32.684 | 00:21.091 | 0 | H |
31 | 01:51.130 | 00:47.090 | 00:39.429 | 00:24.611 | 1 | H |
32 |
01:41.273
C
|
00:47.201 | 00:32.594 | 00:21.478 | 1 | H |
33 | 01:41.248 | 00:47.523 | 00:32.647 | 00:21.078 | 0 | H |
34 | 01:40.661 | 00:47.354 | 00:32.193 | 00:21.114 | 0 | H |
35 | 02:39.053 | 01:45.576 | 00:32.215 | 00:21.262 | 0 | H |
36 | 01:40.983 | 00:47.505 | 00:32.359 | 00:21.119 | 0 | H |
37 | 01:41.245 | 00:47.511 | 00:32.503 | 00:21.231 | 0 | H |
38 | 01:40.986 | 00:47.444 | 00:32.256 | 00:21.286 | 0 | H |
39 | 01:40.664 | 00:47.312 | 00:32.252 | 00:21.100 | 0 | H |
40 | 01:40.704 | 00:47.459 | 00:32.207 | 00:21.038 | 0 | H |
41 | 01:40.970 | 00:47.510 | 00:32.473 | 00:20.987 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.629 | 04:10.026 | 00:33.430 | 00:21.173 | 0 | H |
2 | 01:40.961 | 00:47.267 | 00:32.806 |
00:20.888
S
|
0 | H |
3 | 01:47.967 | 00:47.329 | 00:39.335 | 00:21.303 | 2 | H |
4 |
01:42.307
C
|
00:47.420 | 00:33.984 | 00:20.903 | 1 | H |
5 | 02:07.949 | 01:14.130 | 00:32.544 | 00:21.275 | 0 | H |
6 | 01:41.126 | 00:47.383 | 00:32.783 | 00:20.960 | 0 | H |
7 | 01:40.758 | 00:47.360 | 00:32.459 | 00:20.939 | 0 | H |
8 | 01:40.781 | 00:47.339 | 00:32.549 | 00:20.893 | 0 | H |
9 | 01:40.946 |
00:47.216
S
|
00:32.805 | 00:20.925 | 0 | H |
10 | 03:56.576 | 03:01.137 | 00:32.840 | 00:22.599 | 0 | H |
11 | 01:40.973 | 00:47.311 | 00:32.472 | 00:21.190 | 0 | H |
12 | 01:42.054 | 00:47.792 | 00:32.805 | 00:21.457 | 0 | H |
13 | 01:41.362 | 00:47.402 | 00:32.936 | 00:21.024 | 0 | H |
14 |
01:43.523
C
|
00:47.291 | 00:34.759 | 00:21.473 | 1 | H |
15 | 12:02.714 | 11:08.813 | 00:32.747 | 00:21.154 | 0 | H |
16 |
01:40.744
L
|
00:47.334 |
00:32.422
S
|
00:20.988 | 0 | H |
17 | 02:38.144 | 00:47.417 | 01:17.103 | 00:33.624 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.435 | 01:19.178 | 00:32.936 | 00:21.321 | 0 | H |
2 | 01:42.102 | 00:48.362 | 00:32.652 | 00:21.088 | 0 | H |
3 | 01:42.181 | 00:48.366 | 00:32.651 | 00:21.164 | 0 | H |
4 | 01:42.345 | 00:48.133 | 00:32.918 | 00:21.294 | 0 | H |
5 | 01:41.817 | 00:47.875 | 00:32.720 | 00:21.222 | 0 | H |
6 | 01:42.392 | 00:48.415 | 00:32.774 | 00:21.203 | 0 | H |
7 | 01:41.833 | 00:48.166 | 00:32.661 | 00:21.006 | 0 | H |
8 |
01:41.247
L
|
00:47.683
S
|
00:32.567
S
|
00:20.997
S
|
0 | H |
9 | 01:47.775 | 00:48.042 | 00:32.751 | 00:26.982 | 0 | H |
10 | 40:52.567 | 39:58.508 | 00:32.886 | 00:21.173 | 0 | H |
11 | 01:50.669 | 00:48.223 | 00:33.088 | 00:29.358 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:33.761 | 13:38.555 | 00:33.642 | 00:21.564 | 0 | H |
2 | 01:53.124 | 00:48.530 | 00:40.384 | 00:24.210 | 1 | H |
3 | 01:43.990 | 00:48.725 | 00:33.386 | 00:21.879 | 0 | H |
4 | 01:42.524 | 00:48.092 | 00:32.913 | 00:21.519 | 0 | H |
5 | 05:39.645 | 04:45.545 | 00:32.742 | 00:21.358 | 1 | H |
6 | 01:42.267 | 00:48.195 | 00:32.894 | 00:21.178 | 0 | H |
7 |
01:44.616
C
|
00:49.644 | 00:33.597 | 00:21.375 | 1 | H |
8 | 01:41.943 | 00:48.023 | 00:32.671 | 00:21.249 | 0 | H |
9 | 01:41.929 | 00:47.713 | 00:33.017 | 00:21.199 | 0 | H |
10 | 02:07.463 | 01:13.148 | 00:32.828 | 00:21.487 | 0 | H |
11 | 01:41.901 |
00:47.473
S
|
00:33.296 |
00:21.132
S
|
0 | H |
12 |
01:41.744
L
|
00:47.745 | 00:32.836 | 00:21.163 | 0 | H |
13 | 01:41.891 | 00:47.905 |
00:32.364
S
|
00:21.622 | 0 | H |
14 | 01:42.449 | 00:48.116 | 00:32.698 | 00:21.635 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.400 | 01:25.537 | 00:33.907 | 00:21.956 | 0 | H |
2 | 01:45.229 | 00:48.529 | 00:34.249 | 00:22.451 | 0 | H |
3 | 03:41.082 | 02:45.268 | 00:33.808 | 00:22.006 | 3 | H |
4 | 01:45.088 | 00:48.784 | 00:34.772 | 00:21.532 | 0 | H |
5 | 19:50.895 | 18:49.829 | 00:39.006 | 00:22.060 | 1 | H |
6 | 01:44.742 | 00:49.036 | 00:33.800 | 00:21.906 | 0 | H |
7 | 04:24.831 | 03:29.215 | 00:33.934 | 00:21.682 | 1 | H |
8 | 01:47.370 | 00:48.289 | 00:34.794 | 00:24.287 | 3 | H |
9 | 01:44.710 | 00:49.364 | 00:33.670 | 00:21.676 | 1 | H |
10 | 01:43.433 |
00:47.773
S
|
00:34.182 | 00:21.478 | 0 | H |
11 | 01:44.007 | 00:47.946 | 00:34.379 | 00:21.682 | 1 | H |
12 | 01:43.877 | 00:48.636 | 00:33.646 | 00:21.595 | 0 | H |
13 | 01:44.808 | 00:49.039 | 00:34.025 | 00:21.744 | 0 | H |
14 | 01:43.608 | 00:48.276 | 00:33.678 | 00:21.654 | 0 | H |
15 | 10:35.165 | 09:39.923 | 00:33.651 | 00:21.591 | 2 | H |
16 | 01:44.421 | 00:48.738 | 00:33.817 | 00:21.866 | 1 | H |
17 | 01:43.954 | 00:48.433 | 00:33.917 | 00:21.604 | 0 | H |
18 | 01:44.946 | 00:48.677 | 00:34.408 | 00:21.861 | 0 | H |
19 | 01:43.630 | 00:48.487 | 00:33.322 | 00:21.821 | 0 | H |
20 | 01:44.041 | 00:48.470 | 00:33.795 | 00:21.776 | 0 | H |
21 | 01:43.213 | 00:48.417 |
00:33.151
S
|
00:21.645 | 0 | H |
22 | 16:30.685 | 15:35.682 | 00:33.209 | 00:21.794 | 1 | H |
23 | 02:11.333 | 00:48.641 | 01:00.463 | 00:22.229 | 3 | H |
24 | 02:18.908 | 01:17.164 | 00:39.843 | 00:21.901 | 2 | H |
25 | 01:43.318 | 00:48.310 | 00:33.453 | 00:21.555 | 0 | H |
26 |
01:42.840
L
|
00:48.016 | 00:33.471 | 00:21.353 | 0 | H |
27 | 01:42.874 | 00:48.096 | 00:33.502 |
00:21.276
S
|
0 | H |