Roberto Mouras La Plata (largo con la segunda chicana)

22 Jun 22 14:40 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RPM Fiat UNO Pista 01:39.496
Tyre: H
01:51.548 54 laps / 19 cuts 21 - 56
2 RPM Fiat UNO Pista 01:39.568
Tyre: H
01:57.391 23 laps / 7 cuts 15 - 30
3 RPM Fiat UNO WAY 01:41.713
Tyre: H
01:42.475 8 laps / 4 cuts 16 - 22
4 RPM Fiat UNO Pista 01:42.330
Tyre: H
01:47.704 22 laps / 20 cuts 28 - 1649
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.8 X: -0.8 Y: 0.2 Z: 0.8 X: -42.6 Y: 0.9 Z: -351.0 00:04:33 (-03)
2 Collision with car 14.9 X: 0.7 Y: 0.2 Z: 0.7 X: -42.3 Y: 0.9 Z: -351.2 00:04:36 (-03)
3 Collision with environment 41.1 X: -0.7 Y: -0.1 Z: 1.4 X: -47.6 Y: 1.0 Z: 238.1 00:15:46 (-03)
Car Env Rel
Roberto Mouras La Plata (largo con la segunda chicana) Roberto Mouras La Plata (largo con la segunda chicana) collisions

There were no penalties in this session.

1st Lucas Martinez in RPM Fiat UNO Pista
Best: 01:39.496, Potential: 01:39.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.631 02:05.308 00:30.056 00:39.267 0 H
2 02:22.748 00:55.088 00:34.524 00:53.136 1 H
3 01:55.099 00:46.717 00:29.354 00:39.028 1 H
4 01:43.866
C
00:36.438 00:29.115 00:38.313 1 H
5 01:41.380
C
00:34.434 00:29.209 00:37.737 1 H
6 01:41.238 00:34.269 00:29.052 00:37.917 0 H
7 03:08.861 01:57.483 00:31.621 00:39.757 1 H
8 01:42.233 00:35.273 00:28.935 00:38.025 0 H
9 01:40.668 00:34.319 00:28.629 00:37.720 0 H
10 01:45.767
C
00:33.862 00:32.171 00:39.734 3 H
11 01:40.663 00:34.117 00:28.872 00:37.674 0 H
12 03:01.333 01:54.539 00:29.007 00:37.787 0 H
13 01:40.968 00:34.093 00:28.831 00:38.044 0 H
14 01:41.394 00:34.145 00:29.534 00:37.715 0 H
15 01:40.575 00:34.001 00:28.787 00:37.787 0 H
16 01:40.259 00:33.866 00:28.864 00:37.529 0 H
17 01:43.372 00:34.445 00:29.817 00:39.110 0 H
18 01:41.057 00:34.251 00:28.682 00:38.124 0 H
19 01:40.330 00:33.941 00:28.589 00:37.800 0 H
20 03:18.874 01:51.812 00:37.017 00:50.045 0 H
21 01:40.918 00:34.394 00:28.814 00:37.710 0 H
22 01:55.525 00:35.043 00:42.272 00:38.210 1 H
23 01:40.392 00:34.039 00:28.733 00:37.620 0 H
24 01:40.692 00:34.177 00:28.620 00:37.895 0 H
25 01:40.678 00:34.042 00:28.913 00:37.723 0 H
26 01:40.923 00:34.003 00:29.237 00:37.683 0 H
27 01:40.052 00:33.975 00:28.489
S
S
00:37.588 0 H
28 01:40.001
C
00:33.933 00:28.466 00:37.602 1 H
29 02:27.787 01:19.104 00:29.965 00:38.718 0 H
30 01:47.601
C
00:34.224 00:34.155 00:39.222 1 H
31 01:40.795 00:33.768 00:28.800 00:38.227 0 H
32 01:41.292 00:33.864 00:29.051 00:38.377 0 H
33 01:41.204
C
00:33.961 00:29.119 00:38.124 1 H
34 07:12.893 06:04.412 00:29.327 00:39.154 1 H
35 01:39.551
C
00:33.149 00:29.026 00:37.376 1 H
36 01:55.396 00:45.020 00:31.356 00:39.020 0 H
37 01:40.167
C
00:33.436 00:28.652 00:38.079 1 H
38 01:39.886 00:33.497 00:28.589 00:37.800 0 H
39 05:06.636 03:58.316 00:30.637 00:37.683 0 H
40 01:39.638 00:33.534 00:28.678 00:37.426 0 H
41 05:27.732 04:04.747 00:31.973 00:51.012 1 H
42 01:47.864
C
00:38.434 00:30.825 00:38.605 1 H
43 01:43.881
C
00:33.370 00:28.656 00:41.855 1 H
44 01:40.098 00:33.453 00:28.628 00:38.017 0 H
45 02:17.592 01:10.875 00:28.723 00:37.994 0 H
46 01:41.119 00:33.777 00:28.844 00:38.498 0 H
47 01:54.593 00:33.382 00:28.580 00:52.631 1 H
48 01:39.574 00:33.568 00:28.579 00:37.427 0 H
49 01:39.842 00:33.440 00:28.764 00:37.638 0 H
50 03:23.843 02:15.655 00:30.154 00:38.034 0 H
51 01:40.078 00:33.550 00:28.814 00:37.714 0 H
52 01:41.535 00:34.075 00:29.371 00:38.089 0 H
53 01:39.598 00:33.488 00:28.598 00:37.512 0 H
54 01:39.496
L
L
00:33.431
S
00:28.656 00:37.409
S
0 H
2nd Lautaro Dominguez in RPM Fiat UNO Pista
Best: 01:39.568, Potential: 01:39.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:53.936 03:46.257 00:29.789 00:37.890 0 H
2 01:44.241 00:34.940 00:29.106 00:40.195 0 H
3 02:02.886 00:34.496 00:50.445 00:37.945 2 H
4 01:39.971 00:33.516 00:28.835 00:37.620 0 H
5 05:38.587 04:30.434 00:30.074 00:38.079 0 H
6 01:42.893 00:35.358 00:29.830 00:37.705 0 H
7 01:40.353
C
00:33.771 00:29.083 00:37.499 1 H
8 01:40.381 00:33.867 00:28.952 00:37.562 0 H
9 01:41.125 00:33.585 00:29.663 00:37.877 0 H
10 01:40.090 00:33.882 00:28.781 00:37.427 0 H
11 04:01.755 02:54.412 00:29.749 00:37.594 0 H
12 01:40.242 00:33.822 00:28.732 00:37.688 0 H
13 02:13.460 01:06.460 00:29.075 00:37.925 0 H
14 03:22.062 01:51.693 00:29.034 01:01.335 1 H
15 02:19.072 01:12.432 00:28.885 00:37.755 0 H
16 02:34.419 01:27.854 00:28.944 00:37.621 0 H
17 01:41.146 00:33.983 00:29.786 00:37.377
S
S
0 H
18 01:40.189 00:33.796 00:28.764 00:37.629 0 H
19 01:40.031 00:33.535 00:29.016 00:37.480 0 H
20 01:39.677 00:33.680 00:28.567
S
00:37.430 0 H
21 02:42.736 01:23.824 00:41.400 00:37.512 2 H
22 01:42.835
C
00:33.535 00:31.630 00:37.670 1 H
23 01:39.568
L
00:33.319
S
S
00:28.647 00:37.602 0 H
3rd Daniel Medina in RPM Fiat UNO WAY
Best: 01:41.713, Potential: 01:41.524
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.568 01:36.576 00:31.360 00:38.632 0 H
2 01:54.230 00:44.719 00:30.132 00:39.379 2 H
3 01:53.335 00:44.624 00:29.619 00:39.092 1 H
4 01:45.539 00:36.384 00:29.960 00:39.195 1 H
5 01:44.412 00:35.625 00:30.303 00:38.484 0 H
6 01:42.006 00:34.127 00:29.588 00:38.291
S
0 H
7 01:41.713
L
00:33.871
S
00:29.362
S
00:38.480 0 H
8 01:41.769 00:33.881 00:29.521 00:38.367 0 H
4th Nicolas Fagnani in RPM Fiat UNO Pista
Best: 01:42.330, Potential: 01:41.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.905 01:21.473 00:30.911 01:09.521 0 H
2 01:45.984 00:35.585 00:31.087 00:39.312 0 H
3 01:54.974 00:44.833 00:30.987 00:39.154 2 H
4 01:44.335 00:35.084 00:30.852 00:38.399 0 H
5 02:01.091 00:39.601 00:30.263 00:51.227 2 H
6 01:43.817 00:34.806 00:30.158 00:38.853 0 H
7 01:43.494 00:34.157 00:30.159 00:39.178 0 H
8 02:35.276 01:26.399 00:29.813 00:39.064 0 H
9 01:44.866
C
00:36.273 00:29.668 00:38.925 1 H
10 01:44.581
C
00:35.222 00:30.155 00:39.204 1 H
11 01:44.027 00:35.439 00:29.884 00:38.704 0 H
12 01:42.621 00:34.104 00:29.618
S
00:38.899 0 H
13 01:42.456 00:33.709
S
00:29.939 00:38.808 0 H
14 03:08.693 01:39.675 00:42.326 00:46.692 6 H
15 01:46.738
C
00:34.643 00:32.666 00:39.429 4 H
16 01:42.884 00:34.719 00:29.736 00:38.429 0 H
17 02:52.414 01:34.357 00:30.136 00:47.921 1 H
18 01:44.847
C
00:34.728 00:30.095 00:40.024 1 H
19 02:30.049 01:09.931 00:39.272 00:40.846 2 H
20 01:42.561 00:34.457 00:29.692 00:38.412 0 H
21 01:42.330
L
00:33.835 00:30.101 00:38.394
S
0 H
22 01:42.663 00:34.272 00:29.942 00:38.449 0 H