Roberto Mouras La Plata (largo)

05 Jun 22 21:53 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RPM Fiat UNO WAY 01:33.589
Tyre: H
02:01.842 13 laps / 4 cuts 24 - 38
2 RPM Fiat UNO WAY 01:33.672
Tyre: H
01:34.845 30 laps / 1 cuts 22 - 44
3 RPM Fiat UNO WAY 01:33.788
Tyre: H
01:39.904 25 laps / 5 cuts 45 - 63
4 RPM Fiat UNO Pista 01:33.856
Tyre: H
01:35.025 13 laps / 3 cuts 39 - 96
5 RPM Fiat UNO WAY 01:35.879
Tyre: H
01:37.657 7 laps / 3 cuts 62 - 97
6 RPM Fiat UNO Pista 01:36.012
Tyre: H
01:36.848 11 laps / 4 cuts 33 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.6 X: -0.7 Y: 0.3 Z: 1.3 X: 61.5 Y: 1.4 Z: 299.4 21:01:51 (-03)
2 Collision with environment 33.8 X: -0.7 Y: -0.2 Z: 1.3 X: -47.6 Y: 0.9 Z: 238.1 21:05:28 (-03)
3 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -1.9 X: 355.4 Y: 0.7 Z: 405.2 21:11:27 (-03)
4 Collision with car 2.9 X: 0.1 Y: 0.0 Z: 1.6 X: 353.4 Y: 0.7 Z: 404.3 21:11:29 (-03)
5 Collision with car 3.9 X: 0.0 Y: -0.1 Z: -1.9 X: -296.6 Y: 0.7 Z: 31.4 21:11:42 (-03)
6 Collision with car 4.3 X: -0.0 Y: 0.0 Z: 1.6 X: -298.0 Y: 0.7 Z: 30.6 21:11:44 (-03)
7 Collision with car 10.7 X: -0.6 Y: 0.2 Z: 1.5 X: 376.7 Y: 0.9 Z: -164.2 21:15:29 (-03)
8 Collision with car 16.7 X: 0.7 Y: 0.1 Z: -1.8 X: 376.0 Y: 0.9 Z: -164.5 21:15:32 (-03)
Car Env Rel
Roberto Mouras La Plata (largo) Roberto Mouras La Plata (largo) collisions

There were no penalties in this session.

1st Matias Ezequiel Cantizano in RPM Fiat UNO WAY
Best: 01:33.589, Potential: 01:33.526
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:37.593 09:30.011 00:29.111 00:38.471 0 H
2 01:34.018 00:27.054 00:28.962 00:38.002 0 H
3 01:34.200 00:27.015 00:29.056 00:38.129 0 H
4 03:38.439 02:31.164 00:28.907 00:38.368 0 H
5 01:34.545 00:27.215 00:29.084 00:38.246 0 H
6 01:34.310 00:26.945 00:29.192 00:38.173 0 H
7 03:48.522 02:35.567 00:34.668 00:38.287 2 H
8 01:34.135 00:26.963 00:29.089 00:38.083 0 H
9 01:35.208
C
00:26.961 00:29.996 00:38.251 2 H
10 04:07.401 02:59.865 00:29.052 00:38.484 0 H
11 01:33.887 00:27.031 00:28.751
S
00:38.105 0 H
12 01:33.899 00:26.877
S
00:29.124 00:37.898
S
0 H
13 01:33.589
L
L
00:26.886 00:28.764 00:37.939 0 H
2nd Lucas Martinez in RPM Fiat UNO WAY
Best: 01:33.672, Potential: 01:33.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.878 01:08.347 00:29.965 00:38.566 0 H
2 01:35.895 00:27.067 00:30.460 00:38.368 0 H
3 01:35.229 00:27.116 00:29.710 00:38.403 0 H
4 01:35.535 00:27.035 00:29.826 00:38.674 0 H
5 01:35.485 00:26.950 00:29.700 00:38.835 0 H
6 01:35.374 00:27.069 00:29.618 00:38.687 0 H
7 01:35.914 00:27.145 00:29.939 00:38.830 0 H
8 01:35.334 00:27.086 00:29.557 00:38.691 0 H
9 03:12.957 02:03.467 00:29.683 00:39.807 0 H
10 01:35.138 00:27.153 00:29.614 00:38.371 0 H
11 01:34.476 00:27.183 00:29.250 00:38.043 0 H
12 01:34.905 00:27.112 00:29.471 00:38.322 0 H
13 01:34.851 00:27.189 00:29.376 00:38.286 0 H
14 01:34.427 00:27.080 00:29.232 00:38.115 0 H
15 01:35.691 00:27.371 00:29.754 00:38.566 0 H
16 01:34.896 00:27.009 00:29.565 00:38.322 0 H
17 04:44.562 03:36.971 00:29.579 00:38.012 0 H
18 01:34.324 00:26.968 00:29.164 00:38.192 0 H
19 01:34.992 00:27.186 00:29.268 00:38.538 0 H
20 03:13.112 02:05.432 00:29.575 00:38.105 0 H
21 01:34.066 00:27.079 00:29.020 00:37.967 0 H
22 01:34.533 00:26.916 00:29.331 00:38.286 0 H
23 01:34.306 00:26.919 00:29.177 00:38.210 0 H
24 01:34.645 00:27.050 00:29.115 00:38.480 0 H
25 01:33.849 00:26.866
S
00:28.948 00:38.035 0 H
26 07:43.572 06:34.154 00:30.484 00:38.934 0 H
27 01:34.113 00:26.910 00:28.980 00:38.223 0 H
28 01:33.672
L
00:27.026 00:28.845
S
00:37.801
S
S
0 H
29 05:26.439 03:45.144 01:02.990 00:38.305 1 H
30 01:34.634 00:27.094 00:29.183 00:38.357 0 H
3rd Emanuel Alaux in RPM Fiat UNO WAY
Best: 01:33.788, Potential: 01:33.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.656 01:05.224 00:29.043 00:38.389 0 H
2 01:34.746
C
00:27.048 00:29.245 00:38.453 1 H
3 01:34.049 00:27.126 00:28.800 00:38.123 0 H
4 03:09.448 02:02.105 00:29.399 00:37.944 0 H
5 01:34.447 00:26.969 00:29.021 00:38.457 0 H
6 01:34.371 00:27.046 00:28.890 00:38.435 0 H
7 01:34.724 00:27.089 00:29.665 00:37.970 0 H
8 01:34.170 00:27.092 00:28.945 00:38.133 0 H
9 01:34.517
C
00:27.040 00:28.921 00:38.556 1 H
10 01:33.949 00:27.011 00:28.809 00:38.129 0 H
11 01:34.721 00:27.122 00:29.003 00:38.596 0 H
12 01:34.003 00:27.106 00:28.926 00:37.971 0 H
13 01:33.866 00:27.023 00:29.021 00:37.822
S
0 H
14 03:11.001 02:02.654 00:30.160 00:38.187 0 H
15 01:44.521 00:27.220 00:38.524 00:38.777 1 H
16 01:33.930 00:27.077 00:28.764 00:38.089 0 H
17 01:38.531
C
00:27.054 00:32.508 00:38.969 1 H
18 01:34.039 00:27.029 00:29.052 00:37.958 0 H
19 01:34.735 00:27.042 00:29.124 00:38.569 0 H
20 01:35.073 00:26.992 00:29.597 00:38.484 0 H
21 01:35.022 00:26.999 00:29.853 00:38.170 0 H
22 01:33.788
L
00:26.968
S
00:28.624
S
S
00:38.196 0 H
23 01:34.043 00:27.052 00:28.827 00:38.164 0 H
24 03:04.989 01:56.971 00:29.309 00:38.709 0 H
25 01:34.986
C
00:27.017 00:29.624 00:38.345 1 H
4th Alan Romero in RPM Fiat UNO Pista
Best: 01:33.856, Potential: 01:33.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.796 03:28.135 00:29.561 00:39.100 0 H
2 01:34.177 00:27.024 00:29.303 00:37.850 0 H
3 01:34.344 00:26.983 00:29.052
S
00:38.309 0 H
4 01:33.856
L
00:26.878 00:29.147 00:37.831
S
0 H
5 03:38.364 02:27.871 00:31.230 00:39.263 0 H
6 01:50.524 00:35.536 00:36.212 00:38.776 3 H
7 01:33.902 00:26.907 00:29.101 00:37.894 0 H
8 01:34.579 00:27.043 00:29.471 00:38.065 0 H
9 01:34.591 00:26.947 00:29.264 00:38.380 0 H
10 01:34.631 00:26.907 00:29.745 00:37.979 0 H
11 01:34.097 00:26.966 00:29.178 00:37.953 0 H
12 01:35.321 00:26.832
S
S
00:29.582 00:38.907 0 H
13 01:40.758 00:28.771 00:30.460 00:41.527 0 H
5th Ezequiel Fabio Tiberi in RPM Fiat UNO WAY
Best: 01:35.879, Potential: 01:35.762
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.336 01:11.727 00:35.054 00:39.555 2 H
2 01:39.147 00:28.047 00:30.743 00:40.357 0 H
3 01:38.441 00:28.484 00:30.281 00:39.676 0 H
4 01:54.253 00:38.361 00:35.783 00:40.109 1 H
5 01:38.078 00:28.243 00:30.848 00:38.987 0 H
6 01:35.879
L
00:27.619 00:29.529
S
00:38.731
S
0 H
7 01:36.744 00:27.502
S
00:29.880 00:39.362 0 H
6th Tomas Guastavino in RPM Fiat UNO Pista
Best: 01:36.012, Potential: 01:35.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.355 01:47.726 00:30.357 00:39.272 0 H
2 07:37.305 06:11.481 00:40.909 00:44.915 2 H
3 01:36.669 00:27.765 00:30.149 00:38.755 0 H
4 01:36.012
L
00:27.467
S
00:30.015 00:38.530
S
0 H
5 01:38.235 00:28.017 00:30.330 00:39.888 0 H
6 23:21.281 22:08.512 00:33.273 00:39.496 1 H
7 01:37.022 00:27.952 00:29.740 00:39.330 0 H
8 01:36.914 00:27.592 00:30.487 00:38.835 0 H
9 01:36.739 00:27.633 00:30.402 00:38.704 0 H
10 01:36.351 00:27.869 00:29.332
S
00:39.150 0 H
11 04:16.036 03:06.061 00:30.433 00:39.542 1 H