Daytona Road Course

11 Jul 22 16:53 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Rollovers Acura DPI 01:35.240
Tyre: S
01:38.371 9 laps / 5 cuts 32 - 3670
2 Rollovers Cadillac Dpivr 01:35.604
Tyre: S
01:42.399 35 laps / 38 cuts 12 - 22
3 Rollovers Acura DPI 01:36.407
Tyre: S
01:36.549 5 laps / 3 cuts 254 - 302
4 Rollovers Cadillac Dpivr 01:36.687
Tyre: S
01:37.349 6 laps / 6 cuts 33 - 52
5 Rollovers Acura DPI 02:14.075
Tyre: S
02:14.075 5 laps / 12 cuts 13 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.0 X: -0.9 Y: -0.2 Z: -1.3 X: -153.1 Y: -3.9 Z: -417.3 17:52:36 (-03)
2 Collision with environment 22.7 X: 0.8 Y: -0.2 Z: 2.5 X: -347.6 Y: -6.9 Z: -207.8 17:54:11 (-03)
3 Collision with environment 22.8 X: -0.9 Y: 0.9 Z: -2.2 X: -395.8 Y: -6.1 Z: -191.4 17:59:56 (-03)
4 Collision with car 7.1 X: -0.3 Y: 0.0 Z: 2.5 X: 57.2 Y: -6.5 Z: -103.7 18:02:18 (-03)
5 Collision with car 13.5 X: -0.9 Y: -0.1 Z: -2.0 X: 57.4 Y: -6.7 Z: -104.2 18:02:22 (-03)
6 Collision with environment 52.3 X: 0.9 Y: 0.1 Z: 2.5 X: -83.5 Y: -6.9 Z: -157.6 18:07:18 (-03)
7 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: 2.5 X: -676.3 Y: -6.3 Z: 118.4 18:11:17 (-03)
8 Collision with environment 4.3 X: -1.0 Y: -0.2 Z: 2.0 X: -685.2 Y: -0.1 Z: 304.8 18:11:42 (-03)
9 Collision with environment 16.8 X: -0.5 Y: -0.1 Z: 2.5 X: 223.9 Y: -6.9 Z: 293.6 18:14:58 (-03)
10 Collision with environment 4.3 X: -0.9 Y: -0.1 Z: -2.2 X: 346.4 Y: -5.9 Z: 371.5 18:19:03 (-03)
11 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 1.3 X: 290.8 Y: -6.0 Z: 371.6 18:19:08 (-03)
12 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: -1.3 X: 287.6 Y: -6.0 Z: 371.6 18:19:13 (-03)
13 Collision with environment 7.6 X: -0.9 Y: -0.2 Z: 2.4 X: -786.0 Y: 0.0 Z: 181.4 18:20:38 (-03)
14 Collision with environment 4.4 X: -0.9 Y: -0.2 Z: 2.4 X: -781.4 Y: -0.0 Z: 191.2 18:22:38 (-03)
15 Collision with environment 19.7 X: 0.9 Y: -0.2 Z: 2.4 X: -683.7 Y: -6.4 Z: 102.7 18:27:33 (-03)
16 Collision with car 17.0 X: -0.9 Y: 0.0 Z: -0.7 X: 48.5 Y: -6.3 Z: -75.0 18:35:33 (-03)
17 Collision with car 8.6 X: 0.9 Y: 0.0 Z: 2.5 X: 48.1 Y: -6.3 Z: -74.7 18:35:34 (-03)
18 Collision with environment 72.6 X: 0.8 Y: -0.2 Z: 2.5 X: 195.7 Y: -7.1 Z: 297.8 18:36:38 (-03)
19 Collision with environment 3.1 X: -0.9 Y: -0.2 Z: 1.3 X: -742.3 Y: -0.1 Z: 251.5 18:38:33 (-03)
20 Collision with environment 10.7 X: -0.9 Y: -0.2 Z: 2.4 X: 634.3 Y: -0.4 Z: 337.9 18:40:28 (-03)
21 Collision with environment 48.8 X: -0.9 Y: -0.2 Z: 2.4 X: -377.2 Y: -6.9 Z: -239.1 18:58:19 (-03)
22 Collision with environment 47.0 X: -0.9 Y: 0.1 Z: 2.5 X: -506.0 Y: -6.9 Z: -33.6 19:01:04 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st ALAN ROMERO in Rollovers Acura DPI
Best: 01:35.240, Potential: 01:34.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:18.474 02:17.161 00:34.745 00:26.568 0 S
2 01:45.992 00:44.541 00:34.532 00:26.919 0 S
3 01:36.244 00:35.192 00:34.201
S
S
00:26.851 0 S
4 28:11.020 27:08.794 00:35.172 00:27.054 1 S
5 01:51.718 00:49.924 00:35.276 00:26.518 2 S
6 01:35.631
C
00:34.871 00:34.192 00:26.568 1 S
7 01:36.011 00:34.982 00:34.565 00:26.464 0 S
8 01:35.240
L
L
00:34.270
S
00:34.717 00:26.253
S
S
0 S
9 18:22.773 17:21.433 00:34.556 00:26.784 1 S
2nd lucas martinez in Rollovers Cadillac Dpivr
Best: 01:35.604, Potential: 01:35.118
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.061 01:02.042 00:43.174 00:28.845 1 M
2 01:40.529 00:36.184 00:36.095 00:28.250 0 M
3 01:39.389
C
00:36.047 00:35.955 00:27.387 1 M
4 03:37.839 02:33.750 00:36.400 00:27.689 1 S
5 01:37.348 00:35.158 00:34.915 00:27.275 0 S
6 02:03.166 00:59.234 00:35.892 00:28.040 3 S
7 02:29.279 01:11.196 00:35.270 00:42.813 1 S
8 01:56.580 00:52.666 00:36.518 00:27.396 2 S
9 02:06.670 00:36.652 00:35.033 00:54.985 1 S
10 01:37.012 00:35.065 00:34.915 00:27.032 0 S
11 02:01.757 00:58.920 00:35.406 00:27.431 1 S
12 01:36.744 00:35.188 00:34.682 00:26.874 0 S
13 02:04.177 01:02.613 00:34.757 00:26.807 0 S
14 02:26.566 01:23.638 00:35.375 00:27.553 2 S
15 01:36.647
C
00:35.159 00:34.678 00:26.810 1 S
16 01:36.447
C
00:34.666 00:34.664 00:27.117 1 S
17 02:35.425 01:33.807 00:34.739 00:26.879 1 S
18 01:58.760 00:49.366 00:34.897 00:34.497 2 S
19 01:57.475 00:55.213 00:35.492 00:26.770 2 S
20 01:37.430
C
00:35.439 00:34.456 00:27.535 1 S
21 02:06.038 01:02.044 00:35.883 00:28.111 1 S
22 01:38.584
C
00:35.409 00:35.455 00:27.720 3 S
23 02:27.268 01:12.627 00:47.916 00:26.725 3 S
24 01:35.604
L
00:34.079
S
S
00:34.790 00:26.735 0 S
25 01:36.065 00:34.748 00:34.516 00:26.801 0 S
26 01:59.455 00:57.026 00:35.020 00:27.409 2 S
27 02:18.547 01:14.971 00:36.202 00:27.374 2 S
28 02:02.252 01:00.639 00:34.744 00:26.869 2 S
29 01:37.076 00:35.134 00:34.452 00:27.490 0 S
30 01:36.244 00:35.201 00:34.362
S
00:26.681 0 S
31 01:37.745
C
00:35.897 00:34.722 00:27.126 2 S
32 03:06.320 02:02.546 00:36.118 00:27.656 2 S
33 01:36.258 00:34.590 00:34.627 00:27.041 0 S
34 02:14.821 01:11.538 00:36.270 00:27.013 0 S
35 01:36.918 00:35.195 00:35.046 00:26.677
S
0 S
3rd Daniel Molina in Rollovers Acura DPI
Best: 01:36.407, Potential: 01:36.407
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.129 02:11.194 00:34.556 00:26.379 1 S
2 01:36.407
L
00:35.261
S
00:34.520
S
00:26.626
S
0 S
3 02:31.842 01:30.727 00:34.690 00:26.425 1 S
4 01:36.691 00:35.270 00:34.641 00:26.780 0 S
5 01:36.198
C
00:35.249 00:34.416 00:26.533 1 S
4th ALAN ROMERO in Rollovers Cadillac Dpivr
Best: 01:36.687, Potential: 01:36.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.065 01:01.858 00:35.950 00:27.257 1 S
2 01:41.507 00:36.568 00:42.917 00:22.022 3 S
3 01:38.012 00:35.274 00:35.442 00:27.296 0 S
4 03:39.575 02:37.160 00:35.398 00:27.017 1 S
5 01:36.915
C
00:34.945 00:35.311 00:26.659 1 S
6 01:36.687
L
00:35.158
S
00:34.888
S
00:26.641
S
0 S
5th lucas martinez in Rollovers Acura DPI
Best: 02:14.075, Potential: 02:14.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.550 02:01.811 00:35.739 00:27.000 1 S
2 01:45.694
C
00:40.979 00:37.886 00:26.829 3 S
3 02:04.376
C
01:00.783 00:35.738 00:27.855 4 S
4 02:14.075
L
01:10.108
S
00:35.581
S
00:28.386
S
0 S
5 02:38.078 01:30.884 00:37.818 00:29.376 4 S