# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Matias Refusta | RPM VW Bora | 00:21:16.344 | 8 laps / 3 cuts |
01:27.694 Tyre: H |
01:38.615 | 1 | 13 - 58 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.482 | 01:04.320 | 00:46.156 | 00:35.006 | 1 | H |
2 | 1 | 01:46.519 | 00:32.706 | 00:39.352 | 00:34.461 | 0 | H |
3 | 1 | 01:36.692 | 00:33.580 | 00:31.837 | 00:31.275 | 0 | H |
4 | 1 | 08:13.198 | 07:13.479 | 00:29.052 | 00:30.667 | 2 | H |
5 | 1 | 02:04.431 | 01:06.057 | 00:28.376 | 00:29.998 | 0 | H |
6 | 1 | 01:28.334 | 00:31.670 | 00:27.293 |
00:29.371
S
S
|
0 | H |
7 | 1 | 01:28.022 | 00:31.606 |
00:26.914
S
S
|
00:29.502 | 0 | H |
8 | 1 |
01:27.694
L
L
|
00:31.219
S
S
|
00:27.095 | 00:29.380 | 0 | H |