# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | RPM VW Bora |
01:26.821 Tyre: H |
01:30.175 | 19 laps / 9 cuts | 7 - 12 |
2 | Mauro Quintanal | RPM VW Bora |
01:29.447 Tyre: H |
01:30.244 | 6 laps / 5 cuts | 65 - 993 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:57.663 | 2 | H |
2 | 01:42.950 | 2 | H |
3 |
01:29.949
C
|
1 | H |
4 | 01:28.550 | 0 | H |
5 | 01:27.663 | 0 | H |
6 | 01:28.087 | 0 | H |
7 | 01:27.652 | 0 | H |
8 | 02:56.981 | 2 | H |
9 | 01:27.392 | 0 | H |
10 | 01:27.712 | 0 | H |
11 | 01:27.369 | 0 | H |
12 | 02:04.129 | 0 | H |
13 | 01:35.063 | 2 | H |
14 | 01:27.258 | 0 | H |
15 | 01:27.385 | 0 | H |
16 | 01:27.567 | 0 | H |
17 | 01:27.768 | 0 | H |
18 | 01:27.110 | 0 | H |
19 |
01:26.821
L
L
|
0 | H |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:42.875 | 0 | H |
2 | 01:41.707 | 4 | H |
3 | 01:33.624 | 1 | H |
4 | 01:30.004 | 0 | H |
5 |
01:29.447
L
|
0 | H |
6 | 01:31.281 | 0 | H |