# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Irigoyen | RPM Fiat UNO Pista |
01:33.635 Tyre: H |
01:35.607 | 11 laps / 2 cuts |
Ballast:
30 kg
|
21 - 29 |
2 | Guillermo Tocalli | RPM Fiat UNO Pista |
01:33.911 Tyre: H |
01:36.598 | 19 laps / 8 cuts |
Ballast:
30 kg
|
24 - 33 |
3 | Andres Gomez | RPM Fiat UNO Pista |
01:34.294 Tyre: H |
01:34.473 | 5 laps / 1 cuts |
Ballast:
30 kg
|
17 - 33 |
4 | Juan Depierre | RPM Fiat UNO WAY |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
|
17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.426 | 00:56.534 | 00:29.746 | 00:38.146 | 0 | H |
2 | 01:34.348 | 00:27.222 | 00:29.231 | 00:37.895 | 0 | H |
3 | 01:34.362 | 00:27.217 | 00:28.922 | 00:38.223 | 0 | H |
4 | 01:34.797 | 00:27.148 | 00:29.601 | 00:38.048 | 0 | H |
5 |
01:33.635
L
L
|
00:27.126 |
00:28.692
S
S
|
00:37.817
S
S
|
0 | H |
6 | 01:35.623 | 00:27.147 | 00:29.700 | 00:38.776 | 1 | H |
7 | 02:55.060 | 01:34.298 | 00:36.887 | 00:43.875 | 1 | H |
8 | 01:42.525 | 00:29.643 | 00:34.541 | 00:38.341 | 0 | H |
9 | 01:34.130 | 00:27.161 | 00:28.944 | 00:38.025 | 0 | H |
10 | 01:33.981 | 00:27.101 | 00:28.926 | 00:37.954 | 0 | H |
11 | 01:37.078 |
00:27.022
S
S
|
00:28.935 | 00:41.121 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.286 | 03:33.171 | 00:30.177 | 00:38.938 | 0 | H |
2 | 01:36.053 | 00:27.456 | 00:29.942 | 00:38.655 | 0 | H |
3 |
01:35.461
C
|
00:27.358 | 00:29.137 | 00:38.966 | 1 | H |
4 | 01:34.406 | 00:27.258 | 00:28.926 | 00:38.222 | 0 | H |
5 | 02:08.964 | 00:44.008 | 00:29.452 | 00:55.504 | 3 | H |
6 | 02:00.600 | 00:27.445 | 00:29.344 | 01:03.811 | 0 | H |
7 | 02:56.733 | 01:33.870 | 00:37.656 | 00:45.207 | 2 | H |
8 | 01:41.578 | 00:28.196 | 00:35.200 | 00:38.182 | 1 | H |
9 | 01:34.271 | 00:27.118 | 00:28.858 | 00:38.295 | 0 | H |
10 | 01:33.971 | 00:27.173 |
00:28.697
S
|
00:38.101 | 0 | H |
11 | 02:20.613 | 01:10.930 | 00:30.280 | 00:39.403 | 1 | H |
12 | 01:34.733 | 00:27.234 | 00:29.195 | 00:38.304 | 0 | H |
13 | 01:34.241 | 00:27.138 | 00:29.015 | 00:38.088 | 0 | H |
14 | 01:34.444 | 00:27.088 | 00:28.760 | 00:38.596 | 0 | H |
15 | 06:03.439 | 04:54.783 | 00:29.924 | 00:38.732 | 0 | H |
16 | 01:34.298 | 00:27.167 | 00:29.021 | 00:38.110 | 0 | H |
17 | 01:34.156 | 00:27.133 | 00:28.948 | 00:38.075 | 0 | H |
18 | 01:34.096 | 00:27.096 | 00:28.813 | 00:38.187 | 0 | H |
19 |
01:33.911
L
|
00:27.086
S
|
00:28.805 |
00:38.020
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.965 | 05:54.660 | 00:29.772 | 00:38.533 | 0 | H |
2 | 01:35.891 | 00:27.181 | 00:30.533 | 00:38.177 | 1 | H |
3 | 01:34.498 | 00:27.196 | 00:29.255 |
00:38.047
S
|
0 | H |
4 | 01:34.627 |
00:27.078
S
|
00:29.087 | 00:38.462 | 0 | H |
5 |
01:34.294
L
|
00:27.140 |
00:28.926
S
|
00:38.228 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.090 | 01:05.013 | 00:36.558 | 00:39.519 | 2 | H |