# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucas martinez | AA Formula 07 |
01:37.638 Tyre: MTR |
01:48.786 | 29 laps / 9 cuts | 14 - 25 |
2 | Franco Adamoli | AA Formula 07 |
01:37.725 Tyre: MTR |
01:38.354 | 13 laps / 3 cuts | 35 - 46 |
3 | Lautaro Dominguez | AA Formula 07 |
01:37.781 Tyre: MTR |
01:53.477 | 11 laps / 1 cuts | 7 - 16 |
4 | Valentino Tartarone | AA Formula 07 |
01:38.350 Tyre: MTR |
02:11.540 | 11 laps / 6 cuts | 12 - 28 |
5 | Leo Rodriguez | AA Formula 07 |
01:38.462 Tyre: MTR |
01:39.282 | 22 laps / 7 cuts | 7 - 11 |
6 | gustavo rossi | AA Formula 07 |
01:39.189 Tyre: MTR |
02:05.121 | 12 laps / 3 cuts | 8 - 11 |
7 | Martin Castellan | AA Formula 07 |
01:39.820 Tyre: MTR |
01:39.959 | 4 laps / 1 cuts | 14 - 16 |
8 | Adrian Ortega | AA Formula 07 |
01:41.299 Tyre: MTR |
01:41.299 | 4 laps / 4 cuts | 17 - 211 |
9 | Leonel Espinosa | AA Formula 07 |
01:42.060 Tyre: MTR |
01:46.113 | 19 laps / 11 cuts | 31 - 43 |
10 | Franco Garabello | AA Formula 07 |
01:44.824 Tyre: MTR |
01:44.824 | 2 laps / 0 cuts | 34 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.902 | 01:23.768 | 00:34.156 | 01:51.978 | 1 | MTR |
2 | 01:41.195 | 00:29.618 | 00:30.470 | 00:41.107 | 0 | MTR |
3 | 03:29.459 | 02:15.164 | 00:34.119 | 00:40.176 | 0 | MTR |
4 | 01:51.216 | 00:29.482 | 00:29.866 | 00:51.868 | 0 | MTR |
5 | 01:39.409 | 00:29.474 | 00:29.943 | 00:39.992 | 0 | MTR |
6 | 01:39.087 | 00:29.431 | 00:29.844 | 00:39.812 | 0 | MTR |
7 | 04:37.069 | 03:09.810 | 00:30.744 | 00:56.515 | 1 | MTR |
8 | 01:49.202 | 00:29.418 | 00:30.145 | 00:49.639 | 1 | MTR |
9 | 01:38.912 | 00:29.783 | 00:29.336 | 00:39.793 | 0 | MTR |
10 | 01:39.966 | 00:29.351 | 00:30.547 | 00:40.068 | 0 | MTR |
11 | 01:39.017 | 00:29.385 | 00:29.807 | 00:39.825 | 0 | MTR |
12 | 02:25.653 | 00:56.804 | 00:29.449 | 00:59.400 | 1 | MTR |
13 | 01:54.916 | 00:29.736 | 00:43.667 | 00:41.513 | 3 | MTR |
14 | 01:38.501 | 00:29.372 | 00:29.624 | 00:39.505 | 0 | MTR |
15 | 01:38.688 | 00:29.352 | 00:29.929 | 00:39.407 | 0 | MTR |
16 | 01:37.956 | 00:29.348 | 00:29.187 | 00:39.421 | 0 | MTR |
17 | 02:48.673 | 01:39.306 | 00:29.835 | 00:39.532 | 1 | MTR |
18 |
01:48.285
C
|
00:29.355 | 00:38.060 | 00:40.870 | 1 | MTR |
19 | 01:38.225 | 00:29.339 | 00:29.534 | 00:39.352 | 0 | MTR |
20 | 01:38.233 | 00:29.329 | 00:29.425 | 00:39.479 | 0 | MTR |
21 | 02:58.287 | 01:49.526 | 00:29.305 | 00:39.456 | 0 | MTR |
22 | 01:38.158 |
00:29.317
S
|
00:29.547 | 00:39.294 | 0 | MTR |
23 | 01:37.772 | 00:29.328 | 00:29.110 | 00:39.334 | 0 | MTR |
24 | 04:41.586 | 03:32.056 | 00:29.912 | 00:39.618 | 0 | MTR |
25 | 01:38.117 | 00:29.339 | 00:29.385 | 00:39.393 | 0 | MTR |
26 | 01:38.071 | 00:29.329 | 00:29.354 | 00:39.388 | 0 | MTR |
27 |
01:37.638
L
L
|
00:29.337 |
00:29.069
S
|
00:39.232
S
S
|
0 | MTR |
28 | 01:37.825 |
00:29.317
S
|
00:29.250 | 00:39.258 | 0 | MTR |
29 | 03:15.454 | 02:06.897 | 00:29.204 | 00:39.353 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.663 | 01:35.118 | 00:34.937 | 00:40.608 | 1 | MTR |
2 | 01:38.237 | 00:29.432 | 00:29.241 | 00:39.564 | 0 | MTR |
3 | 05:36.373 | 04:18.433 | 00:37.760 | 00:40.180 | 1 | MTR |
4 | 01:42.201 | 00:29.404 | 00:33.520 | 00:39.277 | 1 | MTR |
5 | 01:40.341 |
00:29.272
S
S
|
00:31.072 | 00:39.997 | 0 | MTR |
6 | 09:53.298 | 08:41.649 | 00:31.715 | 00:39.934 | 0 | MTR |
7 | 01:38.090 | 00:29.402 | 00:29.242 | 00:39.446 | 0 | MTR |
8 |
01:37.725
L
|
00:29.401 |
00:28.890
S
S
|
00:39.434 | 0 | MTR |
9 | 10:06.352 | 08:57.884 | 00:29.043 | 00:39.425 | 0 | MTR |
10 | 01:38.245 | 00:29.399 | 00:29.291 | 00:39.555 | 0 | MTR |
11 | 01:38.249 | 00:29.373 | 00:29.007 | 00:39.869 | 0 | MTR |
12 | 01:38.175 | 00:29.342 | 00:29.354 | 00:39.479 | 0 | MTR |
13 | 01:37.776 | 00:29.376 | 00:29.078 |
00:39.322
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.682 | 02:43.031 | 00:29.881 | 00:39.770 | 0 | MTR |
2 | 01:38.620 | 00:29.406 | 00:29.582 | 00:39.632 | 0 | MTR |
3 | 03:59.923 | 02:39.143 | 00:40.960 | 00:39.820 | 1 | MTR |
4 | 01:38.628 | 00:29.337 | 00:29.879 |
00:39.412
S
|
0 | MTR |
5 | 02:48.678 | 01:40.088 | 00:28.972 | 00:39.618 | 0 | MTR |
6 | 01:38.468 | 00:29.317 | 00:29.461 | 00:39.690 | 0 | MTR |
7 | 01:37.918 | 00:29.293 | 00:29.030 | 00:39.595 | 0 | MTR |
8 | 02:44.696 | 01:35.666 | 00:29.030 | 00:40.000 | 0 | MTR |
9 | 01:38.071 | 00:29.302 |
00:28.908
S
|
00:39.861 | 0 | MTR |
10 | 01:38.434 | 00:29.309 | 00:29.125 | 00:40.000 | 0 | MTR |
11 |
01:37.781
L
|
00:29.282
S
|
00:29.016 | 00:39.483 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.218 | 01:41.957 | 00:36.522 | 00:54.739 | 0 | MTR |
2 | 01:39.126 | 00:29.501 | 00:29.925 |
00:39.700
S
|
0 | MTR |
3 | 03:05.963 | 01:54.486 | 00:31.076 | 00:40.401 | 2 | MTR |
4 |
01:50.262
C
|
00:29.225 | 00:41.004 | 00:40.033 | 1 | MTR |
5 |
01:44.723
C
|
00:29.434 | 00:35.028 | 00:40.261 | 1 | MTR |
6 | 01:38.813 | 00:29.397 | 00:29.475 | 00:39.941 | 0 | MTR |
7 | 03:34.625 | 02:25.483 | 00:29.263 | 00:39.879 | 0 | MTR |
8 |
01:38.350
L
|
00:29.378
S
|
00:29.124
S
|
00:39.848 | 0 | MTR |
9 | 02:26.786 | 01:16.560 | 00:29.817 | 00:40.409 | 0 | MTR |
10 | 02:34.064 | 00:29.351 | 00:29.345 | 01:35.368 | 1 | MTR |
11 |
01:49.226
C
|
00:29.464 | 00:39.749 | 00:40.013 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.167 | 00:59.163 | 00:30.960 | 00:41.044 | 0 | MTR |
2 | 01:47.722 | 00:29.480 | 00:37.998 | 00:40.244 | 2 | MTR |
3 | 01:40.220 | 00:29.422 | 00:30.654 | 00:40.144 | 0 | MTR |
4 | 01:39.831 | 00:29.451 | 00:30.356 | 00:40.024 | 0 | MTR |
5 | 01:39.031 | 00:29.385 | 00:29.654 | 00:39.992 | 0 | MTR |
6 | 01:38.825 | 00:29.395 | 00:29.448 | 00:39.982 | 0 | MTR |
7 | 01:39.309 |
00:29.356
S
|
00:29.687 | 00:40.266 | 0 | MTR |
8 | 01:40.417 | 00:29.425 | 00:30.974 | 00:40.018 | 0 | MTR |
9 | 01:39.285 | 00:29.417 | 00:30.042 | 00:39.826 | 1 | MTR |
10 | 01:40.377 | 00:29.420 | 00:30.182 | 00:40.775 | 0 | MTR |
11 | 01:39.170 | 00:29.443 | 00:29.713 | 00:40.014 | 0 | MTR |
12 |
01:38.462
L
|
00:29.383 | 00:29.407 |
00:39.672
S
|
0 | MTR |
13 | 18:36.470 | 17:24.380 | 00:31.563 | 00:40.527 | 0 | MTR |
14 | 01:38.998 | 00:29.437 | 00:29.583 | 00:39.978 | 0 | MTR |
15 | 01:38.952 | 00:29.408 | 00:29.462 | 00:40.082 | 0 | MTR |
16 | 01:39.243 | 00:29.403 | 00:29.843 | 00:39.997 | 0 | MTR |
17 |
01:39.161
C
|
00:29.349 | 00:30.055 | 00:39.757 | 1 | MTR |
18 | 01:38.535 | 00:29.378 | 00:29.412 | 00:39.745 | 0 | MTR |
19 | 02:48.826 | 00:29.420 | 00:29.629 | 01:49.777 | 2 | MTR |
20 | 01:40.697 | 00:29.579 | 00:30.965 | 00:40.153 | 1 | MTR |
21 | 01:38.584 | 00:29.370 |
00:29.240
S
|
00:39.974 | 0 | MTR |
22 | 05:16.148 | 04:05.845 | 00:30.208 | 00:40.095 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.600 | 01:42.214 | 00:30.595 | 00:42.791 | 0 | MTR |
2 |
01:43.596
C
|
00:29.751 | 00:30.775 | 00:43.070 | 1 | MTR |
3 | 01:39.989 | 00:29.704 | 00:29.695 | 00:40.590 | 0 | MTR |
4 | 04:35.222 | 03:24.933 | 00:30.046 | 00:40.243 | 0 | MTR |
5 | 01:43.305 | 00:29.725 | 00:33.237 | 00:40.343 | 0 | MTR |
6 |
01:45.237
C
|
00:29.695 | 00:34.947 | 00:40.595 | 1 | MTR |
7 | 01:39.337 | 00:29.726 | 00:29.673 |
00:39.938
S
|
0 | MTR |
8 | 02:14.376 | 00:29.512 | 00:50.405 | 00:54.459 | 1 | MTR |
9 | 01:39.414 |
00:29.506
S
|
00:29.903 | 00:40.005 | 0 | MTR |
10 |
01:39.189
L
|
00:29.528 | 00:29.651 | 00:40.010 | 0 | MTR |
11 | 06:03.847 | 04:54.002 | 00:29.719 | 00:40.126 | 0 | MTR |
12 | 01:39.397 | 00:29.588 |
00:29.642
S
|
00:40.167 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.284 | 02:03.535 | 00:30.497 |
00:40.252
S
|
0 | MTR |
2 |
01:39.820
L
|
00:29.435
S
|
00:29.863
S
|
00:40.522 | 0 | MTR |
3 | 01:59.463 | 00:29.426 | 00:49.330 | 00:40.707 | 1 | MTR |
4 | 01:40.098 | 00:29.484 | 00:30.231 | 00:40.383 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.867 | 01:06.795 | 00:48.213 | 00:45.859 | 2 | MTR |
2 | 01:42.340 | 00:29.480 | 00:32.041 | 00:40.819 | 1 | MTR |
3 | 01:48.645 | 00:29.220 | 00:32.768 | 00:46.657 | 1 | MTR |
4 |
01:41.299
L
|
00:29.502
S
|
00:31.360
S
|
00:40.437
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.142 | 01:31.963 | 00:35.523 | 00:42.656 | 0 | MTR |
2 | 02:28.441 | 00:30.033 | 00:46.282 | 01:12.126 | 2 | MTR |
3 | 01:51.691 | 00:31.047 | 00:35.676 | 00:44.968 | 0 | MTR |
4 | 01:46.809 | 00:30.417 | 00:33.416 | 00:42.976 | 0 | MTR |
5 | 01:44.760 | 00:30.141 | 00:32.782 | 00:41.837 | 0 | MTR |
6 | 01:42.743 |
00:29.506
S
|
00:32.027 | 00:41.210 | 0 | MTR |
7 | 01:54.343 | 00:30.063 | 00:41.935 | 00:42.345 | 1 | MTR |
8 | 01:42.668 | 00:29.570 | 00:31.883 | 00:41.215 | 0 | MTR |
9 | 07:15.278 | 05:47.281 | 00:46.953 | 00:41.044 | 1 | MTR |
10 | 05:52.352 | 04:22.154 | 00:35.272 | 00:54.926 | 1 | MTR |
11 | 02:02.637 | 00:29.613 | 00:49.608 | 00:43.416 | 1 | MTR |
12 | 01:43.464 | 00:29.668 | 00:32.359 | 00:41.437 | 0 | MTR |
13 |
01:42.060
L
|
00:29.565 |
00:31.342
S
|
00:41.153 | 0 | MTR |
14 | 01:56.532 | 00:29.637 | 00:44.887 | 00:42.008 | 0 | MTR |
15 | 01:44.291 | 00:29.816 | 00:32.671 | 00:41.804 | 0 | MTR |
16 | 06:59.945 | 05:48.049 | 00:31.631 |
00:40.265
S
|
0 | MTR |
17 | 04:30.660 | 03:13.547 | 00:31.428 | 00:45.685 | 2 | MTR |
18 | 02:00.716 | 00:29.664 | 00:49.702 | 00:41.350 | 2 | MTR |
19 | 03:12.719 | 01:40.362 | 00:30.987 | 01:01.370 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.319 | 02:13.948 | 00:29.817 |
00:40.554
S
|
0 | MTR |
2 |
01:44.824
L
|
00:29.381
S
|
00:29.480
S
|
00:45.963 | 0 | MTR |