# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Franco Garabello | AA Formula 07 |
01:32.588 Tyre: MTR |
01:33.019 | 10 laps / 6 cuts |
|
29 - 41 |
2 | Juan Depierre | AA Formula 07 |
01:32.595 Tyre: MTR |
01:42.297 | 38 laps / 27 cuts |
|
16 - 26 |
3 | Facu Perez | AA Formula 07 |
01:32.941 Tyre: MTR |
01:37.416 | 12 laps / 2 cuts |
Ballast:
20 kg
|
29 - 38 |
4 | gustavo rossi | AA Formula 07 |
01:33.009 Tyre: MTR |
01:36.003 | 33 laps / 7 cuts |
|
6 - 9 |
5 | Nicolas Di Santo | AA Formula 07 |
01:33.171 Tyre: MTR |
01:39.280 | 80 laps / 14 cuts |
|
28 - 157 |
6 | Leo Rodriguez | AA Formula 07 |
01:33.214 Tyre: MTR |
01:36.799 | 25 laps / 14 cuts |
|
6 - 30 |
7 | Valentino Tartarone | AA Formula 07 |
01:33.444 Tyre: MTR |
01:34.022 | 5 laps / 1 cuts |
Ballast:
20 kg
|
15 - 22 |
8 | Martin Castellan | AA Formula 07 |
01:33.722 Tyre: MTR |
01:35.586 | 35 laps / 21 cuts |
|
12 - 171 |
9 | Gabriel Maretich | AA Formula 07 |
01:33.850 Tyre: MTR |
01:46.994 | 18 laps / 9 cuts |
|
25 - 81 |
10 | Leandro Martinez | AA Formula 07 |
01:34.754 Tyre: MTR |
01:57.031 | 25 laps / 14 cuts |
|
8 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:49.773 | 00:00.561 | 0 | MTR |
2 | 01:32.727 | 00:00.561 | 0 | MTR |
3 | 02:33.566 | 00:00.561 | 2 | MTR |
4 | 01:36.887 | 00:00.561 | 1 | MTR |
5 | 01:34.340 | 00:00.561 | 0 | MTR |
6 | 01:32.748 | 00:00.561 | 0 | MTR |
7 | 02:44.281 | 00:00.561 | 2 | MTR |
8 | 01:38.790 | 00:00.561 | 1 | MTR |
9 | 01:32.695 | 00:00.561 | 0 | MTR |
10 |
01:32.588
L
L
|
00:00.561 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:16.043 | ? | 2 | MTR |
2 | 01:53.321 | ? | 0 | MTR |
3 |
01:34.597
C
|
? | 2 | MTR |
4 | 01:33.214 | ? | 0 | MTR |
5 | 02:34.666 | ? | 2 | MTR |
6 | 01:44.072 | ? | 1 | MTR |
7 |
01:37.090
C
|
? | 1 | MTR |
8 | 02:51.325 | ? | 1 | MTR |
9 |
01:41.728
C
|
? | 1 | MTR |
10 | 02:32.619 | ? | 3 | MTR |
11 | 01:33.195 | ? | 0 | MTR |
12 | 01:42.788 | ? | 2 | MTR |
13 | 01:46.787 | ? | 1 | MTR |
14 | 03:19.560 | ? | 2 | MTR |
15 | 01:33.212 | ? | 0 | MTR |
16 | 01:50.144 | ? | 2 | MTR |
17 | 01:33.188 | ? | 0 | MTR |
18 | 02:16.343 | ? | 0 | MTR |
19 | 01:46.842 | ? | 3 | MTR |
20 | 01:33.068 | ? | 0 | MTR |
21 | 01:33.207 | ? | 0 | MTR |
22 | 01:56.024 | 00:15.260 | 0 | MTR |
23 | 01:44.528 | 00:15.260 | 0 | MTR |
24 | 01:33.773 | 00:15.260 | 0 | MTR |
25 | 01:33.427 | 00:15.260 | 0 | MTR |
26 | 03:27.653 | 00:15.260 | 1 | MTR |
27 | 01:34.422 | 00:15.260 | 0 | MTR |
28 |
01:36.254
C
|
00:15.260 | 1 | MTR |
29 | 01:33.310 | 00:15.260 | 0 | MTR |
30 | 01:33.048 | 00:15.260 | 0 | MTR |
31 | 01:33.316 | 00:15.260 | 0 | MTR |
32 | 01:33.030 | 00:15.260 | 0 | MTR |
33 | 01:32.780 | 00:15.260 | 0 | MTR |
34 | 03:06.446 | 00:15.260 | 0 | MTR |
35 | 01:32.801 | 00:15.260 | 0 | MTR |
36 |
01:32.595
L
|
00:15.260 | 0 | MTR |
37 | 02:24.621 | 00:15.260 | 1 | MTR |
38 | 01:43.310 | 00:15.260 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:07.454 | ? | 0 | MTR |
2 | 01:34.633 | ? | 0 | MTR |
3 | 01:33.624 | ? | 0 | MTR |
4 | 01:41.745 | ? | 0 | MTR |
5 | 01:58.768 | ? | 0 | MTR |
6 | 01:55.367 | ? | 2 | MTR |
7 | 01:33.355 | ? | 0 | MTR |
8 | 01:33.889 | ? | 0 | MTR |
9 | 01:33.083 | ? | 0 | MTR |
10 | 01:33.098 | ? | 0 | MTR |
11 |
01:32.941
L
|
? | 0 | MTR |
12 | 01:39.028 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:07.747 | ? | 0 | MTR |
2 | 01:36.359 | ? | 0 | MTR |
3 | 01:37.734 | ? | 0 | MTR |
4 | 01:35.922 | ? | 0 | MTR |
5 | 01:37.245 | ? | 1 | MTR |
6 | 01:34.022 | ? | 0 | MTR |
7 | 02:06.876 | ? | 2 | MTR |
8 | 01:34.788 | ? | 0 | MTR |
9 | 01:33.861 | ? | 0 | MTR |
10 | 01:43.193 | ? | 1 | MTR |
11 | 01:36.825 | ? | 0 | MTR |
12 | 01:40.602 | ? | 1 | MTR |
13 | 03:24.921 | ? | 0 | MTR |
14 | 01:37.199 | ? | 1 | MTR |
15 | 01:33.702 | ? | 0 | MTR |
16 | 01:34.257 | ? | 0 | MTR |
17 | 01:33.725 | ? | 0 | MTR |
18 | 01:33.332 | ? | 0 | MTR |
19 | 01:33.242 | ? | 0 | MTR |
20 |
01:33.009
L
|
? | 0 | MTR |
21 | 02:13.030 | ? | 0 | MTR |
22 | 01:34.037 | ? | 0 | MTR |
23 | 03:26.913 | ? | 1 | MTR |
24 | 01:34.297 | ? | 0 | MTR |
25 | 01:33.403 | ? | 0 | MTR |
26 | 01:33.556 | ? | 0 | MTR |
27 | 01:38.191 | ? | 0 | MTR |
28 | 01:33.893 | ? | 0 | MTR |
29 | 01:33.675 | ? | 0 | MTR |
30 | 01:33.617 | ? | 0 | MTR |
31 | 01:34.453 | ? | 0 | MTR |
32 | 01:33.556 | ? | 0 | MTR |
33 | 01:33.606 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 13:40.986 | ? | 1 | MTR |
2 | 01:46.118 | ? | 0 | MTR |
3 | 01:39.983 | ? | 0 | MTR |
4 | 01:36.725 | ? | 0 | MTR |
5 | 01:36.559 | ? | 0 | MTR |
6 | 01:37.872 | ? | 0 | MTR |
7 | 01:35.467 | ? | 0 | MTR |
8 | 01:36.729 | ? | 0 | MTR |
9 | 01:49.007 | ? | 2 | MTR |
10 | 01:35.538 | ? | 0 | MTR |
11 | 01:35.377 | ? | 0 | MTR |
12 | 01:37.340 | ? | 0 | MTR |
13 | 01:34.993 | ? | 0 | MTR |
14 |
01:36.643
C
|
? | 1 | MTR |
15 | 01:35.154 | ? | 0 | MTR |
16 |
01:36.516
C
|
? | 1 | MTR |
17 | 01:35.624 | ? | 0 | MTR |
18 | 02:57.276 | ? | 1 | MTR |
19 | 01:42.186 | ? | 2 | MTR |
20 | 01:41.646 | ? | 1 | MTR |
21 | 03:34.200 | ? | 0 | MTR |
22 | 01:39.242 | ? | 0 | MTR |
23 | 01:34.705 | ? | 0 | MTR |
24 | 01:35.882 | ? | 0 | MTR |
25 | 01:34.565 | ? | 0 | MTR |
26 | 01:33.949 | ? | 0 | MTR |
27 | 01:37.422 | ? | 0 | MTR |
28 | 01:34.711 | ? | 0 | MTR |
29 | 01:34.523 | ? | 0 | MTR |
30 | 01:35.236 | ? | 0 | MTR |
31 | 01:35.982 | ? | 0 | MTR |
32 | 01:35.049 | ? | 0 | MTR |
33 | 01:34.207 | ? | 0 | MTR |
34 |
01:37.282
C
|
? | 1 | MTR |
35 | 01:35.037 | ? | 0 | MTR |
36 | 01:33.874 | ? | 0 | MTR |
37 | 01:33.700 | ? | 0 | MTR |
38 | 02:48.197 | ? | 0 | MTR |
39 | 01:33.944 | ? | 0 | MTR |
40 | 01:34.530 | ? | 0 | MTR |
41 | 01:35.921 | ? | 0 | MTR |
42 | 01:34.570 | ? | 0 | MTR |
43 | 01:49.112 | ? | 0 | MTR |
44 | 01:33.999 | ? | 0 | MTR |
45 | 01:36.606 | ? | 0 | MTR |
46 | 01:33.285 | ? | 0 | MTR |
47 | 02:41.757 | ? | 1 | MTR |
48 | 01:33.689 | ? | 0 | MTR |
49 |
01:33.171
L
|
? | 0 | MTR |
50 | 01:34.500 | ? | 0 | MTR |
51 | 02:37.771 | ? | 0 | MTR |
52 | 01:33.858 | ? | 0 | MTR |
53 | 01:34.050 | ? | 0 | MTR |
54 | 01:37.785 | ? | 0 | MTR |
55 | 01:35.768 | ? | 0 | MTR |
56 | 01:40.227 | ? | 0 | MTR |
57 | 01:37.478 | ? | 0 | MTR |
58 | 01:34.187 | ? | 0 | MTR |
59 | 01:34.111 | ? | 0 | MTR |
60 | 02:12.760 | ? | 0 | MTR |
61 | 01:34.141 | ? | 0 | MTR |
62 | 02:03.729 | ? | 0 | MTR |
63 | 01:33.735 | ? | 0 | MTR |
64 | 01:33.806 | ? | 0 | MTR |
65 | 02:12.780 | ? | 0 | MTR |
66 | 01:33.923 | ? | 0 | MTR |
67 | 01:50.702 | ? | 0 | MTR |
68 | 01:33.746 | ? | 0 | MTR |
69 | 02:23.436 | ? | 1 | MTR |
70 | 01:34.284 | ? | 0 | MTR |
71 | 01:33.573 | ? | 0 | MTR |
72 | 03:08.991 | ? | 0 | MTR |
73 | 01:33.955 | ? | 0 | MTR |
74 | 03:20.823 | ? | 1 | MTR |
75 | 01:35.741 | ? | 0 | MTR |
76 | 02:51.849 | ? | 1 | MTR |
77 | 01:33.600 | ? | 0 | MTR |
78 | 01:33.483 | ? | 0 | MTR |
79 | 02:46.671 | ? | 0 | MTR |
80 | 01:33.428 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:35.881 | ? | 0 | MTR |
2 |
01:35.086
C
|
? | 1 | MTR |
3 | 01:36.229 | ? | 0 | MTR |
4 | 01:57.050 | ? | 3 | MTR |
5 | 02:55.538 | ? | 1 | MTR |
6 | 01:40.902 | ? | 2 | MTR |
7 | 01:34.841 | ? | 0 | MTR |
8 |
01:34.133
C
|
? | 1 | MTR |
9 | 01:33.661 | ? | 0 | MTR |
10 | 01:33.579 | ? | 0 | MTR |
11 |
01:34.040
C
|
? | 1 | MTR |
12 | 01:34.602 | ? | 0 | MTR |
13 | 02:08.521 | ? | 0 | MTR |
14 | 01:33.579 | ? | 0 | MTR |
15 | 01:44.098 | ? | 1 | MTR |
16 | 01:39.195 | ? | 1 | MTR |
17 | 01:33.734 | ? | 0 | MTR |
18 | 01:33.450 | ? | 0 | MTR |
19 | 01:33.226 | ? | 0 | MTR |
20 |
01:33.214
L
|
? | 0 | MTR |
21 | 04:26.361 | ? | 0 | MTR |
22 | 01:45.597 | ? | 2 | MTR |
23 | 01:34.900 | ? | 0 | MTR |
24 | 01:41.840 | ? | 1 | MTR |
25 | 01:34.862 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:20.733 | ? | 0 | MTR |
2 | 01:34.567 | ? | 0 | MTR |
3 | 01:34.056 | ? | 0 | MTR |
4 | 05:32.410 | ? | 1 | MTR |
5 |
01:33.444
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:58.235 | 00:00.633 | 1 | MTR |
2 | 01:34.115 | 00:00.633 | 0 | MTR |
3 | 01:34.196 | 00:00.633 | 0 | MTR |
4 | 02:21.564 | 00:00.633 | 1 | MTR |
5 | 01:35.346 | 00:00.633 | 0 | MTR |
6 | 01:33.959 | 00:00.633 | 0 | MTR |
7 | 01:38.570 | 00:00.633 | 0 | MTR |
8 | 01:36.460 | 00:00.633 | 1 | MTR |
9 | 01:48.770 | 00:00.633 | 1 | MTR |
10 | 01:35.524 | 00:00.633 | 0 | MTR |
11 | 01:34.870 | 00:00.633 | 0 | MTR |
12 | 01:33.826 | 00:00.633 | 0 | MTR |
13 |
01:33.722
L
|
00:00.633 | 0 | MTR |
14 | 01:42.639 | 00:00.633 | 0 | MTR |
15 | 01:34.832 | 00:00.633 | 0 | MTR |
16 | 06:12.170 | 00:00.633 | 4 | MTR |
17 | 01:39.722 | 00:00.633 | 0 | MTR |
18 | 01:41.244 | 00:00.633 | 1 | MTR |
19 | 01:37.051 | 00:00.633 | 0 | MTR |
20 | 01:57.383 | 00:00.633 | 1 | MTR |
21 | 01:41.163 | 00:00.633 | 1 | MTR |
22 | 01:34.774 | 00:00.633 | 0 | MTR |
23 | 33:05.882 | 00:00.633 | 0 | MTR |
24 | 01:34.570 | 00:00.633 | 0 | MTR |
25 | 01:34.767 | 00:00.633 | 0 | MTR |
26 | 01:34.428 | 00:00.633 | 0 | MTR |
27 | 04:21.963 | 00:00.633 | 1 | MTR |
28 | 10:10.998 | ? | 0 | MTR |
29 | 02:49.525 | ? | 1 | MTR |
30 | 01:34.609 | ? | 0 | MTR |
31 | 01:34.618 | ? | 0 | MTR |
32 | 02:03.918 | ? | 4 | MTR |
33 | 04:49.786 | ? | 1 | MTR |
34 | 01:55.588 | ? | 2 | MTR |
35 | 01:41.827 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:55.404 | ? | 0 | MTR |
2 | 02:06.316 | ? | 0 | MTR |
3 | 01:37.683 | ? | 0 | MTR |
4 | 02:02.706 | ? | 3 | MTR |
5 | 02:03.202 | ? | 0 | MTR |
6 | 02:39.764 | ? | 1 | MTR |
7 |
01:45.123
C
|
? | 1 | MTR |
8 | 01:36.633 | ? | 0 | MTR |
9 | 01:35.674 | ? | 0 | MTR |
10 | 02:49.628 | ? | 0 | MTR |
11 | 01:51.745 | ? | 0 | MTR |
12 | 01:35.613 | ? | 0 | MTR |
13 | 01:35.733 | ? | 0 | MTR |
14 | 03:55.592 | ? | 4 | MTR |
15 | 01:35.326 | ? | 0 | MTR |
16 | 01:34.910 | ? | 0 | MTR |
17 | 01:34.610 | ? | 0 | MTR |
18 |
01:33.850
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:31.782 | ? | 0 | MTR |
2 |
01:44.165
C
|
? | 1 | MTR |
3 | 01:36.221 | ? | 0 | MTR |
4 | 01:35.816 | ? | 0 | MTR |
5 | 14:49.081 | ? | 1 | MTR |
6 |
01:39.168
C
|
? | 1 | MTR |
7 |
01:54.898
C
|
? | 2 | MTR |
8 | 01:35.739 | ? | 0 | MTR |
9 | 08:48.439 | ? | 2 | MTR |
10 | 01:36.027 | ? | 0 | MTR |
11 | 01:37.964 | ? | 0 | MTR |
12 |
01:46.157
C
|
? | 1 | MTR |
13 | 06:35.269 | ? | 1 | MTR |
14 | 01:36.054 | ? | 0 | MTR |
15 |
01:38.671
C
|
? | 1 | MTR |
16 |
01:43.235
C
|
? | 1 | MTR |
17 | 01:36.005 | ? | 0 | MTR |
18 | 01:36.779 | ? | 0 | MTR |
19 |
01:47.373
C
|
? | 1 | MTR |
20 | 07:26.215 | ? | 2 | MTR |
21 | 01:36.121 | ? | 0 | MTR |
22 | 06:09.141 | ? | 0 | MTR |
23 | 01:34.796 | ? | 0 | MTR |
24 | 01:35.987 | ? | 0 | MTR |
25 |
01:34.754
L
|
? | 0 | MTR |