# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Franco Garabello | AA Formula 07 | 00:15:25.435 | 10 laps / 0 cuts |
01:31.752 Tyre: MTR |
01:32.528 |
|
2 | 35 - 222 |
2 | Valentino Tartarone | AA Formula 07 | 00:15:29.422 | 10 laps / 0 cuts |
01:32.300 Tyre: MTR |
01:32.821 |
Ballast:
20 kg
|
2 | 13 - 52 |
3 | Lautaro Dominguez | AA Formula 07 | 00:15:34.559 | 10 laps / 0 cuts |
01:32.774 Tyre: MTR |
01:32.996 |
Ballast:
60 kg
|
8 | 6 - 124 |
4 | lucas martinez | AA Formula 07 | 00:15:37.958 | 10 laps / 0 cuts |
01:32.476 Tyre: MTR |
01:33.854 |
Ballast:
20 kg
|
5 | 12 - 21 |
5 | Leo Rodriguez | AA Formula 07 | 00:15:38.841 | 10 laps / 0 cuts |
01:32.384 Tyre: MTR |
01:33.408 |
|
2 | 6 - 17 |
6 | Braian Abeijon | AA Formula 07 | 00:15:41.225 | 10 laps / 0 cuts |
01:32.355 Tyre: MTR |
01:34.040 |
|
1 | 14 - 88 |
7 | gustavo rossi | AA Formula 07 | 00:15:44.680 | 10 laps / 0 cuts |
01:33.536 Tyre: MTR |
01:33.850 |
|
2 | 6 - 11 |
8 | Martin Castellan | AA Formula 07 | 00:15:45.708 | 10 laps / 0 cuts |
01:33.546 Tyre: MTR |
01:33.900 |
|
3 | 12 - 142 |
9 | Facu Perez | AA Formula 07 | 00:15:51.523 | 10 laps / 0 cuts |
01:32.963 Tyre: MTR |
01:33.903 |
Ballast:
20 kg
|
8 | 27 - 34 |
10 | Juan Depierre | AA Formula 07 | 00:15:56.617 | 10 laps / 0 cuts |
01:33.109 Tyre: MTR |
01:35.318 |
|
1 | 14 - 22 |
11 | Leonel Espinosa | AA Formula 07 | 00:16:01.581 | 10 laps / 0 cuts |
01:33.874 Tyre: MTR |
01:34.882 |
|
7 | 34 - 75 |
12 | Nicolas Di Santo | AA Formula 07 | 00:16:02.608 | 10 laps / 0 cuts |
01:33.278 Tyre: MTR |
01:35.631 |
|
3 | 26 - 51 |
13 | Adrian Ortega | AA Formula 07 | 00:16:10.490 | 10 laps / 0 cuts |
01:34.016 Tyre: MTR |
01:35.833 |
|
6 | 16 - 111 |
14 | Gaston Benavidez | AA Formula 07 | 00:16:14.246 | 10 laps / 0 cuts |
01:33.259 Tyre: MTR |
01:37.555 |
|
1 | 18 - 118 |
15 | Leandro Martinez | AA Formula 07 | 00:16:18.430 | 10 laps / 0 cuts |
01:34.107 Tyre: MTR |
01:37.045 |
|
13 (+1 after session) | 8 - 37 |
16 | Matias Caire | AA Formula 07 | 00:16:48.185 | 10 laps / 0 cuts |
01:34.801 Tyre: MTR |
01:40.667 |
|
5 | 10 - 20 |
17 | Fernando Poggio | AA Formula 07 | 00:16:48.475 | 10 laps / 0 cuts |
01:34.700 Tyre: MTR |
01:40.244 |
|
1 | 19 - 24 |
18 | Jonas Gomez | AA Formula 07 | 00:14:18.947 | 9 laps / 0 cuts |
01:32.920 Tyre: MTR |
01:35.199 |
|
5 | 7 - 54 |
19 | Juan Manuel Bereilh | AA Formula 07 | 00:11:25.229 | 7 laps / 0 cuts |
01:33.099 Tyre: MTR |
01:35.867 |
|
9 | 37 - 72 |
20 | Gabriel Maretich | AA Formula 07 | 00:06:29.862 | 4 laps / 0 cuts |
01:35.197 Tyre: MTR |
01:35.762 |
|
5 | 29 - 85 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 1 | 01:32.703 | 00:00.488 | 0 | MTR |
2 | 2 | 01:33.590 | 00:00.488 | 0 | MTR |
3 | 2 | 01:33.710 | 00:00.488 | 0 | MTR |
4 | 3 | 01:32.423 | 00:00.488 | 0 | MTR |
5 | 1 | 01:32.428 | 00:00.488 | 0 | MTR |
6 | 1 |
01:31.752
L
L
|
00:00.488 | 0 | MTR |
7 | 1 | 01:32.065 | 00:00.488 | 0 | MTR |
8 | 1 | 01:32.188 | 00:00.488 | 0 | MTR |
9 | 1 | 01:32.260 | 00:00.488 | 0 | MTR |
10 | 1 | 01:32.341 | 00:00.488 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 3 | 01:34.076 | ? | 0 | MTR |
2 | 3 | 01:32.864 | ? | 0 | MTR |
3 | 3 | 01:33.243 | ? | 0 | MTR |
4 | 1 | 01:32.799 | ? | 0 | MTR |
5 | 3 | 01:34.117 | ? | 0 | MTR |
6 | 3 |
01:32.300
L
|
? | 0 | MTR |
7 | 3 | 01:32.482 | ? | 0 | MTR |
8 | 2 | 01:32.318 | ? | 0 | MTR |
9 | 2 | 01:32.450 | ? | 0 | MTR |
10 | 2 | 01:32.824 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 7 | 01:37.600 | ? | 0 | MTR |
2 | 6 | 01:33.560 | ? | 0 | MTR |
3 | 5 | 01:33.067 | ? | 0 | MTR |
4 | 5 | 01:32.809 | ? | 0 | MTR |
5 | 4 | 01:33.124 | ? | 0 | MTR |
6 | 4 | 01:32.876 | ? | 0 | MTR |
7 | 4 | 01:33.008 | ? | 0 | MTR |
8 | 3 | 01:32.869 | ? | 0 | MTR |
9 | 3 | 01:32.885 | ? | 0 | MTR |
10 | 3 |
01:32.774
L
|
? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 2 | 01:33.277 | 00:29.482 | 0 | MTR |
2 | 1 | 01:32.899 | 00:29.482 | 0 | MTR |
3 | 1 | 01:33.524 | 00:29.482 | 0 | MTR |
4 | 2 | 01:32.666 | 00:29.482 | 0 | MTR |
5 | 6 | 01:41.964 | 00:29.482 | 0 | MTR |
6 | 6 | 01:33.010 | 00:29.482 | 0 | MTR |
7 | 6 | 01:32.759 | 00:29.482 | 0 | MTR |
8 | 4 | 01:32.743 | 00:29.482 | 0 | MTR |
9 | 4 |
01:32.476
L
|
00:29.482 | 0 | MTR |
10 | 4 | 01:32.652 | 00:29.482 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 8 | 01:38.210 | ? | 0 | MTR |
2 | 8 | 01:33.661 | ? | 0 | MTR |
3 | 7 | 01:33.106 | ? | 0 | MTR |
4 | 6 | 01:33.560 | ? | 0 | MTR |
5 | 5 | 01:33.499 | ? | 0 | MTR |
6 | 5 | 01:32.832 | ? | 0 | MTR |
7 | 5 | 01:32.988 | ? | 0 | MTR |
8 | 5 | 01:35.769 | ? | 0 | MTR |
9 | 5 |
01:32.384
L
|
? | 0 | MTR |
10 | 5 | 01:32.873 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 4 | 01:34.889 | ? | 0 | MTR |
2 | 4 | 01:32.622 | ? | 0 | MTR |
3 | 4 | 01:32.884 | ? | 0 | MTR |
4 | 4 | 01:32.921 | ? | 0 | MTR |
5 | 2 | 01:33.013 | ? | 0 | MTR |
6 | 2 | 01:32.494 | ? | 0 | MTR |
7 | 2 |
01:32.355
L
|
? | 0 | MTR |
8 | 6 | 01:43.972 | ? | 0 | MTR |
9 | 6 | 01:32.597 | ? | 0 | MTR |
10 | 6 | 01:33.504 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10 | 01:40.038 | ? | 0 | MTR |
2 | 10 | 01:33.937 | ? | 0 | MTR |
3 | 10 | 01:34.226 | ? | 0 | MTR |
4 | 9 | 01:33.643 | ? | 0 | MTR |
5 | 7 | 01:34.393 | ? | 0 | MTR |
6 | 7 | 01:33.696 | ? | 0 | MTR |
7 | 7 | 01:33.577 | ? | 0 | MTR |
8 | 7 | 01:33.777 | ? | 0 | MTR |
9 | 7 |
01:33.536
L
|
? | 0 | MTR |
10 | 7 | 01:33.868 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11 | 01:40.621 | ? | 0 | MTR |
2 | 11 | 01:34.253 | ? | 0 | MTR |
3 | 9 | 01:33.972 | ? | 0 | MTR |
4 | 10 | 01:33.744 | ? | 0 | MTR |
5 | 8 | 01:34.410 | ? | 0 | MTR |
6 | 8 | 01:33.784 | ? | 0 | MTR |
7 | 8 | 01:33.624 | ? | 0 | MTR |
8 | 8 | 01:33.825 | ? | 0 | MTR |
9 | 8 |
01:33.546
L
|
? | 0 | MTR |
10 | 8 | 01:33.950 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17 | 01:46.481 | 00:33.950 | 0 | MTR |
2 | 16 |
01:32.963
L
|
00:33.950 | 0 | MTR |
3 | 14 | 01:35.578 | 00:33.950 | 0 | MTR |
4 | 13 | 01:36.315 | 00:33.950 | 0 | MTR |
5 | 10 | 01:33.595 | 00:33.950 | 0 | MTR |
6 | 10 | 01:33.353 | 00:33.950 | 0 | MTR |
7 | 10 | 01:33.094 | 00:33.950 | 0 | MTR |
8 | 10 | 01:33.156 | 00:33.950 | 0 | MTR |
9 | 9 | 01:33.375 | 00:33.950 | 0 | MTR |
10 | 9 | 01:33.698 | 00:33.950 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 9 | 01:38.788 | ? | 0 | MTR |
2 | 9 | 01:34.334 | ? | 0 | MTR |
3 | 8 | 01:33.877 | ? | 0 | MTR |
4 | 8 | 01:33.268 | ? | 0 | MTR |
5 | 11 | 01:45.895 | ? | 0 | MTR |
6 | 11 | 01:35.847 | ? | 0 | MTR |
7 | 11 | 01:33.986 | ? | 0 | MTR |
8 | 11 | 01:33.504 | ? | 0 | MTR |
9 | 11 |
01:33.109
L
|
? | 0 | MTR |
10 | 10 | 01:34.046 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 18 | 01:47.690 | ? | 0 | MTR |
2 | 19 | 01:36.455 | ? | 0 | MTR |
3 | 16 | 01:35.690 | ? | 0 | MTR |
4 | 15 | 01:34.440 | ? | 0 | MTR |
5 | 12 |
01:33.874
L
|
? | 0 | MTR |
6 | 12 | 01:34.460 | ? | 0 | MTR |
7 | 12 | 01:34.777 | ? | 0 | MTR |
8 | 12 | 01:35.293 | ? | 0 | MTR |
9 | 12 | 01:34.118 | ? | 0 | MTR |
10 | 11 | 01:34.836 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12 | 01:41.960 | ? | 0 | MTR |
2 | 15 | 01:37.652 | ? | 0 | MTR |
3 | 13 | 01:35.020 | ? | 0 | MTR |
4 | 19 | 01:46.822 | ? | 0 | MTR |
5 | 16 | 01:33.425 | ? | 0 | MTR |
6 | 14 | 01:33.800 | ? | 0 | MTR |
7 | 13 | 01:33.445 | ? | 0 | MTR |
8 | 13 | 01:33.506 | ? | 0 | MTR |
9 | 13 |
01:33.278
L
|
? | 0 | MTR |
10 | 12 | 01:33.738 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 19 | 01:47.978 | ? | 0 | MTR |
2 | 18 | 01:35.978 | ? | 0 | MTR |
3 | 18 | 01:39.574 | ? | 0 | MTR |
4 | 18 | 01:35.082 | ? | 0 | MTR |
5 | 15 | 01:34.167 | ? | 0 | MTR |
6 | 17 | 01:39.463 | ? | 0 | MTR |
7 | 17 | 01:34.695 | ? | 0 | MTR |
8 | 14 | 01:34.256 | ? | 0 | MTR |
9 | 14 |
01:34.016
L
|
? | 0 | MTR |
10 | 13 | 01:35.268 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 5 | 01:36.271 | ? | 0 | MTR |
2 | 5 | 01:34.577 | ? | 0 | MTR |
3 | 19 | 01:52.926 | ? | 0 | MTR |
4 | 17 | 01:34.148 | ? | 0 | MTR |
5 | 13 | 01:33.719 | ? | 0 | MTR |
6 | 19 | 01:47.809 | ? | 0 | MTR |
7 | 18 |
01:33.259
L
|
? | 0 | MTR |
8 | 15 | 01:33.668 | ? | 0 | MTR |
9 | 15 | 01:34.277 | ? | 0 | MTR |
10 | 14 | 01:33.616 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15 | 01:45.005 | ? | 0 | MTR |
2 | 14 | 01:34.799 | ? | 0 | MTR |
3 | 11 |
01:34.107
L
|
? | 0 | MTR |
4 | 11 | 01:34.990 | ? | 0 | MTR |
5 | 17 | 01:45.423 | ? | 0 | MTR |
6 | 15 | 01:36.115 | ? | 0 | MTR |
7 | 16 | 01:35.158 | ? | 0 | MTR |
8 | 16 | 01:43.852 | ? | 0 | MTR |
9 | 16 | 01:34.569 | ? | 0 | MTR |
10 | 15 | 01:34.392 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13 | 01:42.194 | 00:00.274 | 0 | MTR |
2 | 12 | 01:35.277 | 00:00.274 | 0 | MTR |
3 | 17 | 01:44.319 | 00:00.274 | 0 | MTR |
4 | 16 |
01:34.801
L
|
00:00.274 | 0 | MTR |
5 | 14 | 01:35.185 | 00:00.274 | 0 | MTR |
6 | 13 | 01:35.037 | 00:00.274 | 0 | MTR |
7 | 14 | 01:37.830 | 00:00.274 | 0 | MTR |
8 | 17 | 01:47.270 | 00:00.274 | 0 | MTR |
9 | 18 | 01:46.333 | 00:00.274 | 0 | MTR |
10 | 17 | 01:49.954 | 00:00.274 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 16 | 01:46.277 | ? | 0 | MTR |
2 | 17 | 01:35.843 | ? | 0 | MTR |
3 | 15 | 01:35.051 | ? | 0 | MTR |
4 | 14 | 01:35.065 | ? | 0 | MTR |
5 | 19 | 01:49.248 | ? | 0 | MTR |
6 | 18 | 01:34.788 | ? | 0 | MTR |
7 | 19 | 01:45.416 | ? | 0 | MTR |
8 | 18 |
01:34.700
L
|
? | 0 | MTR |
9 | 17 | 01:35.848 | ? | 0 | MTR |
10 | 16 | 01:56.245 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 6 | 01:37.350 | 00:00.513 | 0 | MTR |
2 | 7 | 01:33.896 | 00:00.513 | 0 | MTR |
3 | 6 | 01:33.081 | 00:00.513 | 0 | MTR |
4 | 7 | 01:34.526 | 00:00.513 | 0 | MTR |
5 | 9 | 01:42.846 | 00:00.513 | 0 | MTR |
6 | 9 |
01:32.920
L
|
00:00.513 | 0 | MTR |
7 | 9 | 01:33.106 | 00:00.513 | 0 | MTR |
8 | 9 | 01:33.326 | 00:00.513 | 0 | MTR |
9 | 10 | 01:37.895 | 00:00.513 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 20 | 01:50.072 | ? | 0 | MTR |
2 | 20 | 01:34.170 | ? | 0 | MTR |
3 | 20 | 01:42.105 | ? | 0 | MTR |
4 | 20 | 01:38.545 | ? | 0 | MTR |
5 | 18 | 01:33.632 | ? | 0 | MTR |
6 | 16 |
01:33.099
L
|
? | 0 | MTR |
7 | 15 | 01:33.653 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14 | 01:42.490 | ? | 0 | MTR |
2 | 13 | 01:35.973 | ? | 0 | MTR |
3 | 12 |
01:35.197
L
|
? | 0 | MTR |
4 | 12 | 01:36.116 | ? | 0 | MTR |