# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lautaro Dominguez | RPM Fiat UNO Pista |
01:27.104 Tyre: H |
01:27.174 | 3 laps / 0 cuts |
|
6 - 160 |
2 | fernando saralegui | RPM Fiat UNO WAY |
01:27.335 Tyre: H |
01:27.620 | 4 laps / 0 cuts |
|
31 - 151 |
3 | Augusto Moratti | RPM Fiat UNO WAY |
01:27.368 Tyre: H |
01:27.807 | 4 laps / 0 cuts |
|
20 - 29 |
4 | lucas martinez | RPM Fiat UNO WAY |
01:27.369 Tyre: H |
01:27.977 | 4 laps / 2 cuts |
Ballast:
50 kg
|
12 - 23 |
5 | Dario Giudice | RPM Fiat UNO WAY |
01:27.488 Tyre: H |
01:28.358 | 4 laps / 2 cuts |
|
22 - 266 |
6 | Peter Durand | RPM Fiat UNO Pista |
01:27.523 Tyre: H |
01:28.136 | 5 laps / 0 cuts |
|
35 - 58 |
7 | Jail Oliver | RPM Fiat Mobi |
01:27.524 Tyre: H |
01:28.820 | 5 laps / 1 cuts |
Ballast:
20 kg
|
10 - 144 |
8 | Xavier Assorichipy | RPM Fiat UNO Pista |
01:27.607 Tyre: H |
01:27.905 | 4 laps / 0 cuts |
|
14 - 56 |
9 | Nahuel Aizpuru | RPM Fiat UNO WAY |
01:27.688 Tyre: H |
01:28.688 | 4 laps / 0 cuts |
|
20 - 38 |
10 | Braian Abeijon | RPM Fiat UNO Pista |
01:27.863 Tyre: H |
01:28.166 | 5 laps / 2 cuts |
|
14 - 62 |
11 | Emanuel Manti | RPM Fiat Mobi |
01:27.879 Tyre: H |
01:28.221 | 4 laps / 0 cuts |
|
23 - 53 |
12 | Agustin Valero | RPM Fiat UNO Pista |
01:27.908 Tyre: H |
01:28.508 | 4 laps / 0 cuts |
|
12 - 62 |
13 | Matias Cantizano | RPM Fiat UNO WAY |
01:27.986 Tyre: H |
01:28.144 | 5 laps / 1 cuts |
|
20 - 41 |
14 | Inaki Adrian | RPM Fiat UNO Pista |
01:28.079 Tyre: H |
01:28.111 | 4 laps / 5 cuts |
|
21 - 26 |
15 | ERIK PILPUD | RPM Fiat UNO Pista |
01:28.204 Tyre: H |
01:28.909 | 5 laps / 1 cuts |
|
190 - 205 |
16 | Nico Isalberti | RPM Fiat UNO Pista |
01:28.286 Tyre: H |
01:28.659 | 5 laps / 2 cuts |
|
19 - 39 |
17 | Pablo Matich | RPM Fiat UNO WAY |
01:28.332 Tyre: H |
01:30.612 | 4 laps / 1 cuts |
Ballast:
50 kg
|
28 - 57 |
18 | Gero Carraro | RPM Fiat UNO WAY |
01:28.368 Tyre: H |
01:28.600 | 4 laps / 1 cuts |
|
27 - 36 |
19 | Ezequiel Tiberi | RPM Fiat UNO Pista |
01:28.564 Tyre: H |
01:28.739 | 4 laps / 0 cuts |
|
23 - 43 |
20 | Juan Depierre | RPM Fiat UNO Pista |
01:28.891 Tyre: H |
01:28.916 | 4 laps / 1 cuts |
|
15 - 31 |
21 | Gaston Reyes | RPM Fiat UNO Pista |
01:30.765 Tyre: H |
01:31.201 | 5 laps / 1 cuts |
|
8 - 11 |
22 | Sergio Pavicich | RPM Fiat UNO Pista |
01:33.618 Tyre: H |
01:33.877 | 3 laps / 3 cuts |
|
29 - 629 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:17.511 | ? | 0 | H |
2 | 01:27.245 | ? | 0 | H |
3 |
01:27.104
L
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:47.881 | ? | 0 | H |
2 | 01:27.886 | ? | 0 | H |
3 | 01:27.639 | ? | 0 | H |
4 |
01:27.335
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:32.049 | 00:00.569 | 0 | H |
2 | 01:27.718 | 00:00.569 | 0 | H |
3 | 01:28.336 | 00:00.569 | 0 | H |
4 |
01:27.368
L
|
00:00.569 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:38.360 | ? | 1 | H |
2 | 01:28.648 | ? | 1 | H |
3 |
01:27.369
L
|
? | 0 | H |
4 | 01:28.586 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:40.461 | ? | 1 | H |
2 | 01:29.685 | ? | 1 | H |
3 |
01:27.488
L
|
? | 0 | H |
4 | 01:29.229 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.035 | ? | 0 | H |
2 | 01:28.048 | ? | 0 | H |
3 | 01:28.363 | ? | 0 | H |
4 | 01:28.610 | ? | 0 | H |
5 |
01:27.523
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:34.238 | ? | 0 | H |
2 | 01:27.807 | ? | 0 | H |
3 |
01:27.524
L
|
? | 0 | H |
4 | 01:30.853 | ? | 1 | H |
5 | 01:31.131 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.173 | 00:00.515 | 0 | H |
2 | 01:28.010 | 00:00.515 | 0 | H |
3 | 01:28.099 | 00:00.515 | 0 | H |
4 |
01:27.607
L
|
00:00.515 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:48.100 | 00:30.706 | 0 | H |
2 | 01:29.875 | 00:30.706 | 0 | H |
3 |
01:27.688
L
|
00:30.706 | 0 | H |
4 | 01:28.503 | 00:30.706 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:36.688 | ? | 1 | H |
2 | 01:28.156 | ? | 0 | H |
3 | 01:38.326 | ? | 1 | H |
4 | 01:28.480 | ? | 0 | H |
5 |
01:27.863
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:43.610 | ? | 0 | H |
2 | 01:28.697 | ? | 0 | H |
3 |
01:27.879
L
|
? | 0 | H |
4 | 01:28.087 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:35.737 | ? | 0 | H |
2 | 01:28.093 | ? | 0 | H |
3 | 01:29.524 | ? | 0 | H |
4 |
01:27.908
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:42.471 | ? | 0 | H |
2 | 01:28.339 | ? | 0 | H |
3 | 01:29.196 | ? | 1 | H |
4 | 01:28.109 | ? | 0 | H |
5 |
01:27.986
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:55.589 | 01:28.572 | 4 | H |
2 | 01:31.514 | 01:28.572 | 1 | H |
3 | 01:28.144 | ? | 0 | H |
4 |
01:28.079
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:42.873 | ? | 0 | H |
2 |
01:28.204
L
|
? | 0 | H |
3 | 01:29.574 | ? | 1 | H |
4 | 01:28.555 | ? | 0 | H |
5 | 01:29.970 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.120 | ? | 1 | H |
2 | 01:29.099 | ? | 0 | H |
3 | 01:37.589 | ? | 1 | H |
4 | 01:28.594 | ? | 0 | H |
5 |
01:28.286
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:51.874 | ? | 0 | H |
2 |
01:28.332
L
|
? | 0 | H |
3 | 01:32.069 | ? | 1 | H |
4 | 01:32.892 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:38.252 | ? | 0 | H |
2 | 01:28.833 | ? | 0 | H |
3 | 01:30.589 | ? | 1 | H |
4 |
01:28.368
L
|
? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:44.845 | ? | 0 | H |
2 | 01:28.917 | ? | 0 | H |
3 |
01:28.564
L
|
? | 0 | H |
4 | 01:28.737 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:41.261 | 00:38.315 | 0 | H |
2 |
01:28.891
L
|
00:38.315 | 0 | H |
3 | 01:30.627 | 00:38.315 | 1 | H |
4 | 01:28.942 | 00:38.315 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:39.248 | ? | 0 | H |
2 | 01:31.856 | ? | 1 | H |
3 | 01:31.245 | ? | 0 | H |
4 |
01:30.765
L
|
? | 0 | H |
5 | 01:31.593 | ? | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:34.711 | ? | 3 | H |
2 | 01:34.137 | ? | 0 | H |
3 |
01:33.618
L
|
? | 0 | H |