# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Di Santo | RPM Fiat 147 07 |
01:38.940 Tyre: MTR |
01:43.481 | 33 laps / 14 cuts | 31 - 142 |
2 | Leo Rodriguez | RPM Fiat 147 07 |
01:39.223 Tyre: MTR |
01:52.457 | 23 laps / 8 cuts | 6 - 15 |
3 | ALAN ROMERO | RPM Fiat 147 07 |
01:39.241 Tyre: MTR |
01:57.369 | 20 laps / 9 cuts | 31 - 43 |
4 | Martin Castellan | RPM Fiat 147 07 |
01:39.399 Tyre: MTR |
02:08.028 | 38 laps / 18 cuts | 14 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.800 | 01:20.686 | 00:33.431 | 00:45.683 | 1 | MTR |
2 | 01:58.100 | 00:28.802 | 00:48.925 | 00:40.373 | 2 | MTR |
3 | 01:40.897 | 00:28.397 | 00:31.343 | 00:41.157 | 0 | MTR |
4 | 01:39.694 | 00:28.400 | 00:31.014 | 00:40.280 | 0 | MTR |
5 | 01:41.579 | 00:28.455 | 00:32.670 | 00:40.454 | 0 | MTR |
6 | 01:39.853 | 00:28.420 | 00:31.298 | 00:40.135 | 0 | MTR |
7 | 01:39.500 | 00:28.419 | 00:31.072 | 00:40.009 | 0 | MTR |
8 | 01:58.766 | 00:28.388 | 00:49.028 | 00:41.350 | 4 | MTR |
9 | 01:39.930 | 00:28.537 | 00:31.171 | 00:40.222 | 0 | MTR |
10 | 01:39.017 | 00:28.349 |
00:30.659
S
S
|
00:40.009 | 0 | MTR |
11 | 01:40.096 | 00:28.298 | 00:31.572 | 00:40.226 | 0 | MTR |
12 | 01:40.711 | 00:28.437 | 00:32.183 | 00:40.091 | 0 | MTR |
13 | 01:39.546 | 00:28.373 | 00:30.997 | 00:40.176 | 0 | MTR |
14 | 01:39.711 | 00:28.395 | 00:31.248 | 00:40.068 | 0 | MTR |
15 |
01:40.822
C
|
00:28.421 | 00:31.987 | 00:40.414 | 1 | MTR |
16 | 01:59.786 | 00:28.338 | 00:49.842 | 00:41.606 | 2 | MTR |
17 | 01:40.267 | 00:28.524 | 00:31.369 | 00:40.374 | 0 | MTR |
18 | 01:50.422 | 00:28.509 | 00:41.908 | 00:40.005 | 1 | MTR |
19 | 01:40.558 | 00:28.788 | 00:31.396 | 00:40.374 | 0 | MTR |
20 | 01:40.049 | 00:28.436 | 00:31.554 | 00:40.059 | 0 | MTR |
21 |
01:40.645
C
|
00:28.307 | 00:31.977 | 00:40.361 | 1 | MTR |
22 | 01:50.575 | 00:37.797 | 00:32.633 | 00:40.145 | 1 | MTR |
23 | 02:57.675 | 01:37.656 | 00:31.365 | 00:48.654 | 0 | MTR |
24 | 01:40.912 | 00:29.808 | 00:31.036 | 00:40.068 | 0 | MTR |
25 | 01:39.721 | 00:28.401 | 00:30.914 | 00:40.406 | 0 | MTR |
26 | 03:23.162 | 02:11.226 | 00:31.837 | 00:40.099 | 0 | MTR |
27 | 01:39.354 | 00:28.380 | 00:31.081 | 00:39.893 | 0 | MTR |
28 | 01:40.008 | 00:28.399 | 00:31.567 | 00:40.042 | 0 | MTR |
29 |
01:41.717
C
|
00:28.822 | 00:32.648 | 00:40.247 | 1 | MTR |
30 | 01:39.335 | 00:28.397 | 00:31.086 | 00:39.852 | 0 | MTR |
31 | 03:42.159 | 02:30.658 | 00:31.397 | 00:40.104 | 0 | MTR |
32 | 01:39.242 | 00:28.336 | 00:30.857 | 00:40.049 | 0 | MTR |
33 |
01:38.940
L
L
|
00:28.249
S
|
00:31.082 |
00:39.609
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.809 | 02:39.017 | 00:32.531 | 00:41.261 | 0 | MTR |
2 | 01:44.156 | 00:28.444 | 00:34.380 | 00:41.332 | 0 | MTR |
3 | 02:06.983 | 00:55.254 | 00:31.409 | 00:40.320 | 2 | MTR |
4 | 01:40.343 | 00:28.528 | 00:31.343 | 00:40.472 | 0 | MTR |
5 | 03:23.015 | 02:05.980 | 00:36.860 | 00:40.175 | 2 | MTR |
6 | 01:40.042 | 00:28.478 | 00:31.388 | 00:40.176 | 0 | MTR |
7 | 01:39.401 |
00:28.050
S
S
|
00:30.888 | 00:40.463 | 0 | MTR |
8 | 04:13.698 | 03:01.616 | 00:31.420 | 00:40.662 | 0 | MTR |
9 | 01:40.800 | 00:28.548 | 00:31.391 | 00:40.861 | 0 | MTR |
10 | 01:40.016 | 00:28.296 | 00:31.162 | 00:40.558 | 0 | MTR |
11 | 02:33.636 | 01:22.585 | 00:31.019 |
00:40.032
S
|
0 | MTR |
12 | 01:39.706 | 00:28.268 | 00:31.185 | 00:40.253 | 0 | MTR |
13 | 01:39.392 | 00:28.319 | 00:30.749 | 00:40.324 | 0 | MTR |
14 |
01:41.108
C
|
00:28.460 | 00:32.572 | 00:40.076 | 1 | MTR |
15 | 01:42.467 | 00:28.631 | 00:33.462 | 00:40.374 | 0 | MTR |
16 |
01:51.166
C
|
00:28.649 | 00:42.264 | 00:40.253 | 1 | MTR |
17 | 01:40.022 | 00:28.572 | 00:31.194 | 00:40.256 | 0 | MTR |
18 | 02:24.635 | 01:05.454 | 00:38.591 | 00:40.590 | 2 | MTR |
19 |
01:39.223
L
|
00:28.434 |
00:30.708
S
|
00:40.081 | 0 | MTR |
20 | 01:39.671 | 00:28.256 | 00:31.078 | 00:40.337 | 0 | MTR |
21 | 01:40.159 | 00:28.299 | 00:31.563 | 00:40.297 | 0 | MTR |
22 | 01:39.491 | 00:28.275 | 00:30.946 | 00:40.270 | 0 | MTR |
23 | 01:39.556 | 00:28.325 | 00:31.006 | 00:40.225 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.205 | 01:14.485 | 00:31.734 | 00:40.986 | 0 | MTR |
2 | 01:40.248 | 00:28.419 | 00:31.468 | 00:40.361 | 0 | MTR |
3 | 01:39.958 | 00:28.358 | 00:31.042 | 00:40.558 | 0 | MTR |
4 | 03:34.278 | 02:20.640 | 00:33.174 | 00:40.464 | 1 | MTR |
5 |
01:43.689
C
|
00:28.179 | 00:34.182 | 00:41.328 | 1 | MTR |
6 | 02:07.754 | 00:56.196 | 00:31.311 | 00:40.247 | 2 | MTR |
7 | 01:39.655 | 00:28.438 | 00:31.023 | 00:40.194 | 0 | MTR |
8 | 03:23.257 | 02:06.442 | 00:36.859 |
00:39.956
S
|
0 | MTR |
9 | 01:39.708 | 00:28.211 | 00:31.370 | 00:40.127 | 0 | MTR |
10 | 01:39.409 |
00:28.080
S
|
00:31.167 | 00:40.162 | 0 | MTR |
11 | 03:28.090 | 02:15.311 | 00:32.320 | 00:40.459 | 0 | MTR |
12 |
01:41.210
C
|
00:28.441 | 00:32.035 | 00:40.734 | 1 | MTR |
13 | 03:40.489 | 02:28.512 | 00:31.675 | 00:40.302 | 1 | MTR |
14 |
01:46.512
C
|
00:28.392 | 00:31.112 | 00:47.008 | 2 | MTR |
15 |
01:41.020
C
|
00:28.314 | 00:32.139 | 00:40.567 | 1 | MTR |
16 | 01:39.658 | 00:28.437 | 00:31.022 | 00:40.199 | 0 | MTR |
17 | 01:40.135 | 00:28.346 | 00:31.483 | 00:40.306 | 0 | MTR |
18 | 01:39.401 | 00:28.320 | 00:31.000 | 00:40.081 | 0 | MTR |
19 | 01:39.677 | 00:28.447 | 00:31.131 | 00:40.099 | 0 | MTR |
20 |
01:39.241
L
|
00:28.289 |
00:30.871
S
|
00:40.081 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.748 | 01:01.188 | 00:34.024 | 00:40.536 | 1 | MTR |
2 | 01:40.702 | 00:28.599 | 00:31.639 | 00:40.464 | 0 | MTR |
3 |
01:41.710
C
|
00:28.617 | 00:32.607 | 00:40.486 | 1 | MTR |
4 | 02:54.444 | 01:41.665 | 00:31.860 | 00:40.919 | 0 | MTR |
5 | 01:40.979 | 00:28.467 | 00:31.850 | 00:40.662 | 0 | MTR |
6 | 01:41.037 | 00:28.596 | 00:31.841 | 00:40.600 | 0 | MTR |
7 |
01:49.642
C
|
00:28.444 | 00:31.766 | 00:49.432 | 2 | MTR |
8 | 01:40.851 |
00:28.306
S
|
00:31.653 | 00:40.892 | 0 | MTR |
9 | 02:57.224 | 01:36.377 | 00:32.175 | 00:48.672 | 1 | MTR |
10 |
01:49.325
C
|
00:37.186 | 00:31.838 | 00:40.301 | 1 | MTR |
11 | 02:33.357 | 01:20.348 | 00:31.964 | 00:41.045 | 0 | MTR |
12 | 01:40.881 | 00:28.413 | 00:31.900 | 00:40.568 | 0 | MTR |
13 | 03:35.313 | 02:06.222 | 00:48.933 | 00:40.158 | 1 | MTR |
14 |
01:50.672
C
|
00:37.971 | 00:32.103 | 00:40.598 | 1 | MTR |
15 |
01:42.711
C
|
00:28.375 | 00:33.435 | 00:40.901 | 1 | MTR |
16 | 01:39.801 | 00:28.471 | 00:31.077 | 00:40.253 | 0 | MTR |
17 |
01:45.758
C
|
00:28.435 | 00:31.144 | 00:46.179 | 1 | MTR |
18 |
01:47.993
C
|
00:28.650 | 00:31.036 | 00:48.307 | 1 | MTR |
19 |
01:46.144
C
|
00:28.672 | 00:31.217 | 00:46.255 | 1 | MTR |
20 | 01:40.526 | 00:28.437 | 00:31.688 | 00:40.401 | 0 | MTR |
21 |
01:39.399
L
|
00:28.357 | 00:31.023 |
00:40.019
S
|
0 | MTR |
22 | 03:14.251 | 02:02.660 | 00:31.235 | 00:40.356 | 0 | MTR |
23 | 08:20.856 | 07:08.842 | 00:31.518 | 00:40.496 | 0 | MTR |
24 | 05:13.263 | 04:01.240 | 00:31.752 | 00:40.271 | 0 | MTR |
25 | 01:40.061 | 00:28.376 |
00:30.969
S
|
00:40.716 | 0 | MTR |
26 |
01:56.080
C
|
00:28.370 | 00:46.810 | 00:40.900 | 1 | MTR |
27 |
01:41.485
C
|
00:28.455 | 00:31.706 | 00:41.324 | 1 | MTR |
28 | 03:10.212 | 01:58.018 | 00:32.022 | 00:40.172 | 0 | MTR |
29 | 01:40.899 | 00:28.538 | 00:31.573 | 00:40.788 | 0 | MTR |
30 | 01:40.273 | 00:28.530 | 00:31.297 | 00:40.446 | 0 | MTR |
31 | 05:11.630 | 03:51.013 | 00:31.397 | 00:49.220 | 2 | MTR |
32 | 01:40.163 | 00:28.564 | 00:31.181 | 00:40.418 | 0 | MTR |
33 |
01:41.324
C
|
00:28.514 | 00:32.428 | 00:40.382 | 1 | MTR |
34 | 05:14.746 | 04:02.499 | 00:31.437 | 00:40.810 | 0 | MTR |
35 | 01:39.969 | 00:28.477 | 00:31.198 | 00:40.294 | 0 | MTR |
36 | 14:49.766 | 13:36.952 | 00:32.085 | 00:40.729 | 0 | MTR |
37 | 01:39.993 | 00:28.370 | 00:31.330 | 00:40.293 | 0 | MTR |
38 |
01:46.307
C
|
00:28.710 | 00:36.935 | 00:40.662 | 1 | MTR |