Roberto Mouras La Plata (corto)

15 Sep 22 23:09 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AA Formula 07 00:16:11.750 13 laps / 0 cuts 01:14.009
Tyre: MTR
01:14.811
n/a
0 6 - 30
2 AA Formula 07 00:16:13.891 13 laps / 0 cuts 01:13.649
Tyre: MTR
01:14.811
n/a
1 13 - 19
3 AA Formula 07 00:16:20.768 13 laps / 0 cuts 01:14.643
Tyre: MTR
01:15.458
n/a
2 18 - 52
4 AA Formula 07 00:16:23.349 13 laps / 0 cuts 01:14.524
Tyre: MTR
01:15.385
n/a
5 6 - 46
5 AA Formula 07 00:16:27.538 13 laps / 0 cuts 01:14.656
Tyre: MTR
01:15.455
n/a
3 (+1 after session) 14 - 32
6 AA Formula 07 00:16:32.129 13 laps / 0 cuts 01:14.660
Tyre: MTR
01:15.462
Ballast: 10 kg
6 13 - 572
7 AA Formula 07 00:16:35.389 13 laps / 0 cuts 01:15.058
Tyre: MTR
01:16.535
Ballast: 120 kg
4 (+1 after session) 6 - 33
8 AA Formula 07 00:16:53.917 13 laps / 0 cuts 01:15.061
Tyre: MTR
01:18.126
Ballast: 60 kg
7 27 - 38
9 AA Formula 07 00:15:09.404 12 laps / 0 cuts 01:13.943
Tyre: MTR
01:15.952
Ballast: 60 kg
4 13 - 19
10 AA Formula 07 00:15:24.668 12 laps / 0 cuts 01:12.850
Tyre: MTR
01:17.439
n/a
0 30 - 48
11 AA Formula 07 00:15:28.192 12 laps / 0 cuts 01:14.835
Tyre: MTR
01:15.314
n/a
5 15 - 22
12 AA Formula 07 00:15:44.389 12 laps / 0 cuts 01:14.518
Tyre: MTR
01:19.022
Ballast: 10 kg
2 8 - 20
13 AA Formula 07 00:12:19.797 10 laps / 0 cuts 01:13.390
Tyre: MTR
01:14.046
Ballast: 30 kg
0 15 - 231
14 AA Formula 07 00:08:04.745 6 laps / 0 cuts 01:15.731
Tyre: MTR
01:18.912
n/a
4 33 - 40
15 AA Formula 07 00:00:00.000 0 laps / 0 cuts 00:00.000
00:00.000
Ballast: 30 kg
4 9 - 15
16 AA Formula 07 00:00:00.000 0 laps / 0 cuts 00:00.000
00:00.000
n/a
2 8 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.4 X: 0.7 Y: 0.0 Z: -0.6 X: -145.0 Y: 0.9 Z: 37.6 22:52:18 (-03)
2 Collision with car 4.6 X: -0.3 Y: -0.0 Z: -1.5 X: -122.3 Y: 0.9 Z: 24.8 22:52:20 (-03)
3 Collision with car 19.4 X: -0.7 Y: 0.1 Z: 1.5 X: -145.1 Y: 0.9 Z: 37.7 22:52:20 (-03)
4 Collision with car 1.8 X: 0.7 Y: -0.2 Z: -1.0 X: -74.2 Y: 0.7 Z: 32.5 22:52:22 (-03)
5 Collision with car 1.6 X: -0.7 Y: -0.2 Z: -0.1 X: -73.9 Y: 0.7 Z: 32.5 22:52:25 (-03)
6 Collision with car 5.2 X: -0.7 Y: -0.1 Z: 1.0 X: 41.6 Y: 0.6 Z: 25.1 22:52:27 (-03)
7 Collision with car 0.4 X: -0.7 Y: -0.0 Z: -1.2 X: -0.9 Y: 0.8 Z: 35.1 22:52:29 (-03)
8 Collision with car 9.5 X: 0.7 Y: 0.1 Z: 1.4 X: 41.3 Y: 0.8 Z: 25.3 22:52:30 (-03)
9 Collision with car 4.8 X: -0.7 Y: -0.2 Z: -1.0 X: 122.0 Y: 0.7 Z: -35.7 22:52:32 (-03)
10 Collision with car 3.8 X: 0.7 Y: -0.1 Z: 0.1 X: 122.1 Y: 0.7 Z: -35.8 22:52:35 (-03)
11 Collision with car 4.9 X: 0.7 Y: -0.2 Z: -1.0 X: 529.2 Y: 0.7 Z: -70.3 22:52:44 (-03)
12 Collision with car 14.9 X: 0.6 Y: 0.1 Z: 1.5 X: 530.2 Y: 0.8 Z: -50.4 22:52:44 (-03)
13 Collision with car 12.3 X: -0.5 Y: -0.1 Z: -1.4 X: 530.2 Y: 0.7 Z: -50.6 22:52:44 (-03)
14 Collision with car 20.7 X: 0.6 Y: -0.1 Z: 1.4 X: 518.1 Y: 0.6 Z: -21.3 22:52:46 (-03)
15 Collision with car 8.8 X: -0.7 Y: 0.1 Z: 1.5 X: 529.5 Y: 0.8 Z: -67.1 22:52:47 (-03)
16 Collision with car 28.7 X: -0.7 Y: 0.1 Z: 0.0 X: 518.4 Y: 0.8 Z: -21.5 22:52:49 (-03)
17 Collision with car 15.9 X: 0.7 Y: 0.1 Z: 1.4 X: 512.7 Y: 0.8 Z: -11.4 22:52:49 (-03)
18 Collision with car 11.3 X: 0.6 Y: 0.1 Z: 1.5 X: 512.8 Y: 0.8 Z: -11.1 22:52:49 (-03)
19 Collision with car 16.6 X: 0.6 Y: -0.1 Z: 1.5 X: 506.9 Y: 0.7 Z: -6.6 22:52:50 (-03)
20 Collision with car 1.9 X: 0.7 Y: -0.1 Z: -1.1 X: -163.1 Y: 0.7 Z: 77.2 22:53:33 (-03)
21 Collision with car 11.9 X: 0.6 Y: 0.1 Z: 1.4 X: 476.1 Y: 0.9 Z: -136.2 22:53:53 (-03)
22 Collision with car 9.0 X: -0.7 Y: 0.1 Z: 0.7 X: 477.1 Y: 0.8 Z: -135.7 22:53:56 (-03)
23 Collision with car 42.2 X: -0.0 Y: 0.2 Z: 1.6 X: 505.4 Y: 0.9 Z: -115.0 22:53:57 (-03)
24 Collision with car 44.9 X: 0.6 Y: 0.1 Z: 1.5 X: 505.2 Y: 0.8 Z: -115.0 22:53:58 (-03)
25 Collision with car 8.7 X: 0.6 Y: -0.1 Z: 1.4 X: 258.3 Y: 0.6 Z: 111.1 22:54:23 (-03)
26 Collision with car 1.2 X: -0.7 Y: -0.2 Z: -1.0 X: 256.8 Y: 0.6 Z: 109.7 22:54:25 (-03)
27 Collision with environment 31.7 X: -0.1 Y: 0.1 Z: 1.6 X: -189.2 Y: 0.8 Z: 87.4 22:54:48 (-03)
28 Collision with car 9.2 X: -0.7 Y: -0.2 Z: -0.3 X: -136.3 Y: 0.7 Z: 31.1 22:54:57 (-03)
29 Collision with car 1.8 X: 0.7 Y: -0.1 Z: 1.4 X: -135.7 Y: 0.7 Z: 30.8 22:54:58 (-03)
30 Collision with car 7.3 X: -0.7 Y: 0.1 Z: 1.3 X: -151.8 Y: 0.9 Z: 45.2 22:55:03 (-03)
31 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -0.8 X: -149.5 Y: 0.7 Z: 42.2 22:55:05 (-03)
32 Collision with car 15.7 X: 0.3 Y: -0.1 Z: -1.5 X: 248.6 Y: 0.8 Z: 19.9 22:55:27 (-03)
33 Collision with car 15.8 X: -0.4 Y: 0.1 Z: 1.6 X: 248.3 Y: 0.8 Z: 19.8 22:55:28 (-03)
34 Collision with car 2.8 X: 0.7 Y: -0.0 Z: -1.2 X: 297.9 Y: 0.8 Z: 3.5 22:55:35 (-03)
35 Collision with car 87.6 X: -0.6 Y: -0.0 Z: -1.2 X: 617.4 Y: 0.8 Z: 451.3 23:00:59 (-03)
36 Collision with car 3.6 X: 0.7 Y: -0.2 Z: -0.9 X: 53.9 Y: 0.6 Z: 228.3 23:03:56 (-03)
37 Collision with car 3.8 X: -0.7 Y: -0.1 Z: 1.4 X: 23.1 Y: 0.6 Z: 210.6 23:03:59 (-03)
38 Collision with car 4.1 X: 0.7 Y: -0.1 Z: 1.4 X: 343.7 Y: 0.6 Z: 389.9 23:05:51 (-03)
39 Collision with car 4.6 X: -0.7 Y: 0.1 Z: 0.9 X: 281.5 Y: 0.8 Z: 352.7 23:05:53 (-03)
40 Collision with car 5.3 X: 0.6 Y: -0.1 Z: 1.4 X: 281.5 Y: 0.6 Z: 352.7 23:05:56 (-03)
41 Collision with car 16.9 X: 0.4 Y: 0.1 Z: 1.6 X: 636.3 Y: 0.8 Z: 362.2 23:06:57 (-03)
42 Collision with car 17.3 X: 0.0 Y: -0.1 Z: -1.5 X: 636.3 Y: 0.8 Z: 362.0 23:06:58 (-03)
43 Collision with car 5.4 X: -0.7 Y: -0.1 Z: -1.1 X: 636.1 Y: 0.8 Z: 437.4 23:07:02 (-03)
44 Collision with car 2.5 X: -0.3 Y: -0.1 Z: -1.5 X: 635.9 Y: 0.8 Z: 437.6 23:07:03 (-03)
45 Collision with car 5.7 X: -0.7 Y: -0.2 Z: -0.8 X: 456.1 Y: 0.6 Z: 463.3 23:07:10 (-03)
46 Collision with car 5.9 X: 0.7 Y: -0.1 Z: 1.4 X: 456.2 Y: 0.6 Z: 463.4 23:07:12 (-03)
47 Collision with car 14.9 X: -0.7 Y: 0.1 Z: 1.5 X: 629.7 Y: 0.8 Z: 341.1 23:08:35 (-03)
48 Collision with car 11.0 X: 0.7 Y: -0.1 Z: -0.5 X: 629.7 Y: 0.7 Z: 341.0 23:08:37 (-03)
49 Collision with environment 51.5 X: -0.4 Y: 0.1 Z: 1.6 X: 708.9 Y: 0.6 Z: 404.6 23:08:40 (-03)
50 Collision with car after session end 102.0 X: -0.4 Y: 0.1 Z: 1.5 X: -151.0 Y: 0.8 Z: 120.4 23:08:57 (-03)
51 Collision with car after session end 102.0 X: 0.5 Y: -0.1 Z: -1.4 X: -151.3 Y: 0.7 Z: 120.8 23:08:57 (-03)
Car Env Rel
Roberto Mouras La Plata (corto) Roberto Mouras La Plata (corto) collisions

There were no penalties in this session.

1st Rossi Gustavo in AA Formula 07
Best: 01:14.009, Potential: 01:13.520
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:14.009
L
00:24.618
S
00:26.721 00:22.670 0 MTR
2 3 01:15.220 00:26.066 00:26.505 00:22.649 0 MTR
3 2 01:14.643 00:25.584 00:26.473 00:22.586 0 MTR
4 2 01:14.429 00:25.470 00:26.432 00:22.527
S
0 MTR
5 2 01:14.801 00:25.639 00:26.393 00:22.769 0 MTR
6 2 01:14.851 00:25.697 00:26.442 00:22.712 0 MTR
7 3 01:15.228 00:26.052 00:26.536 00:22.640 0 MTR
8 2 01:14.673 00:25.591 00:26.532 00:22.550 0 MTR
9 2 01:14.790 00:25.640 00:26.433 00:22.717 0 MTR
10 2 01:14.627 00:25.582 00:26.469 00:22.576 0 MTR
11 1 01:14.585 00:25.594 00:26.375
S
00:22.616 0 MTR
12 1 01:15.306 00:25.904 00:26.762 00:22.640 0 MTR
13 1 01:14.587 00:25.645 00:26.383 00:22.559 0 MTR
2nd lucas martinez in AA Formula 07
Best: 01:13.649, Potential: 01:13.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:16.153 00:27.067 00:26.689 00:22.397 0 MTR
2 6 01:15.016 00:25.304 00:27.288 00:22.424 0 MTR
3 8 01:23.031 00:34.475 00:26.114 00:22.442 0 MTR
4 8 01:14.168 00:25.600 00:26.127 00:22.441 0 MTR
5 6 01:14.054 00:25.463 00:26.172 00:22.419 0 MTR
6 6 01:13.784 00:25.230 00:26.167 00:22.387 0 MTR
7 6 01:13.708 00:25.261 00:26.140 00:22.307
S
S
0 MTR
8 6 01:13.796 00:25.385 00:26.092 00:22.319 0 MTR
9 3 01:14.666 00:25.706 00:26.339 00:22.621 0 MTR
10 3 01:13.649
L
00:25.189
S
00:26.095 00:22.365 0 MTR
11 2 01:13.870 00:25.418 00:26.091
S
00:22.361 0 MTR
12 2 01:14.071 00:25.354 00:26.361 00:22.356 0 MTR
13 2 01:13.923 00:25.376 00:26.168 00:22.379 0 MTR
3rd Gaston Benavidez in AA Formula 07
Best: 01:14.643, Potential: 01:13.743
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:15.277 00:24.881
S
00:27.441 00:22.955 0 MTR
2 5 01:15.570 00:26.160 00:26.788 00:22.622 0 MTR
3 5 01:15.770 00:26.464 00:26.663 00:22.643 0 MTR
4 5 01:15.540 00:25.972 00:26.811 00:22.757 0 MTR
5 5 01:15.114 00:26.108 00:26.429 00:22.577
S
0 MTR
6 5 01:15.856 00:26.509 00:26.446 00:22.901 0 MTR
7 5 01:14.643
L
00:25.583 00:26.285
S
00:22.775 0 MTR
8 4 01:15.622 00:25.789 00:27.014 00:22.819 0 MTR
9 4 01:15.511 00:25.665 00:26.586 00:23.260 0 MTR
10 4 01:15.210 00:25.872 00:26.756 00:22.582 0 MTR
11 3 01:15.527 00:26.001 00:26.518 00:23.008 0 MTR
12 3 01:16.260 00:26.418 00:26.851 00:22.991 0 MTR
13 3 01:14.875 00:25.609 00:26.636 00:22.630 0 MTR
4th Leo Rodriguez in AA Formula 07
Best: 01:14.524, Potential: 01:14.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:18.747 00:28.815 00:27.387 00:22.545 0 MTR
2 7 01:15.887 00:25.569
S
00:27.409 00:22.909 0 MTR
3 9 01:20.269 00:26.030 00:30.510 00:23.729 0 MTR
4 9 01:15.021 00:25.840 00:26.528 00:22.653 0 MTR
5 8 01:14.898 00:25.735 00:26.626 00:22.537 0 MTR
6 7 01:14.609 00:25.726 00:26.438
S
00:22.445 0 MTR
7 7 01:15.737 00:25.635 00:26.523 00:23.579 0 MTR
8 7 01:14.829 00:25.855 00:26.568 00:22.406 0 MTR
9 7 01:14.524
L
00:25.582 00:26.456 00:22.486 0 MTR
10 7 01:14.787 00:25.660 00:26.469 00:22.658 0 MTR
11 6 01:14.700 00:25.686 00:26.468 00:22.546 0 MTR
12 4 01:14.686 00:25.713 00:26.441 00:22.532 0 MTR
13 4 01:14.683 00:25.633 00:26.654 00:22.396
S
0 MTR
5th Martin Castellan in AA Formula 07
Best: 01:14.656, Potential: 01:14.500
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:22.081 00:28.729 00:29.835 00:23.517 0 MTR
2 11 01:16.334 00:25.984 00:27.459 00:22.891 0 MTR
3 10 01:16.773 00:25.828 00:27.635 00:23.310 0 MTR
4 10 01:16.193 00:26.550 00:26.860 00:22.783 0 MTR
5 9 01:15.369 00:25.855 00:26.833 00:22.681 0 MTR
6 8 01:15.033 00:25.947 00:26.450 00:22.636
S
0 MTR
7 8 01:15.136 00:25.631 00:26.645 00:22.860 0 MTR
8 8 01:15.115 00:25.822 00:26.559 00:22.734 0 MTR
9 8 01:14.656
L
00:25.529
S
00:26.335
S
00:22.792 0 MTR
10 8 01:15.295 00:25.714 00:26.591 00:22.990 0 MTR
11 7 01:14.994 00:25.808 00:26.443 00:22.743 0 MTR
12 6 01:14.920 00:25.663 00:26.492 00:22.765 0 MTR
13 5 01:15.650 00:26.025 00:26.945 00:22.680 0 MTR
6th Tobias Biondi in AA Formula 07
Best: 01:14.660, Potential: 01:14.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:26.664 00:29.473 00:34.294 00:22.897 0 MTR
2 12 01:16.679 00:26.104 00:27.081 00:23.494 0 MTR
3 13 01:17.232 00:26.094 00:28.111 00:23.027 0 MTR
4 13 01:14.744 00:25.632
S
00:26.550 00:22.562
S
0 MTR
5 12 01:15.224 00:26.021 00:26.488 00:22.715 0 MTR
6 10 01:14.999 00:25.706 00:26.627 00:22.666 0 MTR
7 9 01:15.215 00:25.967 00:26.389 00:22.859 0 MTR
8 9 01:14.842 00:25.738 00:26.446 00:22.658 0 MTR
9 9 01:14.998 00:25.633 00:26.766 00:22.599 0 MTR
10 9 01:16.271 00:25.799 00:27.671 00:22.801 0 MTR
11 8 01:15.413 00:25.707 00:26.882 00:22.824 0 MTR
12 7 01:15.274 00:25.769 00:26.713 00:22.792 0 MTR
13 6 01:14.660
L
00:25.750 00:26.262
S
00:22.648 0 MTR
7th Lautaro Dominguez in AA Formula 07
Best: 01:15.058, Potential: 01:14.981
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:16.953 00:27.007 00:27.068 00:22.878 0 MTR
2 8 01:17.989 00:25.816 00:29.241 00:22.932 0 MTR
3 14 01:26.090 00:26.398 00:35.739 00:23.953 0 MTR
4 14 01:15.485 00:25.846 00:26.681 00:22.958 0 MTR
5 13 01:15.310 00:25.806 00:26.567 00:22.937 0 MTR
6 11 01:15.785 00:25.809 00:27.035 00:22.941 0 MTR
7 10 01:15.058
L
00:25.662
S
00:26.581 00:22.815
S
0 MTR
8 10 01:15.453 00:25.970 00:26.609 00:22.874 0 MTR
9 10 01:15.356 00:25.708 00:26.689 00:22.959 0 MTR
10 10 01:15.351 00:25.697 00:26.776 00:22.878 0 MTR
11 9 01:15.478 00:25.848 00:26.568 00:23.062 0 MTR
12 9 01:15.646 00:25.939 00:26.744 00:22.963 0 MTR
13 8 01:15.430 00:25.863 00:26.504
S
00:23.063 0 MTR
8th Facu Perez in AA Formula 07
Best: 01:15.061, Potential: 01:14.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:16.477 00:26.765 00:26.713 00:22.999 0 MTR
2 13 01:26.959 00:25.610
S
00:37.971 00:23.378 0 MTR
3 11 01:15.975 00:25.952 00:27.136 00:22.887 0 MTR
4 11 01:15.078 00:25.794 00:26.464
S
00:22.820 0 MTR
5 11 01:15.131 00:25.641 00:26.698 00:22.792 0 MTR
6 9 01:15.175 00:25.693 00:26.608 00:22.874 0 MTR
7 14 01:28.943 00:25.890 00:26.856 00:36.197 0 MTR
8 14 01:15.913 00:26.611 00:26.523 00:22.779 0 MTR
9 14 01:15.061
L
00:25.655 00:26.573 00:22.833 0 MTR
10 14 01:23.138 00:33.468 00:26.828 00:22.842 0 MTR
11 13 01:15.364 00:25.747 00:26.798 00:22.819 0 MTR
12 13 01:15.246 00:25.903 00:26.572 00:22.771
S
0 MTR
13 10 01:15.537 00:25.784 00:26.767 00:22.986 0 MTR
9th Valentino Tartarone in AA Formula 07
Best: 01:13.943, Potential: 01:13.143
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:13.943
L
00:24.318
S
00:26.864 00:22.761 0 MTR
2 2 01:15.287 00:26.013 00:26.410 00:22.864 0 MTR
3 3 01:15.080 00:25.815 00:26.585 00:22.680 0 MTR
4 3 01:14.756 00:25.603 00:26.501 00:22.652 0 MTR
5 3 01:14.568 00:25.482 00:26.243 00:22.843 0 MTR
6 3 01:14.592 00:25.640 00:26.298 00:22.654 0 MTR
7 2 01:15.357 00:25.866 00:26.878 00:22.613
S
0 MTR
8 3 01:14.956 00:25.564 00:26.500 00:22.892 0 MTR
9 6 01:23.579 00:25.525 00:35.329 00:22.725 0 MTR
10 6 01:14.487 00:25.486 00:26.212
S
00:22.789 0 MTR
11 5 01:14.425 00:25.442 00:26.218 00:22.765 0 MTR
12 5 01:18.395 00:25.665 00:26.532 00:26.198 0 MTR
10th Nicolas Di Santo in AA Formula 07
Best: 01:12.850, Potential: 01:12.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:12.850
L
L
00:23.625
S
S
00:26.680 00:22.545
S
0 MTR
2 10 01:22.778 00:25.629 00:33.628 00:23.521 0 MTR
3 6 01:16.930 00:26.161 00:27.234 00:23.535 0 MTR
4 7 01:15.705 00:25.791 00:27.207 00:22.707 0 MTR
5 7 01:15.496 00:26.523 00:26.329
S
00:22.644 0 MTR
6 13 01:31.139 00:40.933 00:27.563 00:22.643 0 MTR
7 12 01:15.513 00:26.039 00:26.794 00:22.680 0 MTR
8 12 01:15.258 00:25.974 00:26.608 00:22.676 0 MTR
9 12 01:14.506 00:25.604 00:26.335 00:22.567 0 MTR
10 12 01:14.579 00:25.579 00:26.329
S
00:22.671 0 MTR
11 11 01:14.567 00:25.351 00:26.563 00:22.653 0 MTR
12 11 01:15.368 00:25.540 00:27.113 00:22.715 0 MTR
11th Juan Depierre in AA Formula 07
Best: 01:14.835, Potential: 01:14.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:39.764 00:28.494 00:48.298 00:22.972 0 MTR
2 16 01:15.269 00:25.770 00:26.833 00:22.666 0 MTR
3 16 01:17.133 00:27.335 00:26.973 00:22.825 0 MTR
4 16 01:15.325 00:25.695 00:26.874 00:22.756 0 MTR
5 14 01:15.434 00:25.575
S
00:27.270 00:22.589 0 MTR
6 14 01:15.116 00:25.769 00:26.744 00:22.603 0 MTR
7 13 01:15.040 00:25.707 00:26.743 00:22.590 0 MTR
8 13 01:14.858 00:25.602 00:26.720 00:22.536
S
0 MTR
9 13 01:14.981 00:25.653 00:26.757 00:22.571 0 MTR
10 13 01:15.171 00:25.886 00:26.694 00:22.591 0 MTR
11 12 01:14.835
L
00:25.632 00:26.621
S
00:22.582 0 MTR
12 12 01:15.293 00:25.749 00:26.910 00:22.634 0 MTR
12th Jonas Gomez in AA Formula 07
Best: 01:14.518, Potential: 01:13.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:15.169 00:24.737
S
00:27.199 00:23.233 0 MTR
2 14 01:29.313 00:26.736 00:38.933 00:23.644 0 MTR
3 12 01:15.514 00:25.910 00:26.717 00:22.887 0 MTR
4 12 01:14.971 00:25.629 00:26.653 00:22.689 0 MTR
5 15 01:30.492 00:27.482 00:27.050 00:35.960 0 MTR
6 15 01:15.698 00:26.356 00:26.572 00:22.770 0 MTR
7 15 01:14.518
L
00:25.536 00:26.257
S
00:22.725 0 MTR
8 15 01:14.553 00:25.538 00:26.353 00:22.662 0 MTR
9 15 01:14.650 00:25.740 00:26.432 00:22.478
S
0 MTR
10 15 01:24.511 00:35.272 00:26.591 00:22.648 0 MTR
11 14 01:14.651 00:25.503 00:26.599 00:22.549 0 MTR
12 14 01:20.373 00:30.589 00:26.618 00:23.166 0 MTR
13th Braian Abeijon in AA Formula 07
Best: 01:13.390, Potential: 01:12.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:13.390
L
00:24.493
S
00:26.339 00:22.558 0 MTR
2 1 01:14.688 00:25.737 00:26.423 00:22.528 0 MTR
3 1 01:14.011 00:25.389 00:26.158 00:22.464 0 MTR
4 1 01:14.390 00:25.575 00:26.361 00:22.454 0 MTR
5 1 01:13.856 00:25.328 00:26.033 00:22.495 0 MTR
6 1 01:13.983 00:25.337 00:26.209 00:22.437 0 MTR
7 1 01:13.876 00:25.330 00:26.078 00:22.468 0 MTR
8 1 01:13.905 00:25.336 00:26.104 00:22.465 0 MTR
9 1 01:13.930 00:25.353 00:26.068 00:22.509 0 MTR
10 1 01:13.779 00:25.367 00:26.006
S
S
00:22.406
S
0 MTR
14th Leonel Espinosa in AA Formula 07
Best: 01:15.731, Potential: 01:15.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:30.211 00:29.006 00:37.701 00:23.504 0 MTR
2 15 01:16.708 00:26.421 00:26.968 00:23.319 0 MTR
3 15 01:15.731
L
00:25.930 00:26.771
S
00:23.030 0 MTR
4 15 01:15.756 00:25.869
S
00:26.829 00:23.058 0 MTR
5 16 01:30.634 00:26.280 00:41.012 00:23.342 0 MTR
6 16 01:15.732 00:25.934 00:26.847 00:22.951
S
0 MTR
15th Thiago Falivene in AA Formula 07
Best: 00:00.000, Potential: 01:14.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:15.283 00:25.292
S
00:26.888 00:23.103 0 MTR
2 4 01:15.556 00:25.791 00:26.604 00:23.161 0 MTR
3 4 01:15.425 00:26.268 00:26.315
S
00:22.842 0 MTR
4 4 01:15.544 00:26.125 00:26.599 00:22.820
S
0 MTR
5 4 01:15.124 00:25.750 00:26.496 00:22.878 0 MTR
6 4 01:15.403 00:26.250 00:26.324 00:22.829 0 MTR
7 4 01:15.268 00:25.971 00:26.342 00:22.955 0 MTR
8 5 01:15.794 00:25.862 00:26.911 00:23.021 0 MTR
9 5 01:15.675 00:26.031 00:26.725 00:22.919 0 MTR
10 5 01:14.911
L
00:25.587 00:26.468 00:22.856 0 MTR
11 4 01:15.619 00:25.809 00:26.496 00:23.314 0 MTR
12 8 01:28.116 00:26.313 00:26.757 00:35.046 0 MTR
13 7 01:15.761 00:26.414 00:26.488 00:22.859 0 MTR
16th Leandro Martinez in AA Formula 07
Best: 00:00.000, Potential: 01:15.219
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:18.736 00:28.016 00:27.352 00:23.368 0 MTR
2 9 01:16.271 00:26.002 00:27.536 00:22.733 0 MTR
3 7 01:16.971 00:26.557 00:27.338 00:23.076 0 MTR
4 6 01:16.131 00:25.996 00:27.166 00:22.969 0 MTR
5 10 01:20.396 00:30.419 00:27.334 00:22.643 0 MTR
6 12 01:19.801 00:25.873 00:31.041 00:22.887 0 MTR
7 11 01:15.871 00:26.259 00:26.730
S
00:22.882 0 MTR
8 11 01:15.547 00:25.912 00:26.968 00:22.667 0 MTR
9 11 01:15.561 00:25.939 00:26.955 00:22.667 0 MTR
10 11 01:16.383 00:26.203 00:27.338 00:22.842 0 MTR
11 10 01:15.689 00:25.866 00:27.026 00:22.797 0 MTR
12 10 01:15.355
L
00:25.941 00:26.779 00:22.635
S
0 MTR
13 9 01:15.606 00:25.854
S
00:26.927 00:22.825 0 MTR