# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Braian Abeijon | AA Zonal 40 |
01:20.152 Tyre: D |
01:21.174 | 8 laps / 7 cuts | 14 - 19 |
2 | Geer Valente | AA Zonal 40 |
01:20.751 Tyre: D |
01:28.393 | 22 laps / 23 cuts | 14 - 20 |
3 | ALAN ROMERO | AA Zonal 40 |
01:21.054 Tyre: D |
01:21.090 | 4 laps / 2 cuts | 31 - 38 |
4 | Emiliano Bolzan | AA Zonal 40 |
01:22.742 Tyre: D |
01:23.179 | 6 laps / 3 cuts | 24 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 22:27.702 | ? | 0 | D |
2 | 02:20.112 | ? | 2 | D |
3 | 04:07.815 | ? | 3 | D |
4 | 01:21.476 | ? | 0 | D |
5 |
01:20.152
L
L
|
? | 0 | D |
6 | 01:28.687 | ? | 1 | D |
7 | 01:32.489 | ? | 1 | D |
8 | 01:21.894 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:28.834 | ? | 3 | D |
2 |
01:25.425
C
|
? | 1 | D |
3 | 05:37.688 | ? | 1 | D |
4 | 02:18.359 | ? | 1 | D |
5 | 02:35.756 | ? | 0 | D |
6 | 01:22.483 | ? | 0 | D |
7 | 02:07.445 | ? | 2 | D |
8 |
01:20.751
L
|
? | 0 | D |
9 | 06:03.114 | ? | 5 | D |
10 | 01:21.107 | ? | 0 | D |
11 | 01:23.180 | ? | 0 | D |
12 | 01:20.931 | ? | 0 | D |
13 | 01:22.071 | ? | 0 | D |
14 | 01:39.828 | ? | 1 | D |
15 | 02:34.777 | ? | 4 | D |
16 | 01:21.554 | ? | 0 | D |
17 | 01:29.777 | ? | 2 | D |
18 |
01:23.037
C
|
? | 1 | D |
19 | 01:21.090 | ? | 0 | D |
20 | 01:39.180 | ? | 2 | D |
21 | 01:21.485 | ? | 0 | D |
22 | 01:21.916 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:46.696 | 00:00.586 | 0 | D |
2 | 01:21.127 | 00:00.586 | 0 | D |
3 | 23:41.124 | 00:00.586 | 2 | D |
4 |
01:21.054
L
|
00:00.586 | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:44.973 | ? | 0 | D |
2 | 03:17.775 | ? | 1 | D |
3 | 01:23.664 | ? | 0 | D |
4 | 01:45.416 | ? | 2 | D |
5 | 01:23.131 | ? | 0 | D |
6 |
01:22.742
L
|
? | 0 | D |