# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pipo Cagliero | AA Zonal 40 |
01:03.008 Tyre: D |
01:15.147 | 7 laps / 4 cuts | 23 - 36 |
2 | L Machuca | AA Zonal 40 |
01:20.080 Tyre: D |
01:21.365 | 15 laps / 17 cuts | 62 - 90 |
3 | Joel Oriez | AA Zonal 40 |
01:20.288 Tyre: D |
01:24.295 | 14 laps / 13 cuts | 22 - 44 |
4 | Ezequiel Tiberi | AA Zonal 40 |
01:20.390 Tyre: D |
01:37.814 | 10 laps / 7 cuts | 23 - 129 |
5 | Geer Valente | AA Zonal 40 |
01:20.391 Tyre: D |
01:24.534 | 19 laps / 18 cuts | 13 - 21 |
6 | Emiliano Bolzan | AA Zonal 40 |
01:22.041 Tyre: D |
01:22.089 | 6 laps / 8 cuts | 24 - 196 |
7 | Ariel Barquín | AA Zonal 40 |
01:22.136 Tyre: D |
01:33.021 | 10 laps / 18 cuts | 67 - 132 |
8 | benjadjbonimi | AA Zonal 40 |
01:22.619 Tyre: D |
01:22.619 | 2 laps / 0 cuts | 49 - 274 |
9 | Martin Castellan | AA Zonal 40 |
01:23.980 Tyre: D |
01:23.991 | 7 laps / 13 cuts | 15 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 12:57.435 | ? | 1 | D |
2 | 01:31.678 | ? | 1 | D |
3 | 01:21.024 | ? | 0 | D |
4 | 02:39.282 | ? | 1 | D |
5 |
01:03.008
L
L
|
? | 0 | D |
6 | 03:48.873 | ? | 1 | D |
7 | 01:21.409 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:41.980 | ? | 2 | D |
2 | 01:40.432 | ? | 2 | D |
3 | 01:20.853 | ? | 0 | D |
4 | 01:25.891 | ? | 0 | D |
5 | 01:20.772 | ? | 0 | D |
6 | 02:03.615 | ? | 2 | D |
7 | 01:20.414 | ? | 0 | D |
8 | 03:04.534 | ? | 1 | D |
9 | 02:19.155 | ? | 1 | D |
10 | 01:42.617 | ? | 3 | D |
11 | 01:20.183 | ? | 0 | D |
12 | 01:40.784 | ? | 1 | D |
13 |
01:20.080
L
|
? | 0 | D |
14 | 03:20.598 | ? | 4 | D |
15 |
01:20.460
C
|
? | 1 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:26.724 | 00:00.446 | 0 | D |
2 | 01:20.667 | 00:00.446 | 0 | D |
3 | 01:50.695 | 00:00.446 | 1 | D |
4 | 12:30.021 | 00:00.446 | 4 | D |
5 | 01:21.252 | 00:00.446 | 0 | D |
6 | 01:56.747 | 00:00.446 | 1 | D |
7 | 01:32.316 | 00:00.446 | 1 | D |
8 | 01:21.486 | 00:00.446 | 0 | D |
9 | 01:20.689 | 00:00.446 | 0 | D |
10 | 01:41.390 | ? | 0 | D |
11 | 02:17.829 | ? | 2 | D |
12 | 01:27.705 | ? | 2 | D |
13 | 04:13.449 | ? | 2 | D |
14 |
01:20.288
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:49.814 | 00:00.105 | 0 | D |
2 | 01:21.133 | 00:00.105 | 0 | D |
3 | 01:20.771 | 00:00.105 | 0 | D |
4 | 02:48.325 | 00:00.105 | 2 | D |
5 | 02:48.899 | 00:00.105 | 3 | D |
6 |
01:20.390
L
|
00:00.105 | 0 | D |
7 | 02:41.327 | 00:00.105 | 0 | D |
8 | 01:25.453 | 00:00.105 | 0 | D |
9 | 05:23.024 | 00:00.105 | 1 | D |
10 | 06:15.910 | 00:00.105 | 1 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:41.191 | ? | 5 | D |
2 | 01:21.321 | ? | 0 | D |
3 | 01:20.527 | ? | 0 | D |
4 | 01:48.334 | ? | 1 | D |
5 | 01:50.872 | ? | 4 | D |
6 | 01:20.537 | ? | 0 | D |
7 | 01:21.183 | ? | 0 | D |
8 | 01:33.752 | ? | 1 | D |
9 | 01:31.524 | ? | 1 | D |
10 | 01:20.748 | ? | 0 | D |
11 | 01:20.779 | ? | 0 | D |
12 | 01:56.015 | ? | 0 | D |
13 |
01:20.391
L
|
? | 0 | D |
14 | 02:35.128 | ? | 3 | D |
15 | 01:22.081 | ? | 0 | D |
16 |
01:22.805
C
|
? | 1 | D |
17 | 01:31.451 | ? | 1 | D |
18 | 10:17.124 | ? | 1 | D |
19 | 01:21.760 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:06.682 | ? | 0 | D |
2 | 03:28.338 | ? | 6 | D |
3 | 01:22.138 | ? | 0 | D |
4 | 01:28.106 | ? | 1 | D |
5 | 01:28.684 | ? | 1 | D |
6 |
01:22.041
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:28.713 | ? | 2 | D |
2 |
01:28.109
C
|
? | 1 | D |
3 |
01:22.136
L
|
? | 0 | D |
4 | 04:09.627 | ? | 3 | D |
5 | 03:04.315 | ? | 4 | D |
6 | 01:22.630 | ? | 0 | D |
7 | 01:53.019 | ? | 3 | D |
8 | 01:54.297 | ? | 0 | D |
9 | 01:50.339 | ? | 3 | D |
10 | 02:24.124 | ? | 2 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:45.855 | ? | 0 | D |
2 |
01:22.619
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:11.716 | ? | 4 | D |
2 | 02:48.121 | ? | 2 | D |
3 | 01:40.909 | ? | 2 | D |
4 | 01:24.002 | ? | 0 | D |
5 | 02:49.603 | ? | 3 | D |
6 |
01:23.980
L
|
? | 0 | D |
7 | 11:25.693 | ? | 2 | D |