# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joel Oriez | AA Zonal 40 |
01:19.896 Tyre: D |
01:25.466 | 5 laps / 1 cuts | 22 - 93 |
2 | L Machuca | AA Zonal 40 |
01:20.191 Tyre: D |
01:20.578 | 5 laps / 1 cuts | 62 - 122 |
3 | Geer Valente | AA Zonal 40 |
01:20.374 Tyre: D |
01:20.887 | 5 laps / 2 cuts | 13 - 21 |
4 | Pipo Cagliero | AA Zonal 40 |
01:20.578 Tyre: D |
01:20.967 | 5 laps / 3 cuts | 23 - 38 |
5 | Ezequiel Tiberi | AA Zonal 40 |
01:20.651 Tyre: D |
01:20.651 | 4 laps / 3 cuts | 23 - 129 |
6 | Emiliano Bolzan | AA Zonal 40 |
01:20.807 Tyre: D |
01:21.019 | 4 laps / 1 cuts | 23 - 196 |
7 | daniel Seery | AA Zonal 40 |
01:20.963 Tyre: D |
01:22.259 | 5 laps / 4 cuts | 16 - 22 |
8 | benjadjbonimi | AA Zonal 40 |
01:21.174 Tyre: D |
01:21.669 | 5 laps / 1 cuts | 49 - 414 |
9 | Nicolas Di Santo | AA Zonal 40 |
01:21.294 Tyre: D |
01:22.080 | 4 laps / 2 cuts | 32 - 46 |
10 | Ariel Barquín | AA Zonal 40 |
01:22.481 Tyre: D |
01:26.205 | 3 laps / 0 cuts | 63 - 149 |
11 | Martin Castellan | AA Zonal 40 |
01:23.206 Tyre: D |
01:23.403 | 5 laps / 3 cuts | 15 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:45.814 | ? | 0 | D |
2 | 01:31.121 | ? | 1 | D |
3 |
01:19.896
L
L
|
? | 0 | D |
4 | 01:21.108 | ? | 0 | D |
5 | 01:35.395 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:49.734 | ? | 0 | D |
2 | 01:27.475 | ? | 1 | D |
3 | 01:20.650 | ? | 0 | D |
4 |
01:20.191
L
|
? | 0 | D |
5 | 01:20.893 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:51.804 | ? | 1 | D |
2 | 01:23.313 | ? | 1 | D |
3 | 01:20.874 | ? | 0 | D |
4 | 01:21.414 | ? | 0 | D |
5 |
01:20.374
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.064 | ? | 2 | D |
2 | 01:23.061 | ? | 1 | D |
3 | 01:21.274 | ? | 0 | D |
4 |
01:20.578
L
|
? | 0 | D |
5 | 01:21.051 | ? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:29.130 | 00:00.105 | 0 | D |
2 | 01:33.410 | 00:00.105 | 2 | D |
3 |
01:20.651
L
|
00:00.105 | 0 | D |
4 | 01:31.231 | 00:00.105 | 1 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:30.260 | ? | 0 | D |
2 | 01:32.477 | ? | 1 | D |
3 | 01:21.232 | ? | 0 | D |
4 |
01:20.807
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.981 | ? | 2 | D |
2 |
01:20.963
L
|
? | 0 | D |
3 | 01:24.445 | ? | 0 | D |
4 | 01:21.370 | ? | 0 | D |
5 | 02:03.134 | ? | 2 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:48.537 | ? | 0 | D |
2 | 01:22.124 | ? | 0 | D |
3 |
01:21.174
L
|
? | 0 | D |
4 | 01:21.711 | ? | 0 | D |
5 | 01:45.097 | ? | 1 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:39.581 | ? | 0 | D |
2 | 01:22.866 | ? | 0 | D |
3 | 02:56.476 | ? | 2 | D |
4 |
01:21.294
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:47.388 | ? | 0 | D |
2 | 01:29.929 | ? | 0 | D |
3 |
01:22.481
L
|
? | 0 | D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:48.086 | ? | 0 | D |
2 | 01:31.776 | ? | 1 | D |
3 | 01:23.601 | ? | 0 | D |
4 | 01:43.162 | ? | 2 | D |
5 |
01:23.206
L
|
? | 0 | D |