# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Farias | AA 280ZX CAP |
01:03.269 Tyre: SM |
01:11.842 | 6 laps / 0 cuts |
Ballast:
30 kg
|
13 - 60 |
2 | Braian Abeijon | AA 280ZX CAP |
01:03.494 Tyre: SM |
01:03.920 | 6 laps / 1 cuts |
Ballast:
55 kg
|
14 - 593 |
3 | Juan Depierre | AA 280ZX CAP |
01:03.852 Tyre: SM |
01:07.905 | 6 laps / 0 cuts |
|
16 - 23 |
4 | Sebastian Franco | AA 280ZX CAP |
01:04.371 Tyre: SM |
01:04.417 | 4 laps / 1 cuts |
Ballast:
25 kg
|
45 - 88 |
5 | Emiliano Bolzan | AA 280ZX CAP |
01:04.928 Tyre: SM |
01:05.835 | 6 laps / 2 cuts |
|
23 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.743 | 00:43.716 | 00:11.110 | 00:19.917 | 0 | SM |
2 | 01:04.000 | 00:33.211 | 00:10.939 | 00:19.850 | 0 | SM |
3 | 01:03.523 | 00:32.981 | 00:11.003 |
00:19.539
S
|
0 | SM |
4 | 01:45.108 | 01:14.201 |
00:10.634
S
S
|
00:20.273 | 0 | SM |
5 |
01:03.269
L
L
|
00:32.710
S
S
|
00:10.742 | 00:19.817 | 0 | SM |
6 | 01:03.313 | 00:32.776 | 00:10.741 | 00:19.796 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.689 | 01:13.999 | 00:10.940 | 00:19.750 | 0 | SM |
2 | 01:04.077 | 00:32.860 | 00:10.976 | 00:20.241 | 0 | SM |
3 |
01:03.494
L
|
00:32.867 | 00:11.003 |
00:19.624
S
|
0 | SM |
4 | 01:04.352 |
00:32.790
S
|
00:10.835
S
|
00:20.727 | 0 | SM |
5 | 01:10.239 | 00:32.902 | 00:10.931 | 00:26.406 | 1 | SM |
6 | 01:03.760 | 00:32.975 | 00:10.909 | 00:19.876 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.549 | 00:45.783 | 00:11.155 | 00:19.611 | 0 | SM |
2 |
01:03.852
L
|
00:33.346 | 00:11.097 |
00:19.409
S
S
|
0 | SM |
3 | 01:03.900 |
00:33.209
S
|
00:10.953 | 00:19.738 | 0 | SM |
4 | 01:04.367 | 00:33.430 |
00:10.877
S
|
00:20.060 | 0 | SM |
5 | 01:22.235 | 00:51.384 | 00:10.998 | 00:19.853 | 0 | SM |
6 | 01:05.171 | 00:34.067 | 00:11.269 | 00:19.835 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.277 | 01:00.106 |
00:10.921
S
|
00:21.250 | 0 | SM |
2 | 01:08.809 | 00:33.245 | 00:10.765 | 00:24.799 | 1 | SM |
3 | 01:04.463 | 00:33.225 | 00:11.416 |
00:19.822
S
|
0 | SM |
4 |
01:04.371
L
|
00:33.005
S
|
00:11.277 | 00:20.089 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.706 | 01:13.111 | 00:11.138 | 00:20.457 | 0 | SM |
2 | 01:06.104 | 00:34.433 | 00:11.025 | 00:20.646 | 0 | SM |
3 | 01:06.139 | 00:33.834 | 00:11.033 | 00:21.272 | 0 | SM |
4 | 01:25.298 | 00:53.492 | 00:11.935 | 00:19.871 | 2 | SM |
5 |
01:04.928
L
|
00:33.807
S
|
00:10.867
S
|
00:20.254
S
|
0 | SM |
6 | 01:06.171 | 00:34.166 | 00:11.241 | 00:20.764 | 0 | SM |