Roberto Mouras La Plata (largo con la segunda chicana)

29 Sep 22 23:43 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AA Formula 07 00:15:51.351 9 laps / 0 cuts 01:44.083
Tyre: MTR
01:44.787
n/a
0 (+5 after session) 14 - 24
2 AA Formula 07 00:15:52.999 9 laps / 0 cuts 01:44.641
Tyre: MTR
01:44.911
n/a
5 14 - 38
3 AA Formula 07 00:15:54.189 9 laps / 0 cuts 01:44.730
Tyre: MTR
01:45.065
Ballast: 20 kg
4 (+3 after session) 14 - 299
4 AA Formula 07 00:16:00.118 9 laps / 0 cuts 01:45.302
Tyre: MTR
01:45.552
n/a
0 15 - 27
5 AA Formula 07 00:16:00.822 9 laps / 0 cuts 01:45.056
Tyre: MTR
01:45.555
Ballast: 40 kg
0 (+1 after session) 27 - 34
6 AA Formula 07 00:16:04.934 9 laps / 0 cuts 01:45.157
Tyre: MTR
01:45.889
n/a
5 (+4 after session) 10 - 115
7 AA Formula 07 00:16:08.653 9 laps / 0 cuts 01:45.879
Tyre: MTR
01:46.367
Ballast: 110 kg
2 (+8 after session) 6 - 151
8 AA Formula 07 00:16:09.193 9 laps / 0 cuts 01:45.122
Tyre: MTR
01:46.180
n/a
3 (+6 after session) 6 - 44
9 AA Formula 07 00:16:27.305 9 laps / 0 cuts 01:47.138
Tyre: MTR
01:48.306
n/a
3 (+2 after session) 15 - 27
10 AA Formula 07 00:16:29.648 9 laps / 0 cuts 01:45.538
Tyre: MTR
01:48.950
n/a
3 33 - 107
11 AA Formula 07 00:16:32.406 9 laps / 0 cuts 01:45.451
Tyre: MTR
01:49.493
Ballast: 10 kg
10 7 - 32
12 AA Formula 07 00:09:46.320 5 laps / 0 cuts 01:46.392
Tyre: MTR
01:55.431
n/a
4 8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.9 X: 0.0 Y: 0.1 Z: 1.6 X: -294.4 Y: 0.8 Z: -25.0 23:26:14 (-03)
2 Collision with car 13.4 X: 0.0 Y: -0.0 Z: -1.5 X: -294.2 Y: 0.8 Z: -24.8 23:26:16 (-03)
3 Collision with car 12.4 X: -0.7 Y: -0.0 Z: -1.2 X: -297.3 Y: 0.8 Z: -35.9 23:26:16 (-03)
4 Collision with car 12.2 X: 0.7 Y: -0.2 Z: 0.2 X: -297.6 Y: 0.6 Z: -36.3 23:26:17 (-03)
5 Collision with car 0.8 X: -0.0 Y: 0.0 Z: -1.5 X: 267.7 Y: 0.8 Z: 351.9 23:27:49 (-03)
6 Collision with car 1.1 X: -0.0 Y: 0.1 Z: 1.6 X: 267.0 Y: 0.8 Z: 351.5 23:27:49 (-03)
7 Collision with car 0.3 X: -0.6 Y: 0.1 Z: 1.5 X: 45.4 Y: 0.9 Z: 225.1 23:27:50 (-03)
8 Collision with car 4.5 X: 0.0 Y: -0.0 Z: -1.5 X: 90.6 Y: 0.8 Z: 251.4 23:27:50 (-03)
9 Collision with car 2.8 X: -0.1 Y: 0.1 Z: 1.6 X: 99.5 Y: 0.8 Z: 248.5 23:29:39 (-03)
10 Collision with car 2.7 X: -0.0 Y: 0.0 Z: -1.5 X: 100.3 Y: 0.8 Z: 249.0 23:29:39 (-03)
11 Collision with car 6.2 X: -0.6 Y: 0.0 Z: -1.3 X: -324.8 Y: 0.9 Z: -53.2 23:29:51 (-03)
12 Collision with car 6.1 X: 0.6 Y: 0.2 Z: 1.4 X: -324.8 Y: 0.9 Z: -53.2 23:29:54 (-03)
13 Collision with car 15.6 X: 0.7 Y: -0.2 Z: -0.1 X: -74.7 Y: 0.6 Z: -339.2 23:30:19 (-03)
14 Collision with car 13.5 X: -0.6 Y: -0.1 Z: 1.4 X: -75.0 Y: 0.6 Z: -339.2 23:30:21 (-03)
15 Collision with car 24.4 X: 0.7 Y: 0.1 Z: 0.4 X: -48.2 Y: 0.8 Z: -346.4 23:30:21 (-03)
16 Collision with car 19.8 X: -0.7 Y: 0.2 Z: 1.5 X: -48.1 Y: 0.8 Z: -346.4 23:30:22 (-03)
17 Collision with car 33.1 X: -0.5 Y: -0.1 Z: -1.4 X: -31.5 Y: 0.7 Z: -352.7 23:30:22 (-03)
18 Collision with car 32.6 X: 0.6 Y: 0.1 Z: 1.5 X: -31.7 Y: 0.8 Z: -352.8 23:30:23 (-03)
19 Collision with car 7.3 X: 0.7 Y: 0.1 Z: 1.4 X: 239.6 Y: 0.8 Z: 91.0 23:31:01 (-03)
20 Collision with car 5.1 X: -0.7 Y: -0.0 Z: -1.2 X: 239.7 Y: 0.8 Z: 91.2 23:31:04 (-03)
21 Collision with car 4.1 X: 0.1 Y: 0.1 Z: 1.6 X: -5.4 Y: 0.8 Z: 196.6 23:31:20 (-03)
22 Collision with car 3.9 X: -0.0 Y: -0.0 Z: -1.5 X: -3.8 Y: 0.8 Z: 197.5 23:31:20 (-03)
23 Collision with car 8.3 X: -0.6 Y: 0.1 Z: 1.5 X: -308.7 Y: 0.8 Z: -47.5 23:31:46 (-03)
24 Collision with car 15.8 X: 0.3 Y: -0.0 Z: -1.5 X: -352.2 Y: 0.8 Z: -62.0 23:31:48 (-03)
25 Collision with car 10.8 X: 0.3 Y: -0.1 Z: -1.5 X: -308.6 Y: 0.8 Z: -47.4 23:31:49 (-03)
26 Collision with car 15.7 X: 0.2 Y: 0.1 Z: 1.6 X: -352.2 Y: 0.8 Z: -61.9 23:31:49 (-03)
27 Collision with car 15.8 X: 0.6 Y: 0.1 Z: 1.4 X: -389.4 Y: 0.8 Z: -48.5 23:31:51 (-03)
28 Collision with car 16.2 X: -0.7 Y: 0.0 Z: -1.1 X: -389.2 Y: 0.8 Z: -48.5 23:31:51 (-03)
29 Collision with car 2.3 X: -0.0 Y: -0.0 Z: -1.5 X: -336.7 Y: 0.8 Z: -453.7 23:31:55 (-03)
30 Collision with car 2.1 X: -0.2 Y: 0.1 Z: 1.6 X: -333.3 Y: 0.8 Z: -452.1 23:31:55 (-03)
31 Collision with car 2.6 X: 0.0 Y: -0.0 Z: -1.5 X: 206.9 Y: 0.8 Z: 319.2 23:33:00 (-03)
32 Collision with car 3.0 X: -0.1 Y: 0.1 Z: 1.6 X: 204.9 Y: 0.8 Z: 318.0 23:33:00 (-03)
33 Collision with car 2.6 X: -0.0 Y: -0.0 Z: -1.5 X: -53.6 Y: 0.8 Z: 169.2 23:33:10 (-03)
34 Collision with car 6.3 X: -0.7 Y: -0.1 Z: 1.4 X: -257.6 Y: 0.6 Z: 47.6 23:33:41 (-03)
35 Collision with car 3.3 X: 0.7 Y: -0.2 Z: -1.0 X: -257.1 Y: 0.6 Z: 48.1 23:33:42 (-03)
36 Collision with car 14.0 X: -0.4 Y: 0.1 Z: 1.6 X: -299.4 Y: 0.8 Z: -35.0 23:33:46 (-03)
37 Collision with car 14.6 X: 0.3 Y: -0.0 Z: -1.5 X: -299.4 Y: 0.8 Z: -35.0 23:33:47 (-03)
38 Collision with car 8.6 X: 0.6 Y: -0.1 Z: 1.4 X: -417.6 Y: 0.6 Z: -50.7 23:33:51 (-03)
39 Collision with car 11.2 X: -0.7 Y: -0.0 Z: 0.1 X: -417.3 Y: 0.7 Z: -50.6 23:33:53 (-03)
40 Collision with car after session end 39.3 X: -0.7 Y: -0.2 Z: -0.9 X: -206.7 Y: 0.6 Z: 83.6 23:42:09 (-03)
41 Collision with car after session end 4.4 X: -0.4 Y: 0.1 Z: 1.6 X: -286.1 Y: 0.8 Z: -20.4 23:42:10 (-03)
42 Collision with car after session end 6.9 X: 0.3 Y: -0.1 Z: -1.4 X: -286.1 Y: 0.7 Z: -20.2 23:42:11 (-03)
43 Collision with car after session end 39.8 X: 0.6 Y: 0.0 Z: 1.4 X: -205.9 Y: 0.8 Z: 84.0 23:42:12 (-03)
44 Collision with car after session end 6.1 X: -0.7 Y: -0.2 Z: 0.1 X: -229.0 Y: 0.9 Z: 73.3 23:42:14 (-03)
45 Collision with car after session end 47.0 X: 0.3 Y: -0.1 Z: -1.4 X: -332.7 Y: 0.8 Z: 3.0 23:42:17 (-03)
46 Collision with environment after session end 23.6 X: 0.6 Y: 0.3 Z: 1.5 X: -346.4 Y: 1.0 Z: -7.1 23:42:19 (-03)
47 Collision with car after session end 79.1 X: -0.3 Y: 0.1 Z: 1.6 X: -342.6 Y: 0.8 Z: -2.5 23:42:19 (-03)
48 Collision with car after session end 10.8 X: -0.4 Y: 0.1 Z: 1.6 X: -345.4 Y: 0.8 Z: -7.2 23:42:19 (-03)
49 Collision with car after session end 47.7 X: -0.6 Y: 0.2 Z: 1.5 X: -332.6 Y: 0.9 Z: 3.0 23:42:20 (-03)
50 Collision with car after session end 74.8 X: 0.6 Y: 0.1 Z: 1.5 X: -342.6 Y: 0.8 Z: -2.7 23:42:20 (-03)
51 Collision with car after session end 51.4 X: 0.7 Y: -0.0 Z: -1.2 X: -343.1 Y: 0.8 Z: -11.9 23:42:20 (-03)
52 Collision with environment after session end 34.8 X: -0.7 Y: 0.1 Z: 1.5 X: -346.0 Y: 0.8 Z: -8.2 23:42:21 (-03)
53 Collision with car after session end 51.4 X: 0.6 Y: 0.1 Z: 1.5 X: -343.1 Y: 0.8 Z: -11.9 23:42:21 (-03)
54 Collision with car after session end 49.6 X: 0.4 Y: 0.1 Z: 1.6 X: -331.9 Y: 0.8 Z: 0.4 23:42:26 (-03)
55 Collision with car after session end 44.7 X: 0.6 Y: 0.2 Z: 1.4 X: -331.9 Y: 0.9 Z: 0.4 23:42:29 (-03)
56 Collision with environment after session end 7.3 X: 0.3 Y: 0.1 Z: -1.5 X: -331.0 Y: 1.0 Z: 7.6 23:42:30 (-03)
57 Collision with car after session end 158.2 X: 0.3 Y: 0.1 Z: 1.6 X: -325.7 Y: 0.8 Z: -2.1 23:42:34 (-03)
58 Collision with car after session end 159.0 X: -0.0 Y: -0.1 Z: -1.5 X: -325.2 Y: 0.7 Z: -2.6 23:42:34 (-03)
59 Collision with car after session end 3.3 X: -0.7 Y: 0.1 Z: 1.5 X: -388.8 Y: 0.8 Z: -47.6 23:42:42 (-03)
60 Collision with environment after session end 14.3 X: 0.7 Y: -0.0 Z: -1.2 X: -450.9 Y: 1.6 Z: 6.6 23:42:44 (-03)
61 Collision with car after session end 10.7 X: 0.6 Y: -0.0 Z: -1.0 X: -397.6 Y: 0.9 Z: -55.1 23:42:55 (-03)
62 Collision with car after session end 8.7 X: 0.7 Y: -0.0 Z: -1.1 X: -397.6 Y: 0.9 Z: -55.4 23:43:00 (-03)
63 Collision with car after session end 45.3 X: 0.4 Y: 0.0 Z: 1.6 X: -368.3 Y: 0.7 Z: -55.9 23:43:06 (-03)
64 Collision with car after session end 51.5 X: 0.4 Y: 0.0 Z: 1.6 X: -368.3 Y: 0.8 Z: -56.1 23:43:07 (-03)
65 Collision with car after session end 26.4 X: 0.7 Y: 0.1 Z: 0.9 X: -375.4 Y: 0.8 Z: -61.4 23:43:10 (-03)
66 Collision with car after session end 13.5 X: -0.7 Y: -0.0 Z: -0.7 X: -374.1 Y: 0.8 Z: -58.7 23:43:12 (-03)
67 Collision with car after session end 33.7 X: 0.4 Y: 0.1 Z: 1.6 X: -387.0 Y: 0.7 Z: -76.4 23:43:12 (-03)
68 Collision with car after session end 33.1 X: 0.6 Y: 0.0 Z: 0.7 X: -387.1 Y: 0.7 Z: -76.3 23:43:14 (-03)
Car Env Rel
Roberto Mouras La Plata (largo con la segunda chicana) Roberto Mouras La Plata (largo con la segunda chicana) collisions

There were no penalties in this session.

1st Valentino Tartarone in AA Formula 07
Best: 01:44.083, Potential: 01:44.037
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:53.081 00:43.547 00:29.764 00:39.770 0 MTR
2 1 01:44.735 00:36.065 00:29.278 00:39.392 0 MTR
3 1 01:44.825 00:36.142 00:29.196 00:39.487 0 MTR
4 1 01:44.925 00:36.102 00:29.321 00:39.502 0 MTR
5 1 01:44.606 00:36.008 00:29.179 00:39.419 0 MTR
6 1 01:44.348 00:35.962 00:29.038 00:39.348 0 MTR
7 1 01:44.321 00:35.867 00:29.179 00:39.275
S
S
0 MTR
8 1 01:44.083
L
L
00:35.728
S
00:29.034
S
S
00:39.321 0 MTR
9 1 01:46.458 00:35.835 00:29.574 00:41.049 0 MTR
2nd Jonas Gomez in AA Formula 07
Best: 01:44.641, Potential: 01:44.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:53.753 00:44.008 00:29.822 00:39.923 0 MTR
2 3 01:45.384 00:36.201 00:29.605 00:39.578 0 MTR
3 2 01:45.097 00:35.671
S
S
00:29.731 00:39.695 0 MTR
4 2 01:45.112 00:36.005 00:29.484 00:39.623 0 MTR
5 2 01:44.702 00:35.817 00:29.344 00:39.541 0 MTR
6 2 01:44.641
L
00:35.679 00:29.272 00:39.690 0 MTR
7 2 01:44.685 00:35.835 00:29.385 00:39.465
S
0 MTR
8 2 01:44.746 00:35.837 00:29.322 00:39.587 0 MTR
9 2 01:44.923 00:36.131 00:29.250
S
00:39.542 0 MTR
3rd Braian Abeijon in AA Formula 07
Best: 01:44.730, Potential: 01:44.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.685 00:43.754 00:29.710 00:40.221 0 MTR
2 2 01:45.075 00:36.063 00:29.421 00:39.591 0 MTR
3 3 01:45.538 00:36.035 00:29.826 00:39.677 0 MTR
4 3 01:45.121 00:36.082 00:29.646 00:39.393
S
0 MTR
5 3 01:45.220 00:36.438 00:29.204 00:39.578 0 MTR
6 3 01:44.757 00:35.861
S
00:29.403 00:39.493 0 MTR
7 3 01:44.746 00:36.099 00:29.061
S
00:39.586 0 MTR
8 3 01:44.730
L
00:35.884 00:29.192 00:39.654 0 MTR
9 3 01:45.335 00:36.036 00:29.268 00:40.031 0 MTR
4th Juan Depierre in AA Formula 07
Best: 01:45.302, Potential: 01:45.025
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:55.733 00:45.696 00:30.312 00:39.725 0 MTR
2 4 01:45.788 00:36.299 00:29.835 00:39.654 0 MTR
3 4 01:45.338 00:36.070 00:29.659 00:39.609
S
0 MTR
4 4 01:45.302
L
00:35.985
S
00:29.565 00:39.752 0 MTR
5 4 01:45.307 00:36.191 00:29.431
S
00:39.685 0 MTR
6 4 01:45.594 00:36.239 00:29.520 00:39.835 0 MTR
7 4 01:45.741 00:36.548 00:29.543 00:39.650 0 MTR
8 4 01:45.493 00:36.225 00:29.605 00:39.663 0 MTR
9 4 01:45.854 00:36.222 00:29.817 00:39.815 0 MTR
5th Facu Perez in AA Formula 07
Best: 01:45.056, Potential: 01:44.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.458 00:46.429 00:29.997 00:40.032 0 MTR
2 5 01:46.422 00:36.865 00:29.695 00:39.862 0 MTR
3 5 01:45.826 00:36.508 00:29.578 00:39.740 0 MTR
4 5 01:45.458 00:36.303 00:29.393 00:39.762 0 MTR
5 5 01:45.415 00:36.308 00:29.538 00:39.569 0 MTR
6 5 01:45.450 00:36.046
S
00:29.497 00:39.907 0 MTR
7 5 01:45.277 00:36.225 00:29.322
S
00:39.730 0 MTR
8 5 01:45.540 00:36.086 00:29.620 00:39.834 0 MTR
9 5 01:45.056
L
00:36.054 00:29.439 00:39.563
S
0 MTR
6th Tobias Biondi in AA Formula 07
Best: 01:45.157, Potential: 01:45.053
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:57.843 00:46.711 00:30.982 00:40.150 0 MTR
2 9 01:46.379 00:36.575 00:29.961 00:39.843 0 MTR
3 7 01:47.265 00:37.172 00:30.331 00:39.762 0 MTR
4 6 01:45.579 00:36.153 00:29.672 00:39.754 0 MTR
5 6 01:46.001 00:36.454 00:29.803 00:39.744
S
0 MTR
6 6 01:45.518 00:36.129 00:29.587 00:39.802 0 MTR
7 6 01:45.352 00:36.111 00:29.466 00:39.775 0 MTR
8 6 01:45.157
L
00:35.848
S
00:29.461
S
00:39.848 0 MTR
9 6 01:45.864 00:35.902 00:30.110 00:39.852 0 MTR
7th Lautaro Dominguez in AA Formula 07
Best: 01:45.879, Potential: 01:45.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.735 00:46.819 00:30.771 00:40.145 0 MTR
2 7 01:46.380 00:36.054 00:30.060 00:40.266 0 MTR
3 6 01:47.365 00:37.147 00:30.083 00:40.135 0 MTR
4 7 01:46.295 00:36.379 00:29.925 00:39.991 0 MTR
5 7 01:45.896 00:36.236 00:29.701
S
00:39.959
S
0 MTR
6 7 01:45.879
L
00:35.845
S
00:29.880 00:40.154 0 MTR
7 7 01:46.280 00:36.476 00:29.813 00:39.991 0 MTR
8 7 01:46.387 00:36.471 00:29.821 00:40.095 0 MTR
9 7 01:46.458 00:36.311 00:29.881 00:40.266 0 MTR
8th Leo Rodriguez in AA Formula 07
Best: 01:45.122, Potential: 01:44.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:59.751 00:48.637 00:30.618 00:40.496 0 MTR
2 10 01:46.164 00:36.202 00:30.037 00:39.925 0 MTR
3 8 01:48.405 00:35.720
S
00:32.504 00:40.181 0 MTR
4 8 01:45.880 00:36.099 00:29.700 00:40.081 0 MTR
5 8 01:46.070 00:36.613 00:29.776 00:39.681
S
0 MTR
6 8 01:45.451 00:36.039 00:29.592 00:39.820 0 MTR
7 8 01:46.259 00:36.266 00:30.097 00:39.896 0 MTR
8 8 01:45.122
L
00:35.962 00:29.344
S
00:39.816 0 MTR
9 8 01:46.090 00:36.129 00:30.105 00:39.856 0 MTR
9th Martin Castellan in AA Formula 07
Best: 01:47.138, Potential: 01:46.824
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:00.875 00:49.956 00:30.654 00:40.265 0 MTR
2 11 01:48.263 00:38.018 00:30.276 00:39.969 0 MTR
3 9 01:48.902 00:37.123 00:31.198 00:40.581 0 MTR
4 9 01:50.360 00:40.187 00:30.232 00:39.941 0 MTR
5 9 01:47.138
L
00:36.979 00:29.948
S
00:40.211 0 MTR
6 9 01:47.427 00:36.970
S
00:30.474 00:39.983 0 MTR
7 9 01:48.036 00:37.048 00:31.082 00:39.906
S
0 MTR
8 9 01:47.298 00:37.093 00:30.186 00:40.019 0 MTR
9 9 01:49.025 00:38.007 00:30.716 00:40.302 0 MTR
10th Nicolas Di Santo in AA Formula 07
Best: 01:45.538, Potential: 01:45.195
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:58.062 00:48.194 00:30.060 00:39.808 0 MTR
2 8 01:46.847 00:37.440 00:29.663
S
00:39.744 0 MTR
3 10 01:53.191 00:36.988 00:36.599 00:39.604
S
0 MTR
4 12 02:00.920 00:50.302 00:30.726 00:39.892 0 MTR
5 10 01:47.809 00:37.960 00:30.046 00:39.803 0 MTR
6 10 01:45.567 00:36.006 00:29.780 00:39.781 0 MTR
7 10 01:45.615 00:36.134 00:29.818 00:39.663 0 MTR
8 10 01:46.119 00:36.278 00:30.006 00:39.835 0 MTR
9 10 01:45.538
L
00:35.928
S
00:29.969 00:39.641 0 MTR
11th Rossi Gustavo in AA Formula 07
Best: 01:45.451, Potential: 01:45.327
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.466 00:46.634 00:30.101 00:39.731 0 MTR
2 6 01:47.576 00:36.859 00:30.092 00:40.625 0 MTR
3 11 01:54.312 00:37.469 00:35.487 00:41.356 0 MTR
4 11 02:00.221 00:49.760 00:30.286 00:40.175 0 MTR
5 11 01:50.271 00:40.831 00:29.529 00:39.911 0 MTR
6 11 01:46.649 00:36.531 00:29.479 00:40.639 0 MTR
7 11 01:45.861 00:36.722 00:29.484 00:39.655
S
0 MTR
8 11 01:45.605 00:36.364
S
00:29.426 00:39.815 0 MTR
9 11 01:45.451
L
00:36.381 00:29.308
S
00:39.762 0 MTR
12th Leandro Martinez in AA Formula 07
Best: 01:46.392, Potential: 01:46.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:04.585 00:48.504 00:30.379 00:45.702 0 MTR
2 12 01:47.933 00:37.490 00:30.313 00:40.130 0 MTR
3 12 01:46.392
L
00:36.520
S
00:30.065
S
00:39.807
S
0 MTR
4 10 01:59.479 00:49.085 00:30.101 00:40.293 0 MTR
5 12 02:07.922 00:57.493 00:30.159 00:40.270 0 MTR