# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Augusto Moratti | RPM Fiat UNO WAY |
01:41.928 Tyre: H |
02:00.386 | 17 laps / 7 cuts |
Ballast:
40 kg
|
17 - 27 |
2 | ERIK PILPUD | RPM Fiat UNO Pista |
01:42.616 Tyre: H |
01:44.698 | 20 laps / 13 cuts |
|
198 - 207 |
3 | Xavier Assorichipy | RPM Fiat UNO Pista |
01:43.947 Tyre: H |
01:44.601 | 4 laps / 3 cuts |
|
14 - 119 |
4 | Nahuel Aizpuru | RPM Fiat UNO WAY |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts |
|
19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.217 | 01:28.070 | 00:39.862 | 00:39.285 | 3 | H |
2 |
01:50.591
C
|
00:40.868 | 00:30.065 | 00:39.658 | 1 | H |
3 | 02:16.946 | 01:07.277 | 00:30.673 | 00:38.996 | 0 | H |
4 | 01:45.568 | 00:35.877 | 00:30.051 | 00:39.640 | 0 | H |
5 | 03:50.995 | 02:42.672 | 00:29.889 | 00:38.434 | 0 | H |
6 | 01:43.361 | 00:34.957 | 00:29.844 | 00:38.560 | 0 | H |
7 | 01:43.611 | 00:35.076 | 00:29.546 | 00:38.989 | 0 | H |
8 | 01:42.514 | 00:34.685 | 00:29.359 | 00:38.470 | 0 | H |
9 | 01:42.084 | 00:34.664 |
00:29.169
S
S
|
00:38.251 | 0 | H |
10 | 02:13.008 | 01:04.625 | 00:29.827 | 00:38.556 | 0 | H |
11 | 01:44.004 | 00:34.636 | 00:30.380 | 00:38.988 | 0 | H |
12 | 01:43.594 | 00:35.243 | 00:29.687 | 00:38.664 | 0 | H |
13 |
01:47.443
C
|
00:34.736 | 00:34.264 | 00:38.443 | 2 | H |
14 | 01:43.109 |
00:34.548
S
S
|
00:29.299 | 00:39.262 | 0 | H |
15 | 02:14.305 | 01:06.305 | 00:29.556 | 00:38.444 | 0 | H |
16 |
01:50.345
C
|
00:34.233 | 00:37.898 | 00:38.214 | 1 | H |
17 |
01:41.928
L
L
|
00:34.562 | 00:29.219 |
00:38.147
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.850 | 03:30.758 | 01:02.101 | 01:02.991 | 0 | H |
2 | 02:41.284 | 01:27.894 | 00:32.530 | 00:40.860 | 1 | H |
3 | 01:49.238 | 00:38.147 | 00:30.767 | 00:40.324 | 0 | H |
4 | 01:45.726 | 00:35.822 | 00:30.267 | 00:39.637 | 0 | H |
5 | 02:10.481 | 01:00.466 | 00:30.145 | 00:39.870 | 1 | H |
6 | 01:46.257 | 00:36.740 | 00:29.665 | 00:39.852 | 0 | H |
7 | 01:46.883 | 00:37.232 | 00:30.182 | 00:39.469 | 1 | H |
8 | 01:49.973 | 00:35.760 | 00:35.001 | 00:39.212 | 1 | H |
9 | 01:45.118 | 00:35.975 | 00:29.952 | 00:39.191 | 0 | H |
10 | 01:46.700 | 00:35.241 | 00:32.238 | 00:39.221 | 2 | H |
11 | 01:44.074 | 00:35.409 | 00:29.844 | 00:38.821 | 0 | H |
12 | 04:15.876 | 03:03.763 | 00:31.176 | 00:40.937 | 2 | H |
13 | 01:45.003 | 00:37.277 | 00:29.296 | 00:38.430 | 1 | H |
14 | 01:42.986 |
00:34.888
S
|
00:29.570 | 00:38.528 | 0 | H |
15 |
01:42.616
L
|
00:34.941 |
00:29.420
S
|
00:38.255
S
|
0 | H |
16 | 02:02.288 | 00:41.163 | 00:42.363 | 00:38.762 | 3 | H |
17 |
01:42.962
C
|
00:35.111 | 00:29.259 | 00:38.592 | 1 | H |
18 | 01:43.309 | 00:34.900 | 00:29.786 | 00:38.623 | 0 | H |
19 | 01:43.717 | 00:35.538 | 00:29.538 | 00:38.641 | 0 | H |
20 | 01:43.942 | 00:35.452 | 00:29.421 | 00:39.069 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.091 | 03:18.203 | 00:32.634 | 00:39.254 | 0 | H |
2 | 01:45.256 |
00:35.155
S
|
00:30.722 | 00:39.379 | 0 | H |
3 |
01:43.947
L
|
00:35.344 |
00:29.911
S
|
00:38.692
S
|
0 | H |
4 | 03:21.290 | 02:08.076 | 00:33.565 | 00:39.649 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.870 | 01:13.319 | 00:41.220 | 00:39.331 | 2 | H |
2 | 02:06.576 | 00:48.055 | 00:30.730 | 00:47.791 | 4 | H |
3 | 02:00.672 | 00:47.061 | 00:30.375 | 00:43.236 | 2 | H |