# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | lucas martinez | RPM VW Bora | 00:20:05.770 | 11 laps / 0 cuts |
01:41.279 Tyre: H |
01:43.479 |
Ballast:
90 kg
|
0 | 13 - 27 |
2 | MAXIMILIANO GARCIA | RPM VW Bora | 00:19:12.681 | 10 laps / 0 cuts |
01:46.257 Tyre: H |
01:55.534 |
|
0 | 25 - 40 |
3 | Juan Cruz Colabello | RPM VW Bora | 00:08:36.038 | 5 laps / 0 cuts |
01:41.588 Tyre: H |
01:41.773 |
Ballast:
30 kg
|
1 | 7 - 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.274 | 00:40.522 |
00:29.713
S
S
|
00:38.039 | 0 | H |
2 | 1 | 01:41.570 |
00:33.517
S
|
00:29.993 | 00:38.060 | 0 | H |
3 | 2 | 01:41.658 | 00:33.928 | 00:29.813 |
00:37.917
S
|
0 | H |
4 | 1 | 01:41.843 | 00:33.795 | 00:30.109 | 00:37.939 | 0 | H |
5 | 1 |
01:41.279
L
L
|
00:33.559 | 00:29.749 | 00:37.971 | 0 | H |
6 | 1 | 01:42.612 | 00:33.599 | 00:30.286 | 00:38.727 | 0 | H |
7 | 1 | 01:45.615 | 00:35.428 | 00:31.010 | 00:39.177 | 0 | H |
8 | 1 | 01:45.727 | 00:35.968 | 00:30.596 | 00:39.163 | 0 | H |
9 | 1 | 01:45.711 | 00:35.713 | 00:30.604 | 00:39.394 | 0 | H |
10 | 1 | 01:45.300 | 00:35.325 | 00:30.771 | 00:39.204 | 0 | H |
11 | 1 | 02:46.176 | 00:36.045 | 00:31.265 | 01:38.866 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.904 | 00:42.830 |
00:30.834
S
|
00:39.240
S
|
0 | H |
2 | 3 |
01:46.257
L
|
00:35.197
S
|
00:31.270 | 00:39.790 | 0 | H |
3 | 3 | 01:47.860 | 00:35.370 | 00:32.224 | 00:40.266 | 0 | H |
4 | 3 | 01:47.578 | 00:35.304 | 00:32.201 | 00:40.073 | 0 | H |
5 | 3 | 02:33.609 | 01:21.532 | 00:31.963 | 00:40.114 | 0 | H |
6 | 2 | 01:49.313 | 00:36.080 | 00:32.985 | 00:40.248 | 0 | H |
7 | 2 | 01:49.361 | 00:36.084 | 00:33.034 | 00:40.243 | 0 | H |
8 | 2 | 01:56.075 | 00:37.658 | 00:37.008 | 00:41.409 | 0 | H |
9 | 2 | 01:51.440 | 00:36.416 | 00:34.191 | 00:40.833 | 0 | H |
10 | 2 | 01:58.316 | 00:36.552 | 00:34.055 | 00:47.709 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.955 | 00:40.870 | 00:30.136 | 00:37.949 | 0 | H |
2 | 2 |
01:41.588
L
|
00:33.774 |
00:29.965
S
|
00:37.849 | 0 | H |
3 | 1 | 01:41.662 |
00:33.514
S
S
|
00:30.177 | 00:37.971 | 0 | H |
4 | 2 | 01:41.921 | 00:34.097 | 00:30.061 |
00:37.763
S
S
|
0 | H |
5 | 2 | 01:41.923 | 00:33.762 | 00:30.167 | 00:37.994 | 0 | H |