# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ALAN ROMERO | AA Formula 07 |
01:59.966 Tyre: MTR |
02:00.616 | 10 laps / 7 cuts |
|
32 - 45 |
2 | lucas martinez | AA Formula 07 |
02:00.032 Tyre: MTR |
02:17.807 | 22 laps / 8 cuts |
Ballast:
60 kg
|
14 - 17 |
3 | Gaston Benavidez | AA Formula 07 |
02:00.086 Tyre: MTR |
02:01.014 | 19 laps / 24 cuts |
|
18 - 27 |
4 | Leo Rodriguez | AA Formula 07 |
02:00.249 Tyre: MTR |
02:01.846 | 23 laps / 4 cuts |
|
7 - 12 |
5 | Thiago Falivene | AA Formula 07 |
02:00.920 Tyre: MTR |
02:01.405 | 5 laps / 8 cuts |
|
10 - 12 |
6 | Lautaro Dominguez | AA Formula 07 |
02:00.931 Tyre: MTR |
02:14.137 | 11 laps / 7 cuts |
Ballast:
100 kg
|
7 - 19 |
7 | Franco Garabello | AA Formula 07 |
02:01.575 Tyre: MTR |
02:18.658 | 12 laps / 12 cuts |
Ballast:
20 kg
|
36 - 85 |
8 | Juan Depierre | AA Formula 07 |
02:01.609 Tyre: MTR |
02:02.399 | 7 laps / 6 cuts |
|
15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.074 | 00:38.715 | 01:24.366 | 00:14.993 | 1 | MTR |
2 | 02:09.738 | 00:23.268 | 01:31.282 | 00:15.188 | 1 | MTR |
3 | 02:01.324 | 00:23.373 | 01:22.989 | 00:14.962 | 0 | MTR |
4 | 02:05.493 | 00:23.374 | 01:26.773 | 00:15.346 | 1 | MTR |
5 | 02:13.600 | 00:23.229 | 01:34.103 | 00:16.268 | 2 | MTR |
6 | 02:09.434 | 00:58.821 | 00:54.697 | 00:15.916 | 1 | MTR |
7 | 02:00.643 | 00:23.276 | 01:22.594 | 00:14.773 | 0 | MTR |
8 | 02:00.533 |
00:23.189
S
S
|
01:22.638 | 00:14.706 | 0 | MTR |
9 | 02:00.751 | 00:23.169 | 01:22.759 | 00:14.823 | 1 | MTR |
10 |
01:59.966
L
L
|
00:23.252 |
01:22.026
S
|
00:14.688
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.384 | 01:29.929 | 01:24.182 | 00:15.273 | 0 | MTR |
2 | 02:01.459 | 00:23.768 | 01:22.702 | 00:14.989 | 0 | MTR |
3 | 04:10.250 | 02:31.727 | 01:23.102 | 00:15.421 | 0 | MTR |
4 | 02:00.994 | 00:23.367 | 01:23.038 |
00:14.589
S
|
0 | MTR |
5 | 02:00.776 | 00:23.536 | 01:22.129 | 00:15.111 | 0 | MTR |
6 | 03:40.156 | 01:57.957 | 01:26.854 | 00:15.345 | 1 | MTR |
7 | 02:00.578 | 00:23.505 | 01:22.377 | 00:14.696 | 0 | MTR |
8 | 02:00.220 | 00:23.520 | 01:22.048 | 00:14.652 | 0 | MTR |
9 | 04:05.134 | 02:27.840 | 01:22.439 | 00:14.855 | 0 | MTR |
10 | 02:10.911 | 00:23.329 | 01:31.993 | 00:15.589 | 0 | MTR |
11 | 02:32.221 | 00:54.719 | 01:22.224 | 00:15.278 | 0 | MTR |
12 |
02:01.271
C
|
00:23.392 | 01:22.476 | 00:15.403 | 1 | MTR |
13 | 02:30.455 | 00:52.301 | 01:22.747 | 00:15.407 | 0 | MTR |
14 | 02:01.530 | 00:23.358 | 01:22.647 | 00:15.525 | 0 | MTR |
15 |
02:00.032
L
|
00:23.318
S
|
01:22.018
S
S
|
00:14.696 | 0 | MTR |
16 | 02:59.579 | 01:14.617 | 01:29.159 | 00:15.803 | 2 | MTR |
17 | 02:04.230 | 00:23.357 | 01:24.506 | 00:16.367 | 0 | MTR |
18 | 04:30.288 | 02:49.982 | 01:24.592 | 00:15.714 | 0 | MTR |
19 | 02:01.247 | 00:23.417 | 01:22.449 | 00:15.381 | 0 | MTR |
20 | 04:44.781 | 03:00.961 | 01:28.816 | 00:15.004 | 3 | MTR |
21 | 02:18.618 | 00:23.373 | 01:22.619 | 00:32.626 | 1 | MTR |
22 | 02:34.395 | 00:55.489 | 01:23.362 | 00:15.544 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.089 | 01:25.802 | 01:34.347 | 00:14.940 | 1 | MTR |
2 | 02:17.824 | 00:23.479 | 01:39.202 | 00:15.143 | 1 | MTR |
3 | 02:12.422 | 00:23.568 | 01:33.833 | 00:15.021 | 2 | MTR |
4 | 02:02.128 | 00:23.502 | 01:23.934 | 00:14.692 | 0 | MTR |
5 | 02:10.960 | 00:23.585 | 01:32.421 | 00:14.954 | 1 | MTR |
6 | 02:09.691 | 00:23.442 | 01:31.044 | 00:15.205 | 1 | MTR |
7 | 06:03.137 | 04:15.587 | 01:31.328 | 00:16.222 | 2 | MTR |
8 | 02:13.076 | 00:23.668 | 01:34.410 | 00:14.998 | 1 | MTR |
9 | 03:19.546 | 01:24.711 | 01:39.090 | 00:15.745 | 4 | MTR |
10 | 02:00.592 | 00:23.298 | 01:22.754 | 00:14.540 | 0 | MTR |
11 | 30:05.365 | 28:20.164 | 01:30.230 | 00:14.971 | 4 | MTR |
12 | 02:15.032 | 00:23.342 | 01:36.579 | 00:15.111 | 1 | MTR |
13 | 03:15.531 | 01:13.599 | 01:47.054 | 00:14.878 | 3 | MTR |
14 | 02:17.646 | 00:23.593 | 01:39.140 | 00:14.913 | 1 | MTR |
15 | 02:02.615 | 00:23.462 | 01:24.178 | 00:14.975 | 1 | MTR |
16 | 02:00.612 | 00:23.285 | 01:22.769 | 00:14.558 | 0 | MTR |
17 | 02:10.275 | 00:23.490 | 01:31.700 | 00:15.085 | 1 | MTR |
18 | 02:01.653 | 00:23.499 | 01:23.560 | 00:14.594 | 0 | MTR |
19 |
02:00.086
L
|
00:23.193
S
|
01:22.363
S
|
00:14.530
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.856 | 03:48.020 | 01:25.851 | 00:14.985 | 0 | MTR |
2 | 02:01.966 | 00:23.448 | 01:23.758 | 00:14.760 | 0 | MTR |
3 | 02:07.347 | 00:23.536 | 01:27.980 | 00:15.831 | 1 | MTR |
4 | 02:01.850 | 00:23.616 | 01:23.439 | 00:14.795 | 0 | MTR |
5 | 03:36.147 | 01:57.142 | 01:24.209 | 00:14.796 | 1 | MTR |
6 | 02:01.481 | 00:23.336 | 01:23.350 | 00:14.795 | 0 | MTR |
7 | 02:01.651 | 00:23.645 | 01:23.003 | 00:15.003 | 0 | MTR |
8 | 02:01.483 | 00:23.392 | 01:23.259 | 00:14.832 | 0 | MTR |
9 | 02:01.028 | 00:23.406 | 01:22.809 | 00:14.813 | 0 | MTR |
10 | 02:04.180 | 00:23.358 | 01:25.950 | 00:14.872 | 0 | MTR |
11 | 02:05.573 | 00:23.261 | 01:26.702 | 00:15.610 | 0 | MTR |
12 | 02:03.123 | 00:24.456 | 01:23.862 | 00:14.805 | 1 | MTR |
13 | 02:02.049 | 00:23.733 | 01:23.303 | 00:15.013 | 0 | MTR |
14 | 02:01.855 | 00:23.557 | 01:23.583 | 00:14.715 | 0 | MTR |
15 | 02:03.805 | 00:23.428 | 01:25.531 | 00:14.846 | 1 | MTR |
16 | 02:00.862 | 00:23.496 | 01:22.656 | 00:14.710 | 0 | MTR |
17 | 02:01.577 | 00:23.779 | 01:23.128 |
00:14.670
S
|
0 | MTR |
18 | 02:01.791 | 00:23.637 | 01:23.101 | 00:15.053 | 0 | MTR |
19 |
02:00.249
L
|
00:23.193
S
|
01:22.385 | 00:14.671 | 0 | MTR |
20 | 03:47.584 | 02:07.302 | 01:25.216 | 00:15.066 | 0 | MTR |
21 | 02:02.037 | 00:23.541 | 01:23.609 | 00:14.887 | 0 | MTR |
22 | 02:00.537 | 00:23.391 |
01:22.359
S
|
00:14.787 | 0 | MTR |
23 | 02:01.229 | 00:23.732 | 01:22.800 | 00:14.697 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.967 | 00:47.112 | 01:41.515 | 00:15.340 | 2 | MTR |
2 | 02:01.890 | 00:24.042 | 01:22.799 | 00:15.049 | 0 | MTR |
3 | 02:31.335 | 00:23.669 | 01:22.427 | 00:45.239 | 3 | MTR |
4 | 05:53.317 | 04:06.406 | 01:31.976 | 00:14.935 | 3 | MTR |
5 |
02:00.920
L
|
00:23.747
S
|
01:22.405
S
|
00:14.768
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.896 | 01:42.727 | 01:35.323 | 00:14.846 | 1 | MTR |
2 | 02:01.775 | 00:23.847 | 01:23.286 | 00:14.642 | 0 | MTR |
3 | 02:22.608 | 00:27.124 | 01:38.059 | 00:17.425 | 1 | MTR |
4 | 02:01.581 | 00:23.723 | 01:23.147 | 00:14.711 | 0 | MTR |
5 | 04:31.295 | 02:52.615 | 01:23.880 | 00:14.800 | 3 | MTR |
6 | 02:16.586 | 00:23.587 | 01:38.140 | 00:14.859 | 0 | MTR |
7 | 07:22.749 | 05:38.209 | 01:29.104 | 00:15.436 | 1 | MTR |
8 | 02:17.222 | 00:36.855 | 01:25.338 | 00:15.029 | 1 | MTR |
9 |
02:00.931
L
|
00:23.376
S
|
01:22.925 |
00:14.630
S
|
0 | MTR |
10 | 03:02.904 | 01:23.989 | 01:24.105 | 00:14.810 | 0 | MTR |
11 | 02:01.045 | 00:23.624 |
01:22.657
S
|
00:14.764 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.464 | 01:14.669 | 03:54.522 | 00:15.273 | 0 | MTR |
2 | 02:10.084 | 00:23.681 | 01:29.496 | 00:16.907 | 0 | MTR |
3 | 03:58.425 | 02:16.392 | 01:26.805 | 00:15.228 | 2 | MTR |
4 | 04:09.570 | 02:28.319 | 01:25.806 | 00:15.445 | 3 | MTR |
5 | 02:17.204 | 00:23.778 | 01:38.374 | 00:15.052 | 0 | MTR |
6 | 03:02.500 | 01:24.189 | 01:23.330 | 00:14.981 | 0 | MTR |
7 | 02:22.584 | 00:23.766 | 01:43.878 | 00:14.940 | 1 | MTR |
8 |
02:15.373
C
|
00:23.845 | 01:22.777 | 00:28.751 | 2 | MTR |
9 | 02:01.929 | 00:23.910 |
01:23.258
S
|
00:14.761
S
|
0 | MTR |
10 | 02:58.694 | 01:00.291 | 01:42.896 | 00:15.507 | 3 | MTR |
11 |
02:01.575
L
|
00:23.438
S
|
01:23.327 | 00:14.810 | 0 | MTR |
12 |
02:04.762
C
|
00:23.926 | 01:26.008 | 00:14.828 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.045 | 00:46.778 | 01:23.332 | 00:14.935 | 1 | MTR |
2 |
01:37.250
C
|
00:27.014 | 00:55.809 | 00:14.427 | 1 | MTR |
3 | 02:44.311 | 01:30.633 | 00:58.972 | 00:14.706 | 2 | MTR |
4 |
02:01.609
L
|
00:23.631
S
|
01:23.177
S
|
00:14.801 | 0 | MTR |
5 | 02:22.543 | 00:23.365 | 01:33.172 | 00:26.006 | 2 | MTR |
6 | 02:02.379 | 00:23.860 | 01:23.682 | 00:14.837 | 0 | MTR |
7 | 02:03.209 | 00:23.931 | 01:24.689 |
00:14.589
S
|
0 | MTR |