# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Beto Wacker | AA 280ZX CAP |
01:41.815 Tyre: SM |
01:43.452 | 38 laps / 0 cuts |
|
13 - 27 |
2 | Juan Farias | AA 280ZX CAP |
01:42.353 Tyre: SM |
01:42.580 | 6 laps / 0 cuts |
Ballast:
20 kg
|
13 - 28 |
3 | Juan Depierre | AA 280ZX CAP |
01:43.404 Tyre: SM |
01:49.672 | 12 laps / 4 cuts |
|
16 - 20 |
4 | Angel Ferrer | AA 280ZX CAP |
01:44.772 Tyre: SM |
01:47.187 | 12 laps / 17 cuts |
|
17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.510 | 00:53.069 | 00:32.689 | 00:40.752 | 0 | SM |
2 | 01:42.613 | 00:29.281 | 00:32.049 | 00:41.283 | 0 | SM |
3 | 01:42.097 |
00:28.860
S
S
|
00:32.211 | 00:41.026 | 0 | SM |
4 | 01:42.885 | 00:29.040 | 00:32.381 | 00:41.464 | 0 | SM |
5 | 01:43.333 | 00:29.051 | 00:32.545 | 00:41.737 | 0 | SM |
6 | 01:42.457 | 00:29.192 | 00:32.324 | 00:40.941 | 0 | SM |
7 | 01:43.339 | 00:28.941 | 00:32.885 | 00:41.513 | 0 | SM |
8 | 01:42.731 | 00:29.093 | 00:32.000 | 00:41.638 | 0 | SM |
9 | 01:42.472 | 00:28.937 | 00:32.283 | 00:41.252 | 0 | SM |
10 | 01:43.479 | 00:29.125 | 00:32.787 | 00:41.567 | 0 | SM |
11 | 01:43.175 | 00:29.394 | 00:32.467 | 00:41.314 | 0 | SM |
12 | 01:43.309 | 00:29.082 | 00:32.768 | 00:41.459 | 0 | SM |
13 | 02:32.510 | 01:18.535 | 00:31.972 | 00:42.003 | 0 | SM |
14 | 01:42.108 | 00:28.883 | 00:32.112 | 00:41.113 | 0 | SM |
15 | 03:41.534 | 02:27.514 | 00:32.809 | 00:41.211 | 0 | SM |
16 | 02:57.518 | 01:43.354 | 00:32.089 | 00:42.075 | 0 | SM |
17 | 01:42.040 | 00:29.009 | 00:31.933 | 00:41.098 | 0 | SM |
18 | 01:44.531 | 00:29.242 | 00:34.330 | 00:40.959 | 0 | SM |
19 | 02:05.474 | 00:51.720 | 00:32.202 | 00:41.552 | 0 | SM |
20 | 01:42.715 | 00:29.190 | 00:32.008 | 00:41.517 | 0 | SM |
21 | 03:33.431 | 02:20.387 | 00:32.162 | 00:40.882 | 0 | SM |
22 | 01:42.022 | 00:28.978 | 00:31.955 | 00:41.089 | 0 | SM |
23 | 01:42.281 | 00:29.021 | 00:32.310 | 00:40.950 | 0 | SM |
24 | 01:42.625 | 00:29.315 | 00:32.342 | 00:40.968 | 0 | SM |
25 | 01:42.489 | 00:28.963 | 00:32.620 | 00:40.906 | 0 | SM |
26 | 01:42.321 | 00:28.930 | 00:32.207 | 00:41.184 | 0 | SM |
27 | 02:47.616 | 01:34.410 | 00:32.346 | 00:40.860 | 0 | SM |
28 | 01:43.400 | 00:29.772 | 00:32.300 | 00:41.328 | 0 | SM |
29 |
01:41.815
L
L
|
00:29.086 |
00:31.761
S
S
|
00:40.968 | 0 | SM |
30 | 01:42.137 | 00:28.900 | 00:31.954 | 00:41.283 | 0 | SM |
31 | 01:43.224 | 00:29.820 | 00:32.210 | 00:41.194 | 0 | SM |
32 | 01:42.365 | 00:29.241 | 00:32.076 | 00:41.048 | 0 | SM |
33 | 02:42.025 | 01:29.084 | 00:32.220 |
00:40.721
S
S
|
0 | SM |
34 | 01:42.025 | 00:29.165 | 00:31.973 | 00:40.887 | 0 | SM |
35 | 03:35.164 | 02:22.466 | 00:31.906 | 00:40.792 | 0 | SM |
36 | 01:42.894 | 00:29.629 | 00:32.008 | 00:41.257 | 0 | SM |
37 | 01:43.004 | 00:29.384 | 00:32.396 | 00:41.224 | 0 | SM |
38 | 01:42.206 | 00:28.960 | 00:31.774 | 00:41.472 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.360 | 01:25.083 |
00:31.949
S
|
00:41.328 | 0 | SM |
2 | 01:42.981 | 00:29.172 | 00:32.535 | 00:41.274 | 0 | SM |
3 | 01:42.406 | 00:29.047 | 00:32.117 | 00:41.242 | 0 | SM |
4 |
01:42.353
L
|
00:29.080 | 00:32.036 | 00:41.237 | 0 | SM |
5 | 04:31.569 | 03:18.345 | 00:31.986 | 00:41.238 | 0 | SM |
6 | 01:42.581 |
00:29.025
S
|
00:32.485 |
00:41.071
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.386 | 01:11.371 | 00:33.413 | 00:59.602 | 1 | SM |
2 | 01:59.094 | 00:42.301 | 00:34.119 | 00:42.674 | 1 | SM |
3 | 01:45.759 | 00:29.592 | 00:33.876 | 00:42.291 | 0 | SM |
4 | 01:45.101 | 00:29.717 | 00:32.653 | 00:42.731 | 0 | SM |
5 | 01:50.050 | 00:29.617 | 00:38.385 | 00:42.048 | 0 | SM |
6 | 01:44.027 |
00:29.170
S
|
00:32.953 | 00:41.904 | 0 | SM |
7 | 02:21.770 | 01:07.687 | 00:32.413 | 00:41.670 | 0 | SM |
8 | 01:52.628 | 00:28.983 | 00:32.544 | 00:51.101 | 1 | SM |
9 |
01:43.404
L
|
00:29.189 |
00:32.184
S
|
00:42.031 | 0 | SM |
10 |
01:43.499
C
|
00:29.150 | 00:32.994 | 00:41.355 | 1 | SM |
11 | 01:43.584 | 00:29.392 | 00:32.287 | 00:41.905 | 0 | SM |
12 | 01:43.688 | 00:29.218 | 00:32.846 |
00:41.624
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.114 | 01:09.296 | 00:36.536 | 00:42.282 | 0 | SM |
2 | 02:28.911 | 00:56.256 | 00:40.972 | 00:51.683 | 3 | SM |
3 | 01:47.748 | 00:30.608 | 00:34.452 | 00:42.688 | 0 | SM |
4 | 02:09.635 | 00:29.772 | 00:46.417 | 00:53.446 | 3 | SM |
5 | 01:48.439 | 00:30.090 | 00:35.936 | 00:42.413 | 0 | SM |
6 | 02:23.618 | 00:59.270 | 00:42.346 | 00:42.002 | 1 | SM |
7 | 02:18.809 | 00:49.673 | 00:33.381 | 00:55.755 | 2 | SM |
8 | 02:24.412 | 00:30.058 | 00:58.500 | 00:55.854 | 2 | SM |
9 | 01:47.789 | 00:30.146 | 00:35.100 | 00:42.543 | 0 | SM |
10 | 02:30.428 | 00:41.726 | 01:06.277 | 00:42.425 | 3 | SM |
11 | 02:15.371 | 00:29.612 | 01:03.689 | 00:42.070 | 3 | SM |
12 |
01:44.772
L
|
00:29.532
S
|
00:33.020
S
|
00:42.220
S
|
0 | SM |