# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lautaro Fernandez | Formula 07 - 147 |
01:15.463 Tyre: MTR |
01:40.606 | 9 laps / 0 cuts |
|
22 - 63 |
2 | Lucas Gonzalez | Formula 07 - 147 |
01:15.467 Tyre: MTR |
01:15.770 | 5 laps / 5 cuts |
|
14 - 81 |
3 | Mateo Di Feo | Formula 07 - 147 |
01:15.473 Tyre: MTR |
01:15.971 | 10 laps / 0 cuts |
Ballast:
40 kg
|
29 - 34 |
4 | Exequiel Dalesio | Formula 07 - 147 |
01:15.550 Tyre: MTR |
01:15.716 | 4 laps / 1 cuts |
Ballast:
50 kg
|
12 - 29 |
5 | Tomas Bevilacqua | Formula 07 - 147 |
01:15.560 Tyre: MTR |
01:16.393 | 17 laps / 2 cuts |
|
23 - 44 |
6 | Leandro Nieva | Formula 07 - 147 |
01:15.584 Tyre: MTR |
01:25.804 | 15 laps / 2 cuts |
|
19 - 23 |
7 | Tien-tsy Leyton | Formula 07 - 147 |
01:15.585 Tyre: MTR |
01:16.125 | 20 laps / 0 cuts |
|
47 - 51 |
8 | Nicolas Di Santo | Formula 07 - 147 |
01:15.812 Tyre: MTR |
01:17.519 | 5 laps / 0 cuts |
|
27 - 58 |
9 | Fernando Brito | Formula 07 - 147 |
01:15.822 Tyre: MTR |
01:27.035 | 13 laps / 0 cuts |
Ballast:
20 kg
|
29 - 44 |
10 | Lucas Grasso | Formula 07 - 147 |
01:15.857 Tyre: MTR |
01:19.928 | 16 laps / 9 cuts |
|
174 - 180 |
11 | Fede Spigolon | Formula 07 - 147 |
01:15.898 Tyre: MTR |
01:16.302 | 13 laps / 2 cuts |
|
52 - 82 |
12 | Martin Perez | Formula 07 - 147 |
01:16.011 Tyre: MTR |
01:49.656 | 7 laps / 1 cuts |
|
20 - 24 |
13 | Martin Iguerabide | Formula 07 - 147 |
01:17.031 Tyre: MTR |
02:00.256 | 5 laps / 5 cuts |
|
21 - 39 |
14 | Julian Destefanis | Formula 07 - 147 |
01:17.741 Tyre: MTR |
01:17.775 | 5 laps / 3 cuts |
|
19 - 24 |
15 | Octavio Aguado | Formula 07 - 147 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
25 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.572 | 01:57.978 | 00:24.011 | 00:47.583 | 0 | MTR |
2 | 01:15.486 | 00:04.268 |
00:23.918
S
|
00:47.300 | 0 | MTR |
3 | 03:45.458 | 02:34.080 | 00:24.075 | 00:47.303 | 0 | MTR |
4 | 01:15.508 |
00:04.250
S
|
00:23.990 | 00:47.268 | 0 | MTR |
5 | 01:16.127 | 00:04.267 | 00:24.053 | 00:47.807 | 0 | MTR |
6 |
01:15.463
L
L
|
00:04.259 | 00:24.147 |
00:47.057
S
|
0 | MTR |
7 | 03:59.401 | 02:47.086 | 00:24.674 | 00:47.641 | 0 | MTR |
8 | 01:15.596 | 00:04.267 | 00:23.967 | 00:47.362 | 0 | MTR |
9 | 03:47.036 | 02:35.563 | 00:24.151 | 00:47.322 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.582 | 01:55.961 | 00:24.166 | 00:48.455 | 3 | MTR |
2 |
01:15.467
L
|
00:04.246 |
00:23.845
S
S
|
00:47.376
S
|
0 | MTR |
3 | 01:27.955 | 00:04.242 | 00:26.333 | 00:57.380 | 1 | MTR |
4 | 01:16.074 |
00:04.226
S
S
|
00:23.954 | 00:47.894 | 0 | MTR |
5 | 01:20.203 | 00:04.247 | 00:23.891 | 00:52.065 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.992 | 01:53.631 |
00:23.921
S
|
00:47.440 | 0 | MTR |
2 | 01:15.834 | 00:04.275 | 00:24.241 | 00:47.318 | 0 | MTR |
3 | 01:15.555 | 00:04.275 | 00:23.958 | 00:47.322 | 0 | MTR |
4 | 03:25.082 | 02:11.323 | 00:24.084 | 00:49.675 | 0 | MTR |
5 | 01:16.907 | 00:04.269 | 00:23.975 | 00:48.663 | 0 | MTR |
6 | 03:52.976 | 02:29.925 | 00:30.622 | 00:52.429 | 0 | MTR |
7 | 01:16.494 |
00:04.259
S
|
00:24.040 | 00:48.195 | 0 | MTR |
8 | 01:15.563 | 00:04.261 | 00:23.962 | 00:47.340 | 0 | MTR |
9 | 04:17.538 | 03:00.930 | 00:27.882 | 00:48.726 | 0 | MTR |
10 |
01:15.473
L
|
00:04.279 | 00:24.017 |
00:47.177
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.797 | 02:42.613 | 00:24.052 | 00:48.132 | 0 | MTR |
2 | 01:15.882 | 00:04.277 | 00:24.080 | 00:47.525 | 0 | MTR |
3 | 05:11.778 | 04:00.106 | 00:24.260 | 00:47.412 | 1 | MTR |
4 |
01:15.550
L
|
00:04.275
S
|
00:24.002
S
|
00:47.273
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.045 | 03:24.333 | 00:24.039 | 00:47.673 | 0 | MTR |
2 | 01:16.355 | 00:04.301 | 00:24.161 | 00:47.893 | 0 | MTR |
3 | 01:16.246 |
00:04.250
S
|
00:24.247 | 00:47.749 | 0 | MTR |
4 |
01:15.560
L
|
00:04.258 |
00:23.886
S
|
00:47.416
S
|
0 | MTR |
5 | 01:15.936 | 00:04.255 | 00:23.954 | 00:47.727 | 0 | MTR |
6 |
01:16.284
C
|
00:04.257 | 00:24.201 | 00:47.826 | 1 | MTR |
7 | 01:16.090 | 00:04.257 | 00:23.985 | 00:47.848 | 0 | MTR |
8 | 01:16.731 | 00:04.253 | 00:24.066 | 00:48.412 | 0 | MTR |
9 | 01:16.104 | 00:04.257 | 00:24.029 | 00:47.818 | 0 | MTR |
10 | 10:56.900 | 09:44.405 | 00:24.256 | 00:48.239 | 1 | MTR |
11 | 01:16.107 | 00:04.309 | 00:23.899 | 00:47.899 | 0 | MTR |
12 | 01:15.735 | 00:04.261 | 00:24.052 | 00:47.422 | 0 | MTR |
13 | 01:16.076 | 00:04.266 | 00:24.209 | 00:47.601 | 0 | MTR |
14 | 01:16.372 |
00:04.250
S
|
00:24.480 | 00:47.642 | 0 | MTR |
15 | 01:16.132 | 00:04.280 | 00:24.076 | 00:47.776 | 0 | MTR |
16 | 01:15.966 | 00:04.267 | 00:24.075 | 00:47.624 | 0 | MTR |
17 | 01:20.100 | 00:04.270 | 00:23.998 | 00:51.832 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.640 | 01:44.181 | 00:24.452 | 00:47.007 | 0 | MTR |
2 | 01:15.652 | 00:04.259 | 00:24.278 | 00:47.115 | 0 | MTR |
3 | 02:59.515 | 01:48.091 | 00:24.223 | 00:47.201 | 0 | MTR |
4 | 01:16.065 | 00:04.258 | 00:24.287 | 00:47.520 | 0 | MTR |
5 | 01:15.689 |
00:04.247
S
|
00:24.327 | 00:47.115 | 0 | MTR |
6 |
01:17.488
C
|
00:04.268 | 00:25.462 | 00:47.758 | 1 | MTR |
7 | 01:16.875 | 00:04.253 | 00:24.336 | 00:48.286 | 0 | MTR |
8 | 09:32.399 | 08:20.597 | 00:24.274 | 00:47.528 | 0 | MTR |
9 |
01:15.584
L
|
00:04.260 | 00:24.394 |
00:46.930
S
S
|
0 | MTR |
10 | 01:29.301 | 00:04.269 | 00:36.711 | 00:48.321 | 1 | MTR |
11 | 01:15.811 | 00:04.257 | 00:24.367 | 00:47.187 | 0 | MTR |
12 | 01:15.763 | 00:04.258 |
00:24.152
S
|
00:47.353 | 0 | MTR |
13 | 01:19.764 | 00:04.267 | 00:24.449 | 00:51.048 | 0 | MTR |
14 | 01:16.373 | 00:04.275 | 00:24.268 | 00:47.830 | 0 | MTR |
15 | 01:16.754 | 00:04.264 | 00:24.786 | 00:47.704 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.357 | 03:06.459 | 00:27.198 | 00:47.700 | 0 | MTR |
2 | 01:15.878 | 00:04.257 | 00:24.038 | 00:47.583 | 0 | MTR |
3 | 01:16.134 | 00:04.277 | 00:24.256 | 00:47.601 | 0 | MTR |
4 | 01:16.000 | 00:04.283 | 00:24.084 | 00:47.633 | 0 | MTR |
5 | 01:16.091 | 00:04.285 | 00:24.282 | 00:47.524 | 0 | MTR |
6 | 01:15.913 | 00:04.269 | 00:24.264 | 00:47.380 | 0 | MTR |
7 | 03:23.419 | 02:10.992 | 00:24.255 | 00:48.172 | 0 | MTR |
8 | 01:18.008 |
00:04.245
S
|
00:24.502 | 00:49.261 | 0 | MTR |
9 | 01:17.092 | 00:04.322 | 00:24.741 | 00:48.029 | 0 | MTR |
10 | 01:16.285 | 00:04.263 | 00:24.219 | 00:47.803 | 0 | MTR |
11 | 01:15.862 | 00:04.249 | 00:24.143 | 00:47.470 | 0 | MTR |
12 | 01:15.993 | 00:04.263 | 00:24.074 | 00:47.656 | 0 | MTR |
13 | 01:15.726 | 00:04.274 | 00:24.093 | 00:47.359 | 0 | MTR |
14 | 03:46.444 | 02:33.999 | 00:24.403 | 00:48.042 | 0 | MTR |
15 | 01:15.776 | 00:04.290 | 00:24.030 | 00:47.456 | 0 | MTR |
16 |
01:15.585
L
|
00:04.259 | 00:24.031 |
00:47.295
S
|
0 | MTR |
17 | 01:15.698 | 00:04.261 |
00:23.935
S
|
00:47.502 | 0 | MTR |
18 | 01:15.760 | 00:04.260 | 00:24.038 | 00:47.462 | 0 | MTR |
19 | 01:15.952 | 00:04.267 | 00:23.962 | 00:47.723 | 0 | MTR |
20 | 01:16.380 | 00:04.294 | 00:24.228 | 00:47.858 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.620 | 02:34.522 | 00:24.255 | 00:48.843 | 0 | MTR |
2 | 01:16.222 | 00:04.317 |
00:24.039
S
|
00:47.866 | 0 | MTR |
3 | 01:16.069 |
00:04.236
S
|
00:24.151 | 00:47.682 | 0 | MTR |
4 |
01:15.812
L
|
00:04.245 | 00:24.124 |
00:47.443
S
|
0 | MTR |
5 | 01:21.974 | 00:04.251 | 00:24.075 | 00:53.648 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:44.372 | 07:32.138 | 00:24.472 | 00:47.762 | 0 | MTR |
2 | 01:15.904 | 00:04.255 | 00:24.016 | 00:47.633 | 0 | MTR |
3 | 01:15.849 | 00:04.245 | 00:23.971 | 00:47.633 | 0 | MTR |
4 | 01:15.924 | 00:04.252 | 00:24.120 | 00:47.552 | 0 | MTR |
5 | 01:16.157 | 00:04.239 | 00:24.250 | 00:47.668 | 0 | MTR |
6 | 03:00.520 | 01:48.731 | 00:24.305 | 00:47.484 | 0 | MTR |
7 | 01:16.042 |
00:04.227
S
|
00:23.998 | 00:47.817 | 0 | MTR |
8 | 01:16.294 | 00:04.235 | 00:24.206 | 00:47.853 | 0 | MTR |
9 | 01:16.312 | 00:04.258 | 00:24.205 | 00:47.849 | 0 | MTR |
10 | 01:21.528 | 00:04.254 |
00:23.940
S
|
00:53.334 | 0 | MTR |
11 | 02:45.780 | 01:33.761 | 00:24.427 | 00:47.592 | 0 | MTR |
12 | 04:57.337 | 03:44.050 | 00:25.182 | 00:48.105 | 0 | MTR |
13 |
01:15.822
L
|
00:04.240 | 00:24.201 |
00:47.381
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.951 | 00:49.740 | 00:32.841 | 00:48.370 | 2 | MTR |
2 | 01:16.694 | 00:04.316 | 00:24.413 | 00:47.965 | 0 | MTR |
3 |
01:17.988
C
|
00:04.318 | 00:24.444 | 00:49.226 | 3 | MTR |
4 | 01:26.314 | 00:04.315 | 00:23.963 | 00:58.036 | 0 | MTR |
5 |
01:15.857
L
|
00:04.272 | 00:23.994 |
00:47.591
S
|
0 | MTR |
6 | 01:22.006 | 00:04.268 | 00:23.931 | 00:53.807 | 2 | MTR |
7 | 01:16.514 | 00:04.253 | 00:24.318 | 00:47.943 | 0 | MTR |
8 | 01:36.460 | 00:04.331 | 00:24.066 | 01:08.063 | 0 | MTR |
9 | 01:18.306 | 00:04.307 | 00:24.395 | 00:49.604 | 0 | MTR |
10 | 01:21.693 | 00:04.283 | 00:24.035 | 00:53.375 | 1 | MTR |
11 | 01:20.419 | 00:04.293 | 00:24.264 | 00:51.862 | 0 | MTR |
12 | 01:17.694 |
00:04.231
S
|
00:24.485 | 00:48.978 | 0 | MTR |
13 | 01:17.561 | 00:04.257 | 00:24.470 | 00:48.834 | 0 | MTR |
14 | 01:17.304 | 00:04.340 | 00:24.264 | 00:48.700 | 0 | MTR |
15 | 02:18.010 | 00:57.347 | 00:32.486 | 00:48.177 | 1 | MTR |
16 | 01:16.087 | 00:04.321 |
00:23.958
S
|
00:47.808 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.224 | 01:55.300 | 00:24.070 | 00:47.854 | 0 | MTR |
2 | 01:16.283 | 00:04.248 | 00:24.029 | 00:48.006 | 0 | MTR |
3 | 07:55.842 | 06:43.905 | 00:24.246 | 00:47.691 | 0 | MTR |
4 | 01:16.018 | 00:04.257 | 00:24.119 | 00:47.642 | 0 | MTR |
5 | 01:16.487 | 00:04.280 | 00:24.219 | 00:47.988 | 0 | MTR |
6 | 01:16.192 |
00:04.233
S
|
00:24.191 | 00:47.768 | 0 | MTR |
7 | 01:16.497 | 00:04.262 | 00:24.233 | 00:48.002 | 1 | MTR |
8 | 01:16.662 | 00:04.257 | 00:24.066 | 00:48.339 | 0 | MTR |
9 | 03:18.715 | 02:06.944 | 00:24.184 | 00:47.587 | 1 | MTR |
10 |
01:15.898
L
|
00:04.236 |
00:23.971
S
|
00:47.691 | 0 | MTR |
11 | 10:04.270 | 08:52.301 | 00:24.107 | 00:47.862 | 0 | MTR |
12 | 01:15.988 | 00:04.280 | 00:24.080 |
00:47.628
S
|
0 | MTR |
13 | 01:16.893 | 00:04.290 | 00:24.794 | 00:47.809 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.821 | 02:05.708 | 00:24.273 | 00:47.840 | 0 | MTR |
2 | 04:01.912 | 02:49.534 | 00:24.192 | 00:48.186 | 0 | MTR |
3 |
01:16.011
L
|
00:04.263 |
00:24.084
S
|
00:47.664
S
|
0 | MTR |
4 | 01:16.535 |
00:04.257
S
|
00:24.169 | 00:48.109 | 0 | MTR |
5 | 01:16.138 | 00:04.273 | 00:24.098 | 00:47.767 | 0 | MTR |
6 |
01:23.764
C
|
00:04.253 | 00:31.249 | 00:48.262 | 1 | MTR |
7 | 01:17.685 | 00:04.263 | 00:24.092 | 00:49.330 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.807 | 01:36.409 | 00:25.060 | 00:49.338 | 1 | MTR |
2 | 04:18.510 | 02:55.745 | 00:31.973 | 00:50.792 | 3 | MTR |
3 | 04:41.364 | 03:26.506 | 00:25.002 | 00:49.856 | 1 | MTR |
4 | 02:43.482 | 01:29.888 | 00:24.391 | 00:49.203 | 0 | MTR |
5 |
01:17.031
L
|
00:04.292
S
|
00:24.251
S
|
00:48.488
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.993 | 02:02.446 | 00:24.170 | 01:44.377 | 1 | MTR |
2 | 01:17.810 |
00:04.267
S
|
00:24.480
S
|
00:49.063 | 0 | MTR |
3 | 01:30.831 | 00:04.233 | 00:38.303 | 00:48.295 | 1 | MTR |
4 |
01:17.741
L
|
00:04.306 | 00:25.196 |
00:48.239
S
|
0 | MTR |
5 | 01:24.728 | 00:04.241 | 00:24.084 | 00:56.403 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:31.795
L
|
00:55.198
S
|
00:37.201
S
|
00:59.396
S
|
0 | MTR |