# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Exequiel Dalesio | Formula 07 - 147 | ▲ 1 | 00:31:41.878 | 18 laps / 0 cuts |
01:43.866 Tyre: MTR |
01:45.433 |
Ballast:
40 kg
|
4 | 12 - 18 |
2 | Mateo Di Feo | Formula 07 - 147 | ▲ 1 | 00:31:53.150 | 18 laps / 0 cuts |
01:44.966 Tyre: MTR |
01:46.079 |
Ballast:
50 kg
|
5 | 34 - 37 |
3 | Tien-tsy Leyton | Formula 07 - 147 | ▼ 2 | 00:31:53.339 | 18 laps / 0 cuts |
01:44.511 Tyre: MTR |
01:46.022 |
Ballast:
30 kg
|
10 | 45 - 50 |
4 | Braian Abeijon | Formula 07 - 147 | ▲ 1 | 00:31:53.717 | 18 laps / 0 cuts |
01:44.696 Tyre: MTR |
01:46.065 |
|
12 | 13 - 54 |
5 | Leandro Nieva | Formula 07 - 147 | ▼ 1 | 00:31:54.071 | 18 laps / 0 cuts |
01:44.539 Tyre: MTR |
01:46.100 |
Ballast:
20 kg
|
11 | 19 - 58 |
6 | Martin Perez | Formula 07 - 147 | ▲ 2 | 00:32:10.777 | 18 laps / 0 cuts |
01:45.153 Tyre: MTR |
01:47.002 |
|
4 | 14 - 18 |
7 | Sebastian Mastroianni | Formula 07 - 147 | ▲ 3 | 00:32:30.631 | 18 laps / 0 cuts |
01:46.231 Tyre: MTR |
01:47.857 |
|
0 | 13 - 18 |
8 | Octavio Aguado | Formula 07 - 147 | ▼ 1 | 00:32:32.415 | 18 laps / 0 cuts |
01:45.028 Tyre: MTR |
01:48.157 |
|
7 | 21 - 28 |
9 | Fernando Brito | Formula 07 - 147 | ▼ 3 | 00:22:01.373 | 12 laps / 0 cuts |
01:46.605 Tyre: MTR |
01:49.871 |
Ballast:
10 kg
|
5 | 34 - 56 |
10 | Tomas Bevilacqua | Formula 07 - 147 | ▼ 1 | 00:14:31.432 | 8 laps / 0 cuts |
01:47.082 Tyre: MTR |
01:48.039 |
|
5 | 20 - 25 |
11 | Lucas Salustro | Formula 07 - 147 | ▲ 2 | 00:11:14.950 | 6 laps / 0 cuts |
01:48.822 Tyre: MTR |
01:51.991 |
|
3 | 21 - 27 |
12 | Lucas Gonzalez | Formula 07 - 147 | ▼ 1 | 00:07:37.337 | 4 laps / 0 cuts |
01:47.423 Tyre: MTR |
01:49.432 |
|
0 | 15 - 19 |
13 | Lucas Grasso | Formula 07 - 147 | ▼ 1 | 00:03:45.258 | 2 laps / 0 cuts |
01:49.700 Tyre: MTR |
01:49.700 |
|
0 | 173 - 181 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.441 | 00:24.575 | 00:51.755 | 00:33.111 | 0 | MTR |
2 | 1 | 01:48.006 | 00:22.614 | 00:52.110 | 00:33.282 | 0 | MTR |
3 | 2 | 01:48.175 | 00:22.972 | 00:52.322 | 00:32.881 | 0 | MTR |
4 | 2 | 01:46.363 | 00:22.397 | 00:50.860 | 00:33.106 | 0 | MTR |
5 | 1 | 01:47.007 | 00:22.659 | 00:51.497 | 00:32.851 | 0 | MTR |
6 | 1 | 01:45.718 | 00:22.508 | 00:50.329 | 00:32.881 | 0 | MTR |
7 | 1 | 01:45.450 | 00:22.199 | 00:50.338 | 00:32.913 | 0 | MTR |
8 | 1 | 01:45.282 | 00:22.238 | 00:50.194 | 00:32.850 | 0 | MTR |
9 | 1 | 01:45.349 | 00:22.374 | 00:50.062 | 00:32.913 | 0 | MTR |
10 | 1 | 01:45.126 | 00:22.244 | 00:50.031 | 00:32.851 | 0 | MTR |
11 | 1 | 01:44.643 | 00:22.261 | 00:49.802 | 00:32.580 | 0 | MTR |
12 | 1 | 01:44.782 | 00:22.198 | 00:50.004 | 00:32.580 | 0 | MTR |
13 | 1 | 01:44.397 | 00:22.321 | 00:49.541 | 00:32.535 | 0 | MTR |
14 | 1 | 01:44.858 | 00:22.202 | 00:49.829 | 00:32.827 | 0 | MTR |
15 | 1 | 01:44.627 | 00:22.098 | 00:49.828 | 00:32.701 | 0 | MTR |
16 | 1 | 01:44.213 | 00:22.242 | 00:49.531 | 00:32.440 | 0 | MTR |
17 | 1 | 01:44.506 | 00:22.151 | 00:49.951 | 00:32.404 | 0 | MTR |
18 | 1 |
01:43.866
L
L
|
00:22.056
S
|
00:49.427
S
S
|
00:32.383
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.831 | 00:24.929 | 00:51.800 | 00:33.102 | 0 | MTR |
2 | 2 | 01:47.893 | 00:22.506 | 00:52.101 | 00:33.286 | 0 | MTR |
3 | 1 | 01:47.515 | 00:22.919 | 00:51.530 | 00:33.066 | 0 | MTR |
4 | 1 | 01:46.520 | 00:22.501 | 00:50.895 | 00:33.124 | 0 | MTR |
5 | 2 | 01:47.814 | 00:22.854 | 00:51.885 | 00:33.075 | 0 | MTR |
6 | 2 | 01:46.074 | 00:22.419 | 00:50.652 | 00:33.003 | 0 | MTR |
7 | 2 | 01:45.677 | 00:22.351 | 00:50.414 | 00:32.912 | 0 | MTR |
8 | 2 | 01:45.779 | 00:22.286 | 00:50.508 | 00:32.985 | 0 | MTR |
9 | 2 | 01:45.942 | 00:22.260 | 00:50.868 | 00:32.814 | 0 | MTR |
10 | 2 | 01:46.033 | 00:22.761 | 00:50.409 | 00:32.863 | 0 | MTR |
11 | 2 | 01:45.468 | 00:22.213 | 00:50.265 | 00:32.990 | 0 | MTR |
12 | 2 | 01:46.019 | 00:22.671 | 00:50.476 | 00:32.872 | 0 | MTR |
13 | 2 | 01:45.501 | 00:22.223 | 00:50.455 | 00:32.823 | 0 | MTR |
14 | 2 | 01:46.280 | 00:22.126 | 00:51.305 | 00:32.849 | 0 | MTR |
15 | 2 | 01:45.258 | 00:22.291 |
00:50.220
S
|
00:32.747 | 0 | MTR |
16 | 2 |
01:44.966
L
|
00:22.121
S
|
00:50.229 |
00:32.616
S
|
0 | MTR |
17 | 2 | 01:45.289 | 00:22.151 | 00:50.490 | 00:32.648 | 0 | MTR |
18 | 2 | 01:45.324 | 00:22.375 | 00:50.229 | 00:32.720 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.014 | 00:25.658 | 00:52.007 | 00:33.349 | 0 | MTR |
2 | 5 | 01:47.800 | 00:22.412 | 00:51.818 | 00:33.570 | 0 | MTR |
3 | 5 | 01:48.874 | 00:22.514 | 00:52.835 | 00:33.525 | 0 | MTR |
4 | 4 | 01:45.985 | 00:22.263 | 00:50.742 | 00:32.980 | 0 | MTR |
5 | 7 | 01:54.764 | 00:22.231 | 00:59.432 | 00:33.101 | 0 | MTR |
6 | 7 | 01:45.379 | 00:22.205 | 00:50.472 | 00:32.702 | 0 | MTR |
7 | 5 | 01:45.076 | 00:22.177 | 00:50.126 | 00:32.773 | 0 | MTR |
8 | 5 | 01:45.117 | 00:22.074 | 00:50.273 | 00:32.770 | 0 | MTR |
9 | 5 | 01:44.822 | 00:22.068 | 00:50.130 | 00:32.624 | 0 | MTR |
10 | 5 | 01:44.645 | 00:22.187 |
00:49.883
S
|
00:32.575 | 0 | MTR |
11 | 5 |
01:44.511
L
|
00:22.008 | 00:50.197 |
00:32.306
S
S
|
0 | MTR |
12 | 5 | 01:44.948 | 00:21.982 | 00:50.359 | 00:32.607 | 0 | MTR |
13 | 5 | 01:44.871 | 00:21.999 | 00:50.368 | 00:32.504 | 0 | MTR |
14 | 5 | 01:46.083 | 00:22.117 | 00:50.810 | 00:33.156 | 0 | MTR |
15 | 4 | 01:44.872 | 00:22.108 | 00:49.905 | 00:32.859 | 0 | MTR |
16 | 4 | 01:44.559 |
00:21.929
S
|
00:50.211 | 00:32.419 | 0 | MTR |
17 | 3 | 01:44.913 | 00:21.968 | 00:50.275 | 00:32.670 | 0 | MTR |
18 | 3 | 01:45.169 | 00:22.221 | 00:50.305 | 00:32.643 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.601 | 00:25.438 | 00:51.957 | 00:33.206 | 0 | MTR |
2 | 4 | 01:47.784 | 00:22.356 | 00:51.830 | 00:33.598 | 0 | MTR |
3 | 3 | 01:47.896 | 00:22.720 | 00:51.845 | 00:33.331 | 0 | MTR |
4 | 3 | 01:46.665 | 00:22.321 | 00:51.223 | 00:33.121 | 0 | MTR |
5 | 3 | 01:47.100 | 00:22.301 | 00:51.498 | 00:33.301 | 0 | MTR |
6 | 3 | 01:46.073 | 00:22.238 | 00:50.806 | 00:33.029 | 0 | MTR |
7 | 3 | 01:46.734 | 00:22.178 | 00:51.008 | 00:33.548 | 0 | MTR |
8 | 3 | 01:46.087 | 00:22.158 | 00:50.976 | 00:32.953 | 0 | MTR |
9 | 3 | 01:45.697 | 00:22.213 | 00:50.486 | 00:32.998 | 0 | MTR |
10 | 3 | 01:46.057 | 00:22.443 | 00:50.705 | 00:32.909 | 0 | MTR |
11 | 3 | 01:45.801 | 00:22.253 | 00:50.572 | 00:32.976 | 0 | MTR |
12 | 3 | 01:45.286 | 00:22.122 | 00:50.354 | 00:32.810 | 0 | MTR |
13 | 3 | 01:45.193 | 00:22.155 | 00:50.327 | 00:32.711 | 0 | MTR |
14 | 3 | 01:46.170 | 00:22.244 | 00:50.716 | 00:33.210 | 0 | MTR |
15 | 3 | 01:45.129 | 00:22.122 | 00:50.336 | 00:32.671 | 0 | MTR |
16 | 3 |
01:44.696
L
|
00:22.121 |
00:50.140
S
|
00:32.435
S
|
0 | MTR |
17 | 4 | 01:45.545 |
00:21.904
S
|
00:50.944 | 00:32.697 | 0 | MTR |
18 | 4 | 01:45.199 | 00:22.052 | 00:50.427 | 00:32.720 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.400 | 00:25.124 | 00:51.966 | 00:33.310 | 0 | MTR |
2 | 3 | 01:47.874 | 00:22.265 | 00:51.881 | 00:33.728 | 0 | MTR |
3 | 4 | 01:49.210 | 00:22.571 | 00:52.966 | 00:33.673 | 0 | MTR |
4 | 5 | 01:46.692 | 00:22.132 | 00:50.998 | 00:33.562 | 0 | MTR |
5 | 4 | 01:49.439 | 00:22.211 | 00:54.131 | 00:33.097 | 0 | MTR |
6 | 4 | 01:46.108 | 00:22.143 | 00:50.930 | 00:33.035 | 0 | MTR |
7 | 4 | 01:45.697 | 00:22.100 | 00:50.464 | 00:33.133 | 0 | MTR |
8 | 4 | 01:46.088 | 00:22.164 | 00:50.643 | 00:33.281 | 0 | MTR |
9 | 4 | 01:45.735 | 00:22.116 | 00:50.598 | 00:33.021 | 0 | MTR |
10 | 4 | 01:45.174 | 00:22.292 | 00:50.301 | 00:32.581 | 0 | MTR |
11 | 4 | 01:44.881 | 00:22.239 |
00:49.869
S
|
00:32.773 | 0 | MTR |
12 | 4 | 01:45.323 | 00:22.109 | 00:50.522 | 00:32.692 | 0 | MTR |
13 | 4 | 01:44.960 | 00:22.007 | 00:50.328 | 00:32.625 | 0 | MTR |
14 | 4 | 01:46.243 |
00:21.908
S
|
00:50.769 | 00:33.566 | 0 | MTR |
15 | 5 | 01:45.504 | 00:22.361 | 00:50.500 | 00:32.643 | 0 | MTR |
16 | 5 |
01:44.539
L
|
00:21.982 | 00:50.022 |
00:32.535
S
|
0 | MTR |
17 | 5 | 01:45.112 | 00:22.038 | 00:50.229 | 00:32.845 | 0 | MTR |
18 | 5 | 01:45.121 | 00:22.083 | 00:50.422 | 00:32.616 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.723 | 00:26.195 | 00:52.511 | 00:33.017 | 0 | MTR |
2 | 9 | 01:52.265 | 00:22.328 | 00:52.223 | 00:37.714 | 0 | MTR |
3 | 9 | 01:47.741 | 00:22.214 | 00:52.574 | 00:32.953 | 0 | MTR |
4 | 8 | 01:47.948 | 00:22.134 | 00:51.741 | 00:34.073 | 0 | MTR |
5 | 8 | 01:49.195 | 00:23.205 | 00:52.123 | 00:33.867 | 0 | MTR |
6 | 8 | 01:46.853 | 00:22.200 | 00:51.606 | 00:33.047 | 0 | MTR |
7 | 7 | 01:46.869 | 00:22.097 | 00:51.768 | 00:33.004 | 0 | MTR |
8 | 7 | 01:46.703 | 00:22.401 | 00:51.488 | 00:32.814 | 0 | MTR |
9 | 7 | 01:47.071 | 00:22.062 | 00:51.713 | 00:33.296 | 0 | MTR |
10 | 7 | 01:46.727 | 00:22.092 | 00:51.686 | 00:32.949 | 0 | MTR |
11 | 6 | 01:46.625 | 00:22.093 | 00:51.210 | 00:33.322 | 0 | MTR |
12 | 6 | 01:46.077 | 00:22.228 | 00:51.107 | 00:32.742 | 0 | MTR |
13 | 6 | 01:45.997 | 00:22.068 | 00:50.814 | 00:33.115 | 0 | MTR |
14 | 6 | 01:45.553 | 00:22.236 | 00:50.742 | 00:32.575 | 0 | MTR |
15 | 6 | 01:45.845 |
00:21.956
S
|
00:51.255 | 00:32.634 | 0 | MTR |
16 | 6 | 01:45.838 | 00:22.457 |
00:50.495
S
|
00:32.886 | 0 | MTR |
17 | 6 |
01:45.153
L
|
00:21.984 | 00:50.606 | 00:32.563 | 0 | MTR |
18 | 6 | 01:46.577 | 00:22.877 | 00:51.260 |
00:32.440
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:57.056 | 00:27.556 | 00:55.831 | 00:33.669 | 0 | MTR |
2 | 11 | 01:50.936 | 00:22.237 | 00:54.878 | 00:33.821 | 0 | MTR |
3 | 10 | 01:48.444 | 00:22.570 | 00:52.371 | 00:33.503 | 0 | MTR |
4 | 10 | 01:48.035 | 00:22.058 | 00:51.935 | 00:34.042 | 0 | MTR |
5 | 10 | 01:47.859 | 00:22.376 | 00:51.926 | 00:33.557 | 0 | MTR |
6 | 10 | 01:47.289 | 00:22.081 | 00:51.687 | 00:33.521 | 0 | MTR |
7 | 10 | 01:48.508 | 00:22.410 | 00:52.073 | 00:34.025 | 0 | MTR |
8 | 10 | 01:47.681 | 00:22.510 | 00:51.345 | 00:33.826 | 0 | MTR |
9 | 8 | 01:47.611 | 00:22.503 | 00:51.552 | 00:33.556 | 0 | MTR |
10 | 8 | 01:47.592 | 00:22.820 | 00:51.440 | 00:33.332 | 0 | MTR |
11 | 7 | 01:46.902 | 00:22.243 | 00:51.341 | 00:33.318 | 0 | MTR |
12 | 7 | 01:46.901 | 00:22.216 |
00:51.241
S
|
00:33.444 | 0 | MTR |
13 | 7 | 01:47.098 | 00:21.872 | 00:52.246 | 00:32.980 | 0 | MTR |
14 | 7 | 01:46.759 | 00:21.921 | 00:51.425 | 00:33.413 | 0 | MTR |
15 | 7 | 01:46.386 | 00:22.074 | 00:51.390 |
00:32.922
S
|
0 | MTR |
16 | 7 |
01:46.231
L
|
00:21.860
S
S
|
00:51.256 | 00:33.115 | 0 | MTR |
17 | 7 | 01:51.479 | 00:22.002 | 00:55.939 | 00:33.538 | 0 | MTR |
18 | 7 | 01:47.863 | 00:22.169 | 00:51.282 | 00:34.412 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:53.712 | 00:26.439 | 00:53.671 | 00:33.602 | 0 | MTR |
2 | 7 | 01:47.783 | 00:22.563 | 00:51.246 | 00:33.974 | 0 | MTR |
3 | 7 | 01:47.836 | 00:22.647 | 00:52.137 | 00:33.052 | 0 | MTR |
4 | 6 | 01:47.861 | 00:22.443 | 00:52.191 | 00:33.227 | 0 | MTR |
5 | 5 | 01:48.263 | 00:22.237 | 00:51.791 | 00:34.235 | 0 | MTR |
6 | 5 | 01:46.459 | 00:22.251 | 00:50.926 | 00:33.282 | 0 | MTR |
7 | 6 | 01:47.744 | 00:22.443 | 00:50.944 | 00:34.357 | 0 | MTR |
8 | 6 | 01:46.725 | 00:22.277 | 00:51.188 | 00:33.260 | 0 | MTR |
9 | 6 | 01:48.562 | 00:22.310 | 00:51.543 | 00:34.709 | 0 | MTR |
10 | 6 | 01:46.737 | 00:22.388 | 00:51.197 | 00:33.152 | 0 | MTR |
11 | 9 | 02:05.847 | 00:22.167 | 00:50.795 | 00:52.885 | 0 | MTR |
12 | 8 | 01:48.854 | 00:22.364 | 00:53.056 | 00:33.434 | 0 | MTR |
13 | 8 | 01:47.075 | 00:22.503 | 00:51.322 | 00:33.250 | 0 | MTR |
14 | 8 | 01:46.256 | 00:22.399 | 00:50.962 | 00:32.895 | 0 | MTR |
15 | 8 | 01:45.226 | 00:21.918 | 00:50.467 | 00:32.841 | 0 | MTR |
16 | 8 | 01:45.548 | 00:21.988 | 00:50.638 | 00:32.922 | 0 | MTR |
17 | 8 |
01:45.028
L
|
00:21.917
S
|
00:50.419 |
00:32.692
S
|
0 | MTR |
18 | 8 | 01:46.876 | 00:21.965 |
00:50.351
S
|
00:34.560 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.820 | 00:25.485 | 00:54.004 | 00:33.331 | 0 | MTR |
2 | 6 | 01:47.859 | 00:22.422 | 00:51.569 | 00:33.868 | 0 | MTR |
3 | 6 | 01:48.130 | 00:22.500 | 00:52.064 | 00:33.566 | 0 | MTR |
4 | 7 | 01:50.728 | 00:23.199 | 00:52.821 | 00:34.708 | 0 | MTR |
5 | 6 | 01:47.106 | 00:22.622 | 00:51.327 | 00:33.157 | 0 | MTR |
6 | 6 |
01:46.605
L
|
00:22.374 |
00:51.164
S
|
00:33.067
S
|
0 | MTR |
7 | 9 | 01:53.193 | 00:22.792 | 00:56.628 | 00:33.773 | 0 | MTR |
8 | 9 | 01:48.188 |
00:22.099
S
|
00:52.070 | 00:34.019 | 0 | MTR |
9 | 9 | 01:49.983 | 00:22.871 | 00:53.051 | 00:34.061 | 0 | MTR |
10 | 9 | 01:49.430 | 00:22.526 | 00:52.948 | 00:33.956 | 0 | MTR |
11 | 8 | 01:50.001 | 00:22.502 | 00:51.868 | 00:35.631 | 0 | MTR |
12 | 9 | 01:57.368 | 00:23.071 | 00:55.598 | 00:38.699 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:55.179 | 00:26.830 | 00:54.184 | 00:34.165 | 0 | MTR |
2 | 8 | 01:47.882 | 00:22.563 | 00:51.642 | 00:33.677 | 0 | MTR |
3 | 8 | 01:47.247 | 00:22.251 | 00:51.741 | 00:33.255 | 0 | MTR |
4 | 9 | 01:50.713 | 00:22.571 | 00:52.083 | 00:36.059 | 0 | MTR |
5 | 9 | 01:48.104 | 00:22.609 | 00:52.029 | 00:33.466 | 0 | MTR |
6 | 9 | 01:47.170 | 00:22.259 | 00:52.016 |
00:32.895
S
|
0 | MTR |
7 | 8 | 01:48.078 |
00:22.199
S
|
00:52.380 | 00:33.499 | 0 | MTR |
8 | 8 |
01:47.082
L
|
00:22.297 |
00:51.629
S
|
00:33.156 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:54.982 | 00:27.218 | 00:53.866 |
00:33.898
S
|
0 | MTR |
2 | 12 | 02:00.552 | 00:22.375 | 00:53.428 | 00:44.749 | 0 | MTR |
3 | 11 | 01:48.895 | 00:22.391 | 00:52.538 | 00:33.966 | 0 | MTR |
4 | 11 | 01:49.067 |
00:22.280
S
|
00:52.196 | 00:34.591 | 0 | MTR |
5 | 11 |
01:48.822
L
|
00:22.692 |
00:51.902
S
|
00:34.228 | 0 | MTR |
6 | 11 | 01:52.621 | 00:24.421 | 00:53.586 | 00:34.614 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:09.044 | 00:42.775 | 00:52.758 | 00:33.511 | 0 | MTR |
2 | 13 | 01:49.893 | 00:22.678 | 00:53.172 | 00:34.043 | 0 | MTR |
3 | 12 |
01:47.423
L
|
00:22.274
S
|
00:51.751
S
|
00:33.398
S
|
0 | MTR |
4 | 12 | 01:50.981 | 00:25.018 | 00:52.303 | 00:33.660 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:55.635 | 00:27.457 | 00:53.959 | 00:34.219 | 0 | MTR |
2 | 10 |
01:49.700
L
|
00:22.792
S
|
00:53.298
S
|
00:33.610
S
|
0 | MTR |