Spa

21 Nov 23 23:23 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DJ Skipbarber F2000 00:06:23.923 2 laps / 0 cuts 03:08.476
Tyre: ST
03:08.476 5 14 - 24
2 DJ Skipbarber F2000 00:06:24.337 2 laps / 0 cuts 03:08.696
Tyre: ST
03:08.696 5 16 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.8 X: 0.1 Y: -0.1 Z: -1.4 X: -216.5 Y: 11.9 Z: -428.3 23:19:25 (-03)
2 Collision with car 8.5 X: 0.0 Y: -0.0 Z: 2.4 X: -216.3 Y: 11.8 Z: -428.1 23:19:27 (-03)
3 Collision with car 6.3 X: -0.1 Y: -0.1 Z: 2.5 X: -234.8 Y: 18.8 Z: -613.9 23:19:45 (-03)
4 Collision with car 5.3 X: 0.1 Y: -0.1 Z: -1.5 X: -234.6 Y: 18.9 Z: -613.4 23:19:47 (-03)
5 Collision with car 5.3 X: 0.0 Y: -0.1 Z: 2.5 X: -288.1 Y: 20.6 Z: -693.5 23:19:50 (-03)
6 Collision with car 4.5 X: -0.3 Y: -0.1 Z: -1.4 X: -287.8 Y: 20.6 Z: -693.1 23:19:52 (-03)
7 Collision with car 9.2 X: -0.8 Y: 0.1 Z: -1.1 X: 572.4 Y: 72.2 Z: 711.5 23:20:47 (-03)
8 Collision with car 10.4 X: 0.8 Y: 0.1 Z: 1.7 X: 572.3 Y: 72.3 Z: 711.9 23:20:50 (-03)
9 Collision with car 5.3 X: -0.5 Y: -0.2 Z: 2.3 X: -495.3 Y: -18.9 Z: 563.9 23:22:41 (-03)
10 Collision with car 5.8 X: 0.8 Y: -0.2 Z: -1.1 X: -497.0 Y: -19.0 Z: 565.6 23:22:42 (-03)
11 Collision with environment 12.9 X: -0.0 Y: -0.1 Z: 2.5 X: 360.1 Y: 30.8 Z: 776.4 23:22:48 (-03)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Mario Abrahan in DJ Skipbarber F2000
Best: 03:08.476, Potential: 03:00.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:15.464 00:54.560 01:32.269 00:48.635
S
S
0 ST
2 1 03:08.476
L
L
00:54.529
S
01:16.936
S
00:57.011 0 ST
2nd ALAN ROMERO in DJ Skipbarber F2000
Best: 03:08.696, Potential: 02:59.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:15.470 00:53.743
S
S
01:31.746 00:49.981
S
0 ST
2 2 03:08.696
L
00:54.434 01:15.956
S
S
00:58.306 0 ST