larioja_var1_h22

30 Nov 23 22:23 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:18:19.097 14 laps / 0 cuts 01:17.555
Tyre: H
01:17.832
Ballast: 10 kg
2 (+1 after session) 13 - 114
2 Toyota Etios - Clase 2 - Zonal Cuyano 1 00:18:30.675 14 laps / 0 cuts 01:17.284
Tyre: H
01:17.917
Ballast: 10 kg
6 5 - 8
3 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:18:33.498 14 laps / 0 cuts 01:18.101
Tyre: H
01:18.862
n/a
2 26 - 88
4 Toyota Etios - Clase 2 - Zonal Cuyano 1 00:18:34.782 14 laps / 0 cuts 01:17.741
Tyre: H
01:18.948
n/a
2 20 - 179
5 Chevrolet Corsa - Clase 2 - Zonal Cuyano 00:18:50.377 14 laps / 0 cuts 01:18.531
Tyre: H
01:20.094
n/a
2 27 - 47
6 Renault Clio - Clase 2 - Zonal Cuyano 3 00:18:56.243 14 laps / 0 cuts 01:18.086
Tyre: H
01:20.452
n/a
3 (+1 after session) 6 - 14
7 Renault Clio - Clase 2 - Zonal Cuyano 5 00:18:58.561 14 laps / 0 cuts 01:19.306
Tyre: H
01:20.427
n/a
0 (+2 after session) 20 - 24
8 Renault Clio - Clase 2 - Zonal Cuyano 00:19:00.808 14 laps / 0 cuts 01:19.252
Tyre: H
01:20.733
n/a
0 42 - 46
9 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:19:01.959 14 laps / 0 cuts 01:18.479
Tyre: H
01:20.906
n/a
9 13 - 125
10 Renault Clio - Clase 2 - Zonal Cuyano 4 00:19:05.152 14 laps / 0 cuts 01:19.246
Tyre: H
01:20.888
n/a
3 78 - 94
11 Renault Clio - Clase 2 - Zonal Cuyano 2 00:19:06.911 14 laps / 0 cuts 01:19.669
Tyre: H
01:21.105
n/a
1 4 - 57
12 Toyota Etios - Clase 2 - Zonal Cuyano 1 00:18:22.943 13 laps / 0 cuts 01:19.171
Tyre: H
01:23.537
n/a
0 15 - 50
13 Toyota Etios - Clase 2 - Zonal Cuyano 6 00:18:37.034 13 laps / 0 cuts 01:18.972
Tyre: H
01:22.598
n/a
8 15 - 23
14 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:15:24.379 11 laps / 0 cuts 01:21.477
Tyre: H
01:22.969
n/a
0 47 - 56
15 Toyota Etios - Clase 2 - Zonal Cuyano 9 00:11:53.932 9 laps / 0 cuts 01:17.800
Tyre: H
01:18.294
n/a
3 27 - 931
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.3 X: -0.7 Y: -0.0 Z: 1.5 X: 836.5 Y: -30.5 Z: -1.2 22:01:36 (-03)
2 Collision with car 5.3 X: 0.8 Y: 0.2 Z: -1.3 X: 829.3 Y: -30.0 Z: -12.3 22:01:36 (-03)
3 Collision with car 8.6 X: 0.5 Y: -0.0 Z: -1.8 X: 424.5 Y: -27.1 Z: 221.3 22:01:57 (-03)
4 Collision with car 7.1 X: -0.4 Y: 0.0 Z: 1.7 X: 424.2 Y: -27.1 Z: 221.5 22:01:59 (-03)
5 Collision with car 4.4 X: -0.6 Y: -0.1 Z: -1.8 X: -498.1 Y: -18.9 Z: 6.5 22:02:22 (-03)
6 Collision with car 9.9 X: -0.7 Y: -0.3 Z: 1.2 X: -470.3 Y: -19.7 Z: -40.7 22:02:28 (-03)
7 Collision with car 3.5 X: 0.7 Y: 0.2 Z: -1.1 X: -469.0 Y: -19.2 Z: -41.2 22:02:29 (-03)
8 Collision with car 1.6 X: -0.8 Y: 0.2 Z: 0.8 X: 115.5 Y: -23.4 Z: -0.5 22:02:43 (-03)
9 Collision with car 1.6 X: 0.7 Y: 0.2 Z: -0.1 X: 115.5 Y: -23.4 Z: -0.5 22:02:44 (-03)
10 Collision with car 3.0 X: -0.3 Y: -0.1 Z: -1.8 X: 341.1 Y: -27.1 Z: -5.8 22:02:46 (-03)
11 Collision with car 9.9 X: 0.7 Y: -0.0 Z: -1.4 X: 559.9 Y: -29.7 Z: -58.0 22:02:49 (-03)
12 Collision with car 9.4 X: -0.7 Y: -0.1 Z: 1.5 X: 560.2 Y: -29.9 Z: -58.1 22:02:53 (-03)
13 Collision with environment 112.6 X: 0.5 Y: 0.1 Z: 1.8 X: 638.2 Y: -30.7 Z: -97.0 22:02:53 (-03)
14 Collision with car 2.1 X: -0.8 Y: 0.2 Z: -0.8 X: 829.8 Y: -31.0 Z: 74.5 22:03:04 (-03)
15 Collision with car 8.9 X: 0.7 Y: 0.1 Z: 1.0 X: 829.7 Y: -31.1 Z: 72.6 22:03:04 (-03)
16 Collision with car 2.8 X: -0.0 Y: 0.0 Z: 1.9 X: -492.3 Y: -19.0 Z: 13.7 22:03:44 (-03)
17 Collision with car 5.9 X: -0.3 Y: -0.1 Z: -1.8 X: -491.8 Y: -19.0 Z: 14.2 22:03:45 (-03)
18 Collision with car 1.6 X: 0.6 Y: -0.1 Z: -1.7 X: 466.5 Y: -29.2 Z: -28.8 22:04:09 (-03)
19 Collision with car 1.0 X: 0.4 Y: -0.1 Z: -1.8 X: 348.6 Y: -27.2 Z: -6.4 22:04:12 (-03)
20 Collision with car 0.6 X: 0.0 Y: -0.1 Z: -1.8 X: -284.9 Y: -21.4 Z: 114.3 22:05:03 (-03)
21 Collision with car 1.3 X: -0.0 Y: 0.0 Z: 1.9 X: -285.6 Y: -21.4 Z: 113.9 22:05:04 (-03)
22 Collision with car 1.9 X: -0.1 Y: -0.1 Z: -1.7 X: 121.2 Y: -23.7 Z: 0.1 22:06:34 (-03)
23 Collision with car 0.5 X: -0.4 Y: -0.1 Z: -1.7 X: 166.2 Y: -24.3 Z: -0.4 22:06:39 (-03)
24 Collision with car 0.5 X: -0.3 Y: -0.1 Z: -1.7 X: 432.3 Y: -29.0 Z: -19.9 22:06:44 (-03)
25 Collision with car 12.5 X: -0.7 Y: 0.2 Z: 1.5 X: -190.3 Y: -21.7 Z: 148.3 22:07:34 (-03)
26 Collision with car 10.5 X: 0.7 Y: 0.1 Z: -0.9 X: -190.2 Y: -21.7 Z: 148.3 22:07:35 (-03)
27 Collision with environment 75.9 X: -0.7 Y: 0.2 Z: 1.5 X: -367.8 Y: -20.0 Z: 9.3 22:10:11 (-03)
28 Collision with car 1.9 X: 0.7 Y: 0.2 Z: -1.3 X: -494.8 Y: -19.0 Z: -27.6 22:11:33 (-03)
29 Collision with car 10.6 X: -0.7 Y: -0.3 Z: 1.5 X: -495.1 Y: -19.5 Z: -27.3 22:11:34 (-03)
30 Collision with car 2.8 X: 0.7 Y: -0.2 Z: -1.3 X: -401.0 Y: -20.0 Z: -40.9 22:11:38 (-03)
31 Collision with car 2.3 X: -0.1 Y: -0.1 Z: -1.8 X: -80.1 Y: -22.4 Z: 3.5 22:13:33 (-03)
32 Collision with car 0.6 X: -0.6 Y: -0.1 Z: -1.8 X: -29.0 Y: -22.7 Z: 3.8 22:13:38 (-03)
33 Collision with car 11.1 X: -0.7 Y: -0.3 Z: 1.4 X: -496.3 Y: -19.2 Z: 11.9 22:15:58 (-03)
34 Collision with car 2.1 X: -0.7 Y: -0.1 Z: -1.7 X: 268.7 Y: -24.7 Z: 152.2 22:16:58 (-03)
35 Collision with car 4.5 X: 0.6 Y: -0.0 Z: 1.7 X: 268.5 Y: -24.6 Z: 152.0 22:16:58 (-03)
36 Collision with environment 58.3 X: -0.6 Y: -0.1 Z: -1.7 X: -346.8 Y: -20.2 Z: 17.7 22:17:24 (-03)
37 Collision with car 13.7 X: -0.7 Y: 0.2 Z: 1.5 X: 835.5 Y: -30.6 Z: 34.8 22:17:53 (-03)
38 Collision with car 6.4 X: 0.8 Y: 0.2 Z: 0.6 X: 835.4 Y: -30.7 Z: 35.1 22:17:53 (-03)
39 Collision with environment 163.3 X: -0.7 Y: 0.4 Z: -1.5 X: 591.3 Y: -30.3 Z: -98.4 22:17:59 (-03)
40 Collision with environment 10.2 X: -0.0 Y: -0.3 Z: 1.8 X: 595.0 Y: -31.1 Z: -101.4 22:18:04 (-03)
41 Collision with car after session end 6.0 X: 0.8 Y: 0.1 Z: 0.4 X: 834.4 Y: -31.4 Z: 98.5 22:20:35 (-03)
42 Collision with car after session end 6.9 X: -0.7 Y: 0.2 Z: 1.5 X: 862.2 Y: -31.9 Z: 134.0 22:20:39 (-03)
43 Collision with car after session end 5.5 X: 0.7 Y: 0.0 Z: -0.3 X: 862.3 Y: -32.0 Z: 134.2 22:20:40 (-03)
44 Collision with environment 29.3 X: 0.7 Y: -0.3 Z: 1.6 X: -110.5 Y: -22.5 Z: 12.5 22:20:40 (-03)
45 Collision with environment after session end 16.5 X: -0.6 Y: 0.1 Z: 1.8 X: -39.2 Y: -22.6 Z: 26.8 22:21:08 (-03)
Car Env Rel
larioja_var1_h22 larioja_var1_h22 collisions

There were no penalties in this session.

1st Matias Bonica1 in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:17.555, Potential: 01:17.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:27.303 00:31.300 00:27.486 00:28.517 0 H
2 1 01:18.048 00:22.743 00:27.166 00:28.139 0 H
3 1 01:17.733 00:22.594 00:27.077 00:28.062 0 H
4 1 01:17.706 00:22.527
S
00:27.076 00:28.103 0 H
5 1 01:18.165 00:22.707 00:27.319 00:28.139 0 H
6 1 01:17.737 00:22.594 00:27.014 00:28.129 0 H
7 1 01:17.594 00:22.595 00:26.964 00:28.035
S
0 H
8 1 01:17.582 00:22.534 00:26.950 00:28.098 0 H
9 1 01:17.555
L
00:22.538 00:26.947
S
00:28.070 0 H
10 1 01:18.105 00:22.692 00:27.126 00:28.287 0 H
11 1 01:18.083 00:22.598 00:27.082 00:28.403 0 H
12 1 01:17.839 00:22.620 00:27.089 00:28.130 0 H
13 1 01:17.896 00:22.726 00:27.036 00:28.134 0 H
14 1 01:17.774 00:22.533 00:26.995 00:28.246 0 H
2nd Lautaro Dominguez in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:17.284, Potential: 01:17.172
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.750 00:31.464 00:27.566 00:28.720 0 H
2 3 01:19.136 00:22.608 00:27.859 00:28.669 0 H
3 3 01:18.010 00:22.764 00:27.220 00:28.026
S
S
0 H
4 2 01:18.112 00:22.640 00:27.234 00:28.238 0 H
5 2 01:17.473 00:22.348 00:27.072 00:28.053 0 H
6 2 01:17.720 00:22.451 00:27.163 00:28.106 0 H
7 2 01:17.861 00:22.417 00:27.094 00:28.350 0 H
8 3 01:18.942 00:22.642 00:26.851 00:29.449 0 H
9 2 01:17.958 00:22.688 00:27.001 00:28.269 0 H
10 2 01:17.773 00:22.436 00:27.180 00:28.157 0 H
11 2 01:17.284
L
L
00:22.343 00:26.834
S
00:28.107 0 H
12 2 01:17.451 00:22.312
S
S
00:26.978 00:28.161 0 H
13 2 01:17.431 00:22.464 00:26.842 00:28.125 0 H
14 2 01:17.779 00:22.326 00:27.117 00:28.336 0 H
3rd Diego Pollini in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:18.101, Potential: 01:17.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:28.306 00:32.236 00:27.437 00:28.633 0 H
2 4 01:18.648 00:22.911 00:27.148 00:28.589 0 H
3 5 01:21.549 00:24.317 00:28.625 00:28.607 0 H
4 5 01:18.101
L
00:22.549
S
00:27.211 00:28.341 0 H
5 5 01:18.420 00:22.710 00:27.207 00:28.503 0 H
6 5 01:18.903 00:22.936 00:27.450 00:28.517 0 H
7 4 01:18.362 00:22.616 00:27.171 00:28.575 0 H
8 4 01:18.158 00:22.768 00:27.063
S
00:28.327
S
0 H
9 4 01:19.715 00:22.804 00:28.031 00:28.880 0 H
10 3 01:18.779 00:22.903 00:27.328 00:28.548 0 H
11 3 01:18.591 00:22.687 00:27.288 00:28.616 0 H
12 3 01:18.570 00:22.621 00:27.284 00:28.665 0 H
13 3 01:18.511 00:22.815 00:27.189 00:28.507 0 H
14 3 01:18.899 00:22.847 00:27.392 00:28.660 0 H
4th Leandro Nieva in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:17.741, Potential: 01:17.569
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:28.489 00:32.478 00:27.647 00:28.364 0 H
2 5 01:18.661 00:22.911 00:27.391 00:28.359 0 H
3 4 01:18.715 00:23.194 00:26.915 00:28.606 0 H
4 4 01:17.918 00:22.699 00:26.861 00:28.358 0 H
5 4 01:17.988 00:22.719 00:27.026 00:28.243 0 H
6 4 01:17.994 00:22.671 00:26.829
S
S
00:28.494 0 H
7 5 01:23.357 00:22.571
S
00:26.978 00:33.808 0 H
8 5 01:18.221 00:22.804 00:27.194 00:28.223 0 H
9 5 01:22.784 00:25.733 00:28.697 00:28.354 0 H
10 4 01:17.916 00:22.620 00:27.017 00:28.279 0 H
11 4 01:18.394 00:22.680 00:27.400 00:28.314 0 H
12 4 01:18.477 00:22.708 00:27.428 00:28.341 0 H
13 4 01:17.741
L
00:22.571
S
00:27.001 00:28.169
S
0 H
14 4 01:18.158 00:22.727 00:27.041 00:28.390 0 H
5th Emmanuel Castrogiovanni in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:18.531, Potential: 01:18.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:29.165 00:32.718 00:27.922 00:28.525 0 H
2 7 01:22.326 00:22.989 00:29.600 00:29.737 0 H
3 7 01:19.415 00:22.751 00:28.040 00:28.624 0 H
4 7 01:18.829 00:22.768 00:27.364 00:28.697 0 H
5 6 01:20.245 00:22.915 00:27.459 00:29.871 0 H
6 6 01:18.958 00:22.677 00:27.256
S
00:29.025 0 H
7 6 01:18.683 00:22.740 00:27.459 00:28.484 0 H
8 6 01:18.887 00:22.745 00:27.761 00:28.381
S
0 H
9 6 01:18.568 00:22.651 00:27.481 00:28.436 0 H
10 5 01:18.774 00:22.829 00:27.460 00:28.485 0 H
11 5 01:29.558 00:22.634
S
00:38.142 00:28.782 0 H
12 5 01:19.198 00:22.818 00:27.931 00:28.449 0 H
13 5 01:18.531
L
00:22.690 00:27.383 00:28.458 0 H
14 5 01:19.262 00:22.877 00:27.837 00:28.548 0 H
6th Matias Cunial in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:18.086, Potential: 01:17.799
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:30.390 00:33.734 00:27.685 00:28.971 0 H
2 12 01:25.859 00:23.989 00:27.562 00:34.308 0 H
3 11 01:19.310 00:22.863 00:27.440 00:29.007 0 H
4 10 01:19.581 00:22.773 00:27.944 00:28.864 0 H
5 8 01:18.376 00:23.040 00:27.053 00:28.283 0 H
6 8 01:18.287 00:22.775 00:27.037
S
00:28.475 0 H
7 8 01:18.086
L
00:22.611
S
00:27.324 00:28.151
S
0 H
8 10 01:32.050 00:36.097 00:27.454 00:28.499 0 H
9 10 01:19.111 00:22.649 00:27.288 00:29.174 0 H
10 8 01:18.981 00:22.991 00:27.558 00:28.432 0 H
11 8 01:18.497 00:22.626 00:27.531 00:28.340 0 H
12 7 01:18.636 00:22.669 00:27.369 00:28.598 0 H
13 6 01:20.671 00:23.147 00:28.584 00:28.940 0 H
14 6 01:18.440 00:22.785 00:27.139 00:28.516 0 H
7th Tomas Bevilacqua in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:19.306, Potential: 01:19.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:33.049 00:34.927 00:28.643 00:29.479 0 H
2 10 01:21.167 00:23.405 00:27.973 00:29.789 0 H
3 9 01:20.530 00:23.556 00:28.129 00:28.845 0 H
4 9 01:20.299 00:23.032 00:28.382 00:28.885 0 H
5 9 01:20.439 00:23.585 00:28.008 00:28.846 0 H
6 9 01:19.406 00:22.734
S
00:27.773
S
00:28.899 0 H
7 9 01:19.769 00:22.876 00:28.215 00:28.678 0 H
8 8 01:21.677 00:24.154 00:28.750 00:28.773 0 H
9 8 01:19.306
L
00:22.908 00:27.783 00:28.615
S
0 H
10 7 01:20.177 00:22.937 00:28.395 00:28.845 0 H
11 6 01:21.115 00:23.303 00:29.026 00:28.786 0 H
12 6 01:20.007 00:22.933 00:28.147 00:28.927 0 H
13 7 01:21.737 00:23.242 00:28.759 00:29.736 0 H
14 7 01:19.931 00:23.214 00:28.017 00:28.700 0 H
8th Gasti Fernandes in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:19.252, Potential: 01:18.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:31.287 00:34.110 00:27.602 00:29.575 0 H
2 8 01:20.626 00:23.417 00:27.640 00:29.569 0 H
3 8 01:19.719 00:22.915
S
00:27.841 00:28.963 0 H
4 8 01:19.389 00:22.918 00:27.405 00:29.066 0 H
5 7 01:19.726 00:23.206 00:27.517 00:29.003 0 H
6 7 01:19.592 00:23.055 00:27.152
S
00:29.385 0 H
7 7 01:19.252
L
00:22.975 00:27.509 00:28.768 0 H
8 7 01:21.545 00:24.225 00:27.940 00:29.380 0 H
9 7 01:19.396 00:23.025 00:27.387 00:28.984 0 H
10 6 01:19.539 00:23.000 00:27.334 00:29.205 0 H
11 7 01:27.830 00:23.017 00:35.014 00:29.799 0 H
12 8 01:20.224 00:23.052 00:28.430 00:28.742
S
0 H
13 8 01:21.127 00:23.095 00:28.314 00:29.718 0 H
14 8 01:21.572 00:23.257 00:27.486 00:30.829 0 H
9th Gaston Fernandez in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:18.479, Potential: 01:18.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:30.185 00:33.296 00:27.945 00:28.944 0 H
2 14 01:27.307 00:31.102 00:27.436 00:28.769 0 H
3 13 01:21.636 00:24.566 00:28.229 00:28.841 0 H
4 12 01:18.696 00:22.882 00:27.329 00:28.485 0 H
5 14 01:31.107 00:22.904 00:35.582 00:32.621 0 H
6 14 01:18.479
L
00:23.008 00:27.220 00:28.251
S
0 H
7 13 01:20.084 00:22.970 00:28.261 00:28.853 0 H
8 13 01:18.914 00:23.051 00:27.433 00:28.430 0 H
9 12 01:19.445 00:22.827 00:27.454 00:29.164 0 H
10 11 01:18.545 00:22.656
S
00:27.360 00:28.529 0 H
11 10 01:19.581 00:22.948 00:27.418 00:29.215 0 H
12 9 01:20.244 00:23.229 00:27.593 00:29.422 0 H
13 9 01:19.118 00:23.395 00:27.419 00:28.304 0 H
14 9 01:18.626 00:22.908 00:27.107
S
00:28.611 0 H
10th Mario Alvarez in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:19.246, Potential: 01:19.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:33.672 00:35.536 00:29.016 00:29.120 0 H
2 11 01:20.999 00:23.278 00:27.950 00:29.771 0 H
3 10 01:20.804 00:23.448 00:28.178 00:29.178 0 H
4 11 01:20.823 00:23.349 00:27.881 00:29.593 0 H
5 10 01:19.906 00:22.887 00:27.909 00:29.110 0 H
6 10 01:20.168 00:22.983 00:28.044 00:29.141 0 H
7 10 01:20.089 00:23.223 00:27.711 00:29.155 0 H
8 11 01:27.292 00:23.235 00:34.767 00:29.290 0 H
9 11 01:20.470 00:22.735
S
00:28.408 00:29.327 0 H
10 10 01:19.246
L
00:22.834 00:27.540
S
00:28.872
S
0 H
11 9 01:20.434 00:23.091 00:27.823 00:29.520 0 H
12 10 01:20.371 00:23.073 00:27.756 00:29.542 0 H
13 10 01:20.961 00:23.406 00:28.421 00:29.134 0 H
14 10 01:19.991 00:22.967 00:27.752 00:29.272 0 H
11th Leo Rodriguez in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:19.669, Potential: 01:19.381
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:32.552 00:34.574 00:28.225 00:29.753 0 H
2 9 01:21.587 00:23.420 00:28.350 00:29.817 0 H
3 12 01:22.982 00:23.061 00:30.491 00:29.430 0 H
4 13 01:21.138 00:23.087 00:28.161 00:29.890 0 H
5 11 01:20.397 00:23.215 00:27.580 00:29.602 0 H
6 12 01:25.756 00:22.950 00:32.885 00:29.921 0 H
7 12 01:21.437 00:23.801 00:28.081 00:29.555 0 H
8 12 01:20.076 00:23.011 00:27.796 00:29.269 0 H
9 13 01:20.009 00:22.837 00:27.572
S
00:29.600 0 H
10 12 01:20.368 00:23.088 00:27.891 00:29.389 0 H
11 11 01:19.669
L
00:22.758
S
00:27.656 00:29.255 0 H
12 11 01:19.998 00:23.018 00:27.900 00:29.080 0 H
13 11 01:20.612 00:23.382 00:28.179 00:29.051
S
0 H
14 11 01:20.336 00:23.025 00:28.188 00:29.123 0 H
12th Santino Benavidez in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:19.171, Potential: 01:18.711
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:40.486 00:35.834 00:35.595 00:29.057 0 H
2 15 01:19.772 00:23.378 00:27.415 00:28.979 0 H
3 15 01:37.095 00:32.745 00:29.110 00:35.240 0 H
4 15 01:20.568 00:23.503 00:27.671 00:29.394 0 H
5 15 01:20.788 00:24.470 00:27.675 00:28.643
S
0 H
6 15 01:25.978 00:23.356 00:27.517 00:35.105 0 H
7 15 01:20.816 00:22.731
S
00:27.666 00:30.419 0 H
8 15 01:19.949 00:23.168 00:27.747 00:29.034 0 H
9 15 01:19.171
L
00:22.957 00:27.337
S
00:28.877 0 H
10 14 01:20.061 00:23.433 00:27.603 00:29.025 0 H
11 14 01:34.185 00:24.048 00:27.863 00:42.274 0 H
12 13 01:20.666 00:23.859 00:27.738 00:29.069 0 H
13 12 01:23.401 00:22.772 00:29.683 00:30.946 0 H
13th Matias Scelzo in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:18.972, Potential: 01:18.683
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:30.211 00:33.097 00:27.743 00:29.371 0 H
2 6 01:20.866 00:24.125 00:27.505 00:29.236 0 H
3 6 01:19.233 00:22.973 00:27.442 00:28.818 0 H
4 6 01:19.213 00:22.913 00:27.338 00:28.962 0 H
5 12 01:30.537 00:22.911 00:27.625 00:40.001 0 H
6 11 01:23.470 00:23.890 00:30.159 00:29.421 0 H
7 11 01:19.093 00:22.883 00:27.149
S
00:29.061 0 H
8 9 01:18.972
L
00:23.014 00:27.162 00:28.796
S
0 H
9 9 01:19.290 00:22.738
S
00:27.517 00:29.035 0 H
10 9 01:20.117 00:23.094 00:27.719 00:29.304 0 H
11 12 01:32.324 00:22.970 00:27.527 00:41.827 0 H
12 12 01:25.466 00:22.782 00:27.809 00:34.875 0 H
13 13 01:58.227 00:50.222 00:28.270 00:39.735 0 H
14th Jose Vyhmeister in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:21.477, Potential: 01:20.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:34.705 00:36.398 00:28.783 00:29.524 0 H
2 13 01:22.554 00:23.622 00:29.348 00:29.584 0 H
3 14 01:24.343 00:24.619 00:30.411 00:29.313 0 H
4 14 01:21.627 00:23.392 00:28.967 00:29.268 0 H
5 13 01:21.477
L
00:23.201 00:28.782 00:29.494 0 H
6 13 01:21.855 00:23.350 00:29.187 00:29.318 0 H
7 14 01:21.643 00:23.152
S
00:28.615
S
00:29.876 0 H
8 14 01:28.764 00:23.360 00:34.677 00:30.727 0 H
9 14 01:22.484 00:23.283 00:29.861 00:29.340 0 H
10 13 01:22.676 00:24.446 00:29.143 00:29.087
S
0 H
11 13 01:22.272 00:23.474 00:29.484 00:29.314 0 H
15th Alejandro Rodriguez in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:17.800, Potential: 01:17.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.579 00:31.738 00:27.589 00:28.252 0 H
2 2 01:18.336 00:22.617 00:27.472 00:28.247 0 H
3 2 01:18.844 00:22.499 00:27.244 00:29.101 0 H
4 3 01:18.333 00:23.136 00:27.130 00:28.067 0 H
5 3 01:17.800
L
00:22.432
S
00:27.302 00:28.066 0 H
6 3 01:17.964 00:22.461 00:27.067
S
00:28.436 0 H
7 3 01:17.913 00:22.648 00:27.220 00:28.045
S
0 H
8 2 01:18.065 00:22.436 00:27.406 00:28.223 0 H
9 3 01:19.104 00:22.705 00:27.373 00:29.026 0 H