# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mateo Di Feo | Formula 07 - 147 |
01:43.203 Tyre: MTR |
02:19.091 | 22 laps / 2 cuts |
Ballast:
40 kg
|
30 - 37 |
2 | Exequiel Dalesio | Formula 07 - 147 |
01:43.252 Tyre: MTR |
01:48.221 | 16 laps / 2 cuts |
Ballast:
50 kg
|
12 - 21 |
3 | Martin Perez | Formula 07 - 147 |
01:43.563 Tyre: MTR |
01:43.563 | 4 laps / 2 cuts |
|
20 - 35 |
4 | Leandro Nieva | Formula 07 - 147 |
01:43.692 Tyre: MTR |
02:00.992 | 17 laps / 1 cuts |
Ballast:
20 kg
|
19 - 23 |
5 | Braian Abeijon | Formula 07 - 147 |
01:43.738 Tyre: MTR |
01:58.472 | 32 laps / 3 cuts |
Ballast:
30 kg
|
13 - 25 |
6 | Sebastian Mastroianni | Formula 07 - 147 |
01:45.602 Tyre: MTR |
02:51.424 | 10 laps / 8 cuts |
|
12 - 25 |
7 | kenny bel | Formula 07 - 147 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
|
19 - 21 |
8 | Rex | Formula 07 - 147 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
12 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.353 | 00:59.694 | 00:46.565 | 00:33.094 | 0 | MTR |
2 | 04:40.210 | 03:09.144 | 01:00.556 | 00:30.510 | 1 | MTR |
3 | 04:11.902 | 02:54.380 | 00:46.666 | 00:30.856 | 0 | MTR |
4 | 01:44.950 | 00:29.170 | 00:45.567 | 00:30.213 | 0 | MTR |
5 | 03:32.784 | 02:14.214 | 00:47.569 | 00:31.001 | 0 | MTR |
6 | 01:44.206 | 00:28.701 | 00:46.224 | 00:29.281 | 0 | MTR |
7 | 03:53.879 | 02:37.469 | 00:45.828 | 00:30.582 | 0 | MTR |
8 | 02:19.843 | 01:00.854 | 00:48.241 | 00:30.748 | 0 | MTR |
9 | 01:43.983 | 00:28.652 | 00:45.923 | 00:29.408 | 0 | MTR |
10 | 01:43.670 | 00:28.557 | 00:45.872 | 00:29.241 | 0 | MTR |
11 | 04:35.033 | 03:19.281 | 00:45.796 | 00:29.956 | 0 | MTR |
12 | 01:44.241 | 00:28.731 | 00:45.558 | 00:29.952 | 0 | MTR |
13 | 03:17.550 | 02:01.527 | 00:45.666 | 00:30.357 | 0 | MTR |
14 | 02:20.022 | 01:02.729 | 00:45.946 | 00:31.347 | 0 | MTR |
15 | 01:54.304 | 00:28.592 | 00:52.430 | 00:33.282 | 0 | MTR |
16 | 01:43.731 | 00:28.603 | 00:45.787 | 00:29.341 | 0 | MTR |
17 | 02:31.695 | 01:14.691 | 00:47.025 | 00:29.979 | 0 | MTR |
18 |
01:43.203
L
L
|
00:28.516 |
00:45.531
S
|
00:29.156 | 0 | MTR |
19 | 02:06.771 | 00:50.626 | 00:46.413 | 00:29.732 | 0 | MTR |
20 | 01:43.522 | 00:28.534 | 00:45.814 | 00:29.174 | 0 | MTR |
21 | 03:10.508 | 01:55.142 | 00:45.666 | 00:29.700 | 1 | MTR |
22 | 01:43.390 |
00:28.460
S
|
00:45.973 |
00:28.957
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.910 | 00:55.356 | 00:47.259 | 00:29.295 | 0 | MTR |
2 | 01:44.458 | 00:28.683 | 00:46.696 | 00:29.079 | 0 | MTR |
3 | 01:43.726 | 00:28.819 | 00:45.896 | 00:29.011 | 0 | MTR |
4 |
01:44.855
C
|
00:28.824 | 00:46.772 | 00:29.259 | 1 | MTR |
5 | 01:44.245 | 00:28.829 | 00:46.188 | 00:29.228 | 0 | MTR |
6 | 01:43.699 | 00:28.806 | 00:45.890 | 00:29.003 | 0 | MTR |
7 | 03:22.892 | 02:07.612 | 00:46.202 | 00:29.078 | 0 | MTR |
8 | 01:44.025 | 00:28.726 | 00:46.085 | 00:29.214 | 0 | MTR |
9 | 01:43.868 | 00:28.507 | 00:45.941 | 00:29.420 | 0 | MTR |
10 | 02:25.779 | 01:10.755 | 00:45.945 | 00:29.079 | 0 | MTR |
11 | 08:20.215 | 07:05.267 | 00:45.851 | 00:29.097 | 0 | MTR |
12 | 01:45.895 | 00:30.498 | 00:46.422 |
00:28.975
S
|
0 | MTR |
13 | 01:43.631 | 00:28.526 | 00:46.094 | 00:29.011 | 0 | MTR |
14 | 01:47.858 |
00:28.443
S
S
|
00:45.706 | 00:33.709 | 0 | MTR |
15 | 02:22.728 | 01:07.064 | 00:46.242 | 00:29.422 | 1 | MTR |
16 |
01:43.252
L
|
00:28.574 |
00:45.703
S
|
00:28.975
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.894 | 02:36.682 | 00:46.620 | 00:29.592 | 0 | MTR |
2 | 01:53.307 | 00:28.733 | 00:53.569 | 00:31.005 | 1 | MTR |
3 |
01:43.563
L
|
00:28.687
S
|
00:45.635
S
|
00:29.241
S
|
0 | MTR |
4 | 01:47.631 | 00:28.899 | 00:49.270 | 00:29.462 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.299 | 01:03.527 | 00:46.063 | 00:29.709 | 0 | MTR |
2 | 01:44.080 | 00:28.534 | 00:45.913 | 00:29.633 | 0 | MTR |
3 | 02:19.555 | 01:02.394 | 00:46.278 | 00:30.883 | 0 | MTR |
4 | 01:45.252 | 00:29.589 | 00:46.228 | 00:29.435 | 0 | MTR |
5 | 01:44.215 | 00:28.547 | 00:46.288 | 00:29.380 | 0 | MTR |
6 | 01:43.996 |
00:28.450
S
|
00:46.138 | 00:29.408 | 0 | MTR |
7 | 02:24.046 | 01:06.705 | 00:47.862 | 00:29.479 | 0 | MTR |
8 | 01:43.906 | 00:28.702 | 00:45.878 | 00:29.326 | 0 | MTR |
9 | 01:43.775 | 00:28.607 | 00:45.950 | 00:29.218 | 0 | MTR |
10 |
01:43.692
L
|
00:28.591 |
00:45.662
S
|
00:29.439 | 0 | MTR |
11 | 01:43.851 | 00:28.606 | 00:46.076 |
00:29.169
S
|
0 | MTR |
12 | 02:58.336 | 01:42.592 | 00:46.120 | 00:29.624 | 0 | MTR |
13 | 01:43.749 | 00:28.675 | 00:45.747 | 00:29.327 | 0 | MTR |
14 | 05:04.852 | 03:49.301 | 00:46.089 | 00:29.462 | 0 | MTR |
15 | 04:57.118 | 03:38.431 | 00:49.379 | 00:29.308 | 1 | MTR |
16 | 02:59.528 | 01:42.650 | 00:47.512 | 00:29.366 | 0 | MTR |
17 | 02:53.251 | 01:37.399 | 00:46.256 | 00:29.596 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.874 | 00:58.614 | 00:47.142 | 00:30.118 | 0 | MTR |
2 | 01:45.188 | 00:28.869 | 00:46.611 | 00:29.708 | 0 | MTR |
3 | 02:30.195 | 00:29.001 | 01:31.894 | 00:29.300 | 0 | MTR |
4 | 01:44.427 | 00:29.002 | 00:46.093 | 00:29.332 | 0 | MTR |
5 | 02:29.562 | 01:13.813 | 00:46.431 | 00:29.318 | 0 | MTR |
6 | 01:44.039 | 00:28.701 | 00:46.089 | 00:29.249 | 0 | MTR |
7 | 01:44.411 | 00:28.735 | 00:46.395 | 00:29.281 | 0 | MTR |
8 | 01:44.079 |
00:28.496
S
|
00:46.328 | 00:29.255 | 0 | MTR |
9 | 02:39.551 | 01:19.748 | 00:50.517 | 00:29.286 | 1 | MTR |
10 | 01:44.632 | 00:28.739 | 00:46.405 | 00:29.488 | 0 | MTR |
11 | 01:44.586 | 00:28.936 | 00:46.301 | 00:29.349 | 0 | MTR |
12 | 01:44.053 | 00:28.669 | 00:46.202 | 00:29.182 | 0 | MTR |
13 | 02:46.974 | 01:31.661 | 00:46.161 | 00:29.152 | 0 | MTR |
14 | 01:44.724 | 00:29.159 | 00:46.184 | 00:29.381 | 0 | MTR |
15 |
01:43.738
L
|
00:28.511 | 00:45.928 | 00:29.299 | 0 | MTR |
16 | 02:39.409 | 01:23.840 | 00:46.036 | 00:29.533 | 0 | MTR |
17 | 01:46.250 | 00:28.734 | 00:48.325 | 00:29.191 | 0 | MTR |
18 | 01:44.933 | 00:29.176 | 00:46.318 | 00:29.439 | 0 | MTR |
19 | 01:44.457 | 00:28.776 | 00:46.359 | 00:29.322 | 0 | MTR |
20 | 01:44.571 | 00:28.826 | 00:46.292 | 00:29.453 | 0 | MTR |
21 | 06:06.272 | 04:51.006 | 00:45.994 | 00:29.272 | 0 | MTR |
22 | 01:43.836 | 00:28.938 |
00:45.805
S
|
00:29.093
S
|
0 | MTR |
23 | 01:44.764 | 00:28.890 | 00:46.638 | 00:29.236 | 0 | MTR |
24 | 01:44.280 | 00:28.666 | 00:46.152 | 00:29.462 | 0 | MTR |
25 | 16:05.695 | 14:50.090 | 00:46.224 | 00:29.381 | 0 | MTR |
26 | 03:00.231 | 00:28.900 | 02:01.154 | 00:30.177 | 1 | MTR |
27 | 03:29.934 | 02:13.470 | 00:46.502 | 00:29.962 | 0 | MTR |
28 | 03:22.266 | 02:07.021 | 00:46.008 | 00:29.237 | 0 | MTR |
29 | 01:43.851 | 00:28.611 | 00:46.071 | 00:29.169 | 0 | MTR |
30 | 01:44.697 | 00:28.646 | 00:46.359 | 00:29.692 | 0 | MTR |
31 | 03:37.669 | 02:14.126 | 00:52.484 | 00:31.059 | 1 | MTR |
32 | 01:44.937 | 00:28.976 | 00:46.517 | 00:29.444 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:45.246
C
|
01:19.642 | 00:54.936 | 00:30.668 | 1 | MTR |
2 | 07:52.778 | 06:35.198 | 00:47.633 | 00:29.947 | 1 | MTR |
3 |
01:59.981
C
|
00:28.681 | 01:01.915 | 00:29.385 | 2 | MTR |
4 |
01:46.369
C
|
00:29.041 | 00:47.552 | 00:29.776 | 1 | MTR |
5 | 05:02.271 | 03:44.168 | 00:47.867 | 00:30.236 | 0 | MTR |
6 |
01:47.716
C
|
00:28.993 | 00:48.348 | 00:30.375 | 1 | MTR |
7 |
01:45.602
L
|
00:28.958
S
|
00:46.733
S
|
00:29.911 | 0 | MTR |
8 | 01:46.401 | 00:29.329 | 00:47.210 |
00:29.862
S
|
0 | MTR |
9 |
01:53.584
C
|
00:29.074 | 00:54.261 | 00:30.249 | 1 | MTR |
10 |
01:46.268
C
|
00:28.590 | 00:48.032 | 00:29.646 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.146 | 03:01.104 | 01:05.214 | 00:31.828 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:09.003
L
|
01:01.088
S
|
00:31.249
S
S
|
00:36.666
S
|
0 | MTR |