# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Abrahan | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 2 | 00:10:18.757 | 6 laps / 0 cuts |
01:26.104 Tyre: H |
01:34.057 |
|
9 | 12 - 23 |
2 | Santiago Gianre | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | − | 00:08:02.521 | 5 laps / 0 cuts |
01:26.532 Tyre: H |
01:34.756 |
|
20 | 15 - 37 |
3 | Leandro Nieva | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 1 | 00:08:10.420 | 5 laps / 0 cuts |
01:28.154 Tyre: H |
01:36.758 |
|
27 | 20 - 137 |
4 | Nicolas Gallego | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 3 | 00:04:54.499 | 3 laps / 0 cuts |
01:30.039 Tyre: H |
01:35.629 |
Ballast:
10 kg
|
23 | 11 - 210 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.092 | 00:32.923 | 00:32.814 | 00:37.355 | 0 | H |
2 | 3 | 01:41.056 | 00:25.011 | 00:41.067 | 00:34.978 | 0 | H |
3 | 4 | 01:30.901 | 00:25.574 | 00:33.813 | 00:31.514 | 0 | H |
4 | 2 |
01:26.104
L
L
|
00:24.773
S
|
00:29.962 |
00:31.369
S
|
0 | H |
5 | 1 | 01:38.168 | 00:28.045 |
00:29.313
S
|
00:40.810 | 0 | H |
6 | 1 | 02:19.458 | 00:36.686 | 00:54.703 | 00:48.069 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.511 | 00:32.358 | 00:35.477 | 00:35.676 | 0 | H |
2 | 2 | 01:40.605 | 00:24.411 | 00:38.528 | 00:37.666 | 0 | H |
3 | 2 | 01:30.175 | 00:24.237 | 00:34.848 |
00:31.090
S
|
0 | H |
4 | 1 |
01:26.532
L
|
00:24.220
S
S
|
00:30.582 | 00:31.730 | 0 | H |
5 | 2 | 01:41.713 | 00:30.213 |
00:28.174
S
S
|
00:43.326 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:43.409 | 00:33.106 | 00:34.110 | 00:36.193 | 0 | H |
2 | 1 | 01:40.550 | 00:24.654 | 00:34.901 | 00:40.995 | 0 | H |
3 | 1 | 01:29.805 | 00:27.475 | 00:31.621 |
00:30.709
S
S
|
0 | H |
4 | 3 |
01:28.154
L
|
00:24.336
S
|
00:28.205
S
|
00:35.613 | 0 | H |
5 | 3 | 01:48.524 | 00:27.417 | 00:32.219 | 00:48.888 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.240 | 00:31.060 | 00:38.237 | 00:33.943 | 0 | H |
2 | 4 | 01:41.219 |
00:24.638
S
|
00:34.758 | 00:41.823 | 0 | H |
3 | 3 |
01:30.039
L
|
00:26.534 |
00:32.374
S
|
00:31.131
S
|
0 | H |