Autodromo de la Pampa TOAY_h22

01 Dec 23 21:44 -03
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 AA Peugeot 505 01:18.947
Tyre: M
01:19.274 8 laps / 8 cuts 6 - 10
2 AA Peugeot 505 01:18.963
Tyre: M
01:18.963 4 laps / 5 cuts 6 - 17
3 AA Peugeot 505 01:19.019
Tyre: M
01:19.108 7 laps / 10 cuts 37 - 72
4 AA Peugeot 505 01:19.242
Tyre: M
01:19.242 6 laps / 13 cuts 5 - 12
5 AA Peugeot 505 01:19.937
Tyre: M
01:20.745 7 laps / 5 cuts 17 - 19
6 AA Peugeot 505 01:20.161
Tyre: M
01:21.235 8 laps / 6 cuts 31 - 93
7 AA Peugeot 505 01:20.301
Tyre: M
01:20.704 5 laps / 9 cuts 17 - 24
8 AA Peugeot 505 01:20.622
Tyre: M
01:20.622 8 laps / 13 cuts 14 - 23
9 AA Peugeot 505 01:20.852
Tyre: M
01:20.852 6 laps / 8 cuts 13 - 18
10 AA Peugeot 505 01:21.110
Tyre: M
01:22.057 6 laps / 3 cuts 40 - 188
11 AA Peugeot 505 01:21.207
Tyre: M
01:21.762 6 laps / 7 cuts 14 - 26
12 AA Peugeot 505 01:21.308
Tyre: M
01:23.408 4 laps / 9 cuts 18 - 90
13 AA Peugeot 505 01:22.653
Tyre: M
01:22.653 5 laps / 5 cuts 17 - 36
14 AA Peugeot 505 01:23.876
Tyre: M
01:23.876 6 laps / 12 cuts 18 - 22
15 AA Peugeot 505 01:29.880
Tyre: M
01:31.983 6 laps / 7 cuts 20 - 31
16 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 8 laps / 22 cuts 16 - 184
17 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 20 - 46
18 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 7 laps / 12 cuts 13 - 47
19 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 6 - 11
20 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 6 laps / 22 cuts 11 - 17
21 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 19 - 25
22 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 6 laps / 22 cuts 14 - 22
23 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 3 laps / 9 cuts 30 - 1161
24 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 16 - 26
25 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 19 - 51
26 AA Peugeot 505 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 15 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.4 X: -0.7 Y: 0.3 Z: -2.4 X: 162.3 Y: 12.5 Z: 348.8 21:32:06 (-03)
2 Collision with car 11.8 X: -0.9 Y: -0.1 Z: 1.8 X: 341.1 Y: 42.2 Z: -789.8 21:32:43 (-03)
3 Collision with car 15.6 X: 0.9 Y: -0.1 Z: 0.5 X: 342.1 Y: 42.2 Z: -790.3 21:32:43 (-03)
4 Collision with car 18.0 X: -0.0 Y: 0.1 Z: -2.5 X: 231.1 Y: 41.0 Z: -661.4 21:32:48 (-03)
5 Collision with car 18.0 X: 0.0 Y: 0.2 Z: 2.2 X: 230.9 Y: 41.0 Z: -660.8 21:32:49 (-03)
6 Collision with car 4.6 X: 0.1 Y: 0.1 Z: -2.4 X: -239.3 Y: 11.7 Z: 365.3 21:33:15 (-03)
7 Collision with environment 83.8 X: 0.7 Y: 0.3 Z: -2.4 X: -308.8 Y: 20.0 Z: 63.7 21:33:16 (-03)
8 Collision with car 16.1 X: -0.1 Y: 0.1 Z: -2.4 X: -173.6 Y: 3.7 Z: 940.0 21:33:25 (-03)
9 Collision with car 16.1 X: 0.4 Y: 0.2 Z: 2.2 X: -173.3 Y: 3.7 Z: 940.3 21:33:27 (-03)
10 Collision with car 3.3 X: 0.9 Y: -0.1 Z: 1.3 X: 97.7 Y: 9.6 Z: 425.5 21:33:40 (-03)
11 Collision with car 4.6 X: -0.9 Y: -0.0 Z: -1.3 X: 98.0 Y: 9.8 Z: 424.9 21:33:42 (-03)
12 Collision with car 6.7 X: -0.0 Y: 0.1 Z: -2.5 X: 225.2 Y: 16.3 Z: 157.2 21:33:44 (-03)
13 Collision with car 3.8 X: 0.9 Y: 0.7 Z: -1.7 X: 97.9 Y: 10.5 Z: 425.0 21:33:45 (-03)
14 Collision with car 2.3 X: -0.0 Y: 0.1 Z: -2.5 X: 257.9 Y: 17.9 Z: 90.2 21:33:49 (-03)
15 Collision with environment 25.5 X: 0.9 Y: 0.4 Z: 1.7 X: -303.0 Y: 20.9 Z: 20.2 21:34:23 (-03)
16 Collision with car 40.4 X: -0.7 Y: 0.3 Z: 2.0 X: 494.2 Y: 40.5 Z: -739.5 21:34:31 (-03)
17 Collision with car 42.4 X: 0.7 Y: 0.1 Z: -2.3 X: 494.3 Y: 40.5 Z: -739.4 21:34:34 (-03)
18 Collision with car 16.2 X: -0.9 Y: -0.1 Z: 1.8 X: -77.5 Y: 2.4 Z: 943.4 21:34:53 (-03)
19 Collision with car 18.5 X: 0.9 Y: -0.1 Z: 0.4 X: -78.0 Y: 2.4 Z: 943.9 21:34:55 (-03)
20 Collision with car 2.5 X: 0.0 Y: 0.1 Z: -2.5 X: 163.7 Y: 13.5 Z: 288.5 21:35:08 (-03)
21 Collision with environment 28.5 X: -0.9 Y: -0.2 Z: 1.8 X: -310.1 Y: 19.7 Z: 54.7 21:35:09 (-03)
22 Collision with car 9.4 X: -0.9 Y: -0.1 Z: -1.7 X: 511.8 Y: 35.0 Z: -585.6 21:35:11 (-03)
23 Collision with car 9.6 X: 0.9 Y: 0.1 Z: 1.7 X: 511.9 Y: 35.0 Z: -586.3 21:35:12 (-03)
24 Collision with car 1.9 X: 0.0 Y: 0.1 Z: -2.5 X: 311.5 Y: 20.3 Z: -29.1 21:35:13 (-03)
25 Collision with car 2.1 X: 0.0 Y: 0.1 Z: -2.5 X: 338.9 Y: 21.4 Z: -88.8 21:35:18 (-03)
26 Collision with car 11.3 X: 0.8 Y: 0.3 Z: 1.9 X: 511.2 Y: 38.8 Z: -693.3 21:35:23 (-03)
27 Collision with car 12.4 X: -0.8 Y: 0.2 Z: -2.0 X: 511.3 Y: 38.8 Z: -693.0 21:35:25 (-03)
28 Collision with car 56.4 X: -0.4 Y: 0.1 Z: -2.4 X: 454.7 Y: 42.1 Z: -787.8 21:35:28 (-03)
29 Collision with car 56.9 X: 0.4 Y: 0.2 Z: 2.2 X: 454.5 Y: 42.1 Z: -787.9 21:35:28 (-03)
30 Collision with environment 1.9 X: -0.9 Y: -0.1 Z: -1.8 X: 151.0 Y: 12.3 Z: 330.2 21:35:46 (-03)
31 Collision with environment 13.2 X: -0.7 Y: 0.3 Z: -2.4 X: -310.1 Y: 20.2 Z: 57.5 21:36:13 (-03)
32 Collision with car 7.0 X: -0.7 Y: 0.1 Z: -2.3 X: 499.8 Y: 33.2 Z: -518.2 21:36:40 (-03)
33 Collision with car 78.3 X: 0.9 Y: -0.0 Z: 1.8 X: 516.0 Y: 36.5 Z: -636.7 21:36:53 (-03)
34 Collision with car 80.3 X: 0.9 Y: -0.1 Z: -0.2 X: 515.9 Y: 36.5 Z: -636.7 21:36:55 (-03)
35 Collision with car 126.4 X: 0.7 Y: 0.3 Z: -2.3 X: 513.0 Y: 37.7 Z: -658.7 21:36:55 (-03)
36 Collision with car 135.1 X: -0.4 Y: 0.2 Z: 2.2 X: 513.0 Y: 37.5 Z: -658.6 21:36:58 (-03)
37 Collision with car 10.3 X: -0.0 Y: 0.2 Z: 2.2 X: 129.0 Y: 26.0 Z: -246.9 21:37:26 (-03)
38 Collision with car 10.4 X: 0.3 Y: 0.1 Z: -2.4 X: 129.8 Y: 25.9 Z: -247.5 21:37:27 (-03)
39 Collision with car 21.7 X: -0.7 Y: 0.3 Z: 2.0 X: -242.2 Y: 18.0 Z: 115.8 21:37:27 (-03)
40 Collision with car 26.1 X: 0.7 Y: 0.1 Z: -2.3 X: -242.2 Y: 18.0 Z: 115.4 21:37:28 (-03)
41 Collision with car 13.9 X: -0.4 Y: 0.2 Z: 2.2 X: 59.3 Y: 24.9 Z: -175.1 21:37:31 (-03)
42 Collision with car 15.1 X: -0.7 Y: 0.1 Z: -2.3 X: 59.6 Y: 24.8 Z: -175.5 21:37:32 (-03)
43 Collision with car 5.0 X: 0.4 Y: 0.2 Z: 2.2 X: 241.5 Y: 32.4 Z: -493.0 21:37:41 (-03)
44 Collision with car 6.1 X: -0.4 Y: 0.1 Z: -2.4 X: 246.7 Y: 30.9 Z: -464.8 21:37:41 (-03)
45 Collision with car 11.1 X: -0.9 Y: -0.2 Z: 1.6 X: -245.1 Y: 14.5 Z: 219.2 21:37:56 (-03)
46 Collision with car 12.5 X: 0.9 Y: -0.0 Z: -0.8 X: -245.1 Y: 14.7 Z: 219.6 21:37:58 (-03)
47 Collision with car 23.8 X: 0.9 Y: 0.1 Z: -1.0 X: -132.6 Y: 3.2 Z: 959.5 21:38:11 (-03)
48 Collision with car 17.1 X: -0.9 Y: 0.0 Z: 1.7 X: -144.8 Y: 3.1 Z: 956.4 21:38:11 (-03)
49 Collision with car 5.6 X: -0.2 Y: 0.1 Z: -2.4 X: -246.8 Y: 16.8 Z: 155.2 21:38:29 (-03)
50 Collision with environment 2.9 X: -0.9 Y: 0.7 Z: -1.7 X: 135.2 Y: 12.2 Z: 364.0 21:38:31 (-03)
51 Collision with car 7.8 X: 0.4 Y: 0.2 Z: 2.2 X: -246.8 Y: 16.8 Z: 156.4 21:38:32 (-03)
52 Collision with car 5.6 X: 0.0 Y: 0.1 Z: -2.5 X: -232.3 Y: 9.2 Z: 573.3 21:38:39 (-03)
53 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 1.8 X: 190.2 Y: 14.0 Z: 253.0 21:39:08 (-03)
54 Collision with car 1.5 X: 0.7 Y: 0.1 Z: -2.3 X: 395.4 Y: 23.8 Z: -209.0 21:39:12 (-03)
55 Collision with car 6.5 X: -0.9 Y: 0.1 Z: -1.9 X: -131.7 Y: 3.1 Z: 957.0 21:39:31 (-03)
56 Collision with car 12.0 X: 0.9 Y: 0.3 Z: 1.7 X: -131.6 Y: 3.2 Z: 956.9 21:39:33 (-03)
57 Collision with environment 59.3 X: -0.8 Y: 0.3 Z: 1.9 X: -308.1 Y: 19.0 Z: 88.1 21:39:58 (-03)
58 Collision with car 21.8 X: 0.9 Y: 0.7 Z: -1.7 X: 221.7 Y: 40.8 Z: -629.1 21:40:16 (-03)
59 Collision with car 21.8 X: -0.9 Y: 0.7 Z: -1.6 X: 221.5 Y: 40.8 Z: -629.1 21:40:16 (-03)
60 Collision with car 123.3 X: -0.4 Y: 0.3 Z: 2.1 X: 512.4 Y: 39.5 Z: -713.9 21:40:54 (-03)
61 Collision with car 124.6 X: -0.4 Y: 0.2 Z: 2.1 X: 512.7 Y: 39.5 Z: -713.9 21:40:55 (-03)
62 Collision with environment 21.4 X: -0.4 Y: -0.1 Z: 2.2 X: -295.2 Y: 20.7 Z: 8.7 21:41:14 (-03)
63 Collision with car 7.7 X: 0.4 Y: 0.2 Z: 2.2 X: 181.0 Y: 26.8 Z: -300.8 21:41:21 (-03)
64 Collision with car 7.5 X: -0.4 Y: 0.1 Z: -2.4 X: 181.5 Y: 26.8 Z: -301.3 21:41:24 (-03)
65 Collision with car 149.1 X: 0.0 Y: 0.2 Z: 2.2 X: 465.2 Y: 41.8 Z: -772.5 21:41:30 (-03)
66 Collision with car 132.4 X: 0.4 Y: -0.1 Z: 2.2 X: 464.7 Y: 41.5 Z: -772.2 21:41:31 (-03)
67 Collision with car 38.0 X: 0.9 Y: 0.1 Z: -1.1 X: -185.1 Y: 20.6 Z: 43.4 21:41:31 (-03)
68 Collision with car 44.5 X: -0.4 Y: 0.0 Z: 2.2 X: -185.2 Y: 20.4 Z: 43.5 21:41:34 (-03)
69 Collision with car 46.2 X: -0.4 Y: 0.2 Z: 2.2 X: 416.6 Y: 42.5 Z: -812.1 21:41:36 (-03)
70 Collision with car 65.3 X: -0.6 Y: -0.1 Z: 2.0 X: 417.0 Y: 42.2 Z: -812.0 21:41:36 (-03)
71 Collision with car 10.5 X: -0.9 Y: -0.1 Z: 1.7 X: 488.0 Y: 40.6 Z: -752.1 21:42:00 (-03)
72 Collision with car 18.5 X: 0.9 Y: -0.1 Z: 0.7 X: 488.9 Y: 40.6 Z: -750.8 21:42:03 (-03)
73 Collision with environment 20.9 X: -0.4 Y: 0.2 Z: 2.2 X: 218.0 Y: 43.0 Z: -754.2 21:42:05 (-03)
74 Collision with car 9.1 X: 0.9 Y: -0.1 Z: -1.0 X: 368.7 Y: 22.3 Z: -149.5 21:42:08 (-03)
75 Collision with car 6.6 X: -0.9 Y: 0.0 Z: 1.7 X: 369.0 Y: 22.3 Z: -150.1 21:42:12 (-03)
76 Collision with car 34.5 X: 0.4 Y: 0.3 Z: 2.1 X: 478.1 Y: 41.5 Z: -766.0 21:42:18 (-03)
77 Collision with car 27.5 X: -0.5 Y: 0.3 Z: -2.4 X: 478.2 Y: 41.6 Z: -765.7 21:42:22 (-03)
78 Collision with car 40.1 X: -0.6 Y: 0.2 Z: -2.4 X: 453.9 Y: 42.3 Z: -790.0 21:42:22 (-03)
79 Collision with car 33.1 X: 0.7 Y: 0.3 Z: -2.2 X: 453.7 Y: 42.4 Z: -790.2 21:42:23 (-03)
80 Collision with car 136.4 X: -0.7 Y: 0.2 Z: 1.9 X: 222.3 Y: 40.4 Z: -635.4 21:43:02 (-03)
81 Collision with car 161.7 X: 0.7 Y: 0.1 Z: -2.3 X: 222.2 Y: 40.4 Z: -635.4 21:43:03 (-03)
82 Collision with car after session end 185.2 X: 0.4 Y: 0.2 Z: 2.2 X: 228.6 Y: 16.5 Z: 151.7 21:43:08 (-03)
83 Collision with environment after session end 32.2 X: -0.9 Y: -0.1 Z: -1.8 X: 186.5 Y: 14.1 Z: 254.2 21:43:09 (-03)
84 Collision with car after session end 187.2 X: -0.0 Y: 0.3 Z: -2.3 X: 228.5 Y: 16.7 Z: 151.5 21:43:10 (-03)
85 Collision with environment after session end 29.9 X: -0.4 Y: 0.2 Z: 2.2 X: 219.3 Y: 15.1 Z: 225.6 21:43:18 (-03)
86 Collision with environment 14.2 X: -0.9 Y: 0.4 Z: 1.7 X: 207.0 Y: 14.6 Z: 252.6 21:43:22 (-03)
87 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: 1.8 X: 202.9 Y: 13.9 Z: 261.3 21:43:27 (-03)
88 Collision with car 66.3 X: 0.9 Y: -0.1 Z: -0.5 X: -233.2 Y: 18.7 Z: 86.3 21:43:28 (-03)
89 Collision with car after session end 62.2 X: -0.9 Y: 0.1 Z: 1.7 X: -231.9 Y: 18.8 Z: 84.6 21:43:30 (-03)
90 Collision with environment 3.8 X: 0.9 Y: -0.2 Z: 1.8 X: 193.8 Y: 14.1 Z: 245.3 21:43:32 (-03)
91 Collision with car 3.4 X: 0.9 Y: -0.1 Z: -1.5 X: -244.3 Y: 19.3 Z: 99.2 21:43:33 (-03)
92 Collision with environment 62.7 X: 0.9 Y: -0.2 Z: 1.8 X: -307.5 Y: 16.3 Z: 163.9 21:43:33 (-03)
93 Collision with environment after session end 67.4 X: 0.7 Y: 0.3 Z: -2.4 X: -308.2 Y: 15.7 Z: 199.0 21:43:35 (-03)
94 Collision with car after session end 133.9 X: -0.7 Y: 0.1 Z: 2.0 X: 183.6 Y: 14.6 Z: 229.7 21:43:44 (-03)
95 Collision with car after session end 160.9 X: 0.7 Y: 0.1 Z: -2.3 X: 183.5 Y: 14.7 Z: 230.2 21:43:46 (-03)
96 Collision with car after session end 181.9 X: 0.9 Y: -0.1 Z: -0.8 X: 185.7 Y: 15.0 Z: 228.2 21:43:46 (-03)
97 Collision with environment after session end 24.2 X: 0.4 Y: -0.1 Z: 2.2 X: 213.7 Y: 16.3 Z: 195.8 21:43:46 (-03)
98 Collision with car 108.8 X: 0.7 Y: 0.5 Z: -2.3 X: 251.0 Y: 18.0 Z: 107.5 21:43:47 (-03)
99 Collision with car after session end 159.2 X: -0.2 Y: 0.5 Z: 2.0 X: 185.8 Y: 15.0 Z: 228.0 21:43:47 (-03)
100 Collision with car after session end 88.0 X: 0.5 Y: 0.1 Z: -2.2 X: 250.8 Y: 17.5 Z: 107.0 21:43:47 (-03)
101 Collision with car 13.9 X: 0.9 Y: -0.1 Z: 0.0 X: 251.7 Y: 18.3 Z: 103.8 21:43:52 (-03)
102 Collision with environment 6.5 X: 0.4 Y: -0.1 Z: 2.2 X: 281.4 Y: 18.9 Z: 72.6 21:43:52 (-03)
103 Collision with car after session end 130.5 X: -0.0 Y: 0.1 Z: -2.4 X: -213.6 Y: 5.6 Z: 851.0 21:44:00 (-03)
104 Collision with car after session end 50.7 X: 0.6 Y: 0.4 Z: 2.0 X: -211.4 Y: 5.4 Z: 860.8 21:44:00 (-03)
105 Collision with car after session end 225.2 X: -0.9 Y: 0.1 Z: -1.0 X: 215.1 Y: 16.4 Z: 149.4 21:44:01 (-03)
106 Collision with car after session end 223.3 X: 0.4 Y: 0.2 Z: 2.2 X: 215.4 Y: 16.4 Z: 149.5 21:44:02 (-03)
107 Collision with car after session end 53.4 X: 0.8 Y: 0.3 Z: 1.9 X: 243.7 Y: 17.4 Z: 112.3 21:44:02 (-03)
108 Collision with car 130.6 X: 0.4 Y: 0.3 Z: 2.1 X: -213.1 Y: 5.7 Z: 851.2 21:44:03 (-03)
109 Collision with car 54.7 X: -0.3 Y: -0.1 Z: 2.2 X: -210.2 Y: 6.0 Z: 864.5 21:44:03 (-03)
110 Collision with car 55.1 X: 0.9 Y: 0.2 Z: -1.3 X: 243.7 Y: 17.4 Z: 112.2 21:44:03 (-03)
111 Collision with car 40.2 X: -0.7 Y: 0.1 Z: -2.3 X: -211.5 Y: 5.3 Z: 860.5 21:44:03 (-03)
112 Collision with car 69.1 X: -0.3 Y: 0.1 Z: -2.4 X: -210.0 Y: 5.9 Z: 864.3 21:44:03 (-03)
113 Collision with car after session end 29.9 X: -0.3 Y: 0.2 Z: 2.2 X: 256.3 Y: 17.9 Z: 93.3 21:44:06 (-03)
114 Collision with car 49.4 X: -0.9 Y: 0.2 Z: -1.9 X: -202.5 Y: 3.7 Z: 974.9 21:44:13 (-03)
115 Collision with car 55.6 X: 0.7 Y: 0.2 Z: 2.0 X: -202.6 Y: 3.6 Z: 974.8 21:44:13 (-03)
116 Collision with car 78.5 X: 0.0 Y: 0.2 Z: 2.2 X: -185.8 Y: 3.1 Z: 1050.9 21:44:18 (-03)
117 Collision with car after session end 76.2 X: -0.8 Y: 0.1 Z: 1.9 X: -185.4 Y: 3.0 Z: 1050.8 21:44:20 (-03)
118 Collision with environment after session end 71.1 X: -0.8 Y: 0.3 Z: 1.9 X: -308.4 Y: 17.8 Z: 122.9 21:44:23 (-03)
119 Collision with car after session end 179.6 X: 0.6 Y: 0.4 Z: 2.0 X: -173.2 Y: 2.9 Z: 1071.8 21:44:23 (-03)
120 Collision with environment after session end 170.1 X: -0.0 Y: 0.7 Z: -2.3 X: -165.7 Y: 3.0 Z: 1116.7 21:44:23 (-03)
121 Collision with car 180.3 X: 0.2 Y: 0.1 Z: -2.4 X: -173.2 Y: 2.8 Z: 1071.5 21:44:23 (-03)
122 Collision with environment after session end 5.5 X: -0.9 Y: -0.2 Z: 1.8 X: -308.4 Y: 15.3 Z: 192.2 21:44:28 (-03)
123 Collision with car 18.8 X: -0.9 Y: 0.1 Z: 1.8 X: -139.7 Y: 2.0 Z: 1110.9 21:44:28 (-03)
124 Collision with environment 11.5 X: -0.8 Y: 0.3 Z: 1.9 X: -130.8 Y: 2.1 Z: 1117.1 21:44:28 (-03)
125 Collision with environment 81.6 X: -0.8 Y: 0.3 Z: 1.9 X: 102.3 Y: 2.0 Z: 1077.8 21:44:40 (-03)
126 Collision with car after session end 194.1 X: 0.4 Y: 0.2 Z: 2.2 X: 95.0 Y: 9.9 Z: 427.4 21:44:41 (-03)
127 Collision with car 196.6 X: 0.1 Y: 0.1 Z: -2.4 X: 95.3 Y: 9.9 Z: 427.7 21:44:42 (-03)
Car Env Rel
Autodromo de la Pampa TOAY_h22 Autodromo de la Pampa TOAY_h22 collisions

There were no penalties in this session.

1st lucas martinez in AA Peugeot 505
Best: 01:18.947, Potential: 01:18.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.632 00:45.044 00:25.065 00:27.523 4 M
2 01:22.034 00:27.971 00:26.317 00:27.746 1 M
3 01:20.107 00:28.474 00:24.917 00:26.716 0 M
4 01:19.260 00:27.672
S
S
00:24.857 00:26.731 0 M
5 01:19.065 00:27.971 00:24.494 00:26.600 0 M
6 01:18.993 00:27.765 00:24.623 00:26.605 0 M
7 01:22.746 00:31.257 00:24.606 00:26.883 3 M
8 01:18.947
L
L
00:28.017 00:24.340
S
S
00:26.590
S
0 M
2nd Matias Cunial in AA Peugeot 505
Best: 01:18.963, Potential: 01:18.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:42.937 05:48.618 00:25.577 00:28.742 1 M
2 01:20.007 00:28.130 00:24.633 00:27.244 3 M
3 01:20.518 00:28.124 00:24.679 00:27.715 1 M
4 01:18.963
L
00:27.946
S
00:24.390
S
00:26.627
S
0 M
3rd Mateo Beccaria in AA Peugeot 505
Best: 01:19.019, Potential: 01:18.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.998 00:42.825 00:24.335 00:26.838 2 M
2 01:18.798
C
00:27.911 00:24.355 00:26.532 1 M
3 01:55.123 01:03.917 00:24.197 00:27.009 2 M
4 01:19.197 00:27.932
S
00:24.795 00:26.470
S
S
0 M
5 01:19.019
L
00:27.999 00:24.470
S
00:26.550 0 M
6 02:45.904 01:45.586 00:31.883 00:28.435 4 M
7 01:19.439 00:28.050 00:24.551 00:26.838 1 M
4th Valentino Tartarone in AA Peugeot 505
Best: 01:19.242, Potential: 01:19.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.504 01:43.447 00:24.480 00:26.577 6 M
2 01:19.147
C
00:28.094 00:24.229 00:26.824 2 M
3 01:20.601 00:27.946 00:24.916 00:27.739 1 M
4 01:19.244 00:27.998 00:24.381 00:26.865 1 M
5 01:47.827 00:28.254 00:42.529 00:37.044 3 M
6 01:19.242
L
00:28.049
S
00:24.494
S
00:26.699
S
0 M
5th Santi Gianre in AA Peugeot 505
Best: 01:19.937, Potential: 01:19.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.627 00:36.373 00:24.655 00:27.599 2 M
2 01:34.802 00:28.410 00:38.362 00:28.030 1 M
3 01:21.687 00:29.351 00:24.962 00:27.374 0 M
4 01:20.613 00:28.318 00:24.961
S
00:27.334 0 M
5 01:19.577
C
00:28.111 00:24.601 00:26.865 1 M
6 01:31.416 00:28.506 00:34.487 00:28.423 1 M
7 01:19.937
L
00:28.107
S
00:25.033 00:26.797
S
0 M
6th JuanBdelgado in AA Peugeot 505
Best: 01:20.161, Potential: 01:20.108
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.153 00:58.590 00:26.207 00:27.356 1 M
2 01:21.789 00:28.572 00:25.726 00:27.491 0 M
3 01:21.071 00:28.709 00:25.281 00:27.081 0 M
4 01:22.326 00:28.789 00:26.019 00:27.518 0 M
5 01:20.828 00:28.421
S
00:25.309 00:27.098 0 M
6 01:32.747 00:29.927 00:33.431 00:29.389 2 M
7 01:16.349
C
00:28.353 00:21.964 00:26.032 3 M
8 01:20.161
L
00:28.474 00:24.984
S
00:26.703
S
0 M
7th Kuanchi in AA Peugeot 505
Best: 01:20.301, Potential: 01:20.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.134 01:20.772 00:25.073 00:27.289 3 M
2 01:21.108 00:28.566 00:25.578 00:26.964 0 M
3 02:23.662 01:31.030 00:25.466 00:27.166 3 M
4 02:37.865 01:42.480 00:25.141 00:30.244 3 M
5 01:20.301
L
00:28.497
S
00:24.916
S
00:26.888
S
0 M
8th Tiago Benavidez in AA Peugeot 505
Best: 01:20.622, Potential: 01:20.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.469 00:40.367 00:25.012 00:27.090 3 M
2 01:20.622
L
00:28.512
S
00:25.082
S
00:27.028
S
0 M
3 01:53.957 01:00.723 00:25.344 00:27.890 4 M
4 01:28.310 00:28.330 00:32.359 00:27.621 1 M
5 01:21.569 00:29.356 00:25.002 00:27.211 1 M
6 01:19.945
C
00:28.038 00:24.898 00:27.009 1 M
7 01:20.970 00:28.265 00:24.958 00:27.747 2 M
8 01:21.710 00:28.719 00:25.366 00:27.625 1 M
9th -sr- Emza (Mouse&Keyboard) in AA Peugeot 505
Best: 01:20.852, Potential: 01:20.852
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.991 01:24.661 00:25.466 00:26.864 2 M
2 01:29.607 00:28.258 00:32.229 00:29.120 1 M
3 01:21.512 00:29.186 00:25.340 00:26.986 1 M
4 01:21.979 00:28.308 00:26.441 00:27.230 2 M
5 01:20.852
L
00:28.400
S
00:25.660
S
00:26.792
S
0 M
6 01:19.355
C
00:27.984 00:24.741 00:26.630 2 M
10th Julian Ramos in AA Peugeot 505
Best: 01:21.110, Potential: 01:20.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.771 00:50.972 00:25.448 00:27.351 1 M
2 01:21.262
C
00:28.635 00:25.461 00:27.166 1 M
3 01:22.553 00:29.359 00:25.718 00:27.476
S
0 M
4 01:22.861 00:29.541 00:25.766 00:27.554 1 M
5 01:22.508 00:28.617 00:26.217 00:27.674 0 M
6 01:21.110
L
00:28.533
S
00:24.830
S
00:27.747 0 M
11th Mario Abrahan in AA Peugeot 505
Best: 01:21.207, Potential: 01:21.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:31.973 00:39.045 00:25.425 00:27.503 2 M
2 01:22.317 00:29.190 00:25.739 00:27.388 0 M
3 01:22.349 00:28.926 00:25.798 00:27.625 1 M
4 01:21.660
C
00:28.839 00:25.253 00:27.568 1 M
5 01:21.207
L
00:28.817
S
00:25.273
S
00:27.117
S
0 M
6 01:21.225
C
00:29.240 00:25.201 00:26.784 3 M
12th aGUS in AA Peugeot 505
Best: 01:21.308, Potential: 01:21.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.964 00:41.458 00:25.736 00:30.770 3 M
2 02:31.401 01:35.992 00:27.972 00:27.437 6 M
3 01:25.508 00:29.340 00:28.493 00:27.675 0 M
4 01:21.308
L
00:28.582
S
00:25.717
S
00:27.009
S
0 M
13th seba_996 in AA Peugeot 505
Best: 01:22.653, Potential: 01:22.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.518 00:43.492 00:40.523 00:27.503 2 M
2 01:25.021 00:28.929 00:27.625 00:28.467 1 M
3 01:43.208 00:29.210 00:45.936 00:28.062 1 M
4 01:22.294
C
00:29.135 00:25.534 00:27.625 1 M
