# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | santy46 | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 12 - 14 |
2 | El vino toro | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 23 |
3 | Paturuzu1905 | NextGen Toyota Supra |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 8 |
4 | imperkush | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 15 - 18 |
5 | Alexis Sanchez | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 29 |
6 | facu saavedra | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 40 - 44 |
7 | Leonel Lopez | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 16 - 20 |
8 | Juan P. Amaya | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 13 - 18 |
9 | Minder | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 23 - 29 |
10 | Matias Bonica | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 20 |
11 | Matias Reta | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 5 - 7 |
12 | Elias Benseñor | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 43 - 56 |
13 | Rimba Racing | NextGen Ford Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 18 |
14 | Andre Benitez | NextGen Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.889 | 01:10.781 | 00:40.370 | 00:50.738 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.456 | 01:25.047 | 00:46.246 | 00:44.163 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:40.164
L
|
02:21.531
S
|
00:38.366
S
|
00:40.267
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.080 | 01:01.012 | 00:42.241 | 00:38.827 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.964 | 01:00.153 | 00:42.133 | 00:37.678 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.254 | 01:00.611 | 00:40.375 | 00:38.268 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.376 | 01:15.097 | 00:42.763 | 00:42.516 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.309 | 01:37.588 | 00:39.379 | 00:41.342 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.012 | 01:56.988 | 00:37.386 | 00:36.638 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.481 | 01:31.778 | 01:02.546 | 00:37.157 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.662 | 01:29.042 | 00:35.501 | 00:39.119 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.355 | 01:35.617 | 00:39.668 | 00:37.070 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.967 | 01:30.703 | 00:42.156 | 00:41.108 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:30.144
L
L
|
01:15.336
S
S
|
00:37.944
S
S
|
00:36.864
S
S
|
0 | S |