# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santiago Gianre | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:21.668 Tyre: H |
01:22.606 | 25 laps / 43 cuts | 16 - 20 |
2 | Leandro Nieva | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:21.713 Tyre: H |
01:26.446 | 24 laps / 37 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.194 | 03:40.182 | 00:28.935 | 00:30.077 | 0 | H |
2 | 01:23.432 | 00:24.690 | 00:28.853 | 00:29.889 | 0 | H |
3 | 01:23.226 | 00:24.392 | 00:28.837 | 00:29.997 | 0 | H |
4 | 01:23.510 | 00:24.795 | 00:28.907 | 00:29.808 | 0 | H |
5 | 01:22.366 | 00:24.330 | 00:28.206 | 00:29.830 | 0 | H |
6 | 01:42.794 | 00:24.454 | 00:38.750 | 00:39.590 | 4 | H |
7 | 01:25.827 | 00:24.194 | 00:30.749 | 00:30.884 | 3 | H |
8 | 01:22.385 | 00:24.245 | 00:28.341 | 00:29.799 | 0 | H |
9 | 01:24.044 | 00:24.771 | 00:28.538 | 00:30.735 | 2 | H |
10 | 01:55.302 | 00:56.252 | 00:28.778 | 00:30.272 | 4 | H |
11 | 01:23.839 | 00:24.408 | 00:29.164 | 00:30.267 | 2 | H |
12 | 01:24.165 | 00:24.265 | 00:29.579 | 00:30.321 | 3 | H |
13 | 01:22.453 | 00:24.250 | 00:28.350 | 00:29.853 | 0 | H |
14 |
01:22.059
C
|
00:24.548 | 00:27.194 | 00:30.317 | 1 | H |
15 | 03:00.584 | 01:59.376 | 00:31.729 | 00:29.479 | 3 | H |
16 |
01:21.668
L
L
|
00:24.150 |
00:28.007
S
|
00:29.511
S
S
|
0 | H |
17 | 04:20.175 | 03:22.507 | 00:28.022 | 00:29.646 | 4 | H |
18 |
01:22.084
C
|
00:24.349 | 00:27.959 | 00:29.776 | 1 | H |
19 | 01:22.653 | 00:24.531 | 00:28.264 | 00:29.858 | 5 | H |
20 | 02:34.709 | 01:36.569 | 00:28.499 | 00:29.641 | 2 | H |
21 | 01:30.241 | 00:24.325 | 00:31.135 | 00:34.781 | 1 | H |
22 |
01:22.112
C
|
00:24.224 | 00:28.242 | 00:29.646 | 1 | H |
23 | 01:21.812 |
00:24.122
S
|
00:28.054 | 00:29.636 | 0 | H |
24 | 01:49.400 | 00:50.810 | 00:28.553 | 00:30.037 | 3 | H |
25 | 01:33.045 | 00:24.613 | 00:28.017 | 00:40.415 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.950 | 01:47.978 | 00:47.026 | 00:30.946 | 3 | H |
2 |
01:22.918
C
|
00:24.553 | 00:28.373 | 00:29.992 | 2 | H |
3 | 01:22.598 | 00:24.566 | 00:28.233 | 00:29.799 | 0 | H |
4 | 01:22.658 | 00:24.397 | 00:28.269 | 00:29.992 | 0 | H |
5 | 01:22.622 | 00:24.532 | 00:28.121 | 00:29.969 | 0 | H |
6 | 01:28.770 | 00:24.505 | 00:28.102 | 00:36.163 | 2 | H |
7 | 01:26.283 | 00:24.299 | 00:30.214 | 00:31.770 | 0 | H |
8 |
01:22.696
C
|
00:24.336 | 00:28.012 | 00:30.348 | 2 | H |
9 | 01:23.598 | 00:24.463 | 00:28.058 | 00:31.077 | 0 | H |
10 | 01:40.223 | 00:41.931 | 00:27.873 | 00:30.419 | 1 | H |
11 | 01:22.389 | 00:24.397 | 00:28.174 | 00:29.818 | 0 | H |
12 |
01:22.237
C
|
00:24.300 | 00:28.062 | 00:29.875 | 2 | H |
13 |
01:22.459
C
|
00:24.422 | 00:28.098 | 00:29.939 | 1 | H |
14 | 01:41.229 | 00:24.292 | 00:31.248 | 00:45.689 | 3 | H |
15 | 03:00.125 | 02:00.780 | 00:29.542 | 00:29.803 | 1 | H |
16 |
01:22.857
C
|
00:24.626 | 00:28.121 | 00:30.110 | 2 | H |
17 | 04:18.920 | 03:20.290 | 00:27.846 | 00:30.784 | 4 | H |
18 |
01:21.929
C
|
00:24.257 | 00:28.053 | 00:29.619 | 2 | H |
19 |
01:21.713
L
|
00:24.104
S
S
|
00:27.986
S
S
|
00:29.623
S
|
0 | H |
20 |
01:22.749
C
|
00:24.424 | 00:28.080 | 00:30.245 | 3 | H |
21 |
01:19.672
C
|
00:24.502 | 00:25.817 | 00:29.353 | 2 | H |
22 | 01:49.707 | 00:24.288 | 00:28.349 | 00:57.070 | 0 | H |
23 | 01:29.063 | 00:31.054 | 00:28.031 | 00:29.978 | 2 | H |
24 | 02:49.431 | 01:40.967 | 00:28.324 | 00:40.140 | 5 | H |