# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ERIK PILPUD | Accr Renault Clio V6 Phase 2 |
02:17.779 Tyre: SM |
02:19.028 | 25 laps / 50 cuts | 201 - 218 |
2 | Nicolas Di Santo | Accr Renault Clio V6 Phase 2 |
02:18.724 Tyre: SM |
02:19.280 | 15 laps / 22 cuts | 29 - 32 |
3 | Pezzella | Accr Renault Clio V6 Phase 2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 22 - 50 |
4 | Pepon Argenton | Accr Renault Clio V6 Phase 2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 30 cuts | 33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.636 | 01:20.695 | 00:57.181 | 00:51.760 | 2 | SM |
2 | 03:33.039 | 00:42.038 | 00:56.376 | 01:54.625 | 2 | SM |
3 | 02:25.687 | 00:42.048 | 00:56.186 | 00:47.453 | 2 | SM |
4 | 02:20.986 | 00:40.226 | 00:54.001 | 00:46.759 | 0 | SM |
5 | 05:31.251 | 03:50.604 | 00:54.648 | 00:45.999 | 2 | SM |
6 | 02:21.912 | 00:40.819 | 00:54.171 | 00:46.922 | 3 | SM |
7 | 04:48.306 | 00:40.648 | 03:21.856 | 00:45.802 | 6 | SM |
8 | 04:17.624 | 02:37.014 | 00:54.675 | 00:45.935 | 4 | SM |
9 | 02:35.064 | 00:40.350 | 00:53.707 | 01:01.007 | 3 | SM |
10 | 02:23.387 | 00:39.775 | 00:54.148 | 00:49.464 | 1 | SM |
11 | 11:09.265 | 09:29.028 | 00:53.289 | 00:46.948 | 6 | SM |
12 | 02:19.487 | 00:39.794 | 00:53.938 | 00:45.755 | 0 | SM |
13 | 02:22.648 | 00:41.299 | 00:54.765 | 00:46.584 | 3 | SM |
14 | 02:18.115 | 00:39.065 | 00:53.919 |
00:45.131
S
S
|
0 | SM |
15 | 02:19.150 | 00:39.048 | 00:53.568 | 00:46.534 | 0 | SM |
16 | 05:27.304 | 00:51.954 | 03:41.273 | 00:54.077 | 5 | SM |
17 | 04:23.003 | 02:40.034 | 00:56.512 | 00:46.457 | 2 | SM |
18 | 02:23.678 | 00:42.014 | 00:55.369 | 00:46.295 | 1 | SM |
19 | 02:24.299 | 00:41.344 | 00:54.877 | 00:48.078 | 2 | SM |
20 | 02:23.314 | 00:42.329 | 00:54.891 | 00:46.094 | 2 | SM |
21 | 02:18.412 | 00:39.219 | 00:53.973 | 00:45.220 | 0 | SM |
22 | 09:28.562 | 07:46.835 | 00:55.792 | 00:45.935 | 4 | SM |
23 | 02:18.953 |
00:38.622
S
S
|
00:54.368 | 00:45.963 | 0 | SM |
24 |
02:17.779
L
L
|
00:39.288 |
00:53.280
S
S
|
00:45.211 | 0 | SM |
25 | 02:19.348 | 00:39.740 | 00:54.028 | 00:45.580 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.691 | 00:58.758 | 00:54.742 | 00:47.191 | 0 | SM |
2 | 02:21.226 | 00:39.521 | 00:54.126 | 00:47.579 | 1 | SM |
3 | 02:26.192 | 00:44.542 | 00:55.471 | 00:46.179 | 3 | SM |
4 | 02:35.275 | 00:39.161 | 00:53.389 | 01:02.725 | 1 | SM |
5 | 02:54.930 | 01:04.495 | 01:02.437 | 00:47.998 | 2 | SM |
6 | 02:19.837 | 00:40.221 | 00:54.062 |
00:45.554
S
|
0 | SM |
7 | 05:00.682 | 03:02.791 | 01:06.686 | 00:51.205 | 4 | SM |
8 | 02:48.832 | 01:08.171 | 00:54.167 | 00:46.494 | 1 | SM |
9 | 02:27.714 | 00:39.416 | 01:01.516 | 00:46.782 | 1 | SM |
10 | 02:20.499 | 00:38.461 | 00:53.865 | 00:48.173 | 1 | SM |
11 | 02:19.652 | 00:39.708 | 00:53.649 | 00:46.295 | 1 | SM |
12 |
02:18.724
L
|
00:39.346
S
|
00:53.365
S
|
00:46.013 | 0 | SM |
13 | 02:30.211 | 00:38.814 | 01:05.825 | 00:45.572 | 3 | SM |
14 | 02:29.869 | 00:40.033 | 00:53.514 | 00:56.322 | 3 | SM |
15 |
02:18.997
C
|
00:39.749 | 00:53.060 | 00:46.188 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.134 | 02:45.165 | 01:21.675 | 01:05.294 | 1 | SM |
2 | 04:05.905 | 02:21.879 | 00:56.848 | 00:47.178 | 3 | SM |
3 | 03:17.533 | 00:57.655 | 01:13.868 | 01:06.010 | 3 | SM |
4 | 04:13.090 | 01:14.561 | 01:22.301 | 01:36.228 | 9 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.515 | 01:46.039 | 01:19.389 | 01:06.087 | 8 | SM |
2 | 03:27.545 | 01:31.203 | 01:07.531 | 00:48.811 | 5 | SM |
3 | 03:56.369 | 01:34.804 | 01:14.282 | 01:07.283 | 7 | SM |
4 | 04:15.346 | 01:14.293 | 01:21.302 | 01:39.751 | 10 | SM |