Daytona Road Course

08 Feb 23 22:28 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Crsh Porsche GT3 2019 Endurance 00:46:02.347 26 laps / 0 cuts 01:43.716
Tyre: S
01:45.826 1 12 - 26
2 Crsh Porsche GT3 2019 Endurance 00:46:06.545 26 laps / 0 cuts 01:43.893
Tyre: S
01:45.158 0 (+1 after session) 23 - 43
3 Crsh Porsche GT3 2019 Endurance 00:46:46.846 26 laps / 0 cuts 01:43.899
Tyre: S
01:46.612 3 16 - 92
4 Lexus RCF GT3 ACC 00:47:26.143 26 laps / 0 cuts 01:46.708
Tyre: S
01:47.762 2 (+1 after session) 6 - 15
5 Crsh Porsche GT3 2019 Endurance 00:47:49.226 26 laps / 0 cuts 01:47.636
Tyre: S
01:49.299 5 (+1 after session) 14 - 44
6 Crsh Porsche GT3 2019 Endurance 00:45:56.143 25 laps / 0 cuts 01:46.554
Tyre: S
01:48.234 2 20 - 287
7 Crsh Porsche GT3 2019 Endurance 00:47:44.957 22 laps / 0 cuts 01:45.109
Tyre: S
01:46.076 5 14 - 31
8 Crsh Porsche GT3 2019 Endurance 00:35:56.685 19 laps / 0 cuts 01:44.802
Tyre: S
01:48.624 5 20 - 1053
9 BK Audi R8 LMS 2019 00:23:44.458 13 laps / 0 cuts 01:44.784
Tyre: M
01:47.884 5 29 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 35.8 X: -0.2 Y: -0.1 Z: 2.5 X: -327.2 Y: -6.4 Z: -337.0 21:38:38 (-03)
2 Collision with car 39.5 X: 0.4 Y: 0.0 Z: -2.0 X: -326.9 Y: -6.3 Z: -337.1 21:38:40 (-03)
3 Collision with car 10.3 X: -0.2 Y: -0.1 Z: -2.0 X: -380.3 Y: -6.6 Z: -268.8 21:38:41 (-03)
4 Collision with car 10.3 X: 0.3 Y: -0.1 Z: 2.5 X: -380.5 Y: -6.5 Z: -268.2 21:38:41 (-03)
5 Collision with car 13.4 X: 0.6 Y: -0.2 Z: -1.9 X: -382.4 Y: -6.6 Z: -260.3 21:38:41 (-03)
6 Collision with car 7.9 X: -1.0 Y: -0.2 Z: 1.9 X: -382.5 Y: -6.6 Z: -259.3 21:38:42 (-03)
7 Collision with car 5.5 X: 1.0 Y: -0.1 Z: 1.7 X: -666.1 Y: -6.4 Z: 75.8 21:39:11 (-03)
8 Collision with car 9.9 X: -1.0 Y: -0.3 Z: -0.2 X: -666.1 Y: -6.5 Z: 76.0 21:39:12 (-03)
9 Collision with car 4.7 X: -0.4 Y: -0.3 Z: 2.5 X: -486.3 Y: -7.1 Z: -122.2 21:39:22 (-03)
10 Collision with car 12.8 X: 0.8 Y: -0.3 Z: -1.7 X: -487.0 Y: -7.1 Z: -121.6 21:39:22 (-03)
11 Collision with environment 35.7 X: 1.0 Y: 0.9 Z: -2.1 X: 315.0 Y: -5.5 Z: 292.3 21:50:45 (-03)
12 Collision with car 9.2 X: -1.0 Y: -0.2 Z: 2.1 X: -663.3 Y: -6.5 Z: 84.8 21:52:12 (-03)
13 Collision with car 5.2 X: 0.9 Y: -0.2 Z: -1.5 X: -663.4 Y: -6.5 Z: 84.9 21:52:13 (-03)
14 Collision with environment 102.1 X: 1.0 Y: 0.7 Z: -2.1 X: -173.9 Y: -6.2 Z: -100.7 21:56:31 (-03)
15 Collision with environment 2.3 X: 1.0 Y: 0.9 Z: -2.1 X: -162.9 Y: -6.0 Z: -100.7 21:56:36 (-03)
16 Collision with environment 0.0 X: 1.0 Y: 0.9 Z: -2.1 X: -162.0 Y: -6.0 Z: -100.7 21:56:41 (-03)
17 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: -1.6 X: -163.0 Y: -6.0 Z: 371.2 21:59:47 (-03)
18 Collision with environment 34.8 X: 1.0 Y: -0.3 Z: 2.1 X: -176.6 Y: -7.2 Z: -100.8 22:02:22 (-03)
19 Collision with environment 21.7 X: -0.4 Y: -0.3 Z: 2.5 X: 733.7 Y: 0.1 Z: 267.6 22:13:45 (-03)
20 Collision with environment 62.6 X: 0.8 Y: -0.3 Z: 2.3 X: -271.6 Y: -6.6 Z: -183.9 22:15:31 (-03)
21 Collision with environment 125.0 X: 1.0 Y: 0.9 Z: -2.1 X: 354.1 Y: -4.8 Z: 371.5 22:15:35 (-03)
22 Collision with environment 11.9 X: 1.0 Y: -0.3 Z: 1.8 X: 378.6 Y: -6.0 Z: 371.4 22:15:40 (-03)
23 Collision with car 9.9 X: 0.0 Y: -0.1 Z: 2.5 X: -596.9 Y: -6.3 Z: 115.7 22:17:32 (-03)
24 Collision with car 12.2 X: 0.2 Y: -0.1 Z: -2.0 X: -596.5 Y: -6.3 Z: 115.7 22:17:34 (-03)
25 Collision with environment 8.9 X: -1.0 Y: -0.3 Z: 1.8 X: 515.8 Y: -5.9 Z: -279.8 22:18:39 (-03)
26 Collision with car 12.4 X: -0.5 Y: -0.2 Z: 2.4 X: -629.9 Y: -6.4 Z: 119.8 22:19:22 (-03)
27 Collision with car 14.9 X: 0.5 Y: -0.1 Z: -2.0 X: -629.4 Y: -6.4 Z: 119.8 22:19:24 (-03)
28 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: 1.7 X: 3.2 Y: -5.9 Z: 371.4 22:21:37 (-03)
29 Collision with car after session end 59.2 X: 0.5 Y: -0.1 Z: -1.9 X: -391.4 Y: -6.6 Z: -296.1 22:26:13 (-03)
30 Collision with car after session end 60.5 X: 0.5 Y: -0.2 Z: 2.4 X: -391.4 Y: -6.7 Z: -296.1 22:26:14 (-03)
31 Collision with environment after session end 29.8 X: -0.9 Y: 0.8 Z: -2.5 X: -414.8 Y: -5.7 Z: -227.5 22:26:27 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Braian Abeijon in Crsh Porsche GT3 2019 Endurance
Best: 01:43.716, Potential: 01:43.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:56.744 00:49.199 00:37.643 00:29.902 0 S
2 1 01:44.699 00:37.528 00:37.413 00:29.758 0 S
3 1 01:47.786 00:37.416 00:37.372 00:32.998 0 S
4 1 01:44.501 00:37.542 00:37.246 00:29.713 0 S
5 1 01:43.980 00:37.010
S
S
00:37.328 00:29.642 0 S
6 1 01:44.427 00:37.444 00:37.377 00:29.606 0 S
7 1 01:44.318 00:37.394 00:37.346 00:29.578 0 S
8 1 01:44.047 00:37.317 00:37.304 00:29.426 0 S
9 1 01:44.509 00:37.239 00:37.637 00:29.633 0 S
10 1 01:46.115 00:38.967 00:37.606 00:29.542 0 S
11 1 01:44.636 00:37.492 00:37.336 00:29.808 0 S
12 1 01:44.294 00:37.411 00:37.427 00:29.456 0 S
13 1 01:44.772 00:37.420 00:37.440 00:29.912 0 S
14 1 01:44.283 00:37.584 00:37.188 00:29.511 0 S
15 1 01:47.388 00:40.873 00:37.098
S
S
00:29.417 0 S
16 1 01:45.156 00:37.930 00:37.769 00:29.457 0 S
17 1 01:44.058 00:37.484 00:37.193 00:29.381 0 S
18 1 01:44.476 00:37.345 00:37.490 00:29.641 0 S
19 1 01:43.947 00:37.157 00:37.481 00:29.309
S
0 S
20 1 01:43.716
L
L
00:37.197 00:37.188 00:29.331 0 S
21 1 01:51.307 00:44.698 00:37.112 00:29.497 0 S
22 1 01:51.183 00:41.873 00:38.557 00:30.753 0 S
23 1 01:47.945 00:38.965 00:38.484 00:30.496 0 S
24 1 01:48.021 00:39.044 00:38.471 00:30.506 0 S
25 1 01:48.400 00:39.222 00:38.654 00:30.524 0 S
26 1 01:47.686 00:38.624 00:38.503 00:30.559 0 S
2nd Ayrton Araya in Crsh Porsche GT3 2019 Endurance
Best: 01:43.893, Potential: 01:43.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:17.600 01:09.498 00:38.115 00:29.987 0 S
2 7 01:45.852 00:37.812 00:37.867 00:30.173 0 S
3 6 01:45.920 00:38.168 00:37.863 00:29.889 0 S
4 6 01:44.979 00:37.506 00:37.791 00:29.682 0 S
5 6 01:45.254 00:37.561 00:37.750 00:29.943 0 S
6 6 01:45.077 00:37.559 00:37.387 00:30.131 0 S
7 5 01:46.338 00:38.046 00:37.979 00:30.313 0 S
8 5 01:45.511 00:38.024 00:37.630 00:29.857 0 S
9 3 01:44.901 00:37.585 00:37.606 00:29.710 0 S
10 3 01:45.587 00:37.894 00:37.904 00:29.789 0 S
11 2 01:45.024 00:37.550 00:37.679 00:29.795 0 S
12 2 01:45.673 00:37.502 00:38.152 00:30.019 0 S
13 2 01:45.125 00:37.387 00:37.715 00:30.023 0 S
14 2 01:45.086 00:37.470 00:37.737 00:29.879 0 S
15 2 01:44.830 00:37.182 00:37.907 00:29.741 0 S
16 2 01:43.893
L
00:37.185 00:37.178
S
00:29.530 0 S
17 2 01:44.949 00:37.764 00:37.336 00:29.849 0 S
18 2 01:44.967 00:37.754 00:37.292 00:29.921 0 S
19 2 01:44.795 00:37.548 00:37.498 00:29.749 0 S
20 2 01:44.421 00:37.119
S
00:37.543 00:29.759 0 S
21 2 01:44.148 00:37.439 00:37.333 00:29.376
S
0 S
22 2 01:45.948 00:37.349 00:37.944 00:30.655 0 S
23 2 01:45.241 00:37.822 00:37.633 00:29.786 0 S
24 2 01:45.008 00:37.454 00:37.746 00:29.808 0 S
25 2 01:45.649 00:37.676 00:37.297 00:30.676 0 S
26 2 01:44.775 00:37.356 00:37.898 00:29.521 0 S
3rd Facuu Gonzalez in Crsh Porsche GT3 2019 Endurance
Best: 01:43.899, Potential: 01:43.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:18.551 00:51.287 00:38.781 00:48.483 0 S
2 9 02:10.898 01:03.848 00:37.386 00:29.664 0 S
3 9 01:45.194 00:38.036 00:37.477 00:29.681 0 S
4 9 01:45.190 00:38.005 00:37.377 00:29.808 0 S
5 9 01:45.157 00:37.994 00:37.490 00:29.673 0 S
6 9 01:44.378 00:37.792 00:37.274 00:29.312 0 S
7 9 01:44.506 00:37.623 00:37.485 00:29.398 0 S
8 7 01:46.476 00:38.030 00:38.192 00:30.254 0 S
9 7 01:44.269 00:37.575 00:37.233
S
00:29.461 0 S
10 7 01:45.000 00:37.815 00:37.732 00:29.453 0 S
11 6 01:45.057 00:37.723 00:38.048 00:29.286 0 S
12 5 01:45.070 00:37.917 00:37.768 00:29.385 0 S
13 5 01:45.063 00:38.156 00:37.765 00:29.142
S
0 S
14 4 01:45.241 00:38.456 00:37.274 00:29.511 0 S
15 3 01:44.063 00:37.329 00:37.408 00:29.326 0 S
16 3 01:44.322 00:37.330 00:37.642 00:29.350 0 S
17 3 01:45.880 00:37.368 00:39.041 00:29.471 0 S
18 3 01:44.099 00:37.468 00:37.273 00:29.358 0 S
19 3 01:44.299 00:37.501 00:37.454 00:29.344 0 S
20 3 01:54.395 00:37.688 00:37.382 00:39.325 0 S
21 3 01:45.779 00:37.649 00:37.278 00:30.852 0 S
22 3 01:44.303 00:37.379 00:37.540 00:29.384 0 S
23 3 01:43.899
L
00:37.173
S
00:37.381 00:29.345 0 S
24 3 01:44.264 00:37.449 00:37.615 00:29.200 0 S
25 3 01:53.816 00:37.964 00:46.261 00:29.591 0 S
26 3 01:44.700 00:37.447 00:37.958 00:29.295 0 S
4th Gaston Reyes in Lexus RCF GT3 ACC
Best: 01:46.708, Potential: 01:46.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:01.264 00:51.707 00:38.862 00:30.695 0 S
2 3 01:48.325 00:38.341 00:38.768 00:31.216 0 S
3 3 01:47.789 00:38.498 00:38.894 00:30.397 0 S
4 3 01:47.598 00:38.154 00:39.077 00:30.367 0 S
5 4 01:47.973 00:39.145 00:38.574 00:30.254 0 S
6 3 01:47.639 00:38.168 00:38.511 00:30.960 0 S
7 3 01:47.283 00:38.298 00:38.780 00:30.205 0 S
8 3 01:46.775 00:37.925 00:38.628 00:30.222 0 S
9 4 01:46.918 00:37.897 00:38.637 00:30.384 0 S
10 4 01:47.115 00:38.391 00:38.528 00:30.196 0 S
11 3 01:46.802 00:38.007 00:38.619 00:30.176 0 S
12 3 01:47.728 00:38.369 00:39.087 00:30.272 0 S
13 3 01:47.052 00:38.211 00:38.430 00:30.411 0 S
14 3 01:56.523 00:38.142 00:38.627 00:39.754 0 S
15 5 02:18.618 01:09.655 00:38.781 00:30.182 0 S
16 5 01:47.514 00:38.218 00:38.857 00:30.439 0 S
17 5 01:47.032 00:38.034 00:38.727 00:30.271 0 S
18 4 01:47.627 00:38.706 00:38.992 00:29.929
S
0 S
19 4 01:47.260 00:38.550 00:38.623 00:30.087 0 S
20 4 01:47.146 00:38.017 00:39.020 00:30.109 0 S
21 4 01:46.953 00:38.215 00:38.534 00:30.204 0 S
22 4 01:46.708
L
00:38.227 00:38.417 00:30.064 0 S
23 4 01:46.997 00:37.986 00:38.848 00:30.163 0 S
24 4 01:46.711 00:37.694
S
00:38.745 00:30.272 0 S
25 4 01:46.876 00:38.341 00:38.416
S
00:30.119 0 S
26 4 01:49.949 00:40.582 00:38.979 00:30.388 0 S
5th Gustavo Gomez in Crsh Porsche GT3 2019 Endurance
Best: 01:47.636, Potential: 01:47.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:11.840 01:00.961 00:38.911 00:31.968 0 S
2 6 01:51.049 00:40.120 00:39.199 00:31.730 0 S
3 7 01:50.498 00:40.640 00:39.115 00:30.743 0 S
4 7 01:48.668 00:38.990 00:38.791 00:30.887 0 S
5 7 01:49.596 00:39.157 00:39.195 00:31.244 0 S
6 7 01:48.702 00:38.938 00:38.839 00:30.925 0 S
7 7 01:48.746 00:39.051 00:38.718 00:30.977 0 S
8 8 01:51.612 00:39.827 00:40.950 00:30.835 0 S
9 8 01:49.480 00:39.253 00:39.352 00:30.875 0 S
10 8 01:48.231 00:39.047 00:38.665 00:30.519 0 S
11 7 01:48.882 00:39.294 00:38.897 00:30.691 0 S
12 6 01:49.773 00:39.725 00:38.979 00:31.069 0 S
13 6 01:48.899 00:39.231 00:38.875 00:30.793 0 S
14 5 01:49.002 00:39.099 00:38.843 00:31.060 0 S
15 4 01:48.850 00:39.203 00:38.867 00:30.780 0 S
16 4 01:47.636
L
00:38.426
S
00:38.386
S
00:30.824 0 S
17 4 01:48.489 00:38.959 00:38.763 00:30.767 0 S
18 5 01:48.954 00:39.609 00:38.979 00:30.366
S
0 S
19 5 01:48.882 00:38.601 00:39.217 00:31.064 0 S
20 5 01:48.503 00:38.875 00:38.848 00:30.780 0 S
21 5 01:48.128 00:38.531 00:38.836 00:30.761 0 S
22 5 01:48.542 00:39.625 00:38.448 00:30.469 0 S
23 5 01:55.806 00:38.869 00:46.031 00:30.906 0 S
24 5 01:48.494 00:39.024 00:38.848 00:30.622 0 S
25 5 01:48.020 00:38.869 00:38.704 00:30.447 0 S
26 5 01:49.038 00:39.274 00:38.912 00:30.852 0 S
6th Cesar Chavez in Crsh Porsche GT3 2019 Endurance
Best: 01:46.554, Potential: 01:45.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:01.301 00:51.943 00:38.866 00:30.492 0 S
2 5 01:48.466 00:38.396 00:38.512 00:31.558 0 S
3 4 01:47.690 00:38.521 00:39.155 00:30.014 0 S
4 4 01:47.526 00:38.396 00:39.015 00:30.115 0 S
5 3 01:47.595 00:38.520 00:38.718 00:30.357 0 S
6 4 01:48.976 00:37.872 00:39.069 00:32.035 0 S
7 4 01:47.443 00:38.427 00:38.627 00:30.389 0 S
8 4 01:46.565 00:38.067 00:38.547 00:29.951
S
0 S
9 5 01:47.138 00:37.672 00:38.651 00:30.815 0 S
10 5 01:46.891 00:38.126 00:38.647 00:30.118 0 S
11 4 01:54.477 00:38.210 00:37.801
S
00:38.466 0 S
12 7 02:25.440 01:15.339 00:39.361 00:30.740 0 S
13 7 01:48.121 00:38.456 00:39.038 00:30.627 0 S
14 6 01:46.638 00:37.706 00:38.538 00:30.394 0 S
15 6 01:47.293 00:37.966 00:38.727 00:30.600 0 S
16 6 01:46.669 00:38.003 00:38.318 00:30.348 0 S
17 6 01:47.182 00:38.120 00:38.638 00:30.424 0 S
18 6 01:46.808 00:37.760 00:38.691 00:30.357 0 S
19 6 01:49.173 00:37.942 00:38.673 00:32.558 0 S
20 6 01:47.585 00:37.642
S
00:38.885 00:31.058 0 S
21 6 01:46.554
L
00:37.794 00:38.160 00:30.600 0 S
22 6 01:48.256 00:38.835 00:38.839 00:30.582 0 S
23 6 01:57.127 00:38.521 00:47.587 00:31.019 0 S
24 6 01:47.407 00:38.192 00:38.538 00:30.677 0 S
25 6 01:47.816 00:38.282 00:38.826 00:30.708 0 S
7th Juan Depierre in Crsh Porsche GT3 2019 Endurance
Best: 01:45.109, Potential: 01:44.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.653 00:50.329 00:37.917 00:30.407 0 S
2 2 01:46.398 00:38.146 00:37.800 00:30.452 0 S
3 2 01:46.074 00:37.907 00:37.625 00:30.542 0 S
4 2 01:45.831 00:38.016 00:37.646 00:30.169 0 S
5 2 01:46.443 00:38.537 00:37.706 00:30.200 0 S
6 2 01:45.984 00:37.754
S
00:37.827 00:30.403 0 S
7 2 01:46.618 00:38.168 00:37.791 00:30.659 0 S
8 2 01:46.538 00:38.273 00:37.688 00:30.577 0 S
9 2 01:46.563 00:38.207 00:37.769 00:30.587 0 S
10 2 01:47.014 00:38.695 00:37.868 00:30.451 0 S
11 9 10:19.818 09:11.183 00:37.836 00:30.799 0 S
12 9 01:46.744 00:38.268 00:37.728 00:30.748 0 S
13 9 01:46.269 00:38.292 00:37.633 00:30.344 0 S
14 8 01:45.705 00:38.114 00:37.517 00:30.074 0 S
15 8 01:45.605 00:38.007 00:37.372 00:30.226 0 S
16 8 01:46.094 00:38.478 00:37.534 00:30.082 0 S
17 8 01:45.829 00:38.374 00:37.363 00:30.092 0 S
18 8 01:45.225 00:37.950 00:37.233
S
00:30.042 0 S
19 8 01:45.758 00:38.285 00:37.341 00:30.132 0 S
20 7 01:45.379 00:38.086 00:37.323 00:29.970 0 S
21 7 01:46.358 00:38.508 00:37.602 00:30.248 0 S
22 7 01:45.109
L
00:37.789 00:37.363 00:29.957
S
0 S
8th Tomas Bevilacqua in Crsh Porsche GT3 2019 Endurance
Best: 01:44.802, Potential: 01:44.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:02.580 00:52.785 00:38.965 00:30.830 0 S
2 4 01:47.131 00:38.430 00:38.515 00:30.186 0 S
3 5 01:53.230 00:44.506 00:38.421 00:30.303 0 S
4 5 01:46.561 00:37.909 00:38.300 00:30.352 0 S
5 5 01:47.209 00:38.544 00:38.358 00:30.307 0 S
6 5 01:47.340 00:39.029 00:38.340 00:29.971 0 S
7 6 02:00.559 00:37.993 00:38.241 00:44.325 0 S
8 9 03:02.539 01:55.142 00:37.720 00:29.677 0 S
9 9 01:45.571 00:37.873 00:37.777 00:29.921 0 S
10 9 01:45.216 00:37.756 00:37.755 00:29.705 0 S
11 8 01:45.619 00:37.934 00:37.891 00:29.794 0 S
12 8 01:44.802
L
00:37.418
S
00:37.715 00:29.669 0 S
13 8 01:46.614 00:38.875 00:37.913 00:29.826 0 S
14 7 01:45.448 00:37.714 00:37.642 00:30.092 0 S
15 7 01:45.724 00:37.891 00:37.724 00:30.109 0 S
16 7 01:45.188 00:37.671 00:37.836 00:29.681 0 S
17 7 01:57.272 00:37.434 00:37.633 00:42.205 0 S
18 7 01:45.716 00:37.830 00:38.317 00:29.569
S
0 S
19 7 01:57.417 00:38.522 00:37.593
S
00:41.302 0 S
9th ALAN ROMERO in BK Audi R8 LMS 2019
Best: 01:44.784, Potential: 01:44.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:09.839 00:50.091 00:38.983 00:40.765 0 M
2 8 02:14.926 01:07.862 00:37.765 00:29.299 0 M
3 8 01:44.950 00:38.201 00:37.413 00:29.336 0 M
4 8 01:44.900 00:38.116 00:37.192
S
00:29.592 0 M
5 8 01:45.168 00:38.212 00:37.463 00:29.493 0 M
6 8 01:44.895 00:38.205 00:37.322 00:29.368 0 M
7 8 01:45.471 00:38.200 00:37.476 00:29.795 0 M
8 6 01:47.577 00:39.051 00:39.221 00:29.305 0 M
9 6 01:45.376 00:38.016 00:37.831 00:29.529 0 M
10 6 01:44.784
L
00:38.085 00:37.606 00:29.093
S
S
0 M
11 5 01:46.006 00:38.533 00:38.007 00:29.466 0 M
12 4 01:45.193 00:37.873
S
00:38.048 00:29.272 0 M
13 4 01:45.364 00:38.228 00:37.783 00:29.353 0 M