# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Depierre | Formula 07 - 147 |
01:40.437 Tyre: MTR |
01:42.198 | 14 laps / 1 cuts | 12 - 17 |
2 | Leo Rodriguez | Formula 07 - 147 |
01:40.582 Tyre: MTR |
01:41.526 | 6 laps / 1 cuts | 5 - 14 |
3 | Martin Lucero | Formula 07 - 147 |
01:41.500 Tyre: MTR |
01:43.754 | 20 laps / 3 cuts | 18 - 28 |
4 | Emanuel Rodriguez | Formula 07 - 147 |
01:42.474 Tyre: MTR |
01:43.214 | 4 laps / 0 cuts | 11 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.136 | 01:02.682 | 00:44.666 | 00:27.788 | 0 | MTR |
2 | 01:44.684 | 00:33.886 | 00:42.854 | 00:27.944 | 0 | MTR |
3 | 01:43.854 | 00:34.095 | 00:41.795 | 00:27.964 | 0 | MTR |
4 | 01:43.554 | 00:34.083 | 00:41.683 | 00:27.788 | 0 | MTR |
5 | 01:42.145 | 00:33.569 | 00:40.924 | 00:27.652 | 0 | MTR |
6 | 03:26.209 | 02:14.326 | 00:44.168 | 00:27.715 | 1 | MTR |
7 | 01:43.384 | 00:33.621 | 00:42.084 | 00:27.679 | 0 | MTR |
8 | 01:42.794 | 00:33.999 | 00:41.030 | 00:27.765 | 0 | MTR |
9 | 01:41.581 | 00:33.554 | 00:40.438 | 00:27.589 | 0 | MTR |
10 | 01:40.950 | 00:33.342 | 00:40.194 |
00:27.414
S
S
|
0 | MTR |
11 | 01:41.070 | 00:33.412 | 00:40.095 | 00:27.563 | 0 | MTR |
12 | 01:40.984 |
00:33.246
S
S
|
00:40.095 | 00:27.643 | 0 | MTR |
13 |
01:40.437
L
L
|
00:33.355 |
00:39.551
S
S
|
00:27.531 | 0 | MTR |
14 | 01:40.944 | 00:33.457 | 00:39.559 | 00:27.928 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:14.716 | 08:06.312 | 00:40.671 | 00:27.733 | 1 | MTR |
2 | 01:41.508 | 00:33.603 | 00:40.054 | 00:27.851 | 0 | MTR |
3 | 01:42.600 | 00:33.619 | 00:41.166 | 00:27.815 | 0 | MTR |
4 | 01:41.785 | 00:33.399 | 00:40.711 | 00:27.675 | 0 | MTR |
5 | 01:41.156 | 00:33.562 | 00:40.122 | 00:27.472 | 0 | MTR |
6 |
01:40.582
L
|
00:33.257
S
|
00:39.879
S
|
00:27.446
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.167 | 01:04.045 | 00:43.159 | 00:27.963 | 0 | MTR |
2 | 01:53.830 | 00:34.540 | 00:51.413 | 00:27.877 | 1 | MTR |
3 | 01:57.320 | 00:33.359 | 00:56.035 | 00:27.926 | 1 | MTR |
4 | 01:45.483 | 00:33.681 | 00:43.596 | 00:28.206 | 1 | MTR |
5 | 01:42.550 | 00:33.853 | 00:40.833 | 00:27.864 | 0 | MTR |
6 | 01:42.322 | 00:33.945 | 00:40.697 | 00:27.680 | 0 | MTR |
7 | 01:45.063 | 00:33.935 | 00:42.463 | 00:28.665 | 0 | MTR |
8 | 01:44.908 | 00:34.019 | 00:42.130 | 00:28.759 | 0 | MTR |
9 | 01:42.605 | 00:34.017 | 00:40.675 | 00:27.913 | 0 | MTR |
10 | 01:43.201 | 00:34.023 | 00:41.152 | 00:28.026 | 0 | MTR |
11 | 01:43.240 | 00:33.783 | 00:41.678 | 00:27.779 | 0 | MTR |
12 | 03:27.519 | 02:17.184 | 00:42.142 | 00:28.193 | 0 | MTR |
13 | 01:43.014 | 00:34.321 | 00:40.653 | 00:28.040 | 0 | MTR |
14 | 01:41.538 |
00:33.480
S
|
00:40.311 | 00:27.747 | 0 | MTR |
15 | 01:58.062 | 00:49.589 | 00:40.851 |
00:27.622
S
|
0 | MTR |
16 | 01:41.852 | 00:33.849 |
00:40.094
S
|
00:27.909 | 0 | MTR |
17 | 01:42.202 | 00:33.573 | 00:40.913 | 00:27.716 | 0 | MTR |
18 | 01:42.605 | 00:34.021 | 00:40.667 | 00:27.917 | 0 | MTR |
19 |
01:41.500
L
|
00:33.577 | 00:40.293 | 00:27.630 | 0 | MTR |
20 | 01:41.661 | 00:33.553 | 00:40.329 | 00:27.779 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.903 | 01:46.080 | 00:44.518 | 00:28.305 | 0 | MTR |
2 | 01:44.059 | 00:33.706 | 00:42.295 | 00:28.058 | 0 | MTR |
3 | 01:43.110 | 00:33.584 | 00:41.585 |
00:27.941
S
|
0 | MTR |
4 |
01:42.474
L
|
00:33.407
S
|
00:41.094
S
|
00:27.973 | 0 | MTR |