# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Franco Beron | Formula 07 - Fiat 600 4 Rayos |
01:19.078 Tyre: MTR |
01:19.657 | 14 laps / 16 cuts |
|
10 - 22 |
2 | Nico Isalberti | Formula 07 - Fiat 600 4 Rayos |
01:19.353 Tyre: MTR |
01:19.978 | 15 laps / 27 cuts |
Ballast:
10 kg
|
16 - 24 |
3 | Agustin Lobo | Formula 07 - Fiat 600 4 Rayos |
01:19.549 Tyre: MTR |
01:21.840 | 22 laps / 10 cuts |
Ballast:
20 kg
|
12 - 20 |
4 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:19.560 Tyre: MTR |
01:21.173 | 4 laps / 2 cuts |
|
29 - 48 |
5 | Ignacio Diaz Ayala | Formula 07 - Fiat 600 Sudam Alma |
01:19.597 Tyre: MTR |
01:19.806 | 9 laps / 17 cuts |
|
13 - 51 |
6 | Ayrton Araya | Formula 07 - Fiat 600 Sudam Alma |
01:19.706 Tyre: MTR |
01:20.685 | 32 laps / 17 cuts |
|
12 - 18 |
7 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:19.747 Tyre: MTR |
01:23.987 | 17 laps / 17 cuts |
|
19 - 31 |
8 | Gustavo Gomez | Formula 07 - Fiat 600 Sudam Alma |
01:19.849 Tyre: MTR |
01:20.532 | 32 laps / 24 cuts |
|
15 - 18 |
9 | Agustin Pauluzzi | Formula 07 - Fiat 600 Sudam Alma |
01:20.044 Tyre: MTR |
01:20.617 | 24 laps / 42 cuts |
|
14 - 21 |
10 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:20.069 Tyre: MTR |
01:20.267 | 7 laps / 8 cuts |
|
30 - 44 |
11 | Santiago Gianre | Formula 07 - Fiat 600 Sudam Alma |
01:20.146 Tyre: MTR |
01:20.413 | 21 laps / 44 cuts |
|
14 - 21 |
12 | Stefano Torrese | Formula 07 - Fiat 600 Sudam Alma |
01:20.375 Tyre: MTR |
01:20.687 | 7 laps / 7 cuts |
|
12 - 24 |
13 | Diego Noziglia | Formula 07 - Fiat 600 4 Rayos |
01:21.553 Tyre: MTR |
01:21.553 | 9 laps / 13 cuts |
|
22 - 55 |
14 | Daniel Soyetti | Formula 07 - Fiat 600 4 Rayos |
01:22.043 Tyre: MTR |
01:22.043 | 4 laps / 7 cuts |
|
5 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.682 | 02:00.363 | 00:26.766 | 00:32.553 | 2 | MTR |
2 | 01:25.936 | 00:23.260 | 00:31.176 | 00:31.500 | 1 | MTR |
3 | 01:30.600 | 00:22.757 | 00:34.916 | 00:32.927 | 1 | MTR |
4 | 01:19.524 | 00:22.689 | 00:25.794 | 00:31.041 | 0 | MTR |
5 | 01:19.730 | 00:22.702 | 00:25.938 | 00:31.090 | 0 | MTR |
6 | 01:19.761 | 00:22.714 | 00:25.749 | 00:31.298 | 1 | MTR |
7 | 04:39.314 | 03:37.737 | 00:29.933 | 00:31.644 | 2 | MTR |
8 | 01:19.967 | 00:22.678 | 00:25.938 | 00:31.351 | 1 | MTR |
9 | 01:20.062 | 00:22.710 | 00:25.982 | 00:31.370 | 0 | MTR |
10 | 07:58.635 | 06:26.119 | 01:01.897 | 00:30.619 | 5 | MTR |
11 |
01:19.078
L
L
|
00:22.680 |
00:25.380
S
S
|
00:31.018
S
|
0 | MTR |
12 | 01:20.628 | 00:22.659 | 00:26.325 | 00:31.644 | 1 | MTR |
13 |
01:19.325
C
|
00:22.643 | 00:25.723 | 00:30.959 | 2 | MTR |
14 | 01:19.895 |
00:22.610
S
|
00:25.713 | 00:31.572 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.187 | 00:53.160 | 00:26.441 | 00:31.586 | 2 | MTR |
2 | 01:36.999 | 00:22.865 | 00:40.087 | 00:34.047 | 4 | MTR |
3 | 01:19.897 | 00:22.896 | 00:25.784 | 00:31.217 | 0 | MTR |
4 | 01:20.664 | 00:23.122 | 00:26.222 | 00:31.320 | 0 | MTR |
5 |
01:19.353
L
|
00:22.779
S
|
00:25.514
S
|
00:31.060
S
|
0 | MTR |
6 | 01:42.941 | 00:22.900 | 00:25.533 | 00:54.508 | 3 | MTR |
7 | 01:53.207 | 00:55.860 | 00:25.506 | 00:31.841 | 3 | MTR |
8 | 01:20.368 | 00:23.029 | 00:25.789 | 00:31.550 | 0 | MTR |
9 | 01:26.248 | 00:23.351 | 00:26.235 | 00:36.662 | 2 | MTR |
10 | 01:59.706 | 01:03.046 | 00:25.619 | 00:31.041 | 2 | MTR |
11 | 02:44.403 | 01:46.343 | 00:26.361 | 00:31.699 | 6 | MTR |
12 | 01:20.104 | 00:23.012 | 00:25.592 | 00:31.500 | 1 | MTR |
13 | 01:19.611 | 00:22.929 | 00:25.622 |
00:31.060
S
|
0 | MTR |
14 | 01:24.595 | 00:22.670 | 00:28.013 | 00:33.912 | 1 | MTR |
15 | 01:21.842 | 00:22.789 | 00:27.495 | 00:31.558 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.795 | 01:46.651 | 00:26.824 | 00:31.320 | 1 | MTR |
2 | 01:20.003 | 00:22.790 | 00:26.002 | 00:31.211 | 0 | MTR |
3 | 01:19.846 | 00:22.889 | 00:25.835 | 00:31.122 | 0 | MTR |
4 |
01:19.934
C
|
00:22.811 | 00:25.898 | 00:31.225 | 1 | MTR |
5 | 01:20.287 | 00:22.728 | 00:26.005 | 00:31.554 | 0 | MTR |
6 | 01:20.339 | 00:22.820 | 00:25.804 | 00:31.715 | 0 | MTR |
7 | 01:29.188 | 00:22.962 | 00:26.050 | 00:40.176 | 1 | MTR |
8 | 01:40.274 | 00:42.319 | 00:26.649 | 00:31.306 | 0 | MTR |
9 |
01:19.549
L
|
00:22.746 |
00:25.793
S
|
00:31.010
S
|
0 | MTR |
10 | 01:30.316 | 00:22.789 | 00:25.677 | 00:41.850 | 1 | MTR |
11 | 01:45.994 | 00:48.614 | 00:26.087 | 00:31.293 | 1 | MTR |
12 |
01:20.115
C
|
00:22.731 | 00:26.010 | 00:31.374 | 1 | MTR |
13 | 01:20.338 |
00:22.684
S
|
00:26.244 | 00:31.410 | 0 | MTR |
14 | 01:20.402 | 00:22.924 | 00:25.988 | 00:31.490 | 0 | MTR |
15 | 01:24.378 | 00:22.786 | 00:25.816 | 00:35.776 | 1 | MTR |
16 | 01:21.035 | 00:23.246 | 00:26.114 | 00:31.675 | 0 | MTR |
17 | 01:20.049 | 00:22.763 | 00:25.803 | 00:31.483 | 0 | MTR |
18 | 01:31.944 | 00:31.572 | 00:28.853 | 00:31.519 | 1 | MTR |
19 |
01:20.747
C
|
00:22.976 | 00:26.559 | 00:31.212 | 1 | MTR |
20 |
01:20.039
C
|
00:22.687 | 00:25.988 | 00:31.364 | 1 | MTR |
21 | 01:19.868 | 00:22.732 | 00:25.880 | 00:31.256 | 0 | MTR |
22 | 01:20.098 | 00:22.772 | 00:25.948 | 00:31.378 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.216 | 01:45.045 | 00:26.770 | 00:31.401 | 2 | MTR |
2 | 01:21.177 | 00:22.492 | 00:27.410 | 00:31.275 | 0 | MTR |
3 |
01:19.560
L
|
00:22.576 |
00:26.059
S
|
00:30.925
S
|
0 | MTR |
4 | 01:22.782 |
00:22.410
S
S
|
00:28.835 | 00:31.537 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.635 | 01:08.972 | 00:34.601 | 00:33.062 | 3 | MTR |
2 | 01:19.875 | 00:22.833 | 00:25.938 | 00:31.104 | 0 | MTR |
3 | 01:19.911 | 00:22.873 | 00:25.879 | 00:31.159 | 3 | MTR |
4 | 04:21.665 | 03:23.687 | 00:26.757 | 00:31.221 | 8 | MTR |
5 | 01:20.013 | 00:23.033 | 00:25.938 | 00:31.042 | 0 | MTR |
6 | 01:20.082 | 00:22.792 | 00:26.150 | 00:31.140 | 1 | MTR |
7 | 01:19.740 | 00:22.918 |
00:25.722
S
|
00:31.100 | 0 | MTR |
8 | 03:26.635 | 02:26.862 | 00:28.678 | 00:31.095 | 2 | MTR |
9 |
01:19.597
L
|
00:22.803
S
|
00:25.762 |
00:31.032
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.517 | 01:35.887 | 00:26.663 | 00:31.967 | 1 | MTR |
2 | 01:21.790 | 00:23.902 | 00:26.591 | 00:31.297 | 0 | MTR |
3 | 01:21.042 | 00:23.257 | 00:26.312 | 00:31.473 | 0 | MTR |
4 | 01:20.802 |
00:22.738
S
|
00:26.438 | 00:31.626 | 0 | MTR |
5 | 01:21.179 | 00:23.256 | 00:26.586 | 00:31.337 | 0 | MTR |
6 | 01:20.971 | 00:22.916 | 00:26.681 | 00:31.374 | 1 | MTR |
7 |
01:20.551
C
|
00:22.991 | 00:26.235 | 00:31.325 | 1 | MTR |
8 | 01:27.072 | 00:22.901 | 00:26.263 | 00:37.908 | 0 | MTR |
9 | 01:22.147 | 00:23.904 | 00:26.968 | 00:31.275 | 0 | MTR |
10 | 01:20.267 | 00:23.225 | 00:26.024 | 00:31.018 | 0 | MTR |
11 | 01:20.625 | 00:23.340 | 00:26.203 | 00:31.082 | 0 | MTR |
12 |
01:20.550
C
|
00:23.314 | 00:25.907 | 00:31.329 | 1 | MTR |
13 | 01:20.424 | 00:23.107 | 00:26.235 | 00:31.082 | 0 | MTR |
14 | 01:20.252 | 00:23.049 | 00:26.059 | 00:31.144 | 0 | MTR |
15 | 01:19.968 | 00:22.957 | 00:26.005 | 00:31.006 | 0 | MTR |
16 | 01:20.234 | 00:22.972 | 00:25.996 | 00:31.266 | 0 | MTR |
17 | 01:20.075 | 00:22.979 | 00:25.939 | 00:31.157 | 0 | MTR |
18 | 01:20.355 | 00:22.975 | 00:26.222 | 00:31.158 | 0 | MTR |
19 | 02:21.430 | 01:23.070 | 00:26.401 | 00:31.959 | 3 | MTR |
20 | 01:20.420 | 00:23.198 | 00:25.975 | 00:31.247 | 0 | MTR |
21 |
01:19.706
L
|
00:22.844 | 00:25.799 | 00:31.063 | 0 | MTR |
22 |
01:19.985
C
|
00:22.845 | 00:26.050 | 00:31.090 | 2 | MTR |
23 | 01:19.990 | 00:23.231 | 00:25.772 | 00:30.987 | 0 | MTR |
24 | 02:16.814 | 01:19.655 | 00:25.956 | 00:31.203 | 3 | MTR |
25 | 01:22.974 | 00:24.037 | 00:27.625 | 00:31.312 | 3 | MTR |
26 | 01:19.789 | 00:23.022 |
00:25.677
S
|
00:31.090 | 0 | MTR |
27 | 01:21.104 | 00:22.722 | 00:26.815 | 00:31.567 | 2 | MTR |
28 | 01:20.111 | 00:23.060 | 00:25.849 | 00:31.202 | 0 | MTR |
29 | 01:19.792 | 00:22.750 | 00:26.109 |
00:30.933
S
|
0 | MTR |
30 | 01:20.061 | 00:22.897 | 00:26.051 | 00:31.113 | 0 | MTR |
31 | 01:19.730 | 00:22.787 | 00:25.939 | 00:31.004 | 0 | MTR |
32 | 01:19.936 | 00:22.759 | 00:25.997 | 00:31.180 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.589 | 00:47.175 | 00:27.035 | 00:31.379 | 1 | MTR |
2 | 02:02.720 | 00:58.069 | 00:26.100 | 00:38.551 | 2 | MTR |
3 | 01:20.507 | 00:23.447 | 00:26.038 | 00:31.022 | 0 | MTR |
4 | 01:19.756 | 00:23.105 | 00:25.722 | 00:30.929 | 0 | MTR |
5 | 01:25.271 | 00:23.135 | 00:25.830 | 00:36.306 | 0 | MTR |
6 | 01:42.634 | 00:43.949 | 00:26.614 | 00:32.071 | 2 | MTR |
7 | 02:12.396 | 01:15.124 | 00:26.303 | 00:30.969 | 3 | MTR |
8 |
01:20.307
C
|
00:23.071 | 00:26.285 | 00:30.951 | 1 | MTR |
9 | 03:19.354 | 02:22.434 | 00:25.847 | 00:31.073 | 2 | MTR |
10 | 01:45.351 | 00:23.275 | 00:37.588 | 00:44.488 | 0 | MTR |
11 | 01:26.049 | 00:23.521 | 00:26.186 | 00:36.342 | 1 | MTR |
12 | 02:15.357 | 01:16.919 | 00:26.672 | 00:31.766 | 2 | MTR |
13 | 01:20.855 |
00:23.013
S
|
00:26.379 | 00:31.463 | 0 | MTR |
14 |
01:19.747
L
|
00:23.016 | 00:25.821 |
00:30.910
S
S
|
0 | MTR |
15 | 01:48.690 | 00:51.567 | 00:25.964 | 00:31.159 | 3 | MTR |
16 | 01:20.050 | 00:23.138 | 00:25.831 | 00:31.081 | 0 | MTR |
17 | 01:20.366 | 00:23.352 |
00:25.699
S
|
00:31.315 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.474 | 01:35.212 | 00:26.680 | 00:31.582 | 1 | MTR |
2 | 01:20.585 | 00:22.963 | 00:26.320 | 00:31.302 | 0 | MTR |
3 | 01:20.436 | 00:22.890 | 00:26.234 | 00:31.312 | 0 | MTR |
4 | 01:20.167 | 00:22.805 | 00:26.064 | 00:31.298 | 0 | MTR |
5 | 01:20.101 | 00:23.194 |
00:25.745
S
|
00:31.162
S
|
0 | MTR |
6 | 01:20.272 | 00:23.055 | 00:25.847 | 00:31.370 | 0 | MTR |
7 | 01:20.295 | 00:22.843 | 00:26.199 | 00:31.253 | 0 | MTR |
8 | 03:21.636 | 02:22.478 | 00:27.162 | 00:31.996 | 3 | MTR |
9 | 01:21.000 | 00:22.806 | 00:26.711 | 00:31.483 | 0 | MTR |
10 | 01:21.683 | 00:22.837 | 00:27.139 | 00:31.707 | 0 | MTR |
11 | 01:20.251 | 00:22.876 | 00:26.145 | 00:31.230 | 0 | MTR |
12 | 01:20.294 | 00:22.852 | 00:26.222 | 00:31.220 | 0 | MTR |
13 | 01:20.040 | 00:22.804 | 00:26.064 | 00:31.172 | 0 | MTR |
14 | 01:20.693 | 00:23.283 | 00:26.167 | 00:31.243 | 0 | MTR |
15 | 01:24.832 | 00:23.065 | 00:30.015 | 00:31.752 | 3 | MTR |
16 |
01:19.849
L
|
00:22.596
S
|
00:26.090 | 00:31.163 | 0 | MTR |
17 | 03:06.350 | 02:07.679 | 00:26.892 | 00:31.779 | 6 | MTR |
18 | 01:26.294 | 00:23.119 | 00:28.139 | 00:35.036 | 1 | MTR |
19 | 01:21.975 | 00:23.376 | 00:26.779 | 00:31.820 | 0 | MTR |
20 | 01:20.824 | 00:23.192 | 00:26.006 | 00:31.626 | 0 | MTR |
21 | 01:20.344 | 00:23.190 | 00:25.870 | 00:31.284 | 0 | MTR |
22 |
01:20.263
C
|
00:22.996 | 00:26.019 | 00:31.248 | 2 | MTR |
23 |
01:19.206
C
|
00:22.289 | 00:25.781 | 00:31.136 | 1 | MTR |
24 |
01:19.191
C
|
00:23.120 | 00:25.326 | 00:30.745 | 2 | MTR |
25 | 01:21.225 | 00:23.481 | 00:26.370 | 00:31.374 | 0 | MTR |
26 | 10:36.435 | 09:38.564 | 00:26.389 | 00:31.482 | 2 | MTR |
27 | 01:20.666 | 00:23.161 | 00:26.186 | 00:31.319 | 0 | MTR |
28 | 01:20.282 | 00:23.123 | 00:25.907 | 00:31.252 | 0 | MTR |
29 | 01:20.053 | 00:22.961 | 00:25.817 | 00:31.275 | 0 | MTR |
30 |
01:20.393
C
|
00:22.991 | 00:26.164 | 00:31.238 | 1 | MTR |
31 | 01:21.277 | 00:22.944 | 00:26.968 | 00:31.365 | 2 | MTR |
32 | 01:20.146 | 00:22.951 | 00:25.906 | 00:31.289 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.264 | 01:12.834 | 00:39.186 | 00:34.244 | 3 | MTR |
2 | 01:34.853 | 00:23.902 | 00:36.644 | 00:34.307 | 1 | MTR |
3 | 01:22.298 | 00:23.816 | 00:26.857 | 00:31.625 | 1 | MTR |
4 | 01:21.236 | 00:23.294 | 00:26.487 | 00:31.455 | 2 | MTR |
5 | 04:49.915 | 03:51.761 | 00:26.573 | 00:31.581 | 2 | MTR |
6 | 01:22.383 | 00:22.740 | 00:26.716 | 00:32.927 | 2 | MTR |
7 | 01:28.447 | 00:22.895 | 00:26.604 | 00:38.948 | 1 | MTR |
8 | 01:42.403 | 00:22.951 | 00:46.391 | 00:33.061 | 4 | MTR |
9 | 01:20.416 | 00:22.865 | 00:26.357 |
00:31.194
S
|
0 | MTR |
10 | 04:45.643 | 02:51.820 | 01:21.387 | 00:32.436 | 5 | MTR |
11 | 01:21.951 | 00:23.068 | 00:27.333 | 00:31.550 | 0 | MTR |
12 | 01:40.700 | 00:22.688 | 00:45.788 | 00:32.224 | 3 | MTR |
13 | 02:52.353 | 00:22.975 | 01:32.223 | 00:57.155 | 3 | MTR |
14 | 01:21.702 | 00:23.035 | 00:27.140 | 00:31.527 | 2 | MTR |
15 | 06:05.567 | 05:03.675 | 00:30.329 | 00:31.563 | 5 | MTR |
16 | 01:26.502 | 00:22.764 | 00:30.528 | 00:33.210 | 1 | MTR |
17 | 01:30.170 | 00:22.715 | 00:34.574 | 00:32.881 | 1 | MTR |
18 |
01:20.381
C
|
00:22.750 | 00:26.595 | 00:31.036 | 1 | MTR |
19 | 01:28.225 | 00:22.691 | 00:26.884 | 00:38.650 | 2 | MTR |
20 | 01:20.479 | 00:22.964 |
00:26.024
S
|
00:31.491 | 0 | MTR |
21 | 01:32.220 | 00:23.518 | 00:35.816 | 00:32.886 | 3 | MTR |
22 | 01:20.522 |
00:22.635
S
|
00:26.536 | 00:31.351 | 0 | MTR |
23 | 01:20.291 | 00:22.656 | 00:26.424 | 00:31.211 | 0 | MTR |
24 |
01:20.044
L
|
00:22.696 | 00:26.131 | 00:31.217 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.028 | 01:56.574 | 00:26.716 | 00:31.738 | 2 | MTR |
2 | 01:30.376 | 00:31.188 | 00:27.917 | 00:31.271 | 3 | MTR |
3 | 01:20.106 | 00:22.811 |
00:26.226
S
|
00:31.069
S
|
0 | MTR |
4 |
01:20.100
C
|
00:22.536 | 00:26.504 | 00:31.060 | 1 | MTR |
5 | 01:20.626 | 00:22.823 | 00:26.519 | 00:31.284 | 0 | MTR |
6 |
01:20.069
L
|
00:22.694
S
|
00:26.236 | 00:31.139 | 0 | MTR |
7 | 03:17.254 | 02:18.543 | 00:27.053 | 00:31.658 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.681 | 01:30.437 | 00:26.703 | 00:31.541 | 1 | MTR |
2 |
01:20.150
C
|
00:22.870 | 00:26.060 | 00:31.220 | 3 | MTR |
3 | 01:20.278 |
00:22.916
S
|
00:26.083 | 00:31.279 | 0 | MTR |
4 |
01:20.213
C
|
00:22.946 | 00:26.118 | 00:31.149 | 1 | MTR |
5 | 02:49.589 | 01:51.805 | 00:26.280 | 00:31.504 | 4 | MTR |
6 | 01:20.543 | 00:23.155 | 00:26.176 | 00:31.212 | 1 | MTR |
7 | 08:04.527 | 07:04.244 | 00:28.324 | 00:31.959 | 10 | MTR |
8 | 01:21.135 | 00:22.995 | 00:26.999 | 00:31.141 | 1 | MTR |
9 |
01:20.199
C
|
00:22.855 | 00:26.244 | 00:31.100 | 2 | MTR |
10 |
01:20.370
C
|
00:23.103 | 00:26.176 | 00:31.091 | 1 | MTR |
11 | 02:05.081 | 00:22.706 | 00:26.195 | 01:16.180 | 3 | MTR |
12 | 03:21.629 | 02:22.985 | 00:25.875 | 00:32.769 | 4 | MTR |
13 | 02:01.088 | 00:46.515 | 00:36.791 | 00:37.782 | 4 | MTR |
14 | 01:20.472 | 00:22.350 | 00:26.360 | 00:31.762 | 1 | MTR |
15 | 01:52.726 | 00:53.042 | 00:27.963 | 00:31.721 | 3 | MTR |
16 | 01:23.233 | 00:23.014 | 00:28.003 | 00:32.216 | 2 | MTR |
17 |
01:20.146
L
|
00:23.010 |
00:25.892
S
|
00:31.244
S
|
0 | MTR |
18 | 01:26.158 | 00:22.973 | 00:27.162 | 00:36.023 | 1 | MTR |
19 |
01:20.097
C
|
00:22.974 | 00:25.964 | 00:31.159 | 1 | MTR |
20 | 01:20.815 | 00:23.274 | 00:26.118 | 00:31.423 | 0 | MTR |
21 | 05:09.678 | 04:12.316 | 00:25.992 | 00:31.370 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.515 | 03:36.779 | 00:26.870 | 00:47.866 | 3 | MTR |
2 | 02:28.548 | 01:30.205 | 00:26.712 | 00:31.631 | 2 | MTR |
3 | 01:29.428 | 00:27.728 | 00:30.142 | 00:31.558 | 1 | MTR |
4 | 01:21.104 | 00:23.239 | 00:26.397 | 00:31.468 | 0 | MTR |
5 | 01:20.584 | 00:23.056 |
00:26.005
S
|
00:31.523 | 0 | MTR |
6 |
01:20.375
L
|
00:22.866
S
|
00:26.108 |
00:31.401
S
|
0 | MTR |
7 | 16:48.817 | 15:50.735 | 00:26.488 | 00:31.594 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.746 | 00:56.386 | 00:27.094 | 00:32.266 | 1 | MTR |
2 |
01:21.553
L
|
00:23.255
S
|
00:26.690
S
|
00:31.608
S
|
0 | MTR |
3 |
01:21.177
C
|
00:22.884 | 00:26.617 | 00:31.676 | 1 | MTR |
4 | 01:51.857 | 00:52.907 | 00:27.181 | 00:31.769 | 1 | MTR |
5 |
01:21.520
C
|
00:23.344 | 00:26.446 | 00:31.730 | 2 | MTR |
6 |
01:21.086
C
|
00:23.185 | 00:26.401 | 00:31.500 | 1 | MTR |
7 | 01:22.146 | 00:22.710 | 00:26.626 | 00:32.810 | 4 | MTR |
8 | 01:21.607 | 00:23.026 | 00:26.807 | 00:31.774 | 1 | MTR |
9 | 01:31.310 | 00:22.897 | 00:35.969 | 00:32.444 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.544 | 01:10.781 | 00:29.026 | 00:32.737 | 2 | MTR |
2 | 01:22.734 | 00:23.437 | 00:26.932 | 00:32.365 | 1 | MTR |
3 |
01:22.043
L
|
00:23.305
S
|
00:26.968
S
|
00:31.770
S
|
0 | MTR |
4 | 01:45.868 | 00:41.806 | 00:31.244 | 00:32.818 | 4 | MTR |