Autodromo de la Pampa TOAY_h22 corto_c1_c2

15 May 23 22:32 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula 07 - 147 4 00:16:13.623 12 laps / 0 cuts 01:20.297
Tyre: MTR
01:20.702
n/a
1 8 - 13
2 Formula 07 - 147 1 00:16:15.220 12 laps / 0 cuts 01:20.670
Tyre: MTR
01:20.997
n/a
0 (+2 after session) 20 - 277
3 Formula 07 - 147 6 00:16:17.027 12 laps / 0 cuts 01:20.693
Tyre: MTR
01:20.993
n/a
2 24 - 139
4 Formula 07 - 147 6 00:16:24.707 12 laps / 0 cuts 01:21.036
Tyre: MTR
01:21.550
Ballast: 10 kg
1 53 - 59
5 Formula 07 - 147 2 00:16:24.784 12 laps / 0 cuts 01:21.184
Tyre: MTR
01:21.610
n/a
5 (+5 after session) 37 - 56
6 Formula 07 - 147 7 00:16:26.315 12 laps / 0 cuts 01:20.598
Tyre: MTR
01:21.749
n/a
3 (+4 after session) 13 - 22
7 Formula 07 - 147 4 00:16:28.265 12 laps / 0 cuts 01:20.633
Tyre: MTR
01:21.284
n/a
4 (+5 after session) 6 - 53
8 Formula 07 - 147 4 00:16:41.813 12 laps / 0 cuts 01:20.514
Tyre: MTR
01:22.266
n/a
3 11 - 20
9 Formula 07 - 147 7 00:16:49.839 12 laps / 0 cuts 01:20.685
Tyre: MTR
01:21.827
n/a
3 24 - 106
10 Formula 07 - 147 6 00:16:50.538 12 laps / 0 cuts 01:20.409
Tyre: MTR
01:20.654
n/a
6 (+1 after session) 11 - 17
11 Formula 07 - 147 00:16:53.271 12 laps / 0 cuts 01:20.925
Tyre: MTR
01:21.335
n/a
6 34 - 979
12 Formula 07 - 147 3 00:16:58.285 12 laps / 0 cuts 01:21.058
Tyre: MTR
01:22.167
n/a
5 22 - 29
13 Formula 07 - 147 5 00:16:59.834 12 laps / 0 cuts 01:21.434
Tyre: MTR
01:24.641
n/a
7 11 - 19
14 Formula 07 - 147 00:13:45.824 10 laps / 0 cuts 01:20.555
Tyre: MTR
01:22.019
n/a
5 37 - 54
15 Formula 07 - 147 4 00:13:52.706 10 laps / 1 cuts 01:21.147
Tyre: MTR
01:22.825
n/a
3 33 - 66
16 Formula 07 - 147 10 00:12:37.750 9 laps / 0 cuts 01:21.074
Tyre: MTR
01:21.688
n/a
2 28 - 61
17 Formula 07 - 147 9 00:05:49.034 4 laps / 0 cuts 01:22.722
Tyre: MTR
01:28.067
Ballast: 30 kg
3 16 - 20
18 Formula 07 - 147 1 00:02:55.985 2 laps / 0 cuts 01:26.970
Tyre: MTR
01:26.970
n/a
2 7 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: -0.8 Y: -0.3 Z: -0.2 X: 301.1 Y: 21.2 Z: -125.8 22:14:19 (-03)
2 Collision with car 4.3 X: 0.8 Y: -0.3 Z: 0.4 X: 301.2 Y: 21.2 Z: -126.3 22:14:19 (-03)
3 Collision with car 7.7 X: -0.3 Y: 0.1 Z: -2.2 X: 323.2 Y: 22.5 Z: -170.9 22:14:19 (-03)
4 Collision with car 6.4 X: 0.4 Y: 0.1 Z: 1.3 X: 325.2 Y: 22.5 Z: -175.5 22:14:19 (-03)
5 Collision with car 54.9 X: 0.6 Y: 0.2 Z: 1.3 X: 400.0 Y: 24.5 Z: -241.4 22:14:22 (-03)
6 Collision with car 95.9 X: 0.6 Y: 0.2 Z: 1.3 X: 395.3 Y: 24.4 Z: -238.4 22:14:24 (-03)
7 Collision with car 69.9 X: -0.8 Y: 0.2 Z: 1.2 X: 395.4 Y: 24.4 Z: -238.5 22:14:24 (-03)
8 Collision with car 46.2 X: 0.7 Y: 0.0 Z: -1.7 X: 401.3 Y: 24.5 Z: -242.6 22:14:24 (-03)
9 Collision with car 0.8 X: 0.0 Y: 0.2 Z: 1.5 X: 115.0 Y: 25.8 Z: -234.6 22:14:38 (-03)
10 Collision with car 0.2 X: 0.3 Y: 0.1 Z: -2.2 X: 115.2 Y: 25.8 Z: -234.9 22:14:38 (-03)
11 Collision with car 9.0 X: 0.7 Y: 0.2 Z: 0.9 X: -215.3 Y: 5.2 Z: 871.0 22:15:08 (-03)
12 Collision with car 32.1 X: -0.7 Y: -0.2 Z: -1.8 X: -213.1 Y: 4.4 Z: 898.6 22:15:08 (-03)
13 Collision with car 35.8 X: 0.4 Y: 0.1 Z: 1.4 X: -213.1 Y: 4.5 Z: 898.5 22:15:08 (-03)
14 Collision with car 3.5 X: -0.8 Y: -0.3 Z: 0.4 X: -215.2 Y: 4.7 Z: 871.1 22:15:09 (-03)
15 Collision with car 7.2 X: -0.8 Y: 0.2 Z: -1.4 X: -154.7 Y: 3.5 Z: 949.4 22:15:10 (-03)
16 Collision with car 40.5 X: 0.5 Y: 0.2 Z: 1.4 X: -157.2 Y: 3.5 Z: 951.6 22:15:10 (-03)
17 Collision with car 20.8 X: 0.4 Y: -0.1 Z: 1.5 X: -154.1 Y: 3.1 Z: 949.6 22:15:14 (-03)
18 Collision with car 45.7 X: 0.6 Y: 0.1 Z: -2.0 X: -157.2 Y: 3.5 Z: 951.5 22:15:14 (-03)
19 Collision with car 3.0 X: 0.7 Y: 0.1 Z: 1.3 X: -172.7 Y: 20.6 Z: 38.3 22:16:13 (-03)
20 Collision with car 8.7 X: -0.7 Y: 0.0 Z: -1.7 X: -172.6 Y: 20.7 Z: 38.3 22:16:14 (-03)
21 Collision with car 3.2 X: 0.0 Y: 0.2 Z: 1.5 X: 119.6 Y: 11.0 Z: 387.3 22:16:50 (-03)
22 Collision with car 1.8 X: -0.1 Y: 0.1 Z: -2.2 X: 141.4 Y: 12.2 Z: 340.3 22:16:51 (-03)
23 Collision with car 3.0 X: -0.4 Y: 0.1 Z: -2.2 X: 118.6 Y: 10.9 Z: 389.3 22:16:52 (-03)
24 Collision with car 0.5 X: 0.1 Y: 0.1 Z: -2.2 X: 187.0 Y: 14.4 Z: 246.0 22:16:56 (-03)
25 Collision with car 6.4 X: 0.8 Y: 0.1 Z: -1.3 X: -46.1 Y: 2.6 Z: 897.7 22:18:04 (-03)
26 Collision with car 2.9 X: -0.8 Y: 0.2 Z: 1.2 X: -45.8 Y: 2.7 Z: 896.6 22:18:04 (-03)
27 Collision with car 6.3 X: 0.7 Y: -0.2 Z: 0.8 X: 342.1 Y: 22.7 Z: -198.4 22:20:04 (-03)
28 Collision with car 6.8 X: -0.8 Y: -0.3 Z: -0.7 X: 340.3 Y: 22.6 Z: -196.7 22:20:04 (-03)
29 Collision with car 11.6 X: 0.7 Y: 0.2 Z: 1.2 X: 362.9 Y: 23.6 Z: -215.4 22:20:09 (-03)
30 Collision with car 12.4 X: -0.7 Y: 0.1 Z: -0.4 X: 363.4 Y: 23.6 Z: -215.7 22:20:09 (-03)
31 Collision with environment 60.1 X: -0.7 Y: 0.2 Z: 1.3 X: 465.4 Y: 25.1 Z: -253.7 22:20:09 (-03)
32 Collision with environment 20.4 X: -0.7 Y: 0.2 Z: 1.2 X: 472.6 Y: 25.6 Z: -269.2 22:20:19 (-03)
33 Collision with car 3.1 X: -0.0 Y: 0.2 Z: 1.5 X: 5.7 Y: 5.1 Z: 620.0 22:20:50 (-03)
34 Collision with car 2.3 X: 0.1 Y: 0.1 Z: -2.2 X: 4.3 Y: 5.0 Z: 622.8 22:20:50 (-03)
35 Collision with car 2.6 X: -0.1 Y: 0.1 Z: -2.2 X: 202.3 Y: 15.1 Z: 213.5 22:21:00 (-03)
36 Collision with car 6.9 X: 0.8 Y: -0.3 Z: 0.4 X: 386.7 Y: 23.7 Z: -233.6 22:21:09 (-03)
37 Collision with car 5.5 X: -0.8 Y: -0.3 Z: -1.2 X: 386.3 Y: 23.7 Z: -233.2 22:21:11 (-03)
38 Collision with car 9.7 X: 0.8 Y: -0.3 Z: 0.5 X: 388.7 Y: 23.7 Z: -235.3 22:21:14 (-03)
39 Collision with environment 22.8 X: -0.8 Y: -0.3 Z: -0.1 X: 53.0 Y: 5.4 Z: 597.5 22:21:29 (-03)
40 Collision with car 4.7 X: 0.8 Y: -0.2 Z: 0.5 X: -188.4 Y: 13.0 Z: 267.5 22:21:42 (-03)
41 Collision with car 8.0 X: -0.8 Y: -0.2 Z: -1.2 X: -188.4 Y: 13.0 Z: 267.5 22:21:45 (-03)
42 Collision with car 14.8 X: 0.2 Y: 0.2 Z: 1.5 X: -147.8 Y: 3.3 Z: 953.8 22:22:00 (-03)
43 Collision with car 14.7 X: -0.1 Y: 0.1 Z: -2.2 X: -147.9 Y: 3.3 Z: 953.5 22:22:02 (-03)
44 Collision with car 18.7 X: 0.7 Y: 0.2 Z: 1.2 X: -210.9 Y: 4.9 Z: 885.1 22:23:22 (-03)
45 Collision with car 14.4 X: -0.8 Y: -0.1 Z: 0.6 X: -210.9 Y: 4.6 Z: 885.3 22:23:23 (-03)
46 Collision with car 4.4 X: 0.5 Y: 0.9 Z: -0.1 X: -224.3 Y: 6.8 Z: 810.6 22:24:36 (-03)
47 Collision with car 5.8 X: 0.8 Y: -0.3 Z: -1.2 X: -35.5 Y: 3.3 Z: 689.3 22:24:57 (-03)
48 Collision with car 6.0 X: -0.8 Y: 0.3 Z: 1.1 X: -40.2 Y: 3.7 Z: 704.0 22:24:58 (-03)
49 Collision with car 4.5 X: 0.3 Y: 0.1 Z: -2.2 X: -223.9 Y: 10.8 Z: 449.0 22:26:00 (-03)
50 Collision with car 7.6 X: -0.8 Y: 0.2 Z: 1.2 X: 326.1 Y: 22.7 Z: -182.0 22:26:53 (-03)
51 Collision with car 5.8 X: 0.8 Y: -0.3 Z: -1.7 X: 325.6 Y: 22.3 Z: -181.4 22:26:55 (-03)
52 Collision with car 8.7 X: 0.6 Y: -0.1 Z: -2.0 X: 443.3 Y: 27.0 Z: -341.7 22:27:00 (-03)
53 Collision with car 1.6 X: -0.8 Y: -0.3 Z: 0.4 X: -106.1 Y: 21.4 Z: 2.6 22:27:04 (-03)
54 Collision with car 1.1 X: 0.8 Y: -0.3 Z: -1.1 X: -106.1 Y: 21.4 Z: 2.6 22:27:08 (-03)
55 Collision with car 2.7 X: -0.2 Y: 0.1 Z: -2.2 X: -225.9 Y: 7.4 Z: 716.4 22:27:29 (-03)
56 Collision with car 7.4 X: 0.4 Y: 0.2 Z: 1.5 X: -185.9 Y: 12.0 Z: 350.5 22:28:39 (-03)
57 Collision with car 8.4 X: -0.5 Y: 0.1 Z: -2.1 X: -185.6 Y: 12.0 Z: 348.9 22:28:40 (-03)
58 Collision with car 13.1 X: -0.8 Y: -0.3 Z: -0.7 X: 310.8 Y: 21.6 Z: -150.8 22:29:24 (-03)
59 Collision with car 9.4 X: 0.7 Y: -0.2 Z: 0.8 X: 312.2 Y: 21.7 Z: -153.6 22:29:24 (-03)
60 Collision with car 9.6 X: 0.6 Y: 0.2 Z: 1.3 X: -177.6 Y: 20.7 Z: 41.2 22:29:59 (-03)
61 Collision with car 12.5 X: -0.6 Y: 0.1 Z: -2.0 X: -177.1 Y: 20.7 Z: 41.0 22:29:59 (-03)
62 Collision with car after session end 12.9 X: -0.3 Y: 0.1 Z: -2.2 X: 437.3 Y: 26.4 Z: -310.5 22:30:41 (-03)
63 Collision with car after session end 13.3 X: -0.1 Y: 0.2 Z: 1.5 X: 437.3 Y: 26.4 Z: -310.4 22:30:44 (-03)
64 Collision with car after session end 11.5 X: 0.7 Y: -0.2 Z: -0.5 X: 360.3 Y: 30.7 Z: -461.7 22:30:58 (-03)
65 Collision with car after session end 9.2 X: -0.8 Y: -0.3 Z: 0.5 X: 360.5 Y: 30.6 Z: -461.7 22:30:58 (-03)
66 Collision with car after session end 10.6 X: -0.4 Y: 0.1 Z: -2.2 X: 173.2 Y: 26.8 Z: -304.9 22:31:05 (-03)
67 Collision with car after session end 19.1 X: -0.0 Y: 0.2 Z: 1.5 X: 71.6 Y: 25.0 Z: -183.1 22:31:08 (-03)
68 Collision with car after session end 10.7 X: -0.1 Y: 0.2 Z: -2.2 X: 71.9 Y: 25.0 Z: -183.6 22:31:08 (-03)
69 Collision with car after session end 18.8 X: -0.3 Y: 0.1 Z: -2.2 X: 72.0 Y: 25.0 Z: -183.6 22:31:10 (-03)
70 Collision with car after session end 11.8 X: -0.0 Y: 0.2 Z: 1.5 X: 71.0 Y: 25.0 Z: -182.5 22:31:13 (-03)
71 Collision with car after session end 11.4 X: -0.1 Y: 0.1 Z: -2.2 X: 7.8 Y: 23.9 Z: -112.3 22:31:13 (-03)
72 Collision with environment after session end 24.3 X: -0.8 Y: -0.3 Z: -1.7 X: -68.9 Y: 23.7 Z: -107.5 22:31:15 (-03)
73 Collision with car after session end 4.5 X: -0.8 Y: 0.3 Z: 1.0 X: -219.9 Y: 5.4 Z: 864.2 22:31:50 (-03)
74 Collision with car after session end 5.4 X: 0.8 Y: 0.2 Z: -1.2 X: -219.9 Y: 5.4 Z: 864.3 22:31:51 (-03)
75 Collision with car after session end 1.9 X: -0.8 Y: 0.3 Z: 1.0 X: -219.9 Y: 5.4 Z: 864.3 22:31:55 (-03)
76 Collision with car after session end 6.5 X: 0.8 Y: -0.3 Z: 0.6 X: -32.3 Y: 3.2 Z: 706.7 22:32:08 (-03)
77 Collision with car after session end 12.4 X: -0.8 Y: -0.3 Z: -0.7 X: -30.9 Y: 3.2 Z: 703.3 22:32:08 (-03)
78 Collision with environment after session end 56.4 X: -0.7 Y: 0.2 Z: 1.3 X: 53.0 Y: 6.0 Z: 588.0 22:32:13 (-03)
Car Env Rel
Autodromo de la Pampa TOAY_h22 corto_c1_c2 Autodromo de la Pampa TOAY_h22 corto_c1_c2 collisions

There were no penalties in this session.

1st Rodrigo Reschini in Formula 07 - 147
Best: 01:20.297, Potential: 01:20.165
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:25.905 00:26.423 00:26.901 00:32.581 0 MTR
2 2 01:20.775 00:22.868 00:26.370 00:31.537 0 MTR
3 2 01:20.550 00:22.977 00:26.198 00:31.375 0 MTR
4 2 01:20.297
L
L
00:22.810 00:26.140 00:31.347
S
0 MTR
5 1 01:21.538 00:23.308 00:26.392 00:31.838 0 MTR
6 1 01:20.529 00:22.888 00:26.244 00:31.397 0 MTR
7 1 01:20.567 00:22.869 00:26.225 00:31.473 0 MTR
8 1 01:20.526 00:22.998 00:26.113 00:31.415 0 MTR
9 1 01:20.415 00:22.931 00:26.092
S
00:31.392 0 MTR
10 1 01:20.414 00:22.810 00:26.199 00:31.405 0 MTR
11 1 01:20.719 00:22.962 00:26.338 00:31.419 0 MTR
12 1 01:21.397 00:22.726
S
00:26.991 00:31.680 0 MTR
2nd Tomas Bevilacqua in Formula 07 - 147
Best: 01:20.670, Potential: 01:20.365
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:24.279 00:25.761 00:26.622 00:31.896 0 MTR
2 1 01:21.089 00:23.008 00:26.523 00:31.558 0 MTR
3 1 01:20.966 00:22.836 00:26.608 00:31.522 0 MTR
4 1 01:20.841 00:22.719
S
00:26.577 00:31.545 0 MTR
5 2 01:21.967 00:23.094 00:26.882 00:31.991 0 MTR
6 2 01:21.104 00:23.343 00:26.307
S
00:31.454 0 MTR
7 2 01:20.885 00:22.948 00:26.348 00:31.589 0 MTR
8 2 01:20.975 00:22.903 00:26.379 00:31.693 0 MTR
9 2 01:20.670
L
00:22.912 00:26.419 00:31.339
S
0 MTR
10 2 01:21.009 00:22.832 00:26.672 00:31.505 0 MTR
11 2 01:20.765 00:22.841 00:26.465 00:31.459 0 MTR
12 2 01:20.706 00:22.849 00:26.393 00:31.464 0 MTR
3rd Facundo Gonzalez in Formula 07 - 147
Best: 01:20.693, Potential: 01:20.331
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:26.132 00:27.462 00:26.653 00:32.017 0 MTR
2 3 01:21.331 00:23.204 00:26.249 00:31.878 0 MTR
3 3 01:21.123 00:23.252 00:26.362 00:31.509 0 MTR
4 3 01:20.693
L
00:22.986 00:26.266 00:31.441
S
0 MTR
5 3 01:21.646 00:22.826
S
00:26.749 00:32.071 0 MTR
6 3 01:21.005 00:23.046 00:26.279 00:31.680 0 MTR
7 3 01:20.755 00:23.042 00:26.064
S
00:31.649 0 MTR
8 3 01:20.834 00:23.001 00:26.311 00:31.522 0 MTR
9 3 01:21.007 00:23.065 00:26.437 00:31.505 0 MTR
10 3 01:20.700 00:22.848 00:26.307 00:31.545 0 MTR
11 3 01:20.968 00:23.021 00:26.451 00:31.496 0 MTR
12 3 01:20.861 00:22.910 00:26.393 00:31.558 0 MTR
4th Claudio Cisternas in Formula 07 - 147
Best: 01:21.036, Potential: 01:20.906
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:27.677 00:28.376 00:26.469 00:32.832 0 MTR
2 7 01:21.624 00:23.105 00:26.533 00:31.986 0 MTR
3 6 01:21.323 00:23.084 00:26.506 00:31.733 0 MTR
4 7 01:21.763 00:23.411 00:26.496 00:31.856 0 MTR
5 7 01:21.248 00:23.090 00:26.487 00:31.671 0 MTR
6 6 01:21.822 00:23.083 00:26.698 00:32.041 0 MTR
7 6 01:21.036
L
00:23.157 00:26.293 00:31.586
S
0 MTR
8 6 01:21.197 00:23.044
S
00:26.276
S
00:31.877 0 MTR
9 6 01:22.402 00:23.452 00:27.005 00:31.945 0 MTR
10 6 01:21.676 00:23.252 00:26.636 00:31.788 0 MTR
11 6 01:21.343 00:23.162 00:26.533 00:31.648 0 MTR
12 5 01:21.622 00:23.194 00:26.618 00:31.810 0 MTR
5th Federico Spigolon in Formula 07 - 147
Best: 01:21.184, Potential: 01:20.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:27.073 00:27.137 00:26.713 00:33.223 0 MTR
2 6 01:21.334 00:23.140 00:26.492 00:31.702 0 MTR
3 5 01:21.231 00:23.081 00:26.614 00:31.536 0 MTR
4 5 01:21.377 00:22.810
S
00:26.815 00:31.752 0 MTR
5 4 01:21.227 00:22.989 00:26.437
S
00:31.801 0 MTR
6 4 01:21.327 00:23.011 00:26.523 00:31.793 0 MTR
7 4 01:21.184
L
00:23.035 00:26.451 00:31.698 0 MTR
8 5 01:22.873 00:22.915 00:26.586 00:33.372 0 MTR
9 5 01:22.346 00:23.752 00:26.752 00:31.842 0 MTR
10 5 01:21.250 00:22.939 00:26.609 00:31.702 0 MTR
11 5 01:21.744 00:22.947 00:26.847 00:31.950 0 MTR
12 6 01:21.823 00:23.471 00:26.870 00:31.482
S
0 MTR
6th Juan Depierre in Formula 07 - 147
Best: 01:20.598, Potential: 01:20.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:27.101 00:28.736 00:26.452 00:31.913 0 MTR
2 5 01:21.210 00:22.962 00:26.360 00:31.888 0 MTR
3 4 01:21.000 00:22.828
S
00:26.609 00:31.563 0 MTR
4 4 01:20.882 00:23.030 00:26.402 00:31.450
S
0 MTR
5 6 01:23.113 00:24.253 00:27.176 00:31.684 0 MTR
6 9 01:24.916 00:22.883 00:26.060 00:35.973 0 MTR
7 8 01:20.834 00:23.190 00:26.108 00:31.536 0 MTR
8 7 01:20.867 00:23.155 00:26.186 00:31.526 0 MTR
9 7 01:24.260 00:25.796 00:26.663 00:31.801 0 MTR
10 7 01:20.858 00:23.020 00:26.168 00:31.670 0 MTR
11 7 01:20.598
L
00:23.034 00:25.992
S
00:31.572 0 MTR
12 7 01:20.711 00:23.121 00:26.055 00:31.535 0 MTR
7th Leo Rodriguez in Formula 07 - 147
Best: 01:20.633, Potential: 01:20.416
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:34.138 00:26.395 00:26.753 00:40.990 0 MTR
2 12 01:21.523 00:22.857 00:26.743 00:31.923 0 MTR
3 12 01:20.745 00:22.740
S
00:26.396 00:31.609 0 MTR
4 11 01:20.882 00:22.855 00:26.464 00:31.563 0 MTR
5 11 01:20.634 00:22.876 00:26.258 00:31.500
S
0 MTR
6 11 01:20.685 00:22.828 00:26.248 00:31.609 0 MTR
7 10 01:23.384 00:23.399 00:26.316 00:33.669 0 MTR
8 9 01:22.173 00:23.371 00:26.266 00:32.536 0 MTR
9 9 01:21.166 00:23.125 00:26.294 00:31.747 0 MTR
10 9 01:21.212 00:23.109 00:26.500 00:31.603 0 MTR
11 8 01:21.092 00:22.849 00:26.536 00:31.707 0 MTR
12 8 01:20.633
L
00:22.831 00:26.176
S
00:31.626 0 MTR
8th Geer Valente in Formula 07 - 147
Best: 01:20.514, Potential: 01:20.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:36.879 00:37.145 00:27.550 00:32.184 0 MTR
2 14 01:20.514
L
00:22.958 00:26.096
S
00:31.460
S
0 MTR
3 13 01:21.333 00:23.237 00:26.443 00:31.653 0 MTR
4 12 01:21.143 00:23.121 00:26.370 00:31.652 0 MTR
5 12 01:21.282 00:22.836 00:26.675 00:31.771 0 MTR
6 12 01:21.234 00:23.301 00:26.280 00:31.653 0 MTR
7 12 01:21.296 00:23.147 00:26.591 00:31.558 0 MTR
8 10 01:21.155 00:22.962 00:26.356 00:31.837 0 MTR
9 10 01:20.908 00:23.178 00:26.171 00:31.559 0 MTR
10 10 01:21.438 00:22.834 00:26.878 00:31.726 0 MTR
11 11 01:32.294 00:22.819
S
00:26.176 00:43.299 0 MTR
12 9 01:22.334 00:23.591 00:26.357 00:32.386 0 MTR
9th Nicolas Di Santo in Formula 07 - 147
Best: 01:20.685, Potential: 01:20.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 01:49.752 00:26.169 00:26.820 00:56.763 0 MTR
2 18 01:21.130 00:23.008 00:26.334 00:31.788 0 MTR
3 17 01:21.118 00:23.068 00:26.379 00:31.671 0 MTR
4 17 01:21.154 00:22.780
S
00:26.541 00:31.833 0 MTR
5 15 01:20.961 00:23.140 00:26.276 00:31.545 0 MTR
6 15 01:20.685
L
00:22.945 00:26.239 00:31.501
S
0 MTR
7 15 01:20.892 00:22.805 00:26.200
S
00:31.887 0 MTR
8 15 01:21.207 00:22.958 00:26.204 00:32.045 0 MTR
9 15 01:21.022 00:22.940 00:26.280 00:31.802 0 MTR
10 14 01:27.423 00:27.509 00:28.206 00:31.708 0 MTR
11 12 01:22.264 00:22.927 00:27.113 00:32.224 0 MTR
12 10 01:22.248 00:22.892 00:27.117 00:32.239 0 MTR
10th Federico Luna in Formula 07 - 147
Best: 01:20.409, Potential: 01:20.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:30.359 00:26.743 00:26.717 00:36.899 0 MTR
2 10 01:20.894 00:22.957 00:26.293 00:31.644 0 MTR
3 9 01:21.173 00:22.916 00:26.208 00:32.049 0 MTR
4 8 01:20.670 00:22.939 00:26.249 00:31.482 0 MTR
5 8 01:20.648 00:22.819 00:26.437 00:31.392 0 MTR
6 5 01:20.975 00:23.259 00:26.100 00:31.616 0 MTR
7 5 01:20.462 00:22.840 00:26.195 00:31.427 0 MTR
8 4 01:20.687 00:22.912 00:26.356 00:31.419 0 MTR
9 4 01:20.409
L
00:22.935 00:26.055 00:31.419 0 MTR
10 4 01:20.441 00:22.954 00:26.086 00:31.401 0 MTR
11 4 01:20.417 00:23.061 00:26.014
S
00:31.342
S
0 MTR
12 4 01:20.426 00:22.817
S
00:26.128 00:31.481 0 MTR
11th Fernando Brito in Formula 07 - 147
Best: 01:20.925, Potential: 01:20.572
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:36.371 00:37.773 00:26.576 00:32.022 0 MTR
2 15 01:21.187 00:22.772 00:26.555 00:31.860 0 MTR
3 14 01:22.238 00:23.621 00:26.812 00:31.805 0 MTR
4 13 01:21.326 00:22.894 00:26.613 00:31.819 0 MTR
5 13 01:21.385 00:22.979 00:26.496 00:31.910 0 MTR
6 13 01:21.095 00:23.055 00:26.401 00:31.639
S
0 MTR
7 13 01:21.372 00:23.214 00:26.451 00:31.707 0 MTR
8 12 01:21.521 00:23.193 00:26.590 00:31.738 0 MTR
9 12 01:21.160 00:23.065 00:26.266
S
00:31.829 0 MTR
10 11 01:20.925
L
00:22.667
S
S
00:26.443 00:31.815 0 MTR
11 9 01:21.144 00:22.841 00:26.406 00:31.897 0 MTR
12 11 01:43.585 00:29.542 00:41.319 00:32.724 0 MTR
12th Lucas Salustro in Formula 07 - 147
Best: 01:21.058, Potential: 01:20.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:28.224 00:29.534 00:26.708 00:31.982 0 MTR
2 9 01:21.697 00:23.413 00:26.762 00:31.522
S
0 MTR
3 8 01:22.409 00:23.163 00:27.031 00:32.215 0 MTR
4 9 01:21.489 00:23.511 00:26.433 00:31.545 0 MTR
5 9 01:21.593 00:23.350 00:26.402 00:31.841 0 MTR
6 7 01:21.408 00:22.993 00:26.622 00:31.793 0 MTR
7 7 01:21.058
L
00:22.990 00:26.343 00:31.725 0 MTR
8 11 01:27.179 00:23.239 00:29.768 00:34.172 0 MTR
9 11 01:22.433 00:23.394 00:26.892 00:32.147 0 MTR
10 12 01:21.331 00:23.106 00:26.325
S
00:31.900 0 MTR
11 10 01:21.077 00:22.955
S
00:26.461 00:31.661 0 MTR
12 12 01:48.390 00:28.519 00:28.143 00:51.728 0 MTR
13th Seba Mastroianni in Formula 07 - 147
Best: 01:21.434, Potential: 01:21.053
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:28.786 00:29.813 00:27.082 00:31.891 0 MTR
2 16 01:36.845 00:23.748 00:40.653 00:32.444 0 MTR
3 15 01:21.434
L
00:23.106
S
00:26.540 00:31.788 0 MTR
4 15 01:22.137 00:23.740 00:26.474 00:31.923 0 MTR
5 16 01:37.983 00:39.293 00:26.856 00:31.834 0 MTR
6 16 01:22.052 00:23.336 00:26.838 00:31.878 0 MTR
7 16 01:22.181 00:23.429 00:26.929 00:31.823 0 MTR
8 16 01:21.687 00:23.641 00:26.519 00:31.527
S
0 MTR
9 16 01:21.769 00:23.300 00:26.596 00:31.873 0 MTR
10 15 01:21.473 00:23.307 00:26.464 00:31.702 0 MTR
11 13 01:21.821 00:23.213 00:26.420
S
00:32.188 0 MTR
12 13 01:21.678 00:23.425 00:26.509 00:31.744 0 MTR
14th Nico Cerda in Formula 07 - 147
Best: 01:20.555, Potential: 01:20.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:27.703 00:29.081 00:26.870 00:31.752 0 MTR
2 8 01:22.023 00:23.541 00:26.855 00:31.627 0 MTR
3 7 01:21.031 00:23.112 00:26.388 00:31.531 0 MTR
4 6 01:21.073 00:22.938 00:26.567 00:31.568 0 MTR
5 5 01:20.555
L
00:22.928 00:26.173
S
00:31.454
S
0 MTR
6 8 01:25.151 00:23.236 00:26.618 00:35.297 0 MTR
7 9 01:23.725 00:24.879 00:26.739 00:32.107 0 MTR
