# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Luna | Formula 07 - 147 | − | 00:15:29.780 | 10 laps / 0 cuts |
01:32.199 Tyre: MTR |
01:32.435 |
|
0 | 12 - 25 |
2 | Federico Spigolon | Formula 07 - 147 | ▲ 1 | 00:15:36.747 | 10 laps / 0 cuts |
01:32.968 Tyre: MTR |
01:33.121 |
|
0 (+2 after session) | 30 - 48 |
3 | Leo Rodriguez | Formula 07 - 147 | ▲ 3 | 00:15:38.108 | 10 laps / 0 cuts |
01:32.945 Tyre: MTR |
01:33.144 |
Ballast:
10 kg
|
0 (+2 after session) | 5 - 47 |
4 | Luciano Tangredi | Formula 07 - 147 | ▼ 2 | 00:15:38.625 | 10 laps / 0 cuts |
01:32.461 Tyre: MTR |
01:32.750 |
|
0 | 11 - 25 |
5 | Nico Cerda | Formula 07 - 147 | ▲ 5 | 00:15:48.797 | 10 laps / 0 cuts |
01:33.323 Tyre: MTR |
01:34.051 |
|
0 | 33 - 41 |
6 | Santiago Gianre | Formula 07 - 147 | ▲ 9 | 00:15:50.557 | 10 laps / 0 cuts |
01:33.506 Tyre: MTR |
01:34.009 |
Ballast:
30 kg
|
5 (+1 after session) | 15 - 24 |
7 | Lucas Salustro | Formula 07 - 147 | ▲ 9 | 00:15:52.292 | 10 laps / 0 cuts |
01:33.417 Tyre: MTR |
01:33.763 |
|
11 | 21 - 56 |
8 | Lean Nieva | Formula 07 - 147 | ▲ 3 | 00:15:52.624 | 10 laps / 0 cuts |
01:33.448 Tyre: MTR |
01:34.156 |
Ballast:
20 kg
|
15 | 19 - 46 |
9 | Geer Valente | Formula 07 - 147 | ▲ 5 | 00:15:58.273 | 10 laps / 0 cuts |
01:33.801 Tyre: MTR |
01:34.250 |
|
1 | 11 - 19 |
10 | Fernando Brito | Formula 07 - 147 | ▼ 3 | 00:16:02.229 | 10 laps / 0 cuts |
01:33.164 Tyre: MTR |
01:34.466 |
|
6 | 29 - 974 |
11 | Facundo Gonzalez | Formula 07 - 147 | ▼ 7 | 00:16:02.515 | 10 laps / 0 cuts |
01:33.245 Tyre: MTR |
01:34.292 |
Ballast:
40 kg
|
3 | 18 - 53 |
12 | Matias Luna | Formula 07 - 147 | ▲ 5 | 00:16:13.146 | 10 laps / 0 cuts |
01:34.036 Tyre: MTR |
01:36.038 |
|
3 | 12 - 25 |
13 | Juan Depierre | Formula 07 - 147 | ▼ 1 | 00:16:16.907 | 10 laps / 0 cuts |
01:33.402 Tyre: MTR |
01:36.568 |
Ballast:
20 kg
|
8 | 28 - 160 |
14 | Claudio Cisternas Time Penalty: 24s | Formula 07 - 147 | ▼ 1 | 00:16:17.157 | 10 laps / 0 cuts |
01:33.668 Tyre: MTR |
01:34.205 |
Ballast:
30 kg
|
5 | 44 - 61 |
15 | Micaela Iellamo | Formula 07 - 147 | ▲ 3 | 00:16:57.052 | 10 laps / 0 cuts |
01:37.657 Tyre: MTR |
01:39.167 |
|
0 (+1 after session) | 15 - 69 |
16 | Tomas Bevilacqua | Formula 07 - 147 | ▼ 11 | 00:11:09.420 | 7 laps / 0 cuts |
01:32.805 Tyre: MTR |
01:33.414 |
|
5 | 21 - 451 |
17 | Nicolas Di Santo | Formula 07 - 147 | ▼ 9 | 00:06:21.271 | 4 laps / 0 cuts |
01:32.833 Tyre: MTR |
01:33.411 |
|
0 | 25 - 382 |
18 | Seba Mastroianni Disqualified | Formula 07 - 147 | ▼ 9 | 00:16:11.157 | 10 laps / 0 cuts |
01:33.585 Tyre: MTR |
01:34.997 |
|
3 | 11 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.883 | 00:37.696 | 00:40.325 | 00:19.862 | 0 | MTR |
2 | 1 | 01:32.320 |
00:32.492
S
S
|
00:40.154 | 00:19.674 | 0 | MTR |
3 | 1 | 01:32.381 | 00:32.671 | 00:40.009 | 00:19.701 | 0 | MTR |
4 | 1 | 01:32.338 | 00:32.506 | 00:40.135 | 00:19.697 | 0 | MTR |
5 | 1 | 01:32.350 | 00:32.563 | 00:40.091 | 00:19.696 | 0 | MTR |
6 | 1 | 01:32.760 | 00:32.667 | 00:40.378 | 00:19.715 | 0 | MTR |
7 | 1 | 01:32.457 | 00:32.624 | 00:40.086 | 00:19.747 | 0 | MTR |
8 | 1 | 01:32.420 | 00:32.651 | 00:40.037 | 00:19.732 | 0 | MTR |
9 | 1 |
01:32.199
L
L
|
00:32.632 |
00:39.915
S
S
|
00:19.652
S
|
0 | MTR |
10 | 1 | 01:32.695 | 00:32.602 | 00:40.374 | 00:19.719 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.678 | 00:38.428 | 00:40.594 | 00:19.656 | 0 | MTR |
2 | 2 | 01:33.126 |
00:32.866
S
|
00:40.586 | 00:19.674 | 0 | MTR |
3 | 2 | 01:33.168 | 00:33.057 | 00:40.446 | 00:19.665 | 0 | MTR |
4 | 2 | 01:33.311 | 00:33.034 | 00:40.639 | 00:19.638 | 0 | MTR |
5 | 2 |
01:32.968
L
|
00:32.983 | 00:40.329 | 00:19.656 | 0 | MTR |
6 | 2 | 01:33.079 | 00:33.189 |
00:40.166
S
|
00:19.724 | 0 | MTR |
7 | 2 | 01:33.052 | 00:33.044 | 00:40.366 | 00:19.642 | 0 | MTR |
8 | 2 | 01:33.237 | 00:32.950 | 00:40.603 | 00:19.684 | 0 | MTR |
9 | 2 | 01:33.140 | 00:33.155 | 00:40.347 | 00:19.638 | 0 | MTR |
10 | 2 | 01:33.009 | 00:32.924 | 00:40.509 |
00:19.576
S
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.813 | 00:39.539 | 00:40.455 | 00:19.819 | 0 | MTR |
2 | 3 | 01:33.559 | 00:32.980 | 00:40.941 |
00:19.638
S
|
0 | MTR |
3 | 3 | 01:33.223 | 00:32.819 | 00:40.636 | 00:19.768 | 0 | MTR |
4 | 3 | 01:33.255 | 00:32.846 | 00:40.626 | 00:19.783 | 0 | MTR |
5 | 3 | 01:33.168 | 00:32.849 | 00:40.536 | 00:19.783 | 0 | MTR |
6 | 3 | 01:33.060 | 00:32.903 | 00:40.473 | 00:19.684 | 0 | MTR |
7 | 3 | 01:33.032 | 00:32.814 | 00:40.468 | 00:19.750 | 0 | MTR |
8 | 3 |
01:32.945
L
|
00:32.740
S
|
00:40.469 | 00:19.736 | 0 | MTR |
9 | 3 | 01:33.036 | 00:32.785 | 00:40.505 | 00:19.746 | 0 | MTR |
10 | 3 | 01:33.024 | 00:32.904 |
00:40.414
S
|
00:19.706 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:43.918 | 00:41.390 | 00:42.800 | 00:19.728 | 0 | MTR |
2 | 6 | 01:33.336 | 00:32.937 | 00:40.531 | 00:19.868 | 0 | MTR |
3 | 6 | 01:32.848 | 00:32.773 | 00:40.316 | 00:19.759 | 0 | MTR |
4 | 5 | 01:32.638 | 00:32.685 | 00:40.234 | 00:19.719 | 0 | MTR |
5 | 4 | 01:32.787 | 00:32.680 | 00:40.171 | 00:19.936 | 0 | MTR |
6 | 4 | 01:32.484 | 00:32.683 |
00:40.118
S
|
00:19.683 | 0 | MTR |
7 | 4 | 01:32.529 | 00:32.562 | 00:40.320 | 00:19.647 | 0 | MTR |
8 | 4 |
01:32.461
L
|
00:32.553
S
|
00:40.207 | 00:19.701 | 0 | MTR |
9 | 4 | 01:32.507 | 00:32.666 | 00:40.212 |
00:19.629
S
|
0 | MTR |
10 | 4 | 01:33.161 | 00:33.123 | 00:40.351 | 00:19.687 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:42.413 | 00:41.569 | 00:40.711 | 00:20.133 | 0 | MTR |
2 | 5 |
01:33.323
L
|
00:32.952
S
|
00:40.504 | 00:19.867 | 0 | MTR |
3 | 5 | 01:33.706 | 00:33.096 | 00:40.698 | 00:19.912 | 0 | MTR |
4 | 6 | 01:35.306 | 00:33.121 | 00:41.607 | 00:20.578 | 0 | MTR |
5 | 5 | 01:34.466 | 00:33.338 | 00:41.171 | 00:19.957 | 0 | MTR |
6 | 5 | 01:33.814 | 00:33.293 | 00:40.649 | 00:19.872 | 0 | MTR |
7 | 5 | 01:34.029 | 00:33.350 | 00:40.874 |
00:19.805
S
|
0 | MTR |
8 | 5 | 01:34.103 | 00:33.183 | 00:40.756 | 00:20.164 | 0 | MTR |
9 | 5 | 01:33.504 | 00:33.059 |
00:40.464
S
|
00:19.981 | 0 | MTR |
10 | 5 | 01:34.211 | 00:33.525 | 00:40.837 | 00:19.849 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:44.507 | 00:43.235 | 00:41.432 | 00:19.840 | 0 | MTR |
2 | 7 | 01:34.872 | 00:33.365 | 00:41.553 | 00:19.954 | 0 | MTR |
3 | 7 | 01:34.347 | 00:33.165 | 00:40.931 | 00:20.251 | 0 | MTR |
4 | 7 | 01:34.441 | 00:33.538 | 00:40.842 | 00:20.061 | 0 | MTR |
5 | 6 | 01:34.213 | 00:33.013 | 00:41.323 | 00:19.877 | 0 | MTR |
6 | 6 |
01:33.506
L
|
00:32.887 |
00:40.640
S
|
00:19.979 | 0 | MTR |
7 | 7 | 01:33.854 | 00:33.150 | 00:40.833 | 00:19.871 | 0 | MTR |
8 | 6 | 01:33.535 |
00:32.866
S
|
00:40.910 |
00:19.759
S
|
0 | MTR |
9 | 6 | 01:33.610 | 00:32.892 | 00:40.878 | 00:19.840 | 0 | MTR |
10 | 6 | 01:33.709 | 00:32.900 | 00:40.991 | 00:19.818 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:48.455 | 00:45.338 | 00:43.137 | 00:19.980 | 0 | MTR |
2 | 12 | 01:34.165 | 00:33.527 | 00:40.654 | 00:19.984 | 0 | MTR |
3 | 12 | 01:33.435 |
00:32.698
S
|
00:40.963 | 00:19.774 | 0 | MTR |
4 | 12 | 01:33.829 | 00:33.142 | 00:40.990 | 00:19.697 | 0 | MTR |
5 | 9 | 01:33.943 | 00:33.333 | 00:40.706 | 00:19.904 | 0 | MTR |
6 | 9 | 01:33.592 | 00:33.184 |
00:40.477
S
|
00:19.931 | 0 | MTR |
7 | 9 | 01:33.781 | 00:33.427 | 00:40.639 | 00:19.715 | 0 | MTR |
8 | 8 | 01:33.749 | 00:33.278 | 00:40.834 |
00:19.637
S
|
0 | MTR |
9 | 7 | 01:33.958 | 00:33.082 | 00:41.013 | 00:19.863 | 0 | MTR |
10 | 7 |
01:33.417
L
|
00:33.040 | 00:40.505 | 00:19.872 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.250 | 00:43.582 | 00:41.202 | 00:20.466 | 0 | MTR |
2 | 9 | 01:34.492 | 00:33.571 | 00:41.009 | 00:19.912 | 0 | MTR |
3 | 9 | 01:34.524 | 00:33.323 | 00:41.166 | 00:20.035 | 0 | MTR |
4 | 8 | 01:34.166 | 00:33.480 | 00:40.941 |
00:19.745
S
|
0 | MTR |
5 | 7 | 01:34.205 | 00:33.356 | 00:41.059 | 00:19.790 | 0 | MTR |
6 | 7 | 01:33.810 |
00:32.897
S
|
00:41.126 | 00:19.787 | 0 | MTR |
7 | 8 | 01:33.978 | 00:33.169 | 00:40.635 | 00:20.174 | 0 | MTR |
8 | 7 | 01:34.347 | 00:33.785 |
00:40.604
S
|
00:19.958 | 0 | MTR |
9 | 8 | 01:34.441 | 00:33.052 | 00:41.454 | 00:19.935 | 0 | MTR |
10 | 8 |
01:33.448
L
|
00:32.937 | 00:40.616 | 00:19.895 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:50.038 | 00:47.898 | 00:42.137 | 00:20.003 | 0 | MTR |
2 | 13 | 01:34.407 | 00:33.485 | 00:40.941 | 00:19.981 | 0 | MTR |
3 | 13 | 01:33.888 |
00:32.903
S
|
00:40.500
S
|
00:20.485 | 0 | MTR |
4 | 13 | 01:34.049 | 00:33.273 | 00:40.833 | 00:19.943 | 0 | MTR |
5 | 11 |
01:33.801
L
|
00:32.974 | 00:40.748 | 00:20.079 | 0 | MTR |
6 | 11 | 01:35.003 | 00:33.264 | 00:41.517 | 00:20.222 | 0 | MTR |
7 | 11 | 01:34.363 | 00:33.145 | 00:41.126 | 00:20.092 | 0 | MTR |
8 | 10 | 01:34.177 | 00:33.265 | 00:41.143 |
00:19.769
S
|
0 | MTR |
9 | 10 | 01:34.303 | 00:33.143 | 00:40.860 | 00:20.300 | 0 | MTR |
10 | 10 | 01:34.262 | 00:33.459 | 00:40.657 | 00:20.146 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:52.069 | 00:51.422 | 00:40.717 | 00:19.930 | 0 | MTR |
2 | 15 | 01:37.525 | 00:35.983 | 00:41.008 | 00:20.534 | 0 | MTR |
3 | 15 |
01:33.164
L
|
00:32.937
S
|
00:40.509 |
00:19.718
S
|
0 | MTR |
4 | 15 | 01:33.229 | 00:33.005 |
00:40.501
S
|
00:19.723 | 0 | MTR |
5 | 14 | 01:33.840 | 00:33.130 | 00:40.919 | 00:19.791 | 0 | MTR |
6 | 14 | 01:34.158 | 00:33.308 | 00:40.505 | 00:20.345 | 0 | MTR |
7 | 13 | 01:34.972 | 00:33.313 | 00:41.306 | 00:20.353 | 0 | MTR |
8 | 13 | 01:35.298 | 00:33.692 | 00:41.634 | 00:19.972 | 0 | MTR |
9 | 12 | 01:34.526 | 00:33.556 | 00:40.891 | 00:20.079 | 0 | MTR |
10 | 11 | 01:33.486 | 00:33.158 | 00:40.518 | 00:19.810 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:53.917 | 00:52.762 | 00:41.171 | 00:19.984 | 0 | MTR |
2 | 14 | 01:33.965 | 00:33.009 | 00:40.941 | 00:20.015 | 0 | MTR |
3 | 14 | 01:33.769 | 00:33.208 |
00:40.405
S
|
00:20.156 | 0 | MTR |
4 | 14 |
01:33.245
L
|
00:32.847
S
|
00:40.500 | 00:19.898 | 0 | MTR |
5 | 12 | 01:34.102 | 00:33.420 | 00:40.634 | 00:20.048 | 0 | MTR |
6 | 12 | 01:34.415 | 00:33.684 | 00:40.625 | 00:20.106 | 0 | MTR |
7 | 14 | 01:35.542 | 00:33.725 | 00:41.437 | 00:20.380 | 0 | MTR |
8 | 12 | 01:34.965 | 00:33.945 | 00:41.130 | 00:19.890 | 0 | MTR |
9 | 13 | 01:35.341 | 00:33.619 | 00:41.674 | 00:20.048 | 0 | MTR |
10 | 12 | 01:33.286 | 00:32.919 | 00:40.495 |
00:19.872
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:48.818 | 00:45.459 | 00:43.447 | 00:19.912 | 0 | MTR |
2 | 17 | 01:44.681 | 00:44.228 |
00:40.626
S
|
00:19.827
S
|
0 | MTR |
3 | 17 | 01:38.404 | 00:33.424 | 00:45.049 | 00:19.931 | 0 | MTR |
4 | 17 | 01:34.420 | 00:33.305 | 00:41.045 | 00:20.070 | 0 | MTR |
5 | 16 | 01:34.335 | 00:33.279 | 00:41.120 | 00:19.936 | 0 | MTR |
6 | 16 | 01:34.689 | 00:33.295 | 00:41.499 | 00:19.895 | 0 | MTR |
7 | 16 | 01:34.374 | 00:33.475 | 00:40.981 | 00:19.918 | 0 | MTR |
8 | 15 | 01:35.283 | 00:33.552 | 00:41.237 | 00:20.494 | 0 | MTR |
9 | 15 |
01:34.036
L
|
00:33.038
S
|
00:40.987 | 00:20.011 | 0 | MTR |
10 | 14 | 01:34.128 | 00:33.517 | 00:40.707 | 00:19.904 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.840 | 00:45.047 | 00:43.092 | 00:19.701 | 0 | MTR |
2 | 10 | 01:33.468 |
00:33.033
S
|
00:40.702 | 00:19.733 | 0 | MTR |
3 | 10 |
01:33.402
L
|
00:33.034 |
00:40.545
S
|
00:19.823 | 0 | MTR |
4 | 9 | 01:34.526 | 00:33.250 | 00:41.071 | 00:20.205 | 0 | MTR |
5 | 13 | 01:39.907 | 00:39.224 | 00:40.739 | 00:19.944 | 0 | MTR |
6 | 13 | 01:34.389 | 00:33.139 | 00:41.328 | 00:19.922 | 0 | MTR |
7 | 12 | 01:34.455 | 00:33.389 | 00:41.405 |
00:19.661
S
|
0 | MTR |
8 | 11 | 01:34.526 | 00:33.925 | 00:40.937 | 00:19.664 | 0 | MTR |
9 | 11 | 01:33.585 |
00:33.033
S
|
00:40.860 | 00:19.692 | 0 | MTR |
10 | 15 | 01:50.861 | 00:49.707 | 00:41.291 | 00:19.863 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:45.343 | 00:43.576 | 00:41.909 | 00:19.858 | 0 | MTR |
2 | 8 | 01:34.294 | 00:33.197 | 00:41.099 | 00:19.998 | 0 | MTR |
3 | 8 | 01:34.353 | 00:33.233 | 00:40.906 | 00:20.214 | 0 | MTR |
4 | 10 | 01:35.332 | 00:33.624 | 00:41.589 | 00:20.119 | 0 | MTR |
5 | 10 | 01:34.591 | 00:33.288 | 00:41.103 | 00:20.200 | 0 | MTR |
6 | 10 | 01:34.254 | 00:33.368 | 00:40.663 | 00:20.223 | 0 | MTR |
7 | 10 | 01:33.802 | 00:33.317 |
00:40.590
S
|
00:19.895 | 0 | MTR |
8 | 9 | 01:33.678 | 00:33.243 | 00:40.670 |
00:19.765
S
|
0 | MTR |
9 | 9 | 01:33.874 |
00:33.039
S
|
00:41.040 | 00:19.795 | 0 | MTR |
10 | 9 |
01:33.668
L
|
00:33.062 | 00:40.680 | 00:19.926 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:04.550 | 01:00.511 | 00:42.809 | 00:21.230 | 0 | MTR |
2 | 18 |
01:37.657
L
|
00:35.004 | 00:42.129 | 00:20.524 | 0 | MTR |
3 | 18 | 01:38.389 | 00:35.699 | 00:42.076 | 00:20.614 | 0 | MTR |
4 | 18 | 01:38.034 | 00:35.204 | 00:42.048 | 00:20.782 | 0 | MTR |
5 | 17 | 01:38.666 | 00:35.505 | 00:42.246 | 00:20.915 | 0 | MTR |
6 | 17 | 01:41.397 | 00:35.674 | 00:45.049 | 00:20.674 | 0 | MTR |
7 | 17 | 01:38.198 | 00:36.017 |
00:41.662
S
|
00:20.519
S
|
0 | MTR |
8 | 16 | 01:38.615 | 00:35.571 | 00:42.407 | 00:20.637 | 0 | MTR |
9 | 16 | 01:37.743 |
00:34.850
S
|
00:42.143 | 00:20.750 | 0 | MTR |
10 | 16 | 01:43.805 | 00:41.044 | 00:41.944 | 00:20.817 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:48.969 | 00:47.354 | 00:41.860 | 00:19.755 | 0 | MTR |
2 | 11 | 01:33.419 | 00:32.967 | 00:40.823 |
00:19.629
S
|
0 | MTR |
3 | 11 | 01:32.941 | 00:32.632 | 00:40.576 | 00:19.733 | 0 | MTR |
4 | 11 | 01:34.038 | 00:33.360 | 00:40.770 | 00:19.908 | 0 | MTR |
5 | 8 | 01:33.807 | 00:33.344 | 00:40.771 | 00:19.692 | 0 | MTR |
6 | 8 | 01:33.478 | 00:33.052 | 00:40.630 | 00:19.796 | 0 | MTR |
7 | 6 |
01:32.805
L
|
00:32.612
S
|
00:40.361
S
|
00:19.832 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.069 | 00:40.355 | 00:40.757 | 00:19.957 | 0 | MTR |
2 | 4 | 01:33.899 | 00:33.037 | 00:40.716 | 00:20.146 | 0 | MTR |
3 | 4 | 01:33.503 | 00:33.141 | 00:40.572 |
00:19.790
S
|
0 | MTR |
4 | 4 |
01:32.833
L
|
00:32.708
S
|
00:40.194
S
|
00:19.931 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:56.196 | 00:54.289 | 00:42.012 | 00:19.895 | 0 | MTR |
2 | 16 | 01:34.175 | 00:33.147 | 00:41.102 | 00:19.926 | 0 | MTR |
3 | 16 | 01:33.755 | 00:32.979 | 00:40.832 | 00:19.944 | 0 | MTR |
4 | 16 | 01:33.981 | 00:33.051 | 00:40.765 | 00:20.165 | 0 | MTR |
5 | 15 | 01:33.771 | 00:33.155 |
00:40.676
S
|
00:19.940 | 0 | MTR |
6 | 15 | 01:33.761 | 00:32.985 | 00:40.882 | 00:19.894 | 0 | MTR |
7 | 15 |
01:33.585
L
|
00:32.843
S
|
00:40.838 | 00:19.904 | 0 | MTR |
8 | 14 | 01:35.373 | 00:33.084 | 00:42.142 | 00:20.147 | 0 | MTR |
9 | 14 | 01:40.916 | 00:33.327 | 00:47.718 |
00:19.871
S
|
0 | MTR |
10 | 13 | 01:35.663 | 00:34.049 | 00:40.996 | 00:20.618 | 0 | MTR |