# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:20.469 Tyre: MTR |
01:21.975 | 11 laps / 15 cuts | 28 - 731 |
2 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:20.766 Tyre: MTR |
01:21.286 | 12 laps / 8 cuts | 76 - 103 |
3 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:21.572 Tyre: MTR |
01:24.031 | 35 laps / 24 cuts | 33 - 56 |
4 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 23 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 29:58.678 | 29:03.962 | 00:29.728 | 00:24.988 | 1 | MTR |
2 | 01:23.345 | 00:31.631 | 00:28.130 | 00:23.584 | 0 | MTR |
3 | 01:22.636 | 00:31.340 | 00:28.044 | 00:23.252 | 0 | MTR |
4 | 15:04.213 | 14:07.590 | 00:28.412 | 00:28.211 | 8 | MTR |
5 | 01:37.673 | 00:31.235 | 00:41.018 | 00:25.420 | 1 | MTR |
6 | 01:32.761 | 00:31.255 | 00:28.647 | 00:32.859 | 1 | MTR |
7 | 03:03.453 | 02:12.153 | 00:27.710 | 00:23.590 | 2 | MTR |
8 | 01:33.924 | 00:30.951 | 00:39.635 | 00:23.338 | 1 | MTR |
9 | 01:21.450 | 00:30.960 | 00:27.787 | 00:22.703 | 0 | MTR |
10 |
01:20.469
L
L
|
00:30.555
S
S
|
00:27.333
S
|
00:22.581
S
|
0 | MTR |
11 | 01:43.238 | 00:36.216 | 00:32.732 | 00:34.290 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 37:28.822 | 36:27.807 | 00:28.300 | 00:32.715 | 4 | MTR |
2 | 01:21.167 | 00:30.907 | 00:27.473 | 00:22.787 | 0 | MTR |
3 | 01:22.096 | 00:31.259 | 00:27.729 | 00:23.108 | 0 | MTR |
4 | 01:21.397 | 00:31.186 | 00:27.337 | 00:22.874 | 0 | MTR |
5 | 01:20.794 |
00:30.732
S
|
00:27.215 | 00:22.847 | 0 | MTR |
6 | 02:30.580 | 01:39.262 | 00:27.968 | 00:23.350 | 2 | MTR |
7 | 01:38.879 | 00:31.019 | 00:27.297 | 00:40.563 | 1 | MTR |
8 | 01:21.641 | 00:31.430 | 00:27.432 | 00:22.779 | 0 | MTR |
9 | 01:21.210 | 00:30.909 | 00:27.261 | 00:23.040 | 0 | MTR |
10 |
01:20.766
L
|
00:31.130 |
00:27.100
S
|
00:22.536
S
S
|
0 | MTR |
11 | 01:21.220 | 00:31.153 | 00:27.108 | 00:22.959 | 0 | MTR |
12 | 01:21.942 | 00:31.083 | 00:27.909 | 00:22.950 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.062 | 02:41.925 | 00:31.832 | 00:28.305 | 3 | MTR |
2 | 02:22.322 | 01:27.391 | 00:29.894 | 00:25.037 | 4 | MTR |
3 | 01:24.544 | 00:31.786 | 00:28.139 | 00:24.619 | 0 | MTR |
4 | 01:25.681 | 00:31.901 | 00:29.071 | 00:24.709 | 0 | MTR |
5 | 01:29.537 | 00:31.937 | 00:28.945 | 00:28.655 | 2 | MTR |
6 | 02:36.260 | 01:40.280 | 00:30.884 | 00:25.096 | 2 | MTR |
7 | 01:23.820 | 00:32.051 | 00:27.892 | 00:23.877 | 0 | MTR |
8 | 01:28.263 | 00:31.995 | 00:27.935 | 00:28.333 | 0 | MTR |
9 | 01:24.168 | 00:32.048 | 00:28.296 | 00:23.824 | 0 | MTR |
10 | 01:23.893 | 00:31.945 | 00:28.265 | 00:23.683 | 0 | MTR |
11 | 01:27.414 | 00:31.811 | 00:27.914 | 00:27.689 | 1 | MTR |
12 | 01:27.029 | 00:33.542 | 00:29.079 | 00:24.408 | 0 | MTR |
13 | 01:22.694 | 00:31.129 | 00:27.792 | 00:23.773 | 0 | MTR |
14 | 03:05.655 | 02:11.205 | 00:29.308 | 00:25.142 | 1 | MTR |
15 | 01:24.887 | 00:32.003 | 00:28.819 | 00:24.065 | 0 | MTR |
16 | 01:22.560 | 00:31.619 | 00:27.644 | 00:23.297 | 0 | MTR |
17 | 01:43.090 | 00:32.895 | 00:45.481 | 00:24.714 | 1 | MTR |
18 | 01:23.120 | 00:31.812 | 00:27.535 | 00:23.773 | 0 | MTR |
19 | 02:51.025 | 01:56.841 | 00:28.439 | 00:25.745 | 1 | MTR |
20 | 01:31.031 | 00:35.987 | 00:30.573 | 00:24.471 | 1 | MTR |
21 | 01:22.785 | 00:31.462 | 00:27.968 | 00:23.355 | 0 | MTR |
22 | 03:05.588 | 02:09.356 | 00:30.524 | 00:25.708 | 2 | MTR |
23 | 01:27.023 | 00:31.556 | 00:27.779 | 00:27.688 | 1 | MTR |
24 | 01:23.667 | 00:31.795 | 00:28.103 | 00:23.769 | 0 | MTR |
25 | 01:24.181 | 00:31.819 | 00:28.044 | 00:24.318 | 0 | MTR |
26 | 01:22.580 | 00:31.213 | 00:27.806 | 00:23.561 | 0 | MTR |
27 | 01:22.033 | 00:31.331 | 00:27.622 |
00:23.080
S
|
0 | MTR |
28 |
01:21.572
L
|
00:30.948
S
|
00:27.387 | 00:23.237 | 0 | MTR |
29 | 02:19.476 | 01:26.726 | 00:29.016 | 00:23.734 | 2 | MTR |
30 | 01:29.176 | 00:36.117 | 00:28.170 | 00:24.889 | 1 | MTR |
31 | 01:23.710 | 00:31.614 | 00:28.295 | 00:23.801 | 0 | MTR |
32 | 02:48.323 | 01:52.456 | 00:29.299 | 00:26.568 | 1 | MTR |
33 | 01:27.663 | 00:32.511 | 00:30.707 | 00:24.445 | 0 | MTR |
34 | 01:21.783 | 00:31.270 |
00:27.086
S
S
|
00:23.427 | 0 | MTR |
35 |
01:23.016
C
|
00:31.225 | 00:27.698 | 00:24.093 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:09.636 | 08:11.289 | 00:30.707 | 00:27.640 | 12 | MTR |
2 | 01:33.190 | 00:32.656 | 00:29.669 | 00:30.865 | 3 | MTR |
3 | 04:07.474 | 02:56.964 | 00:30.023 | 00:40.487 | 8 | MTR |